Skip To Main Content

Ottawa University

Ottawa (1-0) -VS- Jamestown (0-2)

Box Score

Ottawa logo
3
vs
Jamestown logo
1

Ottawa (1-0)
-VS-
Jamestown (0-2)

Team Score By Period
Team 1 2 3 4
Winner Ottawa OTTAW 22 25 28 25
Jamestown JAMES 25 22 26 13
Date:
2026-01-23
Time:
12:00
Site:
Parkville, Mo ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Jamestown

Match Details

Game Statistics By Set
Set Ottawa Jamestown
K E TA % K E TA %
Set #1 9 10 27 -0.037 11 5 28 0.214
Set #2 14 6 37 0.216 10 5 31 0.161
Set #3 12 8 31 0.129 15 7 29 0.276
Set #4 13 3 23 0.435 8 5 26 0.115
Total 48 27 118 .178 44 22 114 .193
Team Statistical Comparison
Statistic Team Comparison
OTTAW - JAMES
Points
63.0
60.0
Kills
48
44
Aces
6
4
Blocks
9
12
Assists
44
39
Digs
42
31

Game Leaders

OTTAW - Leaders
Statistic Leaders
Kills Lazic, Petar (12), Zolnjan , Marko (11), Pickup, Macort (11)
Aces Le Dortz, Quentin (2), Lazic, Petar (2), Zolnjan , Marko (1)
Blocks Ellis, Damitrae (4), Morris, Kadeem (4), Lazic, Petar (3)
Assists Le Dortz, Quentin (41), Betin, Leo (2), Lazic, Petar (1)
Digs Betin, Leo (12), Pickup, Macort (9), Lazic, Petar (7)
JAMES - Leaders
Statistic Leaders
Kills Ethan Carroll (11), Lucas Soeldner (9), Chase Hawkinson (6)
Aces Treyton Kaul (1), Amery Roberts (1), Ladarius Williams (1)
Blocks Brady Leppien-Christensen (5), Lucas Soeldner (5), Chase Hawkinson (4)
Assists Rowan Shaughnessy (23), Kaden Jenkins (13), Jackson Holmes (2)
Digs Kaden Jenkins (7), Ladarius Williams (5), Jackson Holmes (5)

Individual Statistics

Ottawa (1-0)

OTTAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Betin, Leo 4 0 0 0 0 2 0 0 1 0-1 0 0 0 12 0 1 0.0
4 4 Ellis, Damitrae 4 6 1 12 .417 0 0 0 0 0-0 0 4 0 1 0 0 8.0
6 6 Le Dortz, Quentin 4 1 2 6 -.167 41 0 2 1 2-1 0 2 1 5 0 0 4.0
7 7 Morris, Kadeem 4 6 3 13 .231 0 0 0 0 0-0 0 4 0 0 0 1 8.0
17 17 Zolnjan , Marko 4 11 7 30 .133 0 0 1 2 1-2 0 2 0 6 0 0 13.0
21 21 Hajka, Derrick 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
23 23 Lazic, Petar 4 12 9 32 .094 1 0 2 2 2-2 1 2 2 7 0 0 16.0
33 33 Pickup, Macort 4 11 5 24 .250 0 0 1 1 1-1 0 2 0 9 0 1 13.0
3 3 Rocha, Joao 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Ely, Andrew 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 27 118 .178 44 0 6 8 6-8 1 16 3 42 0 4 63
OTTAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Betin, Leo 4 0 0 0 12 0 1 0.0
4 4 Ellis, Damitrae 4 0 4 0 1 0 0 8.0
6 6 Le Dortz, Quentin 4 0 2 1 5 0 0 4.0
7 7 Morris, Kadeem 4 0 4 0 0 0 1 8.0
17 17 Zolnjan , Marko 4 0 2 0 6 0 0 13.0
21 21 Hajka, Derrick 4 0 0 0 2 0 0 0.0
23 23 Lazic, Petar 4 1 2 2 7 0 0 16.0
33 33 Pickup, Macort 4 0 2 0 9 0 1 13.0
3 3 Rocha, Joao 1 0 0 0 0 0 0 0.0
14 14 Ely, Andrew 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 16 3 42 0 4 63

Jamestown (0-2)

JAMES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Kaden Jenkins 4 0 0 0 0 13 0 0 1 0-1 0 0 0 7 0 0 0.0
04 04 Brady Leppien-Christensen 4 1 1 5 .000 0 0 0 0 0-0 0 5 0 0 0 0 3.5
08 08 Chase Hawkinson 4 6 2 13 .308 0 0 0 0 0-0 1 3 0 1 0 0 8.5
15 15 Ethan Carroll 4 11 1 17 .588 0 0 0 4 0-4 0 4 0 0 0 1 13.0
16 16 Lucas Soeldner 4 9 7 30 .067 0 0 0 1 0-1 0 5 0 1 0 0 11.5
18 18 Ladarius Williams 4 6 4 24 .083 0 0 1 4 1-4 1 1 0 5 1 1 8.5
21 21 Jackson Holmes 4 0 0 0 0 2 1 0 2 0-2 0 0 0 5 0 3 0.0
25 25 Joshua Crowley 4 5 4 11 .091 0 0 0 0 0-0 0 0 0 5 0 0 5.0
27 27 Rowan Shaughnessy 4 0 0 0 0 23 1 1 5 1-5 0 0 0 4 0 0 1.0
17 17 Amery Roberts 3 2 2 7 .000 0 0 1 2 1-2 0 1 0 1 0 1 3.5
07 07 Trent Wagner 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Treyton Kaul 2 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
14 14 Cohen Johnson 2 3 1 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 3.5
20 20 Cristian Sotelo 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 1 0 0.0
22 22 Jaxton Dawson 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 22 114 .193 39 2 4 21 4-21 2 20 0 31 2 6 60
JAMES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Kaden Jenkins 4 0 0 0 7 0 0 0.0
04 04 Brady Leppien-Christensen 4 0 5 0 0 0 0 3.5
08 08 Chase Hawkinson 4 1 3 0 1 0 0 8.5
15 15 Ethan Carroll 4 0 4 0 0 0 1 13.0
16 16 Lucas Soeldner 4 0 5 0 1 0 0 11.5
18 18 Ladarius Williams 4 1 1 0 5 1 1 8.5
21 21 Jackson Holmes 4 0 0 0 5 0 3 0.0
25 25 Joshua Crowley 4 0 0 0 5 0 0 5.0
27 27 Rowan Shaughnessy 4 0 0 0 4 0 0 1.0
17 17 Amery Roberts 3 0 1 0 1 0 1 3.5
07 07 Trent Wagner 2 0 0 0 0 0 0 1.0
10 10 Treyton Kaul 2 0 0 0 1 0 0 1.0
14 14 Cohen Johnson 2 0 1 0 0 0 0 3.5
20 20 Cristian Sotelo 1 0 0 0 1 1 0 0.0
22 22 Jaxton Dawson 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 20 0 31 2 6 60