Skip To Main Content

Ottawa University

Ottawa University (106, 4-0) vs Calvary University (61, 0-1)

Box Score

Calvary University logo
61
vs
106
Ottawa University logo
0-1
4-0
Team Score By Half
Team 1 2 Total F Records
CU Calvary University 26 35 61 0-1
Winner OU Ottawa University 58 48 106 4-0

Calvary University 61

Calvary University 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Murr, Jonah * 26 8-21 3-11 5-5 1-5 6 5 1 5 0 1 24
20 20 Welling, Tobias * 22 3-9 1-4 2-4 4-0 4 3 1 4 0 0 9
50 50 Hower, Seth * 13 1-2 0-0 2-2 0-0 0 1 1 2 0 0 4
34 34 Maxwell, Cedric * 22 1-2 0-1 0-0 1-1 2 0 3 3 0 0 2
13 13 Maxwell, Ike * 21 1-4 0-2 0-0 0-3 3 0 1 2 0 0 2
32 32 Fields, Byron 13 3-4 0-1 1-1 1-1 2 4 1 3 1 0 7
01 01 Morrow, Joseph 13 1-3 0-1 2-4 0-1 1 1 2 2 0 0 4
14 14 Brandel, Peter 16 1-3 1-3 0-0 2-1 3 2 1 0 0 0 3
05 05 Jones, Stephen 15 1-1 1-1 0-0 0-1 1 0 1 2 0 0 3
02 02 Voran, Coleson 5 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
04 04 White-Thomas, Demetr 19 0-5 0-0 1-2 2-3 5 3 1 0 0 1 1
10 10 Larkins, Eric 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Derdieran, Noah 4 0-1 0-0 0-2 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 1 0 1 0 0 0
Totals - 199 21-57 6-25 13-20 13-22 35 21 13 25 1 2 61
Team Summary FG 3PT FT
Total 21-57 6-25 13-20
36.8 % 24.0 % 65.0 %
Column One Column Two Column Three

Ottawa University 106

Ottawa University 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Moore, Ian * 19 5-8 4-6 2-2 0-1 1 0 1 0 0 0 16
11 11 Hull, Tristen * 21 6-9 0-0 1-2 0-1 1 3 2 0 2 4 13
05 05 Jackson, Andre * 20 4-6 0-1 5-5 1-4 5 2 4 0 1 5 13
00 00 Daniels, Jaquan * 19 4-9 1-4 2-5 1-4 5 3 3 1 0 2 11
01 01 Carroll, Perry * 22 2-2 1-1 2-2 2-5 7 3 1 3 0 0 7
33 33 Mason, Elijah 20 6-8 0-1 0-0 3-1 4 0 1 0 0 2 12
10 10 Johnson, Joe 17 3-7 1-4 3-3 0-0 0 2 1 0 0 0 10
13 13 Bland, Ty 20 2-5 1-3 2-2 0-4 4 1 2 2 0 0 7
31 31 Mallory, Jackson 16 3-5 1-3 0-0 1-1 2 1 5 0 0 2 7
25 25 Torrey, Ryan 13 2-3 1-2 0-0 0-1 1 0 2 0 0 0 5
12 12 Stuckey, Jacob 5 1-3 1-2 2-2 0-1 1 1 0 0 0 0 5
14 14 Trogstad, Tyler 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Richardson, Jalen 2 0-1 0-0 0-0 0-2 2 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 38-66 11-27 19-23 8-27 35 18 22 6 3 15 106
Team Summary FG 3PT FT
Total 38-66 11-27 19-23
57.6 % 40.7 % 82.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Calvary University
Ottawa University
2nd Chance Points
Team Total
Calvary University
Ottawa University
Bench Points
Team Total
Calvary University
Ottawa University
Lead Gained By
Team Total
Calvary University
Ottawa University
Points in Paint
Team Total
Calvary University
Ottawa University
Fast Break Points
Team Total
Calvary University
Ottawa University
Score Tied By
Team Total
Calvary University
Ottawa University