Skip To Main Content

Ottawa University

Ottawa University (81, 7-4, 3-4) vs Bethel College (86, 7-4, 3-3)

Box Score

Bethel College logo
86
vs
81
Ottawa University logo
7-4, 3-3
7-4, 3-4
Team Score By Half
Team 1 2 Total F Records
Winner BC Bethel College 30 56 86 7-4, 3-3
OU Ottawa University 43 38 81 7-4, 3-4

Bethel College 86

Bethel College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Byrd II, Clifford * 39 9-13 2-3 3-4 0-7 7 2 1 0 0 1 23
21 21 Scott, Jaylon * 39 7-13 0-1 7-10 0-8 8 3 7 2 1 1 21
30 30 Mocaby, Bryant * 36 4-8 3-6 5-6 0-3 3 1 0 0 0 0 16
42 42 Gouro, Adam * 12 2-3 0-0 2-2 0-0 0 4 0 4 2 0 6
03 03 Flowers, Tavaughn * 12 1-4 0-1 0-0 0-2 2 2 2 0 0 0 2
33 33 Jonas, Harper 16 2-7 1-5 5-5 0-4 4 1 0 0 0 0 10
15 15 Bonner, Nick 9 1-2 1-2 2-2 0-0 0 3 0 2 0 0 5
12 12 Neely, Jordan 27 1-5 1-5 0-0 0-3 3 1 0 0 0 1 3
23 23 Todd, Jalyn 9 0-1 0-1 0-0 0-2 2 2 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals - 199 27-56 8-24 24-29 3-32 35 19 10 9 4 3 86
Team Summary FG 3PT FT
Total 27-56 8-24 24-29
48.2 % 33.3 % 82.8 %
Column One Column Two Column Three

Ottawa University 81

Ottawa University 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Daniels, Jaquan * 31 6-14 0-4 7-10 3-10 13 4 2 0 1 0 19
01 01 Carroll, Perry * 32 6-13 0-2 4-4 0-2 2 1 2 1 0 0 16
03 03 Moore, Ian * 31 3-9 3-8 0-0 0-0 0 2 0 2 0 0 9
05 05 Jackson, Andre * 29 4-7 0-1 0-0 1-9 10 5 1 2 0 1 8
11 11 Hull, Tristen * 15 3-3 0-0 0-0 0-2 2 5 4 2 0 1 6
13 13 Bland, Ty 17 4-8 3-4 2-2 0-3 3 2 0 2 0 0 13
31 31 Mallory, Jackson 26 2-2 2-2 1-2 1-2 3 3 1 0 1 0 7
10 10 Johnson, Joe 10 1-5 1-1 0-0 0-0 0 0 1 0 0 0 3
33 33 Mason, Elijah 10 0-3 0-3 0-0 0-1 1 1 3 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 201 29-64 9-25 14-18 7-29 36 23 14 10 2 3 81
Team Summary FG 3PT FT
Total 29-64 9-25 14-18
45.3 % 36.0 % 77.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bethel College
Ottawa University
2nd Chance Points
Team Total
Bethel College
Ottawa University
Bench Points
Team Total
Bethel College
Ottawa University
Lead Gained By
Team Total
Bethel College
Ottawa University
Points in Paint
Team Total
Bethel College
Ottawa University
Fast Break Points
Team Total
Bethel College
Ottawa University
Score Tied By
Team Total
Bethel College
Ottawa University