Skip To Main Content

Ottawa University

Ottawa University (75, 18-8, 14-6) vs Friends University (72, 7-18, 6-13)

Box Score

Friends University logo
72
vs
75
Ottawa University logo
7-18, 6-13
18-8, 14-6
Team Score By Half
Team 1 2 Total F Records
FRND Friends University 34 38 72 7-18, 6-13
Winner OU Ottawa University 42 33 75 18-8, 14-6

Friends University 72

Friends University 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Gray, Alex * 31 8-15 1-4 8-11 2-6 8 4 1 5 0 2 25
02 02 Reid, Trey * 36 8-14 4-6 2-2 0-6 6 0 2 3 0 3 22
01 01 Konek, Ian * 10 2-4 2-3 0-0 1-2 3 1 1 2 0 0 6
04 04 Patterson, Drew * 33 0-5 0-3 4-4 0-1 1 3 3 3 0 0 4
41 41 Kern, Connor * 24 1-2 0-0 1-2 1-4 5 1 0 0 1 0 3
33 33 Riffin, Eastyne 18 2-2 1-1 0-0 0-1 1 2 3 2 0 2 5
10 10 Gary, Jordan 20 2-5 0-0 0-0 1-4 5 3 2 5 0 0 4
00 00 Reeves, Matt 23 1-3 1-2 0-0 0-3 3 1 0 0 0 0 3
12 12 Barbieri, Tim 5 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 24-51 9-19 15-19 8-28 36 15 12 21 1 7 72
Team Summary FG 3PT FT
Total 24-51 9-19 15-19
47.1 % 47.4 % 78.9 %
Column One Column Two Column Three

Ottawa University 75

Ottawa University 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Johnson, Joe * 31 6-10 6-10 2-2 1-1 2 0 1 3 0 3 20
05 05 Jackson, Andre * 26 5-11 1-4 0-0 2-3 5 3 2 0 0 1 11
11 11 Hull, Tristen * 23 4-9 0-0 0-0 3-2 5 1 1 0 0 1 8
03 03 Moore, Ian * 31 2-7 2-6 0-0 2-1 3 4 1 1 1 0 6
31 31 Mallory, Jackson * 24 0-2 0-2 0-0 0-3 3 1 6 1 0 4 0
13 13 Bland, Ty 20 6-12 0-4 3-4 1-2 3 2 0 2 0 0 15
00 00 Daniels, Jaquan 27 3-10 1-5 3-4 2-1 3 3 2 3 1 1 10
33 33 Mason, Elijah 15 1-4 0-1 0-2 1-5 6 1 0 1 1 1 2
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 197 27-65 10-32 8-12 12-20 32 15 13 11 3 11 72
Team Summary FG 3PT FT
Total 27-65 10-32 8-12
41.5 % 31.3 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Friends University
Ottawa University
2nd Chance Points
Team Total
Friends University
Ottawa University
Bench Points
Team Total
Friends University
Ottawa University
Lead Gained By
Team Total
Friends University
Ottawa University
Points in Paint
Team Total
Friends University
Ottawa University
Fast Break Points
Team Total
Friends University
Ottawa University
Score Tied By
Team Total
Friends University
Ottawa University