Skip To Main Content

Ottawa University

Ottawa (22-9, 10-0) -VS- Bethany College (6-20, 2-8)

Box Score

Ottawa logo
3
vs
Bethany College logo
0

Ottawa (22-9, 10-0)
-VS-
Bethany College (6-20, 2-8)

Team Score By Period
Team 1 2 3
Winner Ottawa OTTAW 25 25 25
Bethany College BC 20 18 22
Date:
2022-10-29
Time:
19:00
Site:
Ottawa, Kan., (Hahn Gymnasium)
Attendance:
175
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bethany College

Match Details

Game Statistics By Set
Set Ottawa Bethany College
K E TA % K E TA %
Set #1 15 5 36 0.278 8 6 34 0.059
Set #2 12 2 40 0.250 13 7 41 0.146
Set #3 16 7 51 0.176 9 5 50 0.080
Total 43 14 127 .228 30 18 125 .096
Team Statistical Comparison
Statistic Team Comparison
OTTAW - BC
Points
54.0
38.0
Kills
43
30
Aces
7
5
Blocks
4
3
Assists
41
28
Digs
68
60

Game Leaders

OTTAW - Leaders
Statistic Leaders
Kills Valdez, Radaisy (12), Elstun, Katelyn (10), Holden, Lillian (7)
Aces Boyle, Alexa (4), Hayes, Jadore (3)
Blocks Elstun, Katelyn (2), Valdez, Radaisy (2), Rodgers, Elli (2)
Assists Haller, Kaitlyn (21), O'Meara, Haylee (17), Hayes, Jadore (3)
Digs Hayes, Jadore (19), Boyle, Alexa (16), Haller, Kaitlyn (13)
BC - Leaders
Statistic Leaders
Kills A. Jamerson (10), Z. Moore (6), A. George (5)
Aces A. George (2), M. Scott (1), M. Knipp (1)
Blocks J. Brackney (3), A. Jamerson (1), Z. Moore (1)
Assists M. Scott (16), M. Knipp (7), B. Anderson (2)
Digs C. Boyd (22), D. Roby (7), B. Anderson (6)

Individual Statistics

Ottawa (22-9, 10-0)

OTTAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 O'Meara, Haylee 3 2 0 12 .167 17 0 0 0 0-0 0 0 0 7 2 1 2.0
5 5 Wyrick, Kennedi 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 1 0.0
6 6 Hayes, Jadore 3 0 0 3 .000 3 0 3 1 3-1 0 0 0 19 0 2 3.0
7 7 Elstun, Katelyn 3 10 2 27 .296 0 0 0 0 0-0 0 2 0 1 0 0 11.0
8 8 Valdez, Radaisy 3 12 2 23 .435 0 0 0 0 0-0 0 2 0 1 0 0 13.0
9 9 Boyle, Alexa 3 5 4 21 .048 0 0 4 4 4-4 0 0 0 16 0 1 9.0
11 11 Holden, Lillian 3 7 0 10 .700 0 0 0 0 0-0 0 0 0 0 0 0 7.0
12 12 Rodgers, Elli 3 2 5 12 -.250 0 0 0 0 0-0 0 2 0 3 0 0 3.0
15 15 Haller, Kaitlyn 3 5 1 18 .222 21 0 0 0 0-0 0 2 0 13 0 0 6.0
18 18 Westmoreland, Jazlyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Crader, Presley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 14 127 .228 41 0 7 7 7-7 0 8 0 68 2 5 54
OTTAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 O'Meara, Haylee 3 0 0 0 7 2 1 2.0
5 5 Wyrick, Kennedi 3 0 0 0 8 0 1 0.0
6 6 Hayes, Jadore 3 0 0 0 19 0 2 3.0
7 7 Elstun, Katelyn 3 0 2 0 1 0 0 11.0
8 8 Valdez, Radaisy 3 0 2 0 1 0 0 13.0
9 9 Boyle, Alexa 3 0 0 0 16 0 1 9.0
11 11 Holden, Lillian 3 0 0 0 0 0 0 7.0
12 12 Rodgers, Elli 3 0 2 0 3 0 0 3.0
15 15 Haller, Kaitlyn 3 0 2 0 13 0 0 6.0
18 18 Westmoreland, Jazlyn 3 0 0 0 0 0 0 0.0
19 19 Crader, Presley 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 0 68 2 5 54

Bethany College (6-20, 2-8)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 B. Anderson 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 3 0.0
3 3 A. George 3 5 5 33 .000 1 0 2 0 2-0 0 0 0 3 0 0 7.0
6 6 M. Scott 3 0 0 2 .000 16 0 1 3 1-3 0 0 0 6 0 0 1.0
7 7 A. Jamerson 3 10 4 28 .214 0 0 0 0 0-0 0 1 0 2 1 0 10.5
8 8 B. Romisch 3 3 3 21 .000 0 0 0 0 0-0 0 0 0 5 0 2 3.0
13 13 Z. Moore 3 6 4 23 .087 0 0 0 0 0-0 0 1 0 2 0 0 6.5
20 20 J. Brackney 3 5 2 12 .250 0 0 0 0 0-0 1 2 0 0 0 0 7.0
21 21 P. Spruill 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
24 24 D. Roby 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 7 0 1 0.0
26 26 M. McGuire 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 2 0 0 1.0
30 30 M. Knipp 3 0 0 0 0 7 0 1 0 1-0 0 0 0 5 0 0 1.0
32 32 C. Boyd 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 22 1 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 18 125 .096 28 0 5 5 5-5 1 4 0 60 2 7 38
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 B. Anderson 3 0 0 0 6 0 3 0.0
3 3 A. George 3 0 0 0 3 0 0 7.0
6 6 M. Scott 3 0 0 0 6 0 0 1.0
7 7 A. Jamerson 3 0 1 0 2 1 0 10.5
8 8 B. Romisch 3 0 0 0 5 0 2 3.0
13 13 Z. Moore 3 0 1 0 2 0 0 6.5
20 20 J. Brackney 3 1 2 0 0 0 0 7.0
21 21 P. Spruill 3 0 0 0 0 0 0 0.0
24 24 D. Roby 3 0 0 0 7 0 1 0.0
26 26 M. McGuire 3 0 0 0 2 0 0 1.0
30 30 M. Knipp 3 0 0 0 5 0 0 1.0
32 32 C. Boyd 3 0 0 0 22 1 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 60 2 7 38