Skip To Main Content

Ottawa University

Kansas Wesleyan (4-5-1, 2-3-0) -VS- Ottawa University (1-5-3, 1-2-1)

Box Score

Kansas Wesleyan logo
0
vs
Ottawa University logo
1

Kansas Wesleyan (4-5-1, 2-3-0)
-VS-
Ottawa University (1-5-3, 1-2-1)

Team Score By Period
Team 12 Total F
Kansas Wesleyan KANSA 0 0 0
Winner Ottawa University OU 1 0 1
Date:
2023-09-23
Time:
13:00:00
Site:
Ottawa, Kan.,
Attendance:
43
Officials
Aaron Middaugh
Misael Cordero
Luke Swartz
VIEW
Match History vs Kansas Wesleyan

Scoring Summary

Scoring Summary
Time Team Description
8:28 OU OU Erin Wetterstrom
Assisted By: ,
*

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
81:15 KANSA #28 Anderson

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
KANSA 3 5 8 (3)
OU 3 4 7 (1)
Saves
KANSA 0 0 0
OU 2 1 3
Corner Kicks
KANSA 1 2 3
OU 1 2 3
Fouls
KANSA 1 4 5
OU 3 3 6
() Shots on goal.

Individual Statistics

Kansas Wesleyan 0

KANSA - Player Stats
Pos # Player SH SOG G A MIN
Starters
00 00 Allison Blumenthal 0 0 0 0 90
5 5 Maleia Jackson 0 0 0 0 28
10 10 Grace Conner 1 0 0 0 25
11 11 Caitlyn Carlos 0 0 0 0 90
12 12 Hanna Castro 0 0 0 0 11
13 13 Graciela Lopez 1 1 0 0 84
15 15 Valeria Hernandez 0 0 0 0 90
18 18 Yissel Navarro 0 0 0 0 37
24 24 Kylie Pappo 0 0 0 0 90
28 28 Isabella Anderson 0 0 0 0 90
29 29 Leoni Enzlmuller 0 0 0 0 47
Substitutes
2 2 Sara Wall 0 0 0 0 38
7 7 Zitlally Huerta 0 0 0 0 16
19 19 Precious Nwosu 3 1 0 0 73
20 20 Paige Prosper 0 0 0 0 43
39 39 Sydney Hiatt 1 1 0 0 50
42 42 Rylie Moreno-Rojas 2 0 0 0 65
Totals 8 3 0 0
Kansas Wesleyan - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Allison Blumenthal 90:00 1 0
Totals 1 0

Ottawa University 1

OU - Player Stats
Pos # Player SH SOG G A MIN
Starters
MF 9 9 Wetterstrom, Erin 3 1 1 0 34
MF 10 10 Brane, Kaymyn 1 0 0 0 90
MF 12 12 Miacolo, Shaylee 0 0 0 0 32
MF 14 14 Gassman, Carlee 0 0 0 0 36
MF 16 16 Lilley, Rebecca 2 0 0 0 39
MF 18 18 Hack, Peyton 0 0 0 0 31
MF 21 21 Pruett, Samantha 0 0 0 0 52
MF 22 22 Smith, Riley 0 0 0 0 90
MF 23 23 Herrera, Daisy 0 0 0 0 67
MF 29 29 Staberg, Liv 0 0 0 0 40
MF 99 99 Ekwall, Olivia 0 0 0 0 90
Substitutes
MF 1 1 Tropansky, Anna 0 0 0 0 28
MF 2 2 Merts, Nathalie 0 0 0 0 51
MF 3 3 Campbell, Jaycie 0 0 0 0 44
MF 4 4 Gardarsdottir, Katla 0 0 0 0 54
MF 5 5 Messina, Alivia 0 0 0 0 51
MF 6 6 Benthein, Lina Sophie 0 0 0 0 73
MF 7 7 Velez, Jessenia 0 0 0 0 31
MF 11 11 Edh Eriksson, Alma 1 0 0 0 10
MF 13 13 Swatzell, Lyric 0 0 0 0 46
MF 17 17 Rutherford, Alyssa 0 0 0 0 54
MF 24 24 Owen, Ashby 0 0 0 0 25
MF 25 25 DeHoyos, Delanie 0 0 0 0 8
MF 30 30 Savvides, Maria 0 0 0 0 15
Totals 7 1 1 0
Ottawa University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 99 Ekwall, Olivia 90:00 0 3
Totals 0 3