Skip To Main Content

Ottawa University

Bethel College (22-8, 11-1) -VS- Ottawa University (18-10, 7-3)

Box Score

Bethel College logo
3
vs
Ottawa University logo
2

Bethel College (22-8, 11-1)
-VS-
Ottawa University (18-10, 7-3)

Team Score By Period
Team 1 2 3 4 5
Winner Bethel College BETHE 22 25 19 25 15
Ottawa University OU 25 23 25 20 13
Date:
2023-10-28
Time:
12:00
Site:
Ottawa, Ka (Wilson Field House)
Attendance:
0
Officials
1st Referee: Eric Worsham
2nd Referee: Christopher Huber
VIEW
Match History vs Bethel College

Match Details

Game Statistics By Set
Set Bethel College Ottawa University
K E TA % K E TA %
Set #1 10 5 40 0.125 18 5 55 0.236
Set #2 14 5 42 0.214 15 4 45 0.244
Set #3 7 10 35 -0.086 10 8 36 0.056
Set #4 13 4 41 0.220 12 8 51 0.078
Set #5 7 4 36 0.083 7 6 36 0.028
Total 51 28 194 .119 62 31 223 .139
Team Statistical Comparison
Statistic Team Comparison
BETHE - OU
Points
65.0
74.0
Kills
51
62
Aces
6
4
Blocks
8
8
Assists
51
53
Digs
112
99

Game Leaders

BETHE - Leaders
Statistic Leaders
Kills Kylah Carter (17), Landree Merriman (10), Darla Crow (7)
Aces Kaitlyn Shima (2), Mia Roman (1), Maddie Chupp (1)
Blocks Darla Crow (4), Jordan Boone (4), Kylah Carter (2)
Assists Kaitlyn Shima (27), Mia Roman (15), Katey Wilhelm (4)
Digs Katey Wilhelm (22), Kaitlyn Shima (21), Brooke Russell (20)

Individual Statistics

Bethel College (22-8, 11-1)

BETHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brooke Russell 5 0 0 1 .000 2 0 0 2 0-2 0 0 0 20 0 1 0.0
2 2 Darla Crow 5 7 6 29 .034 0 0 0 0 0-0 1 3 1 0 0 0 9.5
3 3 Cameron Offerle 5 7 2 41 .122 0 0 0 0 0-0 0 1 0 8 0 1 7.5
4 4 Mia Roman 5 0 0 1 .000 15 0 1 0 1-0 0 0 0 13 1 0 1.0
5 5 Kaitlyn Shima 5 2 1 3 .333 27 0 2 1 2-1 0 0 0 21 1 0 4.0
6 6 Kylah Carter 5 17 3 46 .304 0 0 0 0 0-0 0 2 0 5 0 0 18.0
8 8 Maddie Chupp 5 1 1 2 .000 3 1 1 1 1-1 0 0 0 13 0 1 2.0
10 10 Julie Wilhite 5 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
14 14 Landree Merriman 5 10 7 34 .088 0 0 0 0 0-0 0 1 0 7 0 0 10.5
16 16 Katey Wilhelm 5 0 0 0 0 4 0 1 3 1-3 0 0 0 22 0 0 1.0
20 20 Jordan Boone 5 3 5 12 -.167 0 0 0 0 0-0 0 4 1 2 0 0 5.0
22 22 Harlie Hunton 5 4 1 20 .150 0 0 0 0 0-0 0 2 3 0 0 0 5.0
18 18 Kate Eichelberger 1 0 0 1 .000 0 0 0 0 0-0 0 0 2 0 0 0 0.0
26 26 Alayna Vines 1 0 2 4 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 28 194 .119 51 1 6 9 6-9 1 14 7 112 2 3 65
BETHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brooke Russell 5 0 0 0 20 0 1 0.0
2 2 Darla Crow 5 1 3 1 0 0 0 9.5
3 3 Cameron Offerle 5 0 1 0 8 0 1 7.5
4 4 Mia Roman 5 0 0 0 13 1 0 1.0
5 5 Kaitlyn Shima 5 0 0 0 21 1 0 4.0
6 6 Kylah Carter 5 0 2 0 5 0 0 18.0
8 8 Maddie Chupp 5 0 0 0 13 0 1 2.0
10 10 Julie Wilhite 5 0 0 0 1 0 0 1.0
14 14 Landree Merriman 5 0 1 0 7 0 0 10.5
16 16 Katey Wilhelm 5 0 0 0 22 0 0 1.0
20 20 Jordan Boone 5 0 4 1 2 0 0 5.0
22 22 Harlie Hunton 5 0 2 3 0 0 0 5.0
18 18 Kate Eichelberger 1 0 0 2 0 0 0 0.0
26 26 Alayna Vines 1 0 1 0 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 14 7 112 2 3 65

Ottawa University (18-10, 7-3)

OU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barth, Chaney 5 11 7 56 .071 0 0 0 0 0-0 0 1 1 5 0 1 11.5
2 2 Schuman, Carson 5 0 0 0 0 1 0 1 2 1-2 0 0 0 6 0 2 1.0
4 4 Sander, Ryleigh 5 0 1 3 -.333 29 2 0 3 0-3 0 0 0 9 2 0 0.0
5 5 Wyrick, Kennedi 5 1 2 8 -.125 1 0 0 2 0-2 0 0 0 22 0 0 1.0
6 6 Hayes, Jadore 5 0 0 1 .000 1 1 1 1 1-1 0 0 0 30 0 3 1.0
8 8 Valdez, Radaisy 5 18 2 35 .457 0 0 1 1 1-1 0 3 0 5 0 0 20.5
11 11 Holden, Lillian 5 7 1 21 .286 0 0 0 0 0-0 1 3 0 0 0 0 9.5
13 13 West, Jontara 5 6 3 18 .167 0 0 0 0 0-0 1 1 0 5 0 0 7.5
15 15 Elstun, Katelyn 5 13 8 47 .106 1 0 0 0 0-0 0 2 0 1 0 0 14.0
16 16 Cherry, Kira 5 6 6 29 .000 0 0 0 0 0-0 0 2 0 5 0 1 7.0
18 18 Brauner, Madison 5 0 0 0 0 20 0 1 4 1-4 0 0 0 9 0 0 1.0
20 20 Westmoreland, Jazlyn 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 31 223 .139 53 3 4 13 4-13 2 12 1 99 2 7 74
OU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barth, Chaney 5 0 1 1 5 0 1 11.5
2 2 Schuman, Carson 5 0 0 0 6 0 2 1.0
4 4 Sander, Ryleigh 5 0 0 0 9 2 0 0.0
5 5 Wyrick, Kennedi 5 0 0 0 22 0 0 1.0
6 6 Hayes, Jadore 5 0 0 0 30 0 3 1.0
8 8 Valdez, Radaisy 5 0 3 0 5 0 0 20.5
11 11 Holden, Lillian 5 1 3 0 0 0 0 9.5
13 13 West, Jontara 5 1 1 0 5 0 0 7.5
15 15 Elstun, Katelyn 5 0 2 0 1 0 0 14.0
16 16 Cherry, Kira 5 0 2 0 5 0 1 7.0
18 18 Brauner, Madison 5 0 0 0 9 0 0 1.0
20 20 Westmoreland, Jazlyn 2 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 12 1 99 2 7 74