Skip To Main Content

Ottawa University

William Penn (IA) (0-3) -VS- Ottawa University (3-0)

Box Score

William Penn (IA) logo
0
vs
Ottawa University logo
3

William Penn (IA) (0-3)
-VS-
Ottawa University (3-0)

Team Score By Period
Team 1 2 3
William Penn (IA) WPU 20 14 15
Winner Ottawa University OU 25 25 25
Date:
2023-08-25
Time:
18:00
Site:
Columbia, Mo ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs William Penn (IA)

Match Details

Game Statistics By Set
Set William Penn (IA) Ottawa University
K E TA % K E TA %
Set #1 14 6 32 0.250 13 2 31 0.355
Set #2 7 9 31 -0.065 11 5 26 0.231
Set #3 9 5 30 0.133 16 4 32 0.375
Total 30 20 93 .108 40 11 89 .326
Team Statistical Comparison
Statistic Team Comparison
WPU - OU
Points
34.0
53.0
Kills
30
40
Aces
1
8
Blocks
3
5
Assists
30
37
Digs
30
38

Game Leaders

WPU - Leaders
Statistic Leaders
Kills Alyvia Johnson (8), Andressa Borges (8), Alyssa Young (5)
Aces Riley Hungate (1)
Blocks Patricia De Souza (3), Andressa Borges (2)
Assists Mia Brady (12), Chyanne Bradford (11), Kaya Caprini (4)
Digs Kaya Caprini (11), Mia Brady (4), Alyvia Johnson (3)

Individual Statistics

William Penn (IA) (0-3)

WPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
04 04 Jazlynn Jimenez 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
05 05 Alyssa Young 3 5 3 9 .222 0 0 0 0 0-0 0 0 0 1 0 1 5.0
07 07 Mia Brady 3 0 0 1 .000 12 0 0 0 0-0 0 0 0 4 0 0 0.0
08 08 Alyvia Johnson 3 8 3 18 .278 2 0 0 1 0-1 0 0 0 3 0 4 8.0
10 10 Jade Melton 3 4 3 14 .071 0 0 0 0 0-0 0 0 0 2 0 0 4.0
12 12 Patricia De Souza 3 1 4 9 -.333 0 0 0 0 0-0 1 2 0 0 0 0 3.0
15 15 Kaya Caprini 3 0 0 3 .000 4 0 0 2 0-2 0 0 0 11 0 1 0.0
16 16 Andressa Borges 3 8 2 16 .375 0 0 0 0 0-0 0 2 0 3 0 0 9.0
22 22 Chyanne Bradford 3 1 0 3 .333 11 1 0 0 0-0 0 0 0 3 0 0 1.0
03 03 Destiny Tom 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
11 11 Riley Hungate 2 2 3 13 -.077 1 1 1 0 1-0 0 0 0 2 0 1 3.0
01 01 Mariah Radmacher 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Delaney Morrow 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Cate Hahn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 20 93 .108 30 2 1 5 1-5 1 4 0 30 0 8 34
WPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
04 04 Jazlynn Jimenez 3 0 0 0 0 0 0 0.0
05 05 Alyssa Young 3 0 0 0 1 0 1 5.0
07 07 Mia Brady 3 0 0 0 4 0 0 0.0
08 08 Alyvia Johnson 3 0 0 0 3 0 4 8.0
10 10 Jade Melton 3 0 0 0 2 0 0 4.0
12 12 Patricia De Souza 3 1 2 0 0 0 0 3.0
15 15 Kaya Caprini 3 0 0 0 11 0 1 0.0
16 16 Andressa Borges 3 0 2 0 3 0 0 9.0
22 22 Chyanne Bradford 3 0 0 0 3 0 0 1.0
03 03 Destiny Tom 2 0 0 0 1 0 1 0.0
11 11 Riley Hungate 2 0 0 0 2 0 1 3.0
01 01 Mariah Radmacher 1 0 0 0 0 0 0 0.0
14 14 Delaney Morrow 1 0 0 0 0 0 0 1.0
21 21 Cate Hahn 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 30 0 8 34

Ottawa University (3-0)

OU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barth, Chaney 3 5 3 16 .125 0 0 0 0 0-0 0 1 0 3 0 0 5.5
2 2 Schuman, Carson 3 0 0 0 0 0 0 2 0 2-0 0 0 0 8 0 0 2.0
4 4 Sander, Ryleigh 3 0 0 0 0 17 1 2 1 2-1 0 0 0 2 1 0 2.0
5 5 Wyrick, Kennedi 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 5 0 0 2.0
6 6 Hayes, Jadore 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 12 0 1 1.0
8 8 Valdez, Radaisy 3 16 2 25 .560 0 0 1 1 1-1 2 1 0 1 0 0 19.5
11 11 Holden, Lillian 3 7 1 11 .545 1 0 0 0 0-0 0 2 0 1 0 0 8.0
13 13 West, Jontara 3 4 1 12 .250 0 0 0 0 0-0 0 0 0 3 0 0 4.0
16 16 Cherry, Kira 3 6 2 13 .308 0 0 0 0 0-0 0 2 0 1 0 0 7.0
17 17 Payne, Reile 3 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Brauner, Madison 3 0 0 0 0 17 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 11 89 .326 37 1 8 4 8-4 2 6 0 38 1 1 53
OU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barth, Chaney 3 0 1 0 3 0 0 5.5
2 2 Schuman, Carson 3 0 0 0 8 0 0 2.0
4 4 Sander, Ryleigh 3 0 0 0 2 1 0 2.0
5 5 Wyrick, Kennedi 3 0 0 0 5 0 0 2.0
6 6 Hayes, Jadore 3 0 0 0 12 0 1 1.0
8 8 Valdez, Radaisy 3 2 1 0 1 0 0 19.5
11 11 Holden, Lillian 3 0 2 0 1 0 0 8.0
13 13 West, Jontara 3 0 0 0 3 0 0 4.0
16 16 Cherry, Kira 3 0 2 0 1 0 0 7.0
17 17 Payne, Reile 3 0 0 0 0 0 0 2.0
18 18 Brauner, Madison 3 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 0 38 1 1 53