Skip To Main Content

Ottawa University

Southwestern College (9-17) -VS- Ottawa University (21-11)

Box Score

Southwestern College logo
0
vs
Ottawa University logo
3

Southwestern College (9-17)
-VS-
Ottawa University (21-11)

Team Score By Period
Team 1 2 3
Southwestern College SWC 16 19 19
Winner Ottawa University OU 25 25 25
Date:
2023-11-07
Time:
19:00
Site:
Ottawa, Ka (Wilson Field House)
Attendance:
0
Officials
1st Referee: Barbara DeBose
2nd Referee: Jenny Morgison
VIEW
Match History vs Southwestern College

Match Details

Game Statistics By Set
Set Southwestern College Ottawa University
K E TA % K E TA %
Set #1 8 7 42 0.024 16 5 40 0.275
Set #2 12 7 46 0.109 15 3 43 0.279
Set #3 9 8 44 0.023 13 6 46 0.152
Total 29 22 132 .053 44 14 129 .233
Team Statistical Comparison
Statistic Team Comparison
SWC - OU
Points
36.0
54.0
Kills
29
44
Aces
4
3
Blocks
3
7
Assists
26
41
Digs
64
69

Game Leaders

SWC - Leaders
Statistic Leaders
Kills Baylee York (8), Malieokekai Damate (7), Emma Lincoln (5)
Aces Haley Shaw (3), Gabi Theut (1)
Blocks Baylee York (3), Malieokekai Damate (1), Morgan Pulido (1)
Assists Gabi Theut (13), Haley Shaw (10), Sophie Wicker (2)
Digs Morgan Pulido (15), Sophie Wicker (13), Haley Shaw (13)
OU - Leaders
Statistic Leaders
Kills Valdez, Radaisy (12), Holden, Lillian (11), Nickel, Bailee (8)
Aces Wyrick, Kennedi (1), Elstun, Katelyn (1), Cole, Asia (1)
Blocks Holden, Lillian (4), Manson, Blythe (3), Valdez, Radaisy (2)
Assists Brauner, Madison (19), Sander, Ryleigh (18), Hayes, Jadore (4)
Digs Hayes, Jadore (24), Wyrick, Kennedi (19), Sander, Ryleigh (8)

Individual Statistics

Southwestern College (9-17)

SWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sophie Wicker 3 0 0 3 .000 2 0 0 0 0-0 0 0 0 13 0 0 0.0
4 4 Baylee York 3 8 3 19 .263 0 0 0 0 0-0 0 3 0 0 0 0 9.5
6 6 Gabi Theut 3 0 0 0 0 13 2 1 1 1-1 0 0 0 9 1 0 1.0
12 12 KaSandra Lyons 3 4 7 20 -.150 0 0 0 0 0-0 0 0 0 2 0 0 4.0
16 16 Haley Shaw 3 0 0 4 .000 10 0 3 1 3-1 0 0 0 13 0 0 3.0
21 21 McKenlie Kirkhart 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
24 24 Emma Lincoln 3 5 1 11 .364 0 0 0 0 0-0 0 0 0 0 0 0 5.0
25 25 Malieokekai Damate 3 7 3 17 .235 1 0 0 0 0-0 0 1 0 2 0 1 7.5
26 26 Morgan Pulido 3 3 3 21 .000 0 0 0 0 0-0 0 1 0 15 0 1 3.5
27 27 Hannah Weber 3 1 1 8 .000 0 0 0 1 0-1 0 0 0 8 0 0 1.0
34 34 Daci Stover 3 1 4 29 -.103 0 0 0 0 0-0 0 1 0 0 0 0 1.5
0 0 Reece Likes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 22 132 .053 26 2 4 3 4-3 0 6 0 64 1 2 36
SWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sophie Wicker 3 0 0 0 13 0 0 0.0
4 4 Baylee York 3 0 3 0 0 0 0 9.5
6 6 Gabi Theut 3 0 0 0 9 1 0 1.0
12 12 KaSandra Lyons 3 0 0 0 2 0 0 4.0
16 16 Haley Shaw 3 0 0 0 13 0 0 3.0
21 21 McKenlie Kirkhart 3 0 0 0 2 0 0 0.0
24 24 Emma Lincoln 3 0 0 0 0 0 0 5.0
25 25 Malieokekai Damate 3 0 1 0 2 0 1 7.5
26 26 Morgan Pulido 3 0 1 0 15 0 1 3.5
27 27 Hannah Weber 3 0 0 0 8 0 0 1.0
34 34 Daci Stover 3 0 1 0 0 0 0 1.5
0 0 Reece Likes 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 64 1 2 36

Ottawa University (21-11)

OU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schuman, Carson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
3 3 Nickel, Bailee 3 8 4 25 .160 0 0 0 0 0-0 0 1 0 2 0 1 8.5
4 4 Sander, Ryleigh 3 0 0 0 0 18 1 0 1 0-1 0 0 0 8 0 0 0.0
5 5 Wyrick, Kennedi 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 19 0 0 2.0
6 6 Hayes, Jadore 3 0 0 0 0 4 0 0 0 0-0 0 0 0 24 0 0 0.0
7 7 Manson, Blythe 3 7 1 16 .375 0 0 0 0 0-0 0 3 1 2 0 0 8.5
8 8 Valdez, Radaisy 3 12 3 32 .281 0 0 0 0 0-0 0 2 0 2 0 0 13.0
11 11 Holden, Lillian 3 11 2 24 .375 0 0 0 0 0-0 1 3 0 3 0 0 13.5
16 16 Cherry, Kira 3 5 2 20 .150 0 0 0 0 0-0 0 2 0 1 0 0 6.0
18 18 Brauner, Madison 3 0 0 0 0 19 0 0 1 0-1 0 0 0 1 0 0 0.0
20 20 Westmoreland, Jazlyn 3 0 2 10 -.200 0 0 0 0 0-0 0 1 0 3 0 3 0.5
26 26 Cole, Asia 2 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
9 9 Diller, Brenna 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Elstun, Katelyn 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 14 129 .233 41 1 3 6 3-6 1 12 1 69 0 5 54
OU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schuman, Carson 3 0 0 0 3 0 1 0.0
3 3 Nickel, Bailee 3 0 1 0 2 0 1 8.5
4 4 Sander, Ryleigh 3 0 0 0 8 0 0 0.0
5 5 Wyrick, Kennedi 3 0 0 0 19 0 0 2.0
6 6 Hayes, Jadore 3 0 0 0 24 0 0 0.0
7 7 Manson, Blythe 3 0 3 1 2 0 0 8.5
8 8 Valdez, Radaisy 3 0 2 0 2 0 0 13.0
11 11 Holden, Lillian 3 1 3 0 3 0 0 13.5
16 16 Cherry, Kira 3 0 2 0 1 0 0 6.0
18 18 Brauner, Madison 3 0 0 0 1 0 0 0.0
20 20 Westmoreland, Jazlyn 3 0 1 0 3 0 3 0.5
26 26 Cole, Asia 2 0 0 0 0 0 0 1.0
9 9 Diller, Brenna 1 0 0 0 0 0 0 0.0
15 15 Elstun, Katelyn 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 1 69 0 5 54