Skip To Main Content

Ottawa University

Ottawa University (91, 4-6, 1-4) vs Bethel College (94, 5-4, 3-2)

Box Score

Bethel College logo
94
vs
91
Ottawa University logo
5-4, 3-2
4-6, 1-4
Team Score By Half
Team 1 2 OT 1 OT 2 Total F Records
Winner BC Bethel College 29 45 7 13 94 5-4, 3-2
OU Ottawa University 38 36 7 10 91 4-6, 1-4

Bethel College 94

Bethel College 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Mocaby, Bryant * 43 13-23 5-9 4-5 5-4 9 1 2 1 0 1 35
33 33 Jonas, Harper * 42 5-8 1-4 4-5 1-6 7 3 1 5 0 0 15
12 12 Yakubu, Carmelo * 21 4-11 1-1 1-2 2-4 6 5 4 5 0 1 10
15 15 Bonner, Nick * 38 2-14 1-5 3-4 1-6 7 4 1 6 0 1 8
23 23 Todd, Jalyn * 35 3-5 0-0 2-2 4-7 11 1 1 0 1 1 8
32 32 Brice, Jack 21 2-6 0-0 4-6 0-4 4 5 2 2 0 0 8
04 04 Hutton, Javen 35 3-6 0-2 0-0 1-4 5 1 0 3 0 3 6
20 20 Labonde, Marcus 10 1-3 1-3 1-2 1-4 5 0 0 1 0 1 4
21 21 Whitaker, Christion 3 0-1 0-0 0-0 0-2 2 0 0 1 0 1 0
03 03 Sampson, Franklin 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Magloire, Dylan 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals - 250 33-78 9-24 19-26 15-44 59 21 11 26 1 9 94
Team Summary FG 3PT FT
Total 33-78 9-24 19-26
42.3 % 37.5 % 73.1 %
Column One Column Two Column Three

Ottawa University 91

Ottawa University 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Buggage, Deondre * 44 12-27 6-16 0-0 0-0 0 3 5 3 0 2 30
03 03 Moore, Ian * 43 9-20 4-10 2-2 2-1 3 2 2 2 1 2 24
1A 1A Fredrickson, Cody * 39 5-8 0-2 1-1 1-1 2 4 2 2 2 1 11
25 25 Fields, Amil * 41 1-10 0-6 5-6 3-19 22 2 3 4 0 4 7
33 33 Mason, Elijah * 37 1-4 0-3 1-2 0-4 4 3 1 3 0 1 3
13 13 Bland, Ty 14 0-3 0-2 8-8 1-2 3 2 1 1 0 1 8
12 12 Woods, Kamren 17 3-6 1-2 0-4 1-5 6 2 1 2 0 2 7
44 44 Pope, Jaxson 2 0-0 0-0 1-2 0-0 0 2 0 0 0 0 1
01 01 Zambrano, Ricardo 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
55 55 Scott, Curtis 5 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
22 22 Hooper, Gavin 3 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 250 31-81 11-44 18-25 10-33 43 20 15 18 3 14 91
Team Summary FG 3PT FT
Total 31-81 11-44 18-25
38.3 % 25.0 % 72.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bethel College
Ottawa University
2nd Chance Points
Team Total
Bethel College
Ottawa University
Bench Points
Team Total
Bethel College
Ottawa University
Lead Gained By
Team Total
Bethel College
Ottawa University
Points in Paint
Team Total
Bethel College
Ottawa University
Fast Break Points
Team Total
Bethel College
Ottawa University
Score Tied By
Team Total
Bethel College
Ottawa University