Skip To Main Content

Ottawa University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-18, 6-16)

Overall Team Statistics
Statistic Ottawa University Opponents
Scoring
Total Points 2140 2268
Points Per Game 76.4 81.0
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 767-1685 843-1814
FG: Percentage .455 .465
FG: Per Game 27.4 30.1
3PT: Made-Attempted 188-561 208-624
3PT: Percentage .335 .333
3PT: Per Game 6.7 7.4
FT: Made-Attempted 418-558 374-488
FT: Percentage .749 .766
FT: Per Game 14.9 13.4
Rebounding
Total 975 1004
Per Game 34.8 35.9
Margin -1.0 --
Assists
Total 333 385
Per Game 11.9 13.8
Turnovers
Total 418 356
Per Game 14.9 12.7
Margin -2.2 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 13.6 16.7
Steals
Total 184 243
Per Game 6.6 8.7
Blocks
Total 60 71
Per Game 2.1 2.5
Attendance
Total 0 209
Per Game 15-0 13-16

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Tyler, Landyn 27 24 816 30.2 127 254 .500 18 48 .375 79 108 .731 351 13.0 22 70 92 3.4 54 85 62 18 4
31 Willis, Micah 28 27 702 25.1 128 289 .443 64 159 .403 41 67 .612 361 12.9 22 84 106 3.8 61 24 47 25 6
7 Martelly, Rich 26 10 648 24.9 103 232 .444 18 60 .300 77 92 .837 301 11.6 36 49 85 3.3 65 42 61 39 3
20 Harding, Jackson 27 26 802 29.7 106 230 .461 31 93 .333 54 62 .871 297 11.0 22 140 162 6.0 55 47 63 33 13
14 Mason, Elijah 28 10 715 25.5 100 189 .529 2 13 .154 64 78 .821 266 9.5 57 94 151 5.4 28 37 36 13 5
11 Esary, Jackson 20 8 497 24.9 69 151 .457 13 39 .333 26 37 .703 177 8.9 21 36 57 2.9 23 33 46 19 4
12 Reech, Kuol 23 18 499 21.7 44 109 .404 9 43 .209 34 56 .607 131 5.7 25 75 100 4.3 51 18 26 6 10
1 Lawson, Cameron 20 9 269 13.5 39 98 .398 7 27 .259 25 34 .735 110 5.5 19 40 59 3.0 37 17 19 8 9
22 Russell, Alex 1 0 15 15.0 1 4 .250 0 1 .000 2 2 1.000 4 4.0 0 2 2 2.0 2 0 3 0 0
8 Barbieri, Adam 26 5 343 13.2 24 61 .393 19 50 .380 2 4 .500 69 2.7 6 16 22 0.8 10 13 14 11 1
5 Erhabor, Aisosa 2 0 8 4.0 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 0 0 0.0 2 0 1 1 0
33 Gudonis, Tadas 1 0 3 3.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 1 0 0
10 Lewis, Aaron 21 3 143 6.8 13 28 .464 3 10 .300 6 7 .857 35 1.7 3 11 14 0.7 18 4 7 5 2
30 Rollins, Sam 10 0 60 6.0 6 21 .286 3 15 .200 2 2 1.000 17 1.7 0 3 3 0.3 3 2 2 0 0
25 Winslow, Garrett 2 0 0 0.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 1  
3 Bryant, Marcellus 8 0 56 7.0 2 8 .250 0 1 .000 1 1 1.000 5 0.6 0 6 6 0.8 3 6 8 4 0
2 Williams, Parker 11 0 69 6.3 2 5 .400 0 0 .000 3 6 .500 7 0.6 0 8 8 0.7 7 4 8 2 1
TM Team 28 13 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 65 107 3.8 2 0 14 0 1  
25 Assiff, Joshua 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Reynolds, Andre 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Winscot, Kevin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 28 5652 201.9 767 1685 .455 188 561 .335 418 558 .749 2140 76.43 275 700 975 34.8 421 333 418 184 60
Opponents 28 5651 201.8 843 1814 .465 208 624 .333 374 488 .766 2268 81.00 299 705 1004 35.9 474 385 356 243 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Willis, Micah 22 21 587 26.7 102 232 .440 52 130 .400 33 55 .600 289 13.1 17 76 93 4.2 42 18 0.8 35 20 6
15 Tyler, Landyn 22 20 665 30.2 102 204 .500 16 40 .400 67 92 .728 287 13.0 15 54 69 3.1 45 69 3.1 52 16 2
20 Harding, Jackson 21 21 626 29.8 86 192 .448 25 80 .313 39 44 .886 236 11.2 19 103 122 5.8 45 36 1.7 46 26 12
14 Mason, Elijah 22 9 561 25.5 85 156 .545 1 11 .091 51 65 .785 222 10.1 51 73 124 5.6 22 26 1.2 32 12 4
7 Martelly, Rich 20 8 502 25.1 77 180 .428 9 44 .205 48 59 .814 211 10.6 30 34 64 3.2 47 32 1.6 45 30 1
11 Esary, Jackson 19 7 467 24.6 62 139 .446 11 36 .306 22 32 .688 157 8.3 20 35 55 2.9 22 31 1.6 42 19 4
12 Reech, Kuol 17 12 354 20.8 32 81 .395 8 33 .242 22 35 .629 94 5.5 16 45 61 3.6 35 11 0.6 20 4 8
22 Russell, Alex 1 0 15 15.0 1 4 .250 0 1 .000 2 2 1.000 4 4.0 0 2 2 2.0 2 0 0.0 3 0 0
8 Barbieri, Adam 20 5 284 14.2 17 47 .362 15 40 .375 2 4 .500 51 2.6 5 12 17 0.9 8 11 0.6 12 8 0
1 Lawson, Cameron 14 4 145 10.4 14 45 .311 2 11 .182 7 10 .700 37 2.6 11 25 36 2.6 22 12 0.9 13 3 5
10 Lewis, Aaron 17 3 128 7.5 9 24 .375 2 9 .222 4 5 .800 24 1.4 2 9 11 0.6 15 4 0.2 6 4 2
3 Bryant, Marcellus 5 0 34 6.8 2 5 .400 0 1 .000 1 1 1.000 5 1.0 0 2 2 0.4 3 5 1.0 5 2 0
30 Rollins, Sam 5 0 26 5.2 3 13 .231 1 9 .111 2 2 1.000 9 1.8 0 2 2 0.4 2 1 0.2 2 0 0
25 Winslow, Garrett 2 0 0 0.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 1  
TM Team 22 10 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 53 87 4.0 2 0 0.0 10 0 0  
25 Assiff, Joshua 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
2 Williams, Parker 6 0 30 5.0 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 4 4 0.7 3 1 0.2 5 1 1
Total 22 4425 201.1 594 1326 .448 142 445 .319 300 406 .739 1630 74.09 220 530 750 34.1 315 257 11.7 328 145 46
Opponents 22 4423 201.0 670 1433 .468 164 486 .337 277 363 .763 1781 80.95 249 561 810 36.8 356 312 14.2 272 189 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Tyler, Landyn 27 24 816 127 254 .500 18 48 .375 79 108 .731 351 13.0
31 Willis, Micah 28 27 702 128 289 .443 64 159 .403 41 67 .612 361 12.9
20 Harding, Jackson 27 26 802 106 230 .461 31 93 .333 54 62 .871 297 11.0
7 Martelly, Rich 26 10 648 103 232 .444 18 60 .300 77 92 .837 301 11.6
14 Mason, Elijah 28 10 715 100 189 .529 2 13 .154 64 78 .821 266 9.5
11 Esary, Jackson 20 8 497 69 151 .457 13 39 .333 26 37 .703 177 8.9
12 Reech, Kuol 23 18 499 44 109 .404 9 43 .209 34 56 .607 131 5.7
1 Lawson, Cameron 20 9 269 39 98 .398 7 27 .259 25 34 .735 110 5.5
22 Russell, Alex 1 0 15 1 4 .250 0 1 .000 2 2 1.000 4 4.0
8 Barbieri, Adam 26 5 343 24 61 .393 19 50 .380 2 4 .500 69 2.7
5 Erhabor, Aisosa 2 0 8 2 3 .667 1 2 .500 0 0 .000 5 2.5
33 Gudonis, Tadas 1 0 3 0 1 .000 0 0 .000 2 2 1.000 2 2.0
10 Lewis, Aaron 21 3 143 13 28 .464 3 10 .300 6 7 .857 35 1.7
30 Rollins, Sam 10 0 60 6 21 .286 3 15 .200 2 2 1.000 17 1.7
25 Assiff, Joshua 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Bryant, Marcellus 8 0 56 2 8 .250 0 1 .000 1 1 1.000 5 0.6
13 Reynolds, Andre 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
2 Williams, Parker 11 0 69 2 5 .400 0 0 .000 3 6 .500 7 0.6
25 Winscot, Kevin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5652 767 1685 .455 188 561 .335 418 558 .749 2140 76.43
Opponents 28 5651 843 1814 .465 208 624 .333 374 488 .766 2268 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Tyler, Landyn 27 30.2 .500 .375 .731 0.8 2.6 3.4 3.1 0.7 0.1 13.0
31 Willis, Micah 28 25.1 .443 .403 .612 0.8 3.0 3.8 0.9 0.9 0.2 12.9
20 Harding, Jackson 27 29.7 .461 .333 .871 0.8 5.2 6.0 1.7 1.2 0.5 11.0
7 Martelly, Rich 26 24.9 .444 .300 .837 1.4 1.9 3.3 1.6 1.5 0.1 11.6
14 Mason, Elijah 28 25.5 .529 .154 .821 2.0 3.4 5.4 1.3 0.5 0.2 9.5
11 Esary, Jackson 20 24.9 .457 .333 .703 1.1 1.8 2.9 1.7 1.0 0.2 8.9
12 Reech, Kuol 23 21.7 .404 .209 .607 1.1 3.3 4.3 0.8 0.3 0.4 5.7
1 Lawson, Cameron 20 13.5 .398 .259 .735 1.0 2.0 3.0 0.9 0.4 0.5 5.5
22 Russell, Alex 1 15.0 .250 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
8 Barbieri, Adam 26 13.2 .393 .380 .500 0.2 0.6 0.8 0.5 0.4 0.0 2.7
5 Erhabor, Aisosa 2 4.0 .667 .500 .000 0.0 0.0 0.0 0.0 0.5 0.0 2.5
33 Gudonis, Tadas 1 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
10 Lewis, Aaron 21 6.8 .464 .300 .857 0.1 0.5 0.7 0.2 0.2 0.1 1.7
30 Rollins, Sam 10 6.0 .286 .200 1.000 0.0 0.3 0.3 0.2 0.0 0.0 1.7
25 Assiff, Joshua 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Bryant, Marcellus 8 7.0 .250 .000 1.000 0.0 0.8 0.8 0.8 0.5 0.0 0.6
13 Reynolds, Andre 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Williams, Parker 11 6.3 .400 .000 .500 0.0 0.7 0.7 0.4 0.2 0.1 0.6
25 Winscot, Kevin 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 28 201.9 .455 .335 .749 9.8 25.0 34.8 11.9 6.6 2.1 76.43
Opponents 28 201.8 .465 .333 .766 10.7 25.2 35.9 13.8 8.7 2.5 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hesston College 10/23/25 80-60 W 26-50 .520 6-17 .353 22-27 .815 7 32 39 39.0 20 9 20 0 6 80 80.0
vs Haskell Indian Nations 10/28/25 103-81 W 33-56 .589 13-23 .565 24-26 .923 7 31 38 38.5 15 17 13 4 8 103 91.5
at Baker (KS) 11/03/25 82-81 W (OT) 26-66 .394 5-21 .238 25-37 .676 11 38 49 42.0 20 9 20 5 10 82 88.3
vs William Woods University 11/07/25 68-84 L 24-66 .364 2-16 .125 18-27 .667 13 24 37 40.8 16 8 12 1 5 68 83.3
vs Dordt (IA) 11/08/25 85-112 L 32-63 .508 11-20 .550 10-12 .833 7 19 26 37.8 17 16 12 2 1 85 83.6
at Kansas Wesleyan 11/15/25 92-86 W (OT) 32-64 .500 10-20 .500 18-27 .667 12 24 36 37.5 18 12 12 1 5 92 85.0
at Tabor 11/19/25 91-82 W 31-60 .517 9-19 .474 20-26 .769 6 18 24 35.6 15 14 8 4 6 91 85.9
vs McPherson College 11/22/25 69-84 L 23-58 .397 6-18 .333 17-21 .810 15 25 40 36.1 11 9 20 3 5 69 83.8
vs Southwestern College 12/03/25 73-71 W 30-62 .484 7-18 .389 6-10 .600 10 23 33 35.8 11 8 8 2 6 73 82.6
at Bethany (KS) 12/06/25 78-66 W 27-63 .429 7-15 .467 17-27 .630 6 32 38 36.0 14 11 12 3 6 78 82.1
vs Evangel University 12/10/25 71-76 L 26-53 .491 5-16 .313 14-18 .778 8 24 32 35.6 15 14 17 2 7 71 81.1
vs Sterling College 12/13/25 60-65 L 24-62 .387 6-23 .261 6-13 .462 12 21 33 35.4 12 9 13 3 9 60 79.3
vs Culver-Stockton College 12/17/25 92-69 W 32-58 .552 9-19 .474 19-23 .826 10 26 36 35.5 18 17 13 2 9 92 80.3
at Friends 01/03/26 75-84 L 26-57 .456 4-19 .211 19-26 .731 13 23 36 35.5 17 12 15 0 4 75 79.9
at Avila (MO) 01/07/26 75-95 L 29-71 .408 5-24 .208 12-15 .800 7 25 32 35.3 11 12 14 1 6 75 79.6
vs Tabor College 01/10/26 85-80 W 30-73 .411 2-21 .095 23-27 .852 23 26 49 36.1 18 15 16 2 12 85 79.9
at Oklahoma Wesleyan 01/14/26 81-90 L 25-55 .455 7-17 .412 24-29 .828 10 13 23 35.4 17 13 15 2 8 81 80.0
vs Bethel College 01/17/26 66-76 L 24-67 .358 6-22 .273 12-20 .600 17 28 45 35.9 14 8 17 3 11 66 79.2
vs University of Saint Mary 01/21/26 65-83 L 24-60 .400 4-14 .286 13-19 .684 13 18 31 35.6 17 8 20 3 9 65 78.5
at York (NE) 01/23/26 88-76 W 30-65 .462 10-30 .333 18-25 .720 13 25 38 35.8 13 17 11 2 10 88 79.0
at Evangel 01/29/26 72-73 L 29-51 .569 4-13 .308 10-12 .833 3 25 28 35.4 19 16 13 1 5 72 78.6
at McPherson College 01/31/26 86-93 L 33-66 .500 5-20 .250 15-20 .750 16 22 38 35.5 18 14 13 0 6 86 79.0
vs Avila (MO) 02/04/26 70-86 L 25-58 .431 8-21 .381 12-17 .706 9 26 35 35.5 12 9 14 2 5 70 78.6
vs Friends University 02/07/26 84-96 L 30-67 .448 10-30 .333 14-15 .933 9 19 28 35.2 12 16 8 3 8 84 78.8
vs Oklahoma Wesleyan 02/11/26 49-80 L 20-57 .351 5-27 .185 4-5 .800 5 24 29 34.9 12 10 19 4 9 49 77.6
at Bethel College Threshers 02/14/26 60-87 L 23-47 .489 9-21 .429 5-7 .714 4 32 36 35.0 9 6 34 0 2 60 76.9
at Saint Mary 02/18/26 68-79 L 28-56 .500 6-16 .375 6-11 .545 2 31 33 34.9 16 14 14 1 3 68 76.6
vs Kansas Wesleyan 02/21/26 72-73 L 25-54 .463 7-21 .333 15-16 .938 7 26 33 34.8 14 10 15 4 3 72 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hesston College 10/23/25 60-80 L 20-57 .351 4-28 .143 16-23 .696 8 17 25 25.0 18 12 14 1 11 60 60.0
Haskell Indian Nations 10/28/25 81-103 L 28-64 .438 11-29 .379 14-16 .875 6 17 23 24.0 18 7 10 1 10 81 70.5
Baker (KS) 11/03/25 81-82 L (OT) 29-73 .397 5-25 .200 18-27 .667 12 35 47 31.7 30 14 19 4 10 81 74.0
William Woods University 11/07/25 84-68 W 30-62 .484 10-24 .417 14-16 .875 8 35 43 34.5 22 12 17 4 7 84 76.5
Dordt (IA) 11/08/25 112-85 W 43-70 .614 11-23 .478 15-19 .789 8 24 32 34.0 12 22 8 3 7 112 83.6
Kansas Wesleyan 11/15/25 86-92 L (OT) 32-75 .427 2-19 .105 20-24 .833 17 25 42 35.3 23 10 10 3 4 86 84.0
Tabor 11/19/25 82-91 L 33-68 .485 7-19 .368 9-13 .692 14 22 36 35.4 18 15 18 2 5 82 83.7
McPherson College 11/22/25 84-69 W 34-73 .466 10-24 .417 6-6 1.000 14 24 38 35.8 17 13 11 4 11 84 83.8
Southwestern College 12/03/25 71-73 L 26-60 .433 6-22 .273 13-15 .867 12 26 38 36.0 10 13 13 2 4 71 82.3
Bethany (KS) 12/06/25 66-78 L 24-62 .387 8-24 .333 10-13 .769 6 23 29 35.3 24 12 16 2 7 66 80.7
Evangel University 12/10/25 76-71 W 27-57 .474 7-21 .333 15-17 .882 8 22 30 34.8 13 13 13 2 10 76 80.3
Sterling College 12/13/25 65-60 W 24-56 .429 8-24 .333 9-12 .750 12 29 41 35.3 13 10 19 1 5 65 79.0
Culver-Stockton College 12/17/25 69-92 L 23-55 .418 3-9 .333 20-24 .833 8 16 24 34.5 18 6 16 3 9 69 78.2
Friends 01/03/26 84-75 W 31-63 .492 5-26 .192 17-23 .739 11 25 36 34.6 20 20 9 3 9 84 78.6
Avila (MO) 01/07/26 95-75 W 38-72 .528 8-24 .333 11-15 .733 10 36 46 35.3 14 17 14 6 11 95 79.7
Tabor College 01/10/26 80-85 L 32-63 .508 5-13 .385 11-16 .688 9 23 32 35.1 20 14 18 7 9 80 79.8
Oklahoma Wesleyan 01/14/26 90-81 W 35-60 .583 6-15 .400 14-18 .778 7 21 28 34.7 25 18 14 1 13 90 80.4
Bethel College 01/17/26 76-66 W 29-66 .439 8-24 .333 10-14 .714 12 28 40 35.0 19 14 13 3 9 76 80.1
University of Saint Mary 01/21/26 83-65 W 28-57 .491 7-17 .412 20-24 .833 12 28 40 35.3 20 11 18 1 12 83 80.3
York (NE) 01/23/26 76-88 L 28-64 .438 12-34 .353 8-10 .800 11 24 35 35.3 19 10 14 0 4 76 80.1
Evangel 01/29/26 73-72 W 22-56 .393 11-25 .440 18-23 .783 9 20 29 35.0 11 18 10 1 5 73 79.7
McPherson College 01/31/26 93-86 W 33-63 .524 7-19 .368 20-26 .769 10 21 31 34.8 16 9 9 3 9 93 80.3
Avila (MO) 02/04/26 86-70 W 34-69 .493 9-24 .375 9-12 .750 10 27 37 34.9 15 20 7 2 10 86 80.6
Friends University 02/07/26 96-84 W 37-64 .578 13-25 .520 9-11 .818 8 28 36 34.9 12 21 12 3 5 96 81.2
Oklahoma Wesleyan 02/11/26 80-49 W 32-68 .471 5-20 .250 11-20 .550 16 33 49 35.5 11 16 10 4 14 80 81.2
Bethel College Threshers 02/14/26 87-60 W 36-85 .424 9-27 .333 6-11 .545 20 24 44 35.8 11 17 9 0 18 87 81.4
Saint Mary 02/18/26 79-68 W 27-69 .391 8-25 .320 17-24 .708 10 29 39 35.9 13 10 5 2 7 79 81.3
Kansas Wesleyan 02/21/26 73-72 W 28-63 .444 3-15 .200 14-16 .875 11 23 34 35.9 12 11 10 3 8 73 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hesston College 10/23/25 80-60 20 26-50/20-57 .520/.351 6-17/4-28 .353/.143 22-27/16-23 .815-.696 39/25 14 9/12 20/14 0/1 6/11 20/18
Haskell Indian Nations 10/28/25 103-81 22 33-56/28-64 .589/.438 13-23/11-29 .565/.379 24-26/14-16 .923-.875 38/23 15 17/7 13/10 4/1 8/10 15/18
Baker (KS) 11/03/25 82-81 1 26-66/29-73 .394/.397 5-21/5-25 .238/.200 25-37/18-27 .676-.667 49/47 2 9/14 20/19 5/4 10/10 20/30
William Woods University 11/07/25 68-84 -16 24-66/30-62 .364/.484 2-16/10-24 .125/.417 18-27/14-16 .667-.875 37/43 -6 8/12 12/17 1/4 5/7 16/22
Dordt (IA) 11/08/25 85-112 -27 32-63/43-70 .508/.614 11-20/11-23 .550/.478 10-12/15-19 .833-.789 26/32 -6 16/22 12/8 2/3 1/7 17/12
Kansas Wesleyan 11/15/25 92-86 6 32-64/32-75 .500/.427 10-20/2-19 .500/.105 18-27/20-24 .667-.833 36/42 -6 12/10 12/10 1/3 5/4 18/23
Tabor 11/19/25 91-82 9 31-60/33-68 .517/.485 9-19/7-19 .474/.368 20-26/9-13 .769-.692 24/36 -12 14/15 8/18 4/2 6/5 15/18
McPherson College 11/22/25 69-84 -15 23-58/34-73 .397/.466 6-18/10-24 .333/.417 17-21/6-6 .810-1.000 40/38 2 9/13 20/11 3/4 5/11 11/17
Southwestern College 12/03/25 73-71 2 30-62/26-60 .484/.433 7-18/6-22 .389/.273 6-10/13-15 .600-.867 33/38 -5 8/13 8/13 2/2 6/4 11/10
Bethany (KS) 12/06/25 78-66 12 27-63/24-62 .429/.387 7-15/8-24 .467/.333 17-27/10-13 .630-.769 38/29 9 11/12 12/16 3/2 6/7 14/24
Evangel University 12/10/25 71-76 -5 26-53/27-57 .491/.474 5-16/7-21 .313/.333 14-18/15-17 .778-.882 32/30 2 14/13 17/13 2/2 7/10 15/13
Sterling College 12/13/25 60-65 -5 24-62/24-56 .387/.429 6-23/8-24 .261/.333 6-13/9-12 .462-.750 33/41 -8 9/10 13/19 3/1 9/5 12/13
Culver-Stockton College 12/17/25 92-69 23 32-58/23-55 .552/.418 9-19/3-9 .474/.333 19-23/20-24 .826-.833 36/24 12 17/6 13/16 2/3 9/9 18/18
Friends 01/03/26 75-84 -9 26-57/31-63 .456/.492 4-19/5-26 .211/.192 19-26/17-23 .731-.739 36/36 0 12/20 15/9 0/3 4/9 17/20
Avila (MO) 01/07/26 75-95 -20 29-71/38-72 .408/.528 5-24/8-24 .208/.333 12-15/11-15 .800-.733 32/46 -14 12/17 14/14 1/6 6/11 11/14
Tabor College 01/10/26 85-80 5 30-73/32-63 .411/.508 2-21/5-13 .095/.385 23-27/11-16 .852-.688 49/32 17 15/14 16/18 2/7 12/9 18/20
Oklahoma Wesleyan 01/14/26 81-90 -9 25-55/35-60 .455/.583 7-17/6-15 .412/.400 24-29/14-18 .828-.778 23/28 -5 13/18 15/14 2/1 8/13 17/25
Bethel College 01/17/26 66-76 -10 24-67/29-66 .358/.439 6-22/8-24 .273/.333 12-20/10-14 .600-.714 45/40 5 8/14 17/13 3/3 11/9 14/19
University of Saint Mary 01/21/26 65-83 -18 24-60/28-57 .400/.491 4-14/7-17 .286/.412 13-19/20-24 .684-.833 31/40 -9 8/11 20/18 3/1 9/12 17/20
York (NE) 01/23/26 88-76 12 30-65/28-64 .462/.438 10-30/12-34 .333/.353 18-25/8-10 .720-.800 38/35 3 17/10 11/14 2/0 10/4 13/19
Evangel 01/29/26 72-73 -1 29-51/22-56 .569/.393 4-13/11-25 .308/.440 10-12/18-23 .833-.783 28/29 -1 16/18 13/10 1/1 5/5 19/11
McPherson College 01/31/26 86-93 -7 33-66/33-63 .500/.524 5-20/7-19 .250/.368 15-20/20-26 .750-.769 38/31 7 14/9 13/9 0/3 6/9 18/16
Avila (MO) 02/04/26 70-86 -16 25-58/34-69 .431/.493 8-21/9-24 .381/.375 12-17/9-12 .706-.750 35/37 -2 9/20 14/7 2/2 5/10 12/15
Friends University 02/07/26 84-96 -12 30-67/37-64 .448/.578 10-30/13-25 .333/.520 14-15/9-11 .933-.818 28/36 -8 16/21 8/12 3/3 8/5 12/12
Oklahoma Wesleyan 02/11/26 49-80 -31 20-57/32-68 .351/.471 5-27/5-20 .185/.250 4-5/11-20 .800-.550 29/49 -20 10/16 19/10 4/4 9/14 12/11
Bethel College Threshers 02/14/26 60-87 -27 23-47/36-85 .489/.424 9-21/9-27 .429/.333 5-7/6-11 .714-.545 36/44 -8 6/17 34/9 0/0 2/18 9/11
Saint Mary 02/18/26 68-79 -11 28-56/27-69 .500/.391 6-16/8-25 .375/.320 6-11/17-24 .545-.708 33/39 -6 14/10 14/5 1/2 3/7 16/13
Kansas Wesleyan 02/21/26 72-73 -1 25-54/28-63 .463/.444 7-21/3-15 .333/.200 15-16/14-16 .938-.875 33/34 -1 10/11 15/10 4/3 3/8 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Haskell Indian Nations (10/28/25)
FIELD GOALS MADE 33 Haskell Indian Nations (10/28/25); McPherson College (01/31/26)
FIELD GOAL ATTEMPTS 73 Tabor College (01/10/26)
3 PT FIELD GOALS MADE 13 Haskell Indian Nations (10/28/25)
3 PT FG ATTEMPTS 30 Friends University (02/07/26); York (NE) (01/23/26)
FREE THROWS MADE 25 Baker (KS) (11/03/25)
FREE THROW ATTEMPTS 37 Baker (KS) (11/03/25)
REBOUNDS 49 Tabor College (01/10/26); Baker (KS) (11/03/25)
ASSISTS 17 Haskell Indian Nations (10/28/25); Culver-Stockton College (12/17/25); York (NE) (01/23/26)
STEALS 12 Tabor College (01/10/26)
BLOCKED SHOTS 5 Baker (KS) (11/03/25)
TURNOVERS 34 Bethel College Threshers (02/14/26)
FOULS 20 Hesston College (10/23/25); Baker (KS) (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Micah Willis Kansas Wesleyan (11/15/25)
FIELD GOALS MADE 11 Micah Willis Kansas Wesleyan (11/15/25)
FIELD GOAL ATTEMPTS 18 Micah Willis Kansas Wesleyan (11/15/25)
3 PT FIELD GOALS MADE 5 Micah Willis York (NE) (01/23/26)
3 PT FG ATTEMPTS 10 Micah Willis Bethel College (01/17/26)
FREE THROWS MADE 11 Elijah Mason Tabor College (01/10/26)
FREE THROW ATTEMPTS 11 Elijah Mason; Rich Martelly Tabor College (01/10/26); Baker (KS) (11/03/25)
REBOUNDS 13 Jackson Harding Saint Mary (02/18/26)
ASSISTS 7 Landyn Tyler York (NE) (01/23/26)
STEALS 5 Jackson Harding; Rich Martelly Bethel College (01/17/26); Baker (KS) (11/03/25)
BLOCKED SHOTS 2 Landyn Tyler; Kuol Reech; Cameron Lawson; Jackson Harding; Rich Martelly Haskell Indian Nations (10/28/25); McPherson College (11/22/25); Culver-Stockton College (12/17/25); Bethel College (01/17/26); Friends University (02/07/26); Oklahoma Wesleyan (02/11/26); Baker (KS) (11/03/25); Bethany (KS) (12/06/25)
TURNOVERS 6 Jackson Harding; Jackson Esary; Rich Martelly McPherson College (11/22/25); University of Saint Mary (01/21/26); Kansas Wesleyan (02/21/26); Bethel College Threshers (02/14/26)
FOULS 5 Micah Willis; Kuol Reech Baker (KS) (11/03/25); Kansas Wesleyan (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Willis, Micah 28 361 12.9
#15 Tyler, Landyn 27 351 13.0
#7 Martelly, Rich 26 301 11.6
#20 Harding, Jackson 27 297 11.0
#14 Mason, Elijah 28 266 9.5
#11 Esary, Jackson 20 177 8.9
#12 Reech, Kuol 23 131 5.7
#1 Lawson, Cameron 20 110 5.5
#8 Barbieri, Adam 26 69 2.7
#10 Lewis, Aaron 21 35 1.7
