Skip To Main Content

Ottawa University

2021 Men's Soccer Cumulative Statistics

Team (5-11-2, 4-8)

Overall Team Statistics
Statistic Ottawa Opponents
Shots
Goals 32 44
Goals Per Game 1.78 2.44
Shots 200 355
Shots Per Game 11.1 19.7
Shots Percentage 0.160 0.124
Shots On Goal 107-200 165-355
Shots On Goal Percentage 0.535 0.465
Penalties
Yellow Cards 37 45
Red Cards 6 1
Miscellaneous
Assists 19 31
Saves 121 75
Fouls 195 236
Corner Kicks 59 123
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Molnar, Bence 16Molnar, Bence 18 18 1570 12 5 29 51 0.235 33 0.647 0-0 2 0-0
10 Rawayo, Jonathan 10Rawayo, Jonathan 17 17 1272 8 2 18 33 0.242 21 0.636 5-0 3 0-0
9 Santos, Thomas 9Santos, Thomas 16 16 1307 6 2 14 35 0.171 16 0.457 4-0 0 0-0
2 Colchado, Julian 2Colchado, Julian 10 10 718 2 2 6 11 0.182 6 0.545 3-2 0 0-0
3 Alvarez, Carlos 3Alvarez, Carlos 18 14 1460 1 2 4 10 0.100 5 0.500 3-0 0 0-0
8 Hatswell, Jack 8Hatswell, Jack 18 18 1584 1 1 3 12 0.083 3 0.250 2-0 0 1-1
4 Brito, Samir 4Brito, Samir 14 14 1042 1 0 2 3 0.333 2 0.667 1-0 0 0-0
7 Leone, Vincenzo 7Leone, Vincenzo 16 10 1054 0 2 2 16 0.000 9 0.563 1-0 0 0-0
23 Swartz, Jean-Claude 23Swartz, Jean-Claude 10 9 822 1 0 2 5 0.200 4 0.800 1-0 0 0-0
15 Johnson, Nate 15Johnson, Nate 16 15 1360 0 1 1 7 0.000 1 0.143 2-0 0 0-0
14 Kerkhoff, Jarrin 14Kerkhoff, Jarrin 14 11 1054 0 1 1 2 0.000 0 0.000 1-0 0 0-0
12 Wiley, John 12Wiley, John 12 1 414 0 1 1 1 0.000 1 1.000 2-1 0 0-0
19 Beecher, Joseph 19Beecher, Joseph 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Coronado, Julio 40Coronado, Julio 7 7 657 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gwinn, Isaac 1Gwinn, Isaac 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hernandez, Aaron 13Hernandez, Aaron 9 0 177 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Monterroza, Victor 17Monterroza, Victor 8 6 406 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Perich, Matthew 6Perich, Matthew 8 0 263 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Powers, Gage 0Powers, Gage 11 11 1010 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Quinones, Claudio 11Quinones, Claudio 2 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Ramirez, Angel 21Ramirez, Angel 10 8 635 0 0 0 5 0.000 3 0.600 7-3 0 0-0
24 Rollenhagen, Isaac 24Rollenhagen, Isaac 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schneider, Devin 18Schneider, Devin 8 2 305 0 0 0 4 0.000 2 0.500 1-0 0 0-0
5 Wolfe, Nick 5Wolfe, Nick 14 9 1020 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 18204 32 19 83 200 0.160 107 0.535 37-6 5 1-1
Opponent 18 - 18729 44 31 119 354 0.124 165 0.466 45-1 11 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Coronado, Julio 40Coronado, Julio 7 7 656:47 17 2.33 45 0.726 1 5 1 1 62
0 Powers, Gage 0Powers, Gage 11 11 1010:00 27 2.41 70 0.722 3 5 1 1 99
Total 18 - 1666:47 44 2.38 115 0.723 4 10 2 2 161
Opponents 18 - 1666:47 32 1.73 71 0.689 4 106

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Molnar, Bence 16Molnar, Bence 12 12 1017 10 4 24 39 0.256 25 0.641 0-0 2 0-0
9 Santos, Thomas 9Santos, Thomas 12 12 1026 6 1 13 31 0.194 15 0.484 3-0 0 0-0
10 Rawayo, Jonathan 10Rawayo, Jonathan 11 11 793 5 2 12 20 0.250 15 0.750 4-0 2 0-0
2 Colchado, Julian 2Colchado, Julian 4 4 203 2 2 6 6 0.333 5 0.833 1-1 0 0-0
3 Alvarez, Carlos 3Alvarez, Carlos 12 8 908 1 1 3 6 0.167 3 0.500 2-0 0 0-0
4 Brito, Samir 4Brito, Samir 12 12 948 1 0 2 3 0.333 2 0.667 1-0 0 0-0
7 Leone, Vincenzo 7Leone, Vincenzo 10 7 719 0 2 2 11 0.000 6 0.545 1-0 0 0-0
23 Swartz, Jean-Claude 23Swartz, Jean-Claude 8 7 662 1 0 2 5 0.200 4 0.800 1-0 0 0-0
15 Johnson, Nate 15Johnson, Nate 10 9 809 0 1 1 7 0.000 1 0.143 2-0 0 0-0
14 Kerkhoff, Jarrin 14Kerkhoff, Jarrin 9 6 652 0 1 1 1 0.000 0 0.000 1-0 0 0-0
12 Wiley, John 12Wiley, John 9 1 335 0 1 1 0 0.000 0 0.000 2-1 0 0-0
40 Coronado, Julio 40Coronado, Julio 3 3 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gwinn, Isaac 1Gwinn, Isaac 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hatswell, Jack 8Hatswell, Jack 12 12 1071 0 0 0 6 0.000 0 0.000 1-0 0 0-0
13 Hernandez, Aaron 13Hernandez, Aaron 6 0 124 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Monterroza, Victor 17Monterroza, Victor 5 4 195 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Perich, Matthew 6Perich, Matthew 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Powers, Gage 0Powers, Gage 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Quinones, Claudio 11Quinones, Claudio 2 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Ramirez, Angel 21Ramirez, Angel 7 6 420 0 0 0 3 0.000 1 0.333 5-2 0 0-0
18 Schneider, Devin 18Schneider, Devin 5 1 167 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Wolfe, Nick 5Wolfe, Nick 9 6 628 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11849 26 15 67 142 0.183 77 0.542 37-6 4 0-0
Opponent 12 - 12415 31 22 84 245 0.127 115 0.469 45-1 8 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Coronado, Julio 40Coronado, Julio 3 3 276:47 10 3.25 19 0.655 0 3 0 0 29
0 Powers, Gage 0Powers, Gage 9 9 810:00 21 2.33 59 0.738 3 4 0 1 82
Total 12 - 1086:47 31 2.57 78 0.716 3 7 0 1 111
Opponents 12 - 1086:47 26 2.15 48 0.649 1 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2021 vs Dordt T 1-1 (0-0-1) 0 Jonathan Rawayo (1)
8/24/2021 at Baker L 3-5 (1-1-0) 0 Jonathan Rawayo (0) (Bence Molnar)
Bence Molnar (0) (Carlos Alvarez)
Jack Hatswell (0)
8/28/2021 vs MidAmerica Nazarene L 0-3 (1-3-0) 0
9/4/2021 at William Woods W 2-1 (1-2-1) 0 Bence Molnar (0) (Thomas Santos)
Jonathan Rawayo (0) (Jack Hatswell)
9/8/2021 vs Graceland T 0-0 (1-2-3) 0
9/11/2021 at Park L 0-3 (1-3-2) 0
9/22/2021 at Kansas Wesleyan W 4-3 (2-3-2, 1-0-0) 1-0-0 0 Jonathan Rawayo (0) (Bence Molnar)
Bence Molnar (0) (John Wiley)
Thomas Santos (0) (Bence Molnar)
Bence Molnar (0)
9/24/2021 vs Sterling L 2-3 (2-4-2, 1-1-0) 1-1-0 0 Thomas Santos (0) (Bence Molnar)
Bence Molnar (0)
9/29/2021 vs Saint Mary W 2-0 (3-4-2, 2-1-0) 2-1-0 0 Jonathan Rawayo (0) (Vincenzo Leone)
Bence Molnar (0)
10/2/2021 at Tabor L 0-1 (3-5-2, 2-2-0) 2-2-0 60
10/6/2021 vs Avila W 2-1 (4-5-2, 3-2-0) 3-2-0 0 Samir Brito (0) (Julian Colchado)
Bence Molnar (0)
10/9/2021 at York L 1-3 (4-6-2, 3-3-0) 3-3-0 0 Julian Colchado (0)
10/13/2021 at Bethany W 4-1 (4-6-2, 3-3) 3-3 50 Jonathan Rawayo (0) (Carlos Alvarez)
Jonathan Rawayo (0) (Jarrin Kerkhoff , Bence Molnar)
Thomas Santos (0)
Bence Molnar (0) (Nate Johnson)
10/16/2021 vs Bethel (KS) L 2-4 (5-7-2, 4-4-0) 4-4-0 0 Thomas Santos (0) (Jonathan Rawayo)
Julian Colchado (0)
10/20/2021 at Friends L 3-5 (5-8-2, 4-5-0) 4-5-0 0 Bence Molnar (0)
Thomas Santos (0)
Thomas Santos (0)
10/22/2021 vs Southwestern L 2-3 (5-9-2, 4-6-0) 4-6-0 0 Bence Molnar (10) (Julian Colchado)
Bence Molnar (11)
10/27/2021 at McPherson L 1-3 (5-11-2, 4-8-0) 4-8-0 0 Carlos Alvarez (0)
10/30/2021 vs Oklahoma Wesleyan L 3-4 (5-11-2, 4-8-0) 4-8-0 0 Jonathan Rawayo (0) (Thomas Santos)
Jean-Claude Swartz (0) (Jonathan Rawayo)
Bence Molnar (0) (Vincenzo Leone)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2021 vs Dordt 1-1 1 0 2 22 0.045 11 0.500 3-1 0 0-0 1205
8/24/2021 at Baker 3-5 3 2 8 6 0.500 5 0.833 2-0 0 1-1 986
8/28/2021 vs MidAmerica Nazarene 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1004
9/4/2021 at William Woods 2-1 2 2 6 19 0.105 9 0.474 1-0 1 0-0 978
9/8/2021 vs Graceland 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1210
9/11/2021 at Park 0-3 0 0 0 3 0.000 1 0.333 3-1 0 0-0 972
9/22/2021 at Kansas Wesleyan 4-3 4 3 11 16 0.250 12 0.750 2-0 1 0-0 990
9/24/2021 vs Sterling 2-3 2 1 5 11 0.182 5 0.455 3-1 0 0-0 984
9/29/2021 vs Saint Mary 2-0 2 1 5 18 0.111 7 0.389 4-0 1 0-0 1000
10/2/2021 at Tabor 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 971
10/6/2021 vs Avila 2-1 2 1 5 17 0.118 9 0.529 1-1 1 0-0 945
10/9/2021 at York 1-3 1 0 2 8 0.125 3 0.375 1-0 0 0-0 989
10/13/2021 at Bethany 4-1 4 4 12 15 0.267 8 0.533 3-0 1 0-0 990
10/16/2021 vs Bethel (KS) 2-4 2 1 5 9 0.222 6 0.667 1-0 0 0-0 1000
10/20/2021 at Friends 3-5 3 0 6 15 0.200 9 0.600 2-0 0 0-0 990
10/22/2021 vs Southwestern 2-3 2 1 5 12 0.167 8 0.667 2-1 0 0-0 933
10/27/2021 at McPherson 1-3 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
10/30/2021 vs Oklahoma Wesleyan 3-4 3 3 9 9 0.333 5 0.556 5-1 0 0-0 1067
Total 32-44 32 19 83 200 0.160 107 0.535 37-6 5 1-1 18204
Opponent - 44 31 119 355 0.124 165 0.465 45-1 11 - 18729

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2021 Dordt 1-1 110:00 1 0.82 6 0.857 0 0 1 0 7
8/24/2021 Baker 3-5 90:00 5 2.70 5 0.500 0 1 0 0 10
8/28/2021 MidAmerica Nazarene 0-3 90:00 3 2.79 13 0.813 0 1 0 0 16
9/4/2021 William Woods 2-1 90:00 1 2.37 2 0.667 1 0 0 0 3
9/8/2021 Graceland 0-0 110:00 0 1.84 6 1.000 0 0 1 1 6
9/11/2021 Park 0-3 90:00 3 2.02 5 0.625 0 1 0 0 8
9/22/2021 Kansas Wesleyan 4-3 90:00 3 2.15 4 0.571 1 0 0 0 8
9/24/2021 Sterling 2-3 90:00 3 2.25 11 0.786 0 1 0 0 14
9/29/2021 Saint Mary 2-0 90:00 0 2.01 3 1.000 1 0 0 1 3
10/2/2021 Tabor 0-1 90:00 1 1.91 6 0.857 0 1 0 0 7
10/6/2021 Avila 2-1 90:00 1 1.83 9 0.900 1 0 0 0 10
10/9/2021 York 1-3 90:00 3 1.93 6 0.667 0 1 0 0 9
10/13/2021 Bethany 4-1 90:00 1 1.86 6 0.857 1 0 0 0 7
10/16/2021 Bethel (KS) 2-4 90:00 4 2.01 7 0.636 0 1 0 0 11
10/20/2021 Friends 3-5 90:00 5 2.20 9 0.643 0 1 0 0 15
10/22/2021 Southwestern 2-3 90:00 3 2.25 9 0.750 0 1 0 0 12
10/27/2021 McPherson 1-3 90:00 3 2.29 2 0.400 0 1 0 0 5
10/30/2021 Oklahoma Wesleyan 3-4 96:47 4 2.38 8 0.667 0 1 0 0 12
Totals - 1666 44 2.38 117 0.727 5 11 2 2 163
Opponent - 1666:47 32 1.73 74 0.698 11 5 2 4 109

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2021 Dordt 1-1 1 0 2 16 0.063 7 0.438 3-0 0 0-0 1183
8/24/2021 Baker 5-3 5 3 13 22 0.227 10 0.455 3-0 1 0-0 990
8/28/2021 MidAmerica Nazarene 3-0 3 2 8 22 0.136 16 0.727 1-0 1 0-0 993
9/4/2021 William Woods 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 994
9/8/2021 Graceland 0-0 0 0 0 16 0.000 6 0.375 3-0 0 0-0 1206
9/11/2021 Park 3-0 3 3 9 23 0.130 8 0.348 2-0 1 0-0 948
9/22/2021 Kansas Wesleyan 3-4 3 3 9 20 0.150 7 0.350 0-0 0 0-0 990
9/24/2021 Sterling 3-2 3 0 6 28 0.107 14 0.500 2-0 1 0-0 999
9/29/2021 Saint Mary 0-2 0 0 0 14 0.000 3 0.214 3-0 0 0-0 1035
10/2/2021 Tabor 1-0 1 1 3 19 0.053 8 0.421 4-0 1 0-0 991
10/6/2021 Avila 1-2 1 0 2 20 0.050 10 0.500 5-0 0 1-1 933
10/9/2021 York 3-1 3 4 10 16 0.188 9 0.563 1-0 1 0-0 954
10/13/2021 Bethany 1-4 1 2 4 15 0.067 9 0.600 5-1 0 0-0 990
10/16/2021 Bethel (KS) 4-2 4 3 11 30 0.133 12 0.400 2-0 1 1-1 1136
10/20/2021 Friends 5-3 5 3 13 22 0.227 14 0.636 0-0 1 1-1 990
10/22/2021 Southwestern 3-2 3 1 7 20 0.150 12 0.600 5-0 1 0-0 1022
10/27/2021 McPherson 3-1 3 2 8 15 0.200 5 0.333 2-0 1 0-0 983
10/30/2021 Oklahoma Wesleyan 4-3 4 3 11 27 0.148 12 0.444 3-0 1 1-1 1392
Total 44-32 44 31 119 355 0.124 165 0.465 45-1 11 4-4 18729
Ottawa - 32 19 83 200 0.160 107 0.535 37-6 5 - 18204

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2021 Dordt 1-1 110:00 1 0.82 10 0.909 0 0 1 0 11
8/24/2021 Baker 5-3 90:00 3 1.80 2 0.400 1 0 0 0 5
8/28/2021 MidAmerica Nazarene 3-0 90:00 0 1.24 3 1.000 1 0 0 1 3
9/4/2021 William Woods 1-2 90:00 2 1.42 7 0.778 0 1 0 0 10
9/8/2021 Graceland 0-0 110:00 0 1.10 1 1.000 0 0 1 1 1
9/11/2021 Park 3-0 90:00 0 0.93 1 1.000 1 0 0 1 1
9/22/2021 Kansas Wesleyan 3-4 90:00 4 1.34 8 0.667 0 1 0 0 14
9/24/2021 Sterling 3-2 90:00 2 1.42 3 0.600 1 0 0 0 5
9/29/2021 Saint Mary 0-2 90:00 2 1.48 5 0.714 0 1 0 0 7
10/2/2021 Tabor 1-0 90:00 0 1.34 2 1.000 1 0 0 1 2
10/6/2021 Avila 1-2 90:00 2 1.40 7 0.778 0 1 0 0 9
10/9/2021 York 3-1 90:00 1 1.37 2 0.667 1 0 0 0 3
10/13/2021 Bethany 1-4 90:00 4 1.56 3 0.429 0 1 0 0 7
10/16/2021 Bethel (KS) 4-2 90:00 2 1.59 4 0.667 1 0 0 0 6
10/20/2021 Friends 5-3 90:00 3 1.68 6 0.667 1 0 0 0 9
10/22/2021 Southwestern 3-2 90:00 2 1.70 6 0.750 1 0 0 0 8
10/27/2021 McPherson 3-1 90:00 1 1.66 2 0.667 1 0 0 0 3
10/30/2021 Oklahoma Wesleyan 4-3 96:47 3 1.73 2 0.400 1 0 0 0 5
Totals - 1666 32 1.73 74 0.698 11 5 2 4 109
Ottawa - 1666:47 44 2.38 117 0.727 5 11 2 2 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2021 vs Dordt 1-1 1/1 0/0 22/16 11/7 2/6 3/3 1/0
8/24/2021 at Baker 3-5 3/5 2/3 6/22 5/10 5/5 2/3 0/0
8/28/2021 vs MidAmerica Nazarene 0-3 0/3 0/2 4/22 3/16 2/8 0/1 0/0
9/4/2021 at William Woods 2-1 2/1 2/1 19/10 9/3 3/1 1/1 0/0
9/8/2021 vs Graceland 0-0 0/0 0/0 4/16 1/6 2/8 0/3 0/0
9/11/2021 at Park 0-3 0/3 0/3 3/23 1/8 0/15 3/2 1/0
9/22/2021 at Kansas Wesleyan 4-3 4/3 3/3 16/20 12/7 3/6 2/0 0/0
9/24/2021 vs Sterling 2-3 2/3 1/0 11/28 5/14 6/6 3/2 1/0
9/29/2021 vs Saint Mary 2-0 2/0 1/0 18/14 7/3 7/5 4/3 0/0
10/2/2021 at Tabor 0-1 0/1 0/1 3/19 2/8 3/8 2/4 0/0
10/6/2021 vs Avila 2-1 2/1 1/0 17/20 9/10 4/5 1/5 1/0
10/9/2021 at York 1-3 1/3 0/4 8/16 3/9 6/8 1/1 0/0
10/13/2021 at Bethany 4-1 4/1 4/2 15/15 8/9 3/3 3/5 0/1
10/16/2021 vs Bethel (KS) 2-4 2/4 1/3 9/30 6/12 3/7 1/2 0/0
10/20/2021 at Friends 3-5 3/5 0/3 15/22 9/14 3/10 2/0 0/0
10/22/2021 vs Southwestern 2-3 2/3 1/1 12/20 8/12 4/8 2/5 1/0
10/27/2021 at McPherson 1-3 1/3 0/2 9/15 3/5 1/7 2/2 0/0
10/30/2021 vs Oklahoma Wesleyan 3-4 3/4 3/3 9/27 5/12 2/7 5/3 1/0
Totals 32/44 19/31 200/355 107/165 59/123 37/45 6/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Bethany (10/13/2021)
GOALS 4 Kansas Wesleyan (9/22/2021)
Bethany (10/13/2021)
ASSISTS 4 Bethany (10/13/2021)
SHOTS 22 Dordt (8/19/2021)
SHOTS ON GOAL 12 Kansas Wesleyan (9/22/2021)
SAVES 13 MidAmerica Nazarene (8/28/2021)
FOULS 19 Dordt (8/19/2021)
CORNER KICKS 7 Saint Mary (9/29/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Baker (8/24/2021)
Friends (10/20/2021)
GOALS 5 Baker (8/24/2021)
Friends (10/20/2021)
ASSISTS 4 York (10/9/2021)
SHOTS 30 Bethel (KS) (10/16/2021)
SHOTS ON GOAL 16 MidAmerica Nazarene (8/28/2021)
SAVES 10 Dordt (8/19/2021)
FOULS 23 Graceland (9/8/2021)
CORNER KICKS 15 Park (9/11/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dordt (8/19/2021)
York (10/9/2021)
McPherson (10/27/2021)
GOALS 1 Dordt (8/19/2021)
York (10/9/2021)
McPherson (10/27/2021)
ASSISTS 1 Sterling (9/24/2021)
Saint Mary (9/29/2021)
Avila (10/6/2021)
Bethel (KS) (10/16/2021)
Southwestern (10/22/2021)
SHOTS 3 MidAmerica Nazarene (8/28/2021)
Graceland (9/8/2021)
Park (9/11/2021)
Tabor (10/2/2021)
SHOTS ON GOAL 1 Graceland (9/8/2021)
Park (9/11/2021)
Tabor (10/2/2021)
SAVES 2 William Woods (9/4/2021)
Saint Mary (9/29/2021)
McPherson (10/27/2021)
FOULS 6 Saint Mary (9/29/2021)
Tabor (10/2/2021)
Bethel (KS) (10/16/2021)
McPherson (10/27/2021)
CORNER KICKS 1 McPherson (10/27/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dordt (8/19/2021)
Avila (10/6/2021)
GOALS 1 Dordt (8/19/2021)
William Woods (9/4/2021)
Tabor (10/2/2021)
Avila (10/6/2021)
Bethany (10/13/2021)
ASSISTS 1 William Woods (9/4/2021)
Tabor (10/2/2021)
Southwestern (10/22/2021)
SHOTS 10 William Woods (9/4/2021)
Saint Mary (9/29/2021)
SHOTS ON GOAL 3 William Woods (9/4/2021)
Saint Mary (9/29/2021)
McPherson (10/27/2021)
SAVES 1 Baker (8/24/2021)
Graceland (9/8/2021)
Park (9/11/2021)
Tabor (10/2/2021)
York (10/9/2021)
McPherson (10/27/2021)
Oklahoma Wesleyan (10/30/2021)
FOULS 5 William Woods (9/4/2021)
Tabor (10/2/2021)
Bethany (10/13/2021)
CORNER KICKS 1 William Woods (9/4/2021)
Bethany (10/13/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Kansas Wesleyan (9/22/2021)
GOALS 2 Kansas Wesleyan (9/22/2021)
Bethany (10/13/2021)
Friends (10/20/2021)
Southwestern (10/22/2021)
ASSISTS 2 Kansas Wesleyan (9/22/2021)
SHOTS 9 Saint Mary (9/29/2021)
SHOTS ON GOAL 6 Kansas Wesleyan (9/22/2021)
SAVES 13 MidAmerica Nazarene (8/28/2021)
FOULS 3 Baker (8/24/2021)
Oklahoma Wesleyan (10/30/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Bethany (10/13/2021)
GOALS 4 Kansas Wesleyan (9/22/2021)
Bethany (10/13/2021)
ASSISTS 4 Bethany (10/13/2021)
SHOTS 22 Dordt (8/19/2021)
SHOTS ON GOAL 12 Kansas Wesleyan (9/22/2021)
SAVES 13 MidAmerica Nazarene (8/28/2021)
FOULS 19 Dordt (8/19/2021)
CORNER KICKS 7 Saint Mary (9/29/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Bence Molnar
Kansas Wesleyan (9/22/2021)
GOALS 2 Bence Molnar
Jonathan Rawayo
Thomas Santos
Bence Molnar
Kansas Wesleyan (9/22/2021)
Bethany (10/13/2021)
Friends (10/20/2021)
Southwestern (10/22/2021)
ASSISTS 2 Bence Molnar
Kansas Wesleyan (9/22/2021)
SHOTS 9 Thomas Santos
Saint Mary (9/29/2021)
SHOTS ON GOAL 6 Bence Molnar
Kansas Wesleyan (9/22/2021)
SAVES 13 Julio Coronado
MidAmerica Nazarene (8/28/2021)
FOULS 3 Carlos Alvarez
Jonathan Rawayo
Baker (8/24/2021)
Oklahoma Wesleyan (10/30/2021)

Leaders

Team Leaders: Points
Player High
Points
Molnar, Bence 29
Rawayo, Jonathan 18
Santos, Thomas 14
Colchado, Julian 6
Alvarez, Carlos 4
Team Leaders: Goals
Player High
Goals
Molnar, Bence 12
Rawayo, Jonathan 8
Santos, Thomas 6
Colchado, Julian 2
Alvarez, Carlos 1
Team Leaders: Assists
Player High
Assists
Molnar, Bence 5
Rawayo, Jonathan 2
Santos, Thomas 2
Colchado, Julian 2
Alvarez, Carlos 2
Team Leaders: Shots
Player High
Shots
Molnar, Bence 51
Santos, Thomas 35
Rawayo, Jonathan 33
Leone, Vincenzo 16
Hatswell, Jack 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Molnar, Bence 33
Rawayo, Jonathan 21
Santos, Thomas 16
Leone, Vincenzo 9
Colchado, Julian 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rawayo, Jonathan 3
Molnar, Bence 2