Skip To Main Content

Ottawa University

Kansas Wesleyan (6-3-0, 3-1-0) -VS- Ottawa University (4-3-1, 3-1-0)

Box Score

Kansas Wesleyan logo
1
vs
Ottawa University logo
4

Kansas Wesleyan (6-3-0, 3-1-0)
-VS-
Ottawa University (4-3-1, 3-1-0)

Team Score By Period
Team 12 Total F
Kansas Wesleyan KANSA 1 0 1
Winner Ottawa University OU 0 4 4
Date:
2023-09-23
Time:
15:30:00
Site:
Ottawa, Kan.,
Officials
Luke Swartz
Misael Cordero
Aaron Middaugh
VIEW
Match History vs Kansas Wesleyan

Scoring Summary

Scoring Summary
Time Team Description
10:45 KANSA KANSA Jesus Moreno
Assisted By: Kum,Kamille ,
*
64:46 OU OU Toby Whitham
Assisted By: ,
*
67:48 OU OU Slobodan Novicevic
Assisted By: Basauri,Alonso ,
*
72:36 OU OU Bence Molnar
Assisted By: ,
*
80:28 OU OU Slobodan Novicevic
Assisted By: Hatswell,Jack ,
*

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
45:00 KANSA #TM TEAM
67:23 KANSA #TM TEAM
72:33 KANSA #27 Langebartels
81:12 KANSA #18 Fernandez

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
KANSA 4 6 10 (4)
OU 7 12 19 (6)
Saves
KANSA 0 2 2
OU 0 3 3
Corner Kicks
KANSA 2 1 3
OU 9 2 11
Fouls
KANSA 2 6 8
OU 6 2 8
() Shots on goal.

Individual Statistics

Kansas Wesleyan 1

KANSA - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Santiago Pagnutti 0 0 0 0 37
FWD 3 3 Jesus Genaro Macias 1 1 0 0 20
DEF 4 4 Mika Wernicke 0 0 0 0 45
DEF 5 5 Luis Farinas 0 0 0 0 20
FWD 9 9 Kamille Kum 3 0 0 1 43
FWD 10 10 Jesus Moreno 2 1 1 0 23
DEF 13 13 Kenneth Luanglatband 0 0 0 0 84
DEF 23 23 Cole Walgren 0 0 0 0 81
DEF 27 27 Jacob Langebartels 0 0 0 0 90
MF 28 28 Hugo Gonzalez 0 0 0 0 63
DEF 40 40 Manuel Tovar 0 0 0 0 73
Substitutes
2 2 Abaenya Nundu 1 1 0 0 37
8 8 Noel Zimbeva 0 0 0 0 48
11 11 Lorenzo Vaccari 0 0 0 0 67
15 15 Facundo Redin 0 0 0 0 2
17 17 Brandon Oaks 0 0 0 0 24
18 18 Sebastian Fernandez 1 1 0 0 52
19 19 Anthony Orozco 0 0 0 0 44
20 20 Cayden Andersen 0 0 0 0 15
22 22 Andres Ruiz 0 0 0 0 2
26 26 Eduardo Flores 1 0 0 0 47
31 31 Thomas Hernandez 0 0 0 0 2
32 32 Konstantinos Gavriel 0 0 0 0 10
35 35 Emilio Rodriguez 1 0 0 0 44
36 36 Isaiah Nicholson 0 0 0 0 7
39 39 Ruben Hoesli 0 0 0 0 5
99 99 Mateus Alves 0 0 0 0 53
Totals 10 4 1 1
Kansas Wesleyan - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Santiago Pagnutti 36:33 0 0
GK 99 Mateus Alves 53:27 4 2
Totals 4 2

Ottawa University 4

OU - Player Stats
Pos # Player SH SOG G A MIN
Starters
MF 0 0 de Sa Faria, Marko 0 0 0 0 90
MF 4 4 Della Pasqua, Filippo 0 0 0 0 73
MF 8 8 Hatswell, Jack 0 0 0 1 69
MF 9 9 Novicevic, Slobodan 5 2 2 0 90
MF 10 10 Witham, Toby 3 2 1 0 80
MF 14 14 Purcell-Jackson, Jevan 2 0 0 0 44
MF 16 16 Molnar, Bence 2 1 1 0 88
MF 19 19 Basauri, Alonso 1 0 0 1 23
MF 20 20 Myers, Matt 0 0 0 0 73
MF 21 21 Padierna, Felipe 1 0 0 0 76
MF 23 23 Rebolledo, Santiago 1 0 0 0 85
Substitutes
MF 5 5 Parker, Owain 1 0 0 0 67
MF 6 6 Wyatt, Patrick 0 0 0 0 17
MF 7 7 Milovic, Lazar 0 0 0 0 10
MF 11 11 Pavlovic, Vladan 0 0 0 0 17
MF 12 12 Kester, Reuben 0 0 0 0 13
MF 13 13 Hammar, Zach 0 0 0 0 10
MF 15 15 Olayiwola, Bilal 0 0 0 0 10
MF 17 17 Scott, Cale 3 1 0 0 50
MF 27 27 Hoffmann, Justin 0 0 0 0 9
MF 33 33 Melo, Pedro 0 0 0 0 5
Totals 19 6 4 2
Ottawa University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 de Sa Faria, Marko 90:00 1 3
Totals 1 3