Skip To Main Content

Ottawa University

Ottawa University (8-5, 4-3) -VS- Culver-Stockton (MO) (0-13, 0-4)

Box Score

Ottawa University logo
3
vs
Culver-Stockton (MO) logo
0

Ottawa University (8-5, 4-3)
-VS-
Culver-Stockton (MO) (0-13, 0-4)

Team Score By Period
Team 1 2 3 4 5
Winner Ottawa University OU 25 25 25 0 0
Culver-Stockton (MO) CSC 12 17 20 0 0
Date:
2025-03-04
Time:
18:00
Site:
Canton, Mo., (Charles Field House)
Attendance:
0
Officials
1st Referee: Kurt Trout
2nd Referee: Eric Wernke
VIEW
Match History vs Culver-Stockton (MO)

Match Details

Game Statistics By Set
Set Ottawa University Culver-Stockton (MO)
K E TA % K E TA %
Set #1 11 3 24 0.333 8 9 22 -0.045
Set #2 13 2 23 0.478 11 6 23 0.217
Set #3 17 5 35 0.343 11 3 24 0.333
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 41 10 82 .378 30 18 69 .174
Team Statistical Comparison
Statistic Team Comparison
OU - CSC
Points
54.0
37.0
Kills
41
31
Aces
3
3
Blocks
10
3
Assists
38
30
Digs
27
7

Game Leaders

OU - Leaders
Statistic Leaders
Kills Lazic, Petar (13), Pickup, Macort (10), Betin, Leo (7)
Aces Zarka, Marton (2), Galvan, Alex (1)
Blocks Williams, Akeil (5), Morris, Kadeem (4), Pickup, Macort (3)
Assists Zarka, Marton (35), Galvan, Alex (1), Bayoglu, Nazmi (1)
Digs Bayoglu, Nazmi (14), Pickup, Macort (4), Baumann, Max (3)
CSC - Leaders
Statistic Leaders
Kills Malachi Gnade (8), Henry Reeves (7), Rio Victor (4)
Aces Brooklyn Hollander (1), Malachi Gnade (1), Aaron Jurenka (1)
Blocks Zach Kowalewicz (2), Matt Reese (1), Kennedy Chambers (1)
Assists Matt Reese (23), Wyatt McCulloch (2), Henry Reeves (2)
Digs Malachi Gnade (4), Henry Reeves (2), Matt Reese (1)

Individual Statistics

Ottawa University (8-5, 4-3)

OU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zarka, Marton 3 1 0 2 .500 35 0 2 1 2-1 0 1 0 2 0 0 3.5
3 3 Baumann, Max 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Morris, Kadeem 3 4 0 9 .444 0 0 0 0 0-0 0 4 0 0 0 0 6.0
11 11 Galvan, Alex 3 0 0 0 0 1 0 1 1 1-1 0 0 0 0 0 0 1.0
13 13 Bayoglu, Nazmi 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 14 0 1 0.0
16 16 Williams, Akeil 3 6 1 8 .625 0 0 0 0 0-0 1 4 0 0 0 0 9.0
23 23 Lazic, Petar 3 13 2 20 .550 0 0 0 1 0-1 1 1 0 2 0 0 14.5
27 27 Pickup, Macort 3 10 2 22 .364 0 0 0 2 0-2 0 3 0 4 0 1 11.5
2 2 Betin, Leo 2 7 3 15 .267 0 0 0 0 0-0 0 2 0 0 0 1 8.0
17 17 Zolnjan , Marko 1 0 2 4 -.500 1 0 0 0 0-0 0 1 0 2 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 10 82 .378 38 0 3 5 3-5 2 16 0 27 0 3 54
OU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zarka, Marton 3 0 1 0 2 0 0 3.5
3 3 Baumann, Max 3 0 0 0 3 0 0 0.0
7 7 Morris, Kadeem 3 0 4 0 0 0 0 6.0
11 11 Galvan, Alex 3 0 0 0 0 0 0 1.0
13 13 Bayoglu, Nazmi 3 0 0 0 14 0 1 0.0
16 16 Williams, Akeil 3 1 4 0 0 0 0 9.0
23 23 Lazic, Petar 3 1 1 0 2 0 0 14.5
27 27 Pickup, Macort 3 0 3 0 4 0 1 11.5
2 2 Betin, Leo 2 0 2 0 0 0 1 8.0
17 17 Zolnjan , Marko 1 0 1 0 2 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 16 0 27 0 3 54

Culver-Stockton (MO) (0-13, 0-4)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Zach Kowalewicz 3 3 2 6 .167 0 0 0 0 0-0 0 2 0 0 0 0 4.0
04 04 Cikeng Lee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
06 06 Brooklyn Hollander 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1.0
07 07 Matt Reese 3 2 0 4 .500 23 0 0 0 0-0 0 1 0 1 0 0 2.5
11 11 Owen Randle 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
12 12 Malachi Gnade 3 8 2 15 .400 1 0 1 1 1-1 0 0 0 4 1 0 9.0
13 13 Logan Chase 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 1 0.0
17 17 Kennedy Chambers 3 0 2 2 -1.000 1 0 0 0 0-0 0 1 0 0 0 0 0.5
20 20 Henry Reeves 3 7 3 14 .286 2 0 0 2 0-2 0 0 0 2 0 0 7.0
01 01 Wyatt McCulloch 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Aaron Jurenka 2 1 3 7 -.286 0 0 1 1 1-1 0 0 0 0 0 0 2.0
18 18 Rio Victor 2 4 1 9 .333 0 0 0 2 0-2 0 1 0 0 0 0 4.5
22 22 Drew VonFeldt 2 2 1 4 .250 0 0 0 1 0-1 0 0 0 0 2 0 2.0
24 24 Clyde Harold 2 2 1 4 .250 0 0 0 1 0-1 0 0 0 0 0 0 2.0
21 21 Riko Davis 1 1 3 5 -.400 0 0 0 1 0-1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 19 72 .167 30 0 3 9 3-9 0 6 0 7 3 3 37
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Zach Kowalewicz 3 0 2 0 0 0 0 4.0
04 04 Cikeng Lee 3 0 0 0 0 0 0 0.0
06 06 Brooklyn Hollander 3 0 0 0 0 0 1 1.0
07 07 Matt Reese 3 0 1 0 1 0 0 2.5
11 11 Owen Randle 3 0 0 0 0 0 1 1.0
12 12 Malachi Gnade 3 0 0 0 4 1 0 9.0
13 13 Logan Chase 3 0 0 0 0 0 1 0.0
17 17 Kennedy Chambers 3 0 1 0 0 0 0 0.5
20 20 Henry Reeves 3 0 0 0 2 0 0 7.0
01 01 Wyatt McCulloch 2 0 0 0 0 0 0 0.0
15 15 Aaron Jurenka 2 0 0 0 0 0 0 2.0
18 18 Rio Victor 2 0 1 0 0 0 0 4.5
22 22 Drew VonFeldt 2 0 0 0 0 2 0 2.0
24 24 Clyde Harold 2 0 0 0 0 0 0 2.0
21 21 Riko Davis 1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 7 3 3 37