Skip To Main Content

Ottawa University

Goshen (IN) (0-2) -VS- Ottawa (2-0)

Box Score

Goshen (IN) logo
1
vs
Ottawa logo
3

Goshen (IN) (0-2)
-VS-
Ottawa (2-0)

Team Score By Period
Team 1 2 3 4
Goshen (IN) GOSHE 25 15 19 18
Winner Ottawa OTTAW 23 25 25 25
Date:
2026-01-23
Time:
14:10
Site:
Parkville, Mo ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Goshen (IN)

Match Details

Game Statistics By Set
Set Goshen (IN) Ottawa
K E TA % K E TA %
Set #1 15 4 34 0.324 16 6 30 0.333
Set #2 7 3 27 0.148 15 2 30 0.433
Set #3 7 5 33 0.061 13 6 39 0.179
Set #4 6 5 29 0.034 13 4 30 0.300
Total 35 17 123 .146 57 18 129 .302
Team Statistical Comparison
Statistic Team Comparison
GOSHE - OTTAW
Points
45.5
66.0
Kills
35
57
Aces
4
4
Blocks
6
5
Assists
35
53
Digs
42
62

Game Leaders

GOSHE - Leaders
Statistic Leaders
Kills Bruno Barac (9), Ryan Kabrich (7), Sawyer Frystak (7)
Aces Ryan Kabrich (2), Nash Hubick (1), Ben Koop (1)
Blocks Ryan Kabrich (5), Bruno Barac (2), Ben Koop (2)
Assists Nash Hubick (30), Avery Laforce (2), Bruno Barac (1)
Digs Ben Koop (14), Bruno Barac (8), Sawyer Frystak (6)
OTTAW - Leaders
Statistic Leaders
Kills Lazic, Petar (16), Zolnjan , Marko (15), Pickup, Macort (13)
Aces Lazic, Petar (2), Zolnjan , Marko (1), Pickup, Macort (1)
Blocks Morris, Kadeem (3), Zolnjan , Marko (3), Ellis, Damitrae (1)
Assists Le Dortz, Quentin (48), Betin, Leo (3), Zolnjan , Marko (1)
Digs Betin, Leo (21), Pickup, Macort (12), Lazic, Petar (11)

Individual Statistics

Goshen (IN) (0-2)

GOSHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Bruno Barac 4 9 9 35 .000 1 0 0 4 0-4 0 2 0 8 0 0 10.0
06 06 Andrea Biffi 4 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
09 09 Nash Hubick 4 1 0 3 .333 30 1 1 3 1-3 0 1 0 3 0 0 2.5
10 10 Ryan Kabrich 4 7 0 13 .538 0 0 2 3 2-3 1 4 0 3 0 0 12.0
11 11 Sawyer Frystak 4 7 2 27 .185 1 0 0 0 0-0 0 1 0 6 1 0 7.5
13 13 Ben Koop 4 7 3 26 .154 0 0 1 5 1-5 0 2 0 14 0 3 9.0
18 18 Mathis Doladille 4 2 1 15 .067 0 0 0 1 0-1 0 1 0 1 0 0 2.5
15 15 Kendrick Acda 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Nash Morgan 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
05 05 Jaiden Wallace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Avery Laforce 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Matthew Dyck 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Gavin Furgerson 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 35 17 123 .146 35 1 4 18 4-18 1 11 0 42 1 4 45.5
GOSHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Bruno Barac 4 0 2 0 8 0 0 10.0
06 06 Andrea Biffi 4 0 0 0 5 0 1 0.0
09 09 Nash Hubick 4 0 1 0 3 0 0 2.5
10 10 Ryan Kabrich 4 1 4 0 3 0 0 12.0
11 11 Sawyer Frystak 4 0 1 0 6 1 0 7.5
13 13 Ben Koop 4 0 2 0 14 0 3 9.0
18 18 Mathis Doladille 4 0 1 0 1 0 0 2.5
15 15 Kendrick Acda 2 0 0 0 1 0 0 0.0
17 17 Nash Morgan 2 0 0 0 0 0 0 1.0
05 05 Jaiden Wallace 1 0 0 0 1 0 0 0.0
12 12 Avery Laforce 1 0 0 0 0 0 0 0.0
14 14 Matthew Dyck 1 0 0 0 0 0 0 0.0
16 16 Gavin Furgerson 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 11 0 42 1 4 45.5

Ottawa (2-0)

OTTAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Betin, Leo 4 0 0 2 .000 3 0 0 1 0-1 0 0 0 21 0 0 0.0
6 6 Le Dortz, Quentin 4 0 1 4 -.250 48 1 0 2 0-2 0 1 0 7 0 0 0.5
7 7 Morris, Kadeem 4 4 1 9 .333 0 0 0 0 0-0 1 2 1 2 0 0 6.0
11 11 Galvan, Alex 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Zolnjan , Marko 4 15 3 38 .316 1 0 1 4 1-4 1 2 1 5 0 4 18.0
23 23 Lazic, Petar 4 16 8 35 .229 1 0 2 6 2-6 0 0 1 11 0 0 18.0
33 33 Pickup, Macort 4 13 5 25 .320 0 0 1 5 1-5 0 0 0 12 0 0 14.0
4 4 Ellis, Damitrae 3 6 0 11 .545 0 0 0 0 0-0 0 1 0 0 0 0 6.5
9 9 Hodge, Jaedon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Ely, Andrew 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 2 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 18 129 .302 53 1 4 18 4-18 2 6 3 62 0 4 66
OTTAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Betin, Leo 4 0 0 0 21 0 0 0.0
6 6 Le Dortz, Quentin 4 0 1 0 7 0 0 0.5
7 7 Morris, Kadeem 4 1 2 1 2 0 0 6.0
11 11 Galvan, Alex 4 0 0 0 2 0 0 0.0
17 17 Zolnjan , Marko 4 1 2 1 5 0 4 18.0
23 23 Lazic, Petar 4 0 0 1 11 0 0 18.0
33 33 Pickup, Macort 4 0 0 0 12 0 0 14.0
4 4 Ellis, Damitrae 3 0 1 0 0 0 0 6.5
9 9 Hodge, Jaedon 1 0 0 0 0 0 0 0.0
14 14 Ely, Andrew 1 0 0 0 2 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 6 3 62 0 4 66