Skip To Main Content

Ottawa University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Roever, Macy 24 Roever, Macy .472 1.189 52-52 163 62 77 6 9 2 33 107 .656 15 6 29 0 .533 0 9 65-67
15 Medina, Devanie 15 Medina, Devanie .382 .942 45-38 102 23 39 8 2 0 10 51 .500 8 3 14 0 .442 0 2 7-10
10 Hafenstine, Kara 10 Hafenstine, Kara .356 .947 52-52 160 50 57 11 5 1 34 81 .506 22 4 14 0 .441 2 11 30-36
2 Spencer, Addison 2 Spencer, Addison .338 .861 52-52 160 27 54 12 2 0 44 70 .438 26 0 3 3 .423 3 0 7-7
6 Melvin, Emma 6 Melvin, Emma .333 .951 47-45 129 17 43 11 0 4 34 66 .512 19 6 22 1 .439 1 0 1-1
18 Enneking, Katie 18 Enneking, Katie .280 .799 51-50 150 28 42 9 4 2 23 65 .433 21 0 36 1 .366 1 0 5-5
11 Genty, Alexandra 11 Genty, Alexandra .260 .660 50-48 131 25 34 7 0 0 12 41 .313 15 3 29 0 .347 1 2 5-5
8 Dunn, Mallory 8 Dunn, Mallory .259 .722 43-37 108 22 28 9 2 2 30 47 .435 5 0 25 0 .287 2 2 2-2
14 Kennedy, Megan 14 Kennedy, Megan .243 .738 52-52 136 26 33 6 7 2 23 59 .434 12 0 25 0 .304 0 7 8-10
28 Farnham, Tori 28 Farnham, Tori 1.000 3.000 2-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
31 Kohl, Megan 31 Kohl, Megan .429 .929 16-5 7 0 3 0 0 0 1 3 .429 1 0 2 0 .500 0 0 0-0
38 Butts, Zoe 38 Butts, Zoe .386 1.102 29-22 70 11 27 14 2 1 23 48 .686 5 0 12 1 .416 2 0 1-1
23 Lenz, Camryn 23 Lenz, Camryn .308 .708 19-5 13 6 4 0 0 0 4 4 .308 2 0 1 0 .400 0 0 3-5
16 Palmer, Elizabeth 16 Palmer, Elizabeth .200 .571 32-12 45 11 9 2 0 0 5 11 .244 9 0 8 1 .327 1 0 3-4
9 Roque, Cesara 9 Roque, Cesara .200 .400 20-18 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
3 Titus, Riley 3 Titus, Riley .000 .000 7-1 6 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 1-1
5 Becker, Lanie 5 Becker, Lanie .000 .000 23-17 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 Losoya, Natalyn 12 Losoya, Natalyn .000 .000 8-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .324 .870 52-52 1393 314 452 96 33 14 276 656 .471 160 22 226 8 .399 13 33 139-155
Opponents .290 .739 52-52 1358 206 394 60 6 19 187 523 .385 129 11 100 8 .354 9 20 66-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Becker, Lanie 5Becker, Lanie 3.67 1.38 13-7 30-23 14 2-0 0 144.2 153 70 59 46 41 21 2 6 576 .266 12 3 0 1 6
9 Roque, Cesara 9Roque, Cesara 4.10 1.50 10-9 25-22 11 1-0 1 118.2 137 76 54 41 35 26 2 3 479 .286 8 4 0 7 3
31 Kohl, Megan 31Kohl, Megan 6.75 2.04 3-3 11-6 3 1-0 0 33.1 38 25 25 30 16 4 0 4 130 .292 3 2 0 1 4
20 Smith, Sara 20Smith, Sara 7.18 2.01 1-0 12-0 0 0-0 0 26.1 45 22 21 8 5 7 2 3 116 .388 1 0 0 0 7
7 Waltman, Julia 7Waltman, Julia 8.53 1.97 1-2 11-1 0 0-0 0 12.2 21 13 12 4 3 2 0 3 57 .368 2 2 0 0 0
Totals 4.58 1.56 28-21 89-52 28 4 1 335.2 394 206 171 129 100 60 6 19 1358 .290 26 11 0 9 20
Opponents 7.06 1.85 21-28 91-52 24 3 2 331.1 452 312 260 160 226 96 33 14 1393 .324 25 22 0 13 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Kohl, Megan 31 Kohl, Megan 11 0 11 0 1.000 0 3 3 0 0
20 Smith, Sara 20 Smith, Sara 10 0 10 0 1.000 0 9 2 0 0
2 Spencer, Addison 2 Spencer, Addison 460 448 8 4 .991 13 0 0 0 0
15 Medina, Devanie 15 Medina, Devanie 108 83 24 1 .991 0 40 10 15 0
24 Roever, Macy 24 Roever, Macy 95 89 5 1 .989 0 0 0 0 0
18 Enneking, Katie 18 Enneking, Katie 90 79 9 2 .978 0 0 0 0 0
10 Hafenstine, Kara 10 Hafenstine, Kara 206 66 135 5 .976 8 0 0 0 0
16 Palmer, Elizabeth 16 Palmer, Elizabeth 33 8 24 1 .970 1 0 0 0 0
9 Roque, Cesara 9 Roque, Cesara 33 5 27 1 .970 1 15 1 0 0
8 Dunn, Mallory 8 Dunn, Mallory 128 61 62 5 .961 4 0 0 0 0
5 Becker, Lanie 5 Becker, Lanie 49 4 43 2 .959 0 18 6 0 0
11 Genty, Alexandra 11 Genty, Alexandra 45 41 2 2 .956 0 0 0 0 0
38 Butts, Zoe 38 Butts, Zoe 40 33 5 2 .950 0 25 4 3 1
23 Lenz, Camryn 23 Lenz, Camryn 16 8 7 1 .938 0 0 0 0 0
14 Kennedy, Megan 14 Kennedy, Megan 272 81 167 24 .912 8 0 0 0 0
7 Waltman, Julia 7 Waltman, Julia 3 0 2 1 .667 0 2 0 0 0
3 Titus, Riley 3 Titus, Riley 2 1 0 1 .500 0 0 0 0 0
1 Miller, Hannah 1 Miller, Hannah 0 0 0 0 .000 0 0 0 0 0
12 Losoya, Natalyn 12 Losoya, Natalyn 0 0 0 0 .000 0 0 0 0 0
28 Farnham, Tori 28 Farnham, Tori 0 0 0 0 .000 0 0 0 0 0
6 Melvin, Emma 6 Melvin, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 1601 1007 541 53 .967 19 112 26 18 1
Opponents 1448 994 383 71 .951 21 231 31 16 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Farnham, Tori 28Farnham, Tori 1.000 3.000 2-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
24 Roever, Macy 24Roever, Macy .506 1.267 26-26 81 39 41 3 4 2 23 58 .716 5 3 15 0 .551 0 6 35-36
38 Butts, Zoe 38Butts, Zoe .485 1.379 12-10 33 8 16 9 2 0 15 29 .879 1 0 5 1 .500 0 0 1-1
15 Medina, Devanie 15Medina, Devanie .435 1.080 24-23 69 13 30 6 2 0 9 40 .580 6 3 7 0 .500 0 2 4-6
2 Spencer, Addison 2Spencer, Addison .388 .963 26-26 80 16 31 4 1 0 23 37 .463 18 0 2 0 .500 0 0 4-4
23 Lenz, Camryn 23Lenz, Camryn .364 .826 11-4 11 6 4 0 0 0 4 4 .364 2 0 1 0 .462 0 0 2-3
10 Hafenstine, Kara 10Hafenstine, Kara .338 .907 26-26 80 30 27 6 2 0 15 37 .463 15 2 10 0 .444 2 5 18-20
6 Melvin, Emma 6Melvin, Emma .324 .821 21-20 68 9 22 3 0 2 22 31 .456 5 0 12 0 .365 1 0 0-0
11 Genty, Alexandra 11Genty, Alexandra .323 .835 25-23 62 13 20 5 0 0 6 25 .403 11 1 10 0 .432 0 2 1-1
8 Dunn, Mallory 8Dunn, Mallory .299 .846 24-21 67 11 20 7 1 2 23 35 .522 3 0 9 0 .324 1 1 1-1
14 Kennedy, Megan 14Kennedy, Megan .279 .870 26-26 68 19 19 5 4 1 14 35 .515 8 0 12 0 .355 0 4 6-8
18 Enneking, Katie 18Enneking, Katie .260 .729 25-24 73 12 19 4 1 1 7 28 .384 10 0 23 1 .345 1 0 1-1
31 Kohl, Megan 31Kohl, Megan .250 .500 6-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
16 Palmer, Elizabeth 16Palmer, Elizabeth .167 .508 13-4 18 3 3 1 0 0 1 4 .222 3 0 3 0 .286 0 0 1-1
3 Titus, Riley 3Titus, Riley .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
12 Losoya, Natalyn 12Losoya, Natalyn .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .353 .934 26-26 720 182 254 54 17 8 162 366 .508 87 9 113 3 .426 5 20 75-83
Opponents .269 .667 26-26 662 83 178 20 2 8 75 226 .341 55 5 50 4 .326 8 11 21-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Becker, Lanie 5Becker, Lanie 2.37 1.09 8-2 15-12 9 2-0 0 79.2 67 28 21 19 22 6 0 2 303 .221 3 2 0 0 2
20 Smith, Sara 20Smith, Sara 2.89 1.87 1-0 3-0 0 0-0 0 9.1 15 3 3 2 2 1 0 1 38 .395 0 0 0 0 4
9 Roque, Cesara 9Roque, Cesara 3.44 1.35 7-3 13-12 6 1-0 0 65.1 72 37 25 16 19 12 2 2 252 .286 5 1 0 7 2
31 Kohl, Megan 31Kohl, Megan 5.40 2.59 1-1 3-1 1 0-0 0 11.2 13 7 7 16 5 1 0 0 43 .302 2 1 0 1 3
7 Waltman, Julia 7Waltman, Julia 11.12 2.50 0-1 4-1 0 0-0 0 5.2 11 8 7 2 2 0 0 3 26 .423 0 1 0 0 0
Totals 3.30 1.36 17-7 38-26 16 3 0 171.2 178 83 63 55 50 20 2 8 662 .269 10 5 0 8 11
Opponents 8.17 2.05 7-17 47-26 10 1 1 166.1 254 180 151 87 113 54 17 8 720 .353 17 9 0 5 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Roever, Macy 24 Roever, Macy 61 57 4 0 1.000 0 0 0 0 0
18 Enneking, Katie 18 Enneking, Katie 37 33 4 0 1.000 0 0 0 0 0
9 Roque, Cesara 9 Roque, Cesara 20 3 17 0 1.000 1 4 1 0 0
20 Smith, Sara 20 Smith, Sara 5 0 5 0 1.000 0 0 1 0 0
31 Kohl, Megan 31 Kohl, Megan 5 0 5 0 1.000 0 0 1 0 0
2 Spencer, Addison 2 Spencer, Addison 233 227 4 2 .991 7 0 0 0 0
15 Medina, Devanie 15 Medina, Devanie 67 53 13 1 .985 0 19 6 11 0
10 Hafenstine, Kara 10 Hafenstine, Kara 89 29 57 3 .966 3 0 0 0 0
11 Genty, Alexandra 11 Genty, Alexandra 24 22 1 1 .958 0 0 0 0 0
14 Kennedy, Megan 14 Kennedy, Megan 133 46 79 8 .940 4 0 0 0 0
8 Dunn, Mallory 8 Dunn, Mallory 64 24 36 4 .938 2 0 0 0 0
5 Becker, Lanie 5 Becker, Lanie 31 2 27 2 .935 0 9 2 0 0
23 Lenz, Camryn 23 Lenz, Camryn 14 8 5 1 .929 0 0 0 0 0
16 Palmer, Elizabeth 16 Palmer, Elizabeth 7 2 4 1 .857 1 0 0 0 0
38 Butts, Zoe 38 Butts, Zoe 12 8 2 2 .833 0 2 1 1 1
3 Titus, Riley 3 Titus, Riley 2 1 0 1 .500 0 0 0 0 0
7 Waltman, Julia 7 Waltman, Julia 1 0 0 1 .000 0 0 0 0 0
12 Losoya, Natalyn 12 Losoya, Natalyn 0 0 0 0 .000 0 0 0 0 0
28 Farnham, Tori 28 Farnham, Tori 0 0 0 0 .000 0 0 0 0 0
6 Melvin, Emma 6 Melvin, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 805 515 263 27 .966 18 34 12 12 1
Opponents 727 499 194 34 .953 11 126 16 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2025-02-01 Hastings College L 3-8 27 3 7 3 1 0 0 1 0 2 0 0 0 0 0 4 21 10 1 .259
2025-02-01 Hastings College W 12-5 19 12 7 11 1 1 0 8 0 2 0 0 1 0 1 2 15 4 0 .368
2/6/2025 Haskell W 12-1 25 12 11 8 2 2 0 1 0 5 0 3 0 0 0 3 15 5 0 .440
2/6/2025 Haskell W 12-0 22 12 10 8 2 3 0 2 0 3 0 0 1 2 0 0 15 11 0 .455
2/17/2025 at Houston-Victoria W 2-1 24 2 6 2 1 0 0 3 0 2 2 0 1 0 0 8 21 15 1 .250
2/17/2025 at Houston-Victoria L 1-6 27 1 8 1 1 0 0 2 0 0 1 0 1 0 0 8 18 13 2 .296
2/18/2025 at Our Lady of the Lake L 3-11 19 3 5 2 1 0 0 5 0 0 1 1 0 0 0 4 12 5 2 .263
2/18/2025 at Our Lady of the Lake W 6-5 24 6 5 6 1 0 1 6 0 0 1 0 0 0 1 7 21 9 2 .208
2/22/2025 vs College of Saint Mar W 2-1 23 2 4 2 1 0 1 1 0 2 0 0 0 0 0 5 21 9 1 .174
2/22/2025 at Mount Marty L 0-3 27 0 6 0 0 0 0 3 0 2 0 0 1 0 0 2 18 14 1 .222
2025-02-23 vs Dakota Wesleyan (SD) L 0-1 22 0 3 0 1 0 0 3 0 2 1 1 0 0 0 7 18 10 1 .136
2/23/2025 vs Dakota Wesleyan (SD) L 6-8 32 6 11 6 4 3 0 1 0 0 0 0 0 1 0 6 21 14 1 .344
3/1/2025 vs Dakota State (SD) W 9-3 31 9 12 7 2 2 0 4 0 6 0 2 0 1 0 3 21 14 1 .387
3/1/2025 vs Hastings L 11-12 37 11 15 10 6 0 0 4 0 3 0 0 1 0 0 3 21 9 2 .405
3/2/2025 vs Midland W 4-1 27 4 6 4 3 0 1 4 0 2 0 0 0 0 0 8 21 13 0 .222
3/2/2025 vs Peru State L 2-6 29 2 10 2 0 1 0 3 0 0 0 2 1 0 0 0 18 9 1 .345
3/4/2025 Morningside L 6-12 28 6 8 5 1 2 1 2 0 3 0 0 0 1 0 7 21 15 3 .286
3/4/2025 Morningside L 2-5 25 2 5 2 0 0 0 2 0 1 0 1 1 0 1 2 21 9 1 .200
3/6/2025 at Benedictine (KS) L 1-6 25 1 3 1 1 0 0 3 0 1 0 0 0 0 0 7 18 9 0 .120
3/6/2025 at Benedictine (KS) W 5-2 32 5 9 4 1 1 0 0 0 5 1 0 0 0 0 5 21 3 1 .281
2025-03-08 Grand View University L 7-9 27 7 8 6 2 1 1 6 0 7 0 1 0 1 0 7 21 15 1 .296
2025-03-08 Grand View University W 10-2 24 10 11 10 5 0 0 2 0 9 0 1 0 0 1 3 15 10 0 .458
3/11/2025 at Friends (KS) L 6-7 32 6 9 6 1 1 1 2 0 3 0 0 0 0 0 19 23 16 2 .281
3/11/2025 at Friends (KS) L 8-10 31 8 10 8 4 0 1 5 0 3 0 0 1 0 0 6 18 6 0 .323
3/16/2025 at McPherson W 17-8 37 17 15 17 3 0 2 7 0 5 0 0 0 1 0 5 21 14 2 .405
3/16/2025 at McPherson W 3-2 24 3 6 3 1 0 1 3 0 0 0 0 1 1 0 1 21 8 0 .250
3/19/2025 at Evangel (MO) W 7-4 26 7 8 7 0 0 1 6 0 4 1 1 2 0 0 13 21 12 3 .308
3/20/2025 at Evangel (MO) W 12-4 32 12 16 8 3 0 0 8 0 3 1 2 0 0 1 4 18 4 0 .500
2025-03-22 Kansas Wesleyan Universit W 5-1 22 5 8 5 0 0 0 2 0 5 0 1 2 1 1 1 21 12 1 .364
2025-03-22 Kansas Wesleyan Universit W 2-1 27 2 6 2 1 0 0 1 0 2 0 0 1 0 0 2 24 9 0 .222
2025-03-25 Oklahoma Wesleyan Uni. L 1-5 31 1 7 1 3 0 0 2 0 0 0 0 0 0 0 10 24 18 0 .226
2025-03-25 Oklahoma Wesleyan Uni. L 5-6 26 5 8 5 2 0 0 5 0 2 0 0 2 0 0 4 21 8 1 .308
2025-03-29 at Bethel Threshers W 7-1 33 7 10 5 2 1 1 4 0 2 0 0 1 0 0 3 21 13 1 .303
2025-03-29 at Bethel Threshers W 11-2 33 11 13 11 3 4 0 1 0 3 0 1 1 0 0 4 18 7 0 .394
4/2/2025 Avila W 5-2 24 5 6 3 1 0 1 3 0 2 0 0 1 0 0 4 21 15 1 .250
4/2/2025 Avila L 3-5 30 3 10 2 1 1 0 2 0 1 1 0 0 0 0 4 21 14 2 .333
4/6/2025 Bethany (KS) W 2-0 22 2 5 2 0 1 0 2 0 2 0 0 2 0 0 3 21 11 0 .227
4/6/2025 Bethany (KS) W 5-0 21 5 6 3 0 1 0 7 0 4 1 0 1 0 0 5 21 9 0 .286
4/8/2025 at Sterling W 6-3 31 6 11 6 0 0 0 4 0 4 1 1 1 0 0 1 21 10 1 .355
4/8/2025 at Sterling L 0-2 22 0 4 0 1 0 0 1 0 0 2 1 0 0 0 1 18 5 1 .182
4/10/2025 at York (NE) W 12-3 27 12 13 9 4 1 0 4 0 3 1 0 0 1 0 7 15 8 2 .481
4/10/2025 at York (NE) W 21-6 35 21 21 17 3 2 0 6 0 6 0 0 0 1 0 1 15 8 1 .600
2025-04-16 University of Saint Mary L 1-3 24 1 5 1 2 0 0 1 0 1 0 0 1 0 0 4 21 11 5 .208
4/16/2025 Saint Mary W 10-1 20 10 9 9 2 0 0 4 0 2 0 0 1 0 0 1 15 6 1 .450
2025-04-18 Tabor College W 9-1 24 9 12 8 2 2 0 2 0 5 0 0 0 0 1 1 15 6 0 .500
2025-04-18 Tabor College W 5-4 22 5 5 5 3 0 0 4 0 4 0 0 1 0 0 7 21 9 1 .227
4/22/2025 at Southwestern W 8-0 31 8 16 8 6 2 0 1 0 2 0 1 1 0 0 1 21 16 0 .516
4/22/2025 at Southwestern W 11-2 33 11 15 11 6 1 0 0 0 7 0 1 0 0 0 1 18 8 2 .455
4/30/2025 vs Oklahoma Wesleyan W 5-1 24 5 8 4 1 0 0 2 0 4 0 1 2 1 0 3 21 13 1 .333
4/30/2025 vs Friends (KS) L 3-5 23 3 3 3 2 0 0 3 0 0 0 0 0 0 0 4 18 11 1 .130
5/1/2025 vs Sterling W 6-3 26 6 10 5 2 0 1 1 0 2 0 0 2 0 0 3 21 15 0 .385
5/1/2025 vs Avila L 2-6 24 2 7 2 0 0 0 1 0 1 1 0 1 1 1 2 18 14 2 .292
Total 314-206 1393 314 452 276 96 33 14 160 0 139 16 22 33 13 8 226 1007 541 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2025-02-01 Hastings College L 3-8 7.0 12 8 7 3 0 2 0 0 0 0 1 0 0 1 0 9.00
2025-02-01 Hastings College W 12-5 5.0 6 5 5 8 4 1 0 0 0 0 1 0 1 1 0 9.00
2/6/2025 Haskell W 12-1 5.0 4 1 1 1 4 1 0 0 1 0 1 0 2 1 0 1.80
2/6/2025 Haskell W 12-0 5.0 1 0 0 5 4 0 0 0 1 0 0 0 3 1 0 0.00
2/17/2025 at Houston-Victoria W 2-1 7.0 6 1 0 3 3 0 0 0 0 0 0 0 4 1 0 0.00
2/17/2025 at Houston-Victoria L 1-6 6.0 7 6 5 3 2 1 0 0 0 0 1 0 4 2 0 7.50
2/18/2025 at Our Lady of the Lake L 3-11 4.0 12 11 11 1 3 3 0 3 0 0 1 0 4 3 0 24.75
2/18/2025 at Our Lady of the Lake W 6-5 7.0 11 5 5 2 1 0 0 1 3 0 0 0 5 3 0 6.43
2/22/2025 vs College of Saint Mar W 2-1 7.0 5 1 1 2 3 0 0 0 0 0 0 0 6 3 0 1.29
2/22/2025 at Mount Marty L 0-3 6.0 9 3 3 2 3 0 0 0 0 0 0 0 6 4 0 4.50
2025-02-23 vs Dakota Wesleyan (SD) L 0-1 6.0 5 1 0 2 0 2 1 0 0 0 0 0 6 5 0 0.00
2/23/2025 vs Dakota Wesleyan (SD) L 6-8 7.0 12 8 8 2 2 4 0 1 2 0 0 0 6 6 0 10.29
3/1/2025 vs Dakota State (SD) W 9-3 7.0 5 3 3 3 1 0 0 0 0 0 0 0 7 6 0 3.86
3/1/2025 vs Hastings L 11-12 7.0 15 12 12 5 1 4 0 1 0 0 0 0 7 7 0 15.43
3/2/2025 vs Midland W 4-1 7.0 8 1 1 2 3 2 0 0 0 0 0 0 8 7 0 1.29
3/2/2025 vs Peru State L 2-6 6.0 11 6 6 3 0 1 0 1 1 0 0 0 8 8 0 9.00
3/4/2025 Morningside L 6-12 7.0 15 12 10 8 2 1 2 1 3 0 0 0 8 9 0 12.86
3/4/2025 Morningside L 2-5 7.0 6 5 2 1 3 2 0 1 0 0 0 0 8 10 0 2.57
3/6/2025 at Benedictine (KS) L 1-6 6.0 9 6 6 3 1 0 0 1 1 0 0 0 8 11 0 9.00
3/6/2025 at Benedictine (KS) W 5-2 7.0 6 2 0 1 1 1 0 0 0 0 0 0 9 11 0 0.00
2025-03-08 Grand View University L 7-9 7.0 13 9 9 4 3 3 0 1 1 0 0 0 9 12 0 11.57
2025-03-08 Grand View University W 10-2 5.0 5 2 2 4 1 3 0 0 0 0 0 0 10 12 0 3.60
3/11/2025 at Friends (KS) L 6-7 7.2 12 7 4 2 0 2 0 1 1 0 0 0 10 13 0 4.70
3/11/2025 at Friends (KS) L 8-10 6.0 13 10 10 5 3 0 0 4 0 0 1 0 10 14 0 15.00
3/16/2025 at McPherson W 17-8 7.0 13 8 3 3 2 1 0 0 0 0 0 0 11 14 0 3.86
3/16/2025 at McPherson W 3-2 7.0 6 2 2 7 4 1 0 0 1 0 1 0 12 14 0 2.57
3/19/2025 at Evangel (MO) W 7-4 7.0 5 4 3 6 1 0 0 0 1 0 0 0 13 14 0 3.86
3/20/2025 at Evangel (MO) W 12-4 6.0 10 4 4 0 2 2 1 0 2 0 0 0 14 14 0 6.00
2025-03-22 Kansas Wesleyan Universit W 5-1 7.0 7 1 0 2 1 0 0 0 0 0 0 0 15 14 0 0.00
2025-03-22 Kansas Wesleyan Universit W 2-1 8.0 2 1 0 1 2 0 0 0 0 0 0 0 16 14 0 0.00
2025-03-25 Oklahoma Wesleyan Uni. L 1-5 8.0 9 5 5 1 2 2 0 0 0 0 1 0 16 15 0 5.63
2025-03-25 Oklahoma Wesleyan Uni. L 5-6 7.0 9 6 4 5 1 1 0 0 1 0 0 0 16 16 0 5.14
2025-03-29 at Bethel Threshers W 7-1 7.0 6 1 1 0 2 1 0 0 0 0 1 0 17 16 0 1.29
2025-03-29 at Bethel Threshers W 11-2 6.0 6 2 2 1 2 1 0 0 1 0 0 0 18 16 0 3.00
4/2/2025 Avila W 5-2 7.0 7 2 1 2 3 0 0 0 1 0 0 0 19 16 0 1.29
4/2/2025 Avila L 3-5 7.0 10 5 5 3 1 2 0 0 0 0 0 0 19 17 0 6.43
4/6/2025 Bethany (KS) W 2-0 7.0 1 0 0 1 1 0 0 0 0 0 0 0 20 17 0 0.00
4/6/2025 Bethany (KS) W 5-0 7.0 4 0 0 2 2 0 0 0 1 0 0 0 21 17 0 0.00
4/8/2025 at Sterling W 6-3 7.0 7 3 3 3 2 0 0 0 0 0 0 0 22 17 0 3.86
4/8/2025 at Sterling L 0-2 6.0 7 2 1 2 2 0 1 0 0 0 0 0 22 18 0 1.50
4/10/2025 at York (NE) W 12-3 5.0 7 3 2 0 1 2 0 0 1 0 0 0 23 18 0 3.60
4/10/2025 at York (NE) W 21-6 5.0 8 6 5 2 1 1 0 1 0 0 1 0 24 18 0 9.00
2025-04-16 University of Saint Mary L 1-3 7.0 6 3 0 1 2 0 0 0 0 0 0 0 24 19 0 0.00
4/16/2025 Saint Mary W 10-1 5.0 0 1 1 1 4 0 0 0 0 0 0 0 25 19 0 1.80
2025-04-18 Tabor College W 9-1 5.0 3 1 1 1 5 1 0 0 0 0 0 0 26 19 0 1.80
2025-04-18 Tabor College W 5-4 7.0 9 4 4 1 1 1 0 2 0 0 0 0 27 19 0 5.14
4/22/2025 at Southwestern W 8-0 7.0 1 0 0 1 1 0 0 0 0 0 0 0 28 19 0 0.00
4/22/2025 at Southwestern W 11-2 6.0 10 2 2 2 2 2 0 0 0 0 0 0 29 19 0 3.00
4/30/2025 vs Oklahoma Wesleyan W 5-1 7.0 5 1 1 2 2 1 0 0 0 0 0 0 30 19 0 1.29
4/30/2025 vs Friends (KS) L 3-5 6.0 9 5 3 3 1 3 0 0 1 0 0 0 30 20 0 4.50
5/1/2025 vs Sterling W 6-3 7.0 10 3 3 1 2 1 1 0 2 0 0 0 31 20 0 3.86
5/1/2025 vs Avila L 2-6 6.0 9 6 4 0 0 4 0 0 0 0 1 0 31 21 0 6.00
Total 314-206 335.2 394 206 171 129 100 60 6 19 26 0 11 0 31 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Hastings (3/1/2025); McPherson (3/16/2025)
RUNS SCORED 21 York (NE) (4/10/2025)
HITS 21 York (NE) (4/10/2025)
RBIS 17 McPherson (3/16/2025); York (NE) (4/10/2025)
DOUBLES 6 Hastings (3/1/2025); Southwestern (4/22/2025); Southwestern (4/22/2025)
TRIPLES 4 Bethel Threshers (2025-03-29)
HOME RUNS 2 McPherson (3/16/2025)
WALKS 8 Hastings College (2025-02-01); Evangel (MO) (3/20/2025)
STRIKEOUTS 19 Friends (KS) (3/11/2025)
SAC HITS 2 Kansas Wesleyan Universit (2025-03-22); Oklahoma Wesleyan Uni. (2025-03-25); Bethany (KS) (4/6/2025); Oklahoma Wesleyan (4/30/2025); Sterling (5/1/2025)
SAC FLIES 2 Haskell (2/6/2025)
STOLEN BASES 9 Grand View University (2025-03-08)
HIT BY PITCH 3 Haskell (2/6/2025)
CAUGHT STEALING 2 Houston-Victoria (2/17/2025); Sterling (4/8/2025)
HIT INTO DP 1 Hastings College (2025-02-01); Hastings College (2025-02-01); Morningside (3/4/2025); Grand View University (2025-03-08); Kansas Wesleyan Universit (2025-03-22)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Kansas Wesleyan Universit (2025-03-22); Oklahoma Wesleyan Uni. (2025-03-25)
RUNS ALLOWED 12 Hastings (3/1/2025); Morningside (3/4/2025)
EARNED RUNS 12 Hastings (3/1/2025)
WALKS ALLOWED 8 Hastings College (2025-02-01); Morningside (3/4/2025)
STRIKEOUTS 5 Tabor College (2025-04-18)
HITS ALLOWED 15 Hastings (3/1/2025); Morningside (3/4/2025)
DOUBLES ALLOWED 4 Dakota Wesleyan (SD) (2/23/2025); Hastings (3/1/2025); Avila (5/1/2025)
TRIPLES ALLOWED 2 Morningside (3/4/2025)
HOME RUNS ALLOWED 4 Friends (KS) (3/11/2025)
WILD PITCHES 3 Morningside (3/4/2025); Our Lady of the Lake (2/18/2025)
HIT BATTERS 1 Hastings College (2025-02-01); Hastings College (2025-02-01); Haskell (2/6/2025); Oklahoma Wesleyan Uni. (2025-03-25); Houston-Victoria (2/17/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Kansas Wesleyan Universit (2025-03-22); Oklahoma Wesleyan Uni. (2025-03-25)
ASSISTS 18 Oklahoma Wesleyan Uni. (2025-03-25)
ERRORS 5 University of Saint Mary (2025-04-16)
PASSED BALLS 3 McPherson (3/16/2025)
