Skip To Main Content

Ottawa University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 .428 1.057 51-51 145 10 62 14 0 2 32 82 .566 16 3 15 0 .491 1 0 1-2  
10 Bellamy, Abby .412 1.172 49-49 177 41 73 12 8 10 34 131 .740 7 0 13 0 .432 1 3 12-14
3 Becker, Brookelynn .340 1.038 51-51 153 45 52 13 7 5 33 94 .614 21 2 22 1 .424 1 2 8-8
23 Mora, Cece .327 .864 45-45 147 35 48 15 3 1 22 72 .490 13 0 5 0 .374 3 3 9-9
15 .282 .653 46-46 117 20 33 2 0 0 9 35 .299 11 2 14 0 .354 0 2 12-15  
11 .280 .781 48-47 132 21 37 11 3 1 17 57 .432 9 5 15 1 .349 0 2 3-6  
34 Rodgers, Cassi .274 .749 45-37 95 17 26 10 1 0 16 38 .400 11 0 20 0 .349 0 0 2-2
33 .268 .908 51-51 149 28 40 13 3 8 42 83 .557 17 4 29 0 .351 4 1 1-3  
17 Piche, Jordan .667 2.000 2-0 3 2 2 0 1 0 0 4 1.333 0 0 0 0 .667 0 0 0-0
5 Becker, Lanie .444 1.000 30-23 9 1 4 1 0 0 2 5 .556 0 0 0 0 .444 0 0 0-0
2 Richerson, Lilli .317 .798 33-28 82 14 26 6 0 1 10 35 .427 7 0 6 1 .371 0 2 3-4
18 Goodney, Anjelina .300 .817 8-1 10 1 3 1 0 0 2 4 .400 2 0 2 0 .417 0 0 1-1
30 Clift, Elza .250 .774 28-7 12 11 3 2 0 0 3 5 .417 2 0 5 0 .357 0 1 4-4
20 Smith, Sara .250 .500 15-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
28 Farnham, Tori .226 .603 24-17 53 6 12 6 0 0 6 18 .340 3 0 6 0 .263 1 1 0-0
7 .216 .624 30-20 51 7 11 1 2 0 8 16 .314 6 1 11 0 .310 0 0 3-4  
14 Davis, Ashley .143 .429 33-9 21 13 3 0 0 1 3 6 .286 0 0 5 0 .143 0 0 10-11
8 Kendrick, Kamryn .100 .282 21-4 10 6 1 0 0 0 1 1 .100 1 0 5 0 .182 0 1 2-2
27 Harrison, Audrey .000 .000 15-8 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 .000 .333 18-10 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0  
22 Truell, Amaya .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 3 0 0 0 1.000 0 0 0-0
Totals .318 .881 51-51 1374 279 437 107 28 29 240 687 .500 130 17 174 3 .381 11 18 71-85
Opponents .278 .694 51-51 1343 182 374 58 12 15 161 501 .373 81 6 105 8 .321 5 31 42-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Becker, Lanie 2.14 1.26 15-7 29-24 15 4-0 1 147.1 156 56 45 30 39 25 2 6 578 .270 3 2 0 1 14
9 9 2.89 1.48 6-2 16-11 5 3-0 0 65.1 74 33 27 23 28 12 0 3 264 .280 1 1 0 1 3  
20 Smith, Sara 3.13 1.57 2-1 14-0 0 0-0 1 22.1 29 15 10 6 9 5 1 2 95 .305 1 1 0 0 2
27 Harrison, Audrey 3.15 1.24 2-2 15-8 2 0-0 0 46.2 43 38 21 15 10 5 4 2 190 .226 0 2 0 2 6
34 Rodgers, Cassi 4.37 1.59 5-3 14-8 2 0-0 1 49.2 72 39 31 7 19 11 5 2 216 .333 1 0 0 1 6
Totals 2.83 1.37 30-15 88-51 24 7 3 331.1 374 181 134 81 105 58 12 15 1343 .278 6 6 0 5 31
Opponents 4.86 1.77 15-30 99-51 16 6 2 321.1 437 278 223 130 174 107 28 29 1374 .318 25 17 0 11 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Harrison, Audrey 14 1 13 0 1.000 0 3 0 0 0
17 Piche, Jordan 9 9 0 0 1.000 0 0 0 0 0
18 Goodney, Anjelina 1 1 0 0 1.000 0 0 0 0 0
3 Becker, Brookelynn 375 338 30 7 .981 12 0 0 0 0
2 Richerson, Lilli 87 63 22 2 .977 1 24 8 4 0
5 Becker, Lanie 42 3 38 1 .976 1 17 11 0 0
34 Rodgers, Cassi 168 131 32 5 .970 4 9 0 0 0
11 11 85 81 1 3 .965 1 0 0 0 0  
23 Mora, Cece 209 58 141 10 .952 7 0 0 0 0
15 15 63 58 2 3 .952 0 0 0 0 0  
9 9 21 3 17 1 .952 0 9 3 0 0  
33 33 159 88 63 8 .950 4 18 7 5 0  
28 Farnham, Tori 29 25 2 2 .931 0 0 0 0 0
10 Bellamy, Abby 186 71 102 13 .930 5 0 0 0 0
7 7 35 31 1 3 .914 0 0 0 0 0  
30 Clift, Elza 31 14 14 3 .903 1 0 0 0 0
14 Davis, Ashley 9 7 1 1 .889 0 0 0 0 0
20 Smith, Sara 9 7 1 1 .889 0 3 1 0 0
8 Kendrick, Kamryn 8 5 2 1 .875 0 0 0 0 0
22 Truell, Amaya 0 0 0 0 .000 0 0 0 0 0
6 6 0 0 0 0 .000 0 0 0 0 0  
Totals 1540 994 482 64 .958 17 83 30 9 0
Opponents 1391 964 365 62 .955 18 128 25 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Piche, Jordan .500 2.000 1-0 2 1 1 0 1 0 0 3 1.500 0 0 0 0 .500 0 0 0-0
6 6 .463 1.161 26-26 80 5 37 9 0 2 21 52 .650 6 2 6 0 .511 0 0 0-0  
10 Bellamy, Abby .388 1.216 26-26 98 24 38 10 4 8 24 80 .816 2 0 2 0 .400 0 2 6-6
5 Becker, Lanie .375 .875 18-14 8 0 3 1 0 0 2 4 .500 0 0 0 0 .375 0 0 0-0
23 Mora, Cece .364 .940 20-20 66 15 24 5 1 1 7 34 .515 7 0 3 0 .425 0 2 6-6
30 Clift, Elza .300 .864 14-6 10 4 3 2 0 0 3 5 .500 1 0 4 0 .364 0 1 2-2
7 7 .294 .812 13-6 17 5 5 0 1 0 4 7 .412 3 0 2 0 .400 0 0 2-2  
28 Farnham, Tori .293 .772 17-14 41 6 12 6 0 0 6 18 .439 3 0 6 0 .333 1 1 0-0
18 Goodney, Anjelina .286 .730 5-1 7 1 2 0 0 0 1 2 .286 2 0 1 0 .444 0 0 0-0
2 Richerson, Lilli .281 .741 13-10 32 6 9 2 0 1 5 14 .438 1 0 4 0 .303 0 2 0-1
33 33 .278 .875 26-26 72 13 20 6 0 3 19 35 .486 13 2 11 0 .389 3 1 0-1  
15 15 .278 .612 21-21 54 7 15 1 0 0 4 16 .296 3 0 6 0 .316 0 2 3-5  
3 Becker, Brookelynn .270 .895 26-26 74 24 20 4 3 2 15 36 .486 17 1 8 1 .409 1 1 6-6
34 Rodgers, Cassi .263 .715 25-23 57 13 15 3 1 0 7 20 .351 9 0 13 0 .364 0 0 1-1
11 11 .233 .642 25-25 73 11 17 4 2 0 7 25 .342 4 3 12 0 .300 0 2 2-4  
14 Davis, Ashley .167 .584 18-3 12 7 2 0 0 1 2 5 .417 0 0 2 0 .167 0 0 9-10
20 Smith, Sara .000 .000 11-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Kendrick, Kamryn .000 .000 11-1 3 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Harrison, Audrey .000 .000 9-5 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 9 .000 .333 11-5 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0  
22 Truell, Amaya .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .313 .879 26-26 713 147 223 53 13 18 127 356 .499 73 8 83 1 .380 5 14 37-44
Opponents .288 .695 26-26 704 91 203 32 5 4 77 257 .365 41 5 51 5 .330 4 19 13-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 9 1.50 1.37 3-0 8-5 2 1-0 0 37.1 41 11 8 10 12 7 0 0 146 .281 0 1 0 1 3  
20 Smith, Sara 2.21 1.37 2-1 11-0 0 0-0 1 19.0 22 10 6 4 8 3 1 0 77 .286 1 0 0 0 2
5 Becker, Lanie 2.66 1.37 8-4 15-13 6 2-0 1 76.1 88 34 29 16 15 16 0 3 307 .287 1 2 0 1 8
27 Harrison, Audrey 3.69 1.40 1-1 9-5 0 0-0 0 24.2 25 24 13 9 5 2 2 0 102 .245 0 2 0 2 4
34 Rodgers, Cassi 5.25 1.81 2-0 5-3 1 0-0 1 16.0 27 12 12 2 11 4 2 1 72 .375 0 0 0 0 2
Totals 2.75 1.41 16-6 48-26 9 3 3 173.1 203 91 68 41 51 32 5 4 704 .288 2 5 0 4 19
Opponents 5.13 1.78 6-16 51-26 8 4 0 166.1 223 147 122 73 83 53 13 18 713 .313 15 8 0 5 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Richerson, Lilli 31 27 4 0 1.000 1 5 0 3 0
27 Harrison, Audrey 11 1 10 0 1.000 0 2 0 0 0
9 9 11 0 11 0 1.000 0 1 1 0 0  
17 Piche, Jordan 4 4 0 0 1.000 0 0 0 0 0
14 Davis, Ashley 1 1 0 0 1.000 0 0 0 0 0
18 Goodney, Anjelina 1 1 0 0 1.000 0 0 0 0 0
3 Becker, Brookelynn 175 147 25 3 .983 6 0 0 0 0
11 11 49 48 0 1 .980 0 0 0 0 0  
23 Mora, Cece 82 21 58 3 .963 3 0 0 0 0
10 Bellamy, Abby 99 38 57 4 .960 3 0 0 0 0
34 Rodgers, Cassi 122 104 13 5 .959 3 2 0 0 0
33 33 83 46 33 4 .952 2 8 4 5 0  
5 Becker, Lanie 20 2 17 1 .950 0 6 3 0 0
30 Clift, Elza 28 13 13 2 .929 1 0 0 0 0
7 7 13 11 1 1 .923 0 0 0 0 0  
28 Farnham, Tori 23 19 2 2 .913 0 0 0 0 0
15 15 33 29 1 3 .909 0 0 0 0 0  
20 Smith, Sara 9 7 1 1 .889 0 2 1 0 0
8 Kendrick, Kamryn 2 1 0 1 .500 0 0 0 0 0
22 Truell, Amaya 0 0 0 0 .000 0 0 0 0 0
6 6 0 0 0 0 .000 0 0 0 0 0  
Totals 797 520 246 31 .961 19 26 9 8 0
Opponents 714 499 178 37 .948 13 70 13 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Nelson (Texas) W 7-2 28 7 11 7 2 2 1 1 0 2 1 2 0 0 0 5 21 11 3 .393
2/6/2026 vs Xavier (LA) W 18-11 44 18 24 13 6 3 0 3 0 5 1 0 0 0 0 5 21 9 2 .545
2/7/2026 vs Missouri Baptist W 5-0 29 5 9 5 2 0 2 5 0 0 0 0 0 0 0 2 21 10 0 .310
2/7/2026 vs Huston-Tillotson W 14-0 24 14 13 11 6 2 0 5 0 2 1 3 0 1 0 0 15 9 0 .542
2026-02-11 Park University W 9-1 29 9 14 9 1 2 0 1 0 3 0 2 0 0 1 3 18 9 0 .483
2026-02-11 Park University L 2-3 32 2 9 2 1 0 0 2 0 1 0 0 0 0 0 7 24 11 0 .281
2026-02-14 William Woods University W 5-1 26 5 8 4 2 1 0 2 0 1 0 0 0 0 0 1 21 8 0 .308
2026-02-14 William Woods University W 1-0 21 1 4 1 1 0 0 1 0 5 1 0 0 0 0 8 21 5 0 .190
2/17/2026 Cottey (MO) L 3-5 25 3 5 3 2 0 0 3 0 0 0 0 1 0 0 1 21 14 2 .200
2/17/2026 Cottey (MO) W 2-1 27 2 7 2 3 1 0 0 0 1 0 0 0 0 0 2 21 6 1 .259
2/20/2026 vs Science and Arts L 1-5 28 1 6 0 1 0 0 2 0 0 0 0 0 0 0 7 18 10 3 .214
2/21/2026 vs Grand View L 0-9 22 0 5 0 2 1 0 1 0 1 0 1 0 0 0 4 18 11 3 .227
2/21/2026 at Missouri Baptist L 1-9 17 1 3 1 3 0 0 1 0 0 0 0 0 0 0 4 14 9 3 .176
2/22/2026 vs Oklahoma Panhandle State W 10-2 24 10 12 10 3 0 0 2 0 2 0 0 0 2 0 2 15 12 1 .500
2/22/2026 vs Columbia (MO) L 0-1 24 0 5 0 0 0 0 1 0 2 0 0 0 0 0 11 18 12 1 .208
2/25/2026 Benedictine (KS) W 3-2 26 3 5 2 1 1 0 0 0 0 0 0 0 0 0 4 21 9 1 .192
2/25/2026 Benedictine (KS) L 2-5 27 2 5 2 2 0 0 4 0 0 0 0 0 0 0 5 21 4 1 .185
2/28/2026 Hesston College W 13-0 22 13 11 10 3 1 0 7 0 5 1 0 0 1 0 1 15 11 2 .500
2/28/2026 Hesston College W 11-1 26 11 11 11 3 1 2 3 0 2 1 0 0 1 1 0 18 9 0 .423
3/8/2026 at Grand View L 1-6 26 1 7 1 1 0 0 2 0 0 0 0 1 0 0 9 18 13 4 .269
3/8/2026 at Grand View L 1-2 24 1 2 1 0 0 1 4 0 0 0 0 1 0 0 3 22 5 0 .083
3/14/2026 Sterling W 4-0 23 4 5 2 0 0 0 2 0 2 0 0 0 0 0 3 21 7 1 .217
3/14/2026 Sterling W 8-1 28 8 10 6 4 0 1 3 0 2 0 1 0 0 0 1 21 11 2 .357
3/18/2026 at Saint Mary W 5-3 25 5 6 5 1 1 0 5 1 0 0 0 3 0 1 1 21 10 0 .240
3/18/2026 at Saint Mary W 12-8 35 12 13 10 3 0 1 8 0 2 1 1 0 0 0 4 21 10 1 .371
3/21/2026 at McPherson W 17-3 37 17 15 17 3 1 3 6 0 3 0 0 0 0 0 3 18 7 0 .405
3/21/2026 at McPherson W 7-0 35 7 14 7 2 0 4 2 0 2 1 0 0 0 0 2 21 6 0 .400
3/24/2026 Evangel (MO) L 2-3 31 2 9 2 2 0 0 3 0 2 0 0 0 0 0 5 21 12 2 .290
3/24/2026 Evangel (MO) L 1-6 23 1 3 1 0 0 0 7 0 0 1 1 0 0 0 5 21 9 2 .130
3/28/2026 Friends (KS) W 2-1 21 2 2 2 1 0 1 2 0 0 0 0 0 0 0 3 21 6 0 .095
3/28/2026 Friends (KS) L 0-2 22 0 3 0 1 0 0 4 0 0 0 0 0 0 0 2 21 11 0 .136
3/31/2026 at Southwestern W 14-1 32 14 18 13 4 4 0 3 0 5 0 1 0 0 0 1 15 7 3 .563
3/31/2026 at Southwestern W 8-3 35 8 15 7 1 2 0 2 0 3 0 0 0 0 0 4 21 13 0 .429
2026-04-04 Bethel College W 8-5 29 8 13 8 5 1 1 2 0 1 0 1 1 1 0 4 21 14 3 .448
2026-04-04 Bethel College W 5-3 26 5 11 5 3 0 1 0 0 3 1 0 0 2 0 2 21 13 0 .423
4/7/2026 at Avila W 4-2 29 4 9 4 3 1 0 0 0 1 0 0 2 0 0 4 21 11 0 .310
4/7/2026 at Avila L 4-5 25 4 6 4 1 0 1 3 0 0 0 0 2 0 0 2 19 11 3 .240
4/11/2026 York (NE) W 4-3 25 4 9 2 3 0 0 4 0 0 0 0 1 0 0 0 21 9 1 .360
4/11/2026 York (NE) W 11-2 26 11 9 9 1 1 0 2 0 1 0 1 0 0 0 2 15 7 1 .346
4/15/2026 Tabor L 0-8 22 0 4 0 1 0 0 1 0 1 0 0 0 0 0 0 18 5 3 .182
4/15/2026 Tabor W 8-7 29 8 12 6 3 1 0 3 0 1 1 0 1 0 0 5 21 13 2 .414
4/18/2026 at Kansas Wesleyan L 0-6 22 0 2 0 0 0 0 0 0 0 1 1 0 0 0 7 18 6 3 .091
4/18/2026 at Kansas Wesleyan W 5-4 26 5 9 4 2 1 2 1 0 0 1 0 1 1 0 5 21 7 0 .346
4/21/2026 at Bethany (KS) W 5-0 28 5 6 3 3 0 1 4 0 1 0 0 2 1 0 8 21 8 0 .214
4/21/2026 at Bethany (KS) W 8-5 34 8 12 5 5 0 1 3 0 3 0 0 0 0 0 4 21 12 0 .353
4/25/2026 Oklahoma Wesleyan L 0-8 19 0 1 0 0 0 0 2 0 3 0 0 1 0 0 3 18 6 3 .053
4/25/2026 Oklahoma Wesleyan W 5-2 26 5 7 5 1 0 1 1 0 1 0 1 0 0 0 3 21 15 1 .269
4/29/2026 vs Kansas Wesleyan W 7-3 27 7 11 7 4 0 3 3 0 0 0 0 1 1 0 2 21 9 1 .407
4/29/2026 vs Oklahoma Wesleyan L 10-12 36 10 14 7 2 0 1 1 0 1 0 1 0 0 0 3 18 11 4 .389
4/30/2026 vs Avila W 5-1 29 5 10 3 2 0 1 3 0 1 1 0 0 0 0 1 21 11 0 .345
4/30/2026 vs Friends (KS) L 1-9 18 1 3 1 1 0 0 0 0 0 0 0 0 0 0 1 12 8 1 .167
Total 279-182 1374 279 437 240 107 28 29 130 1 71 14 17 18 11 3 174 994 482 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Nelson (Texas) W 7-2 7.0 6 2 1 1 3 0 0 1 1 0 0 0 1 0 0 1.00
2/6/2026 vs Xavier (LA) W 18-11 7.0 13 11 4 5 4 1 2 0 0 0 1 0 2 0 0 4.00
2/7/2026 vs Missouri Baptist W 5-0 7.0 6 0 0 1 2 0 0 0 0 0 0 0 3 0 0 0.00
2/7/2026 vs Huston-Tillotson W 14-0 5.0 1 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0.00
2026-02-11 Park University W 9-1 6.0 5 1 1 0 1 1 0 0 0 0 0 0 5 0 0 1.17
2026-02-11 Park University L 2-3 8.0 3 3 2 4 0 1 0 0 0 0 0 0 5 1 0 1.75
2026-02-14 William Woods University W 5-1 7.0 3 1 1 1 7 1 0 0 0 0 0 0 6 1 0 1.00
2026-02-14 William Woods University W 1-0 7.0 2 0 0 2 6 0 0 0 0 0 0 0 7 1 0 0.00
2/17/2026 Cottey (MO) L 3-5 7.0 11 5 4 2 1 1 0 0 0 0 0 0 7 2 0 4.00
2/17/2026 Cottey (MO) W 2-1 7.0 3 1 1 1 0 1 0 0 0 0 0 0 8 2 0 1.00
2/20/2026 vs Science and Arts L 1-5 6.0 10 5 4 1 3 2 0 0 0 0 0 0 8 3 0 4.67
2/21/2026 vs Grand View L 0-9 6.0 14 9 8 3 0 3 0 1 0 0 0 0 8 4 0 9.33
2/21/2026 at Missouri Baptist L 1-9 4.2 10 9 6 2 0 1 2 2 0 0 0 0 8 5 0 9.00
2/22/2026 vs Oklahoma Panhandle State W 10-2 5.0 4 2 2 0 4 1 0 0 0 0 0 0 9 5 0 2.80
2/22/2026 vs Columbia (MO) L 0-1 6.0 5 1 0 2 2 1 0 0 0 0 0 0 9 6 0 0.00
2/25/2026 Benedictine (KS) W 3-2 7.0 8 2 2 0 0 1 0 1 1 0 0 0 10 6 0 2.00
2/25/2026 Benedictine (KS) L 2-5 7.0 9 5 5 2 3 1 0 1 0 0 0 0 10 7 0 5.00
2/28/2026 Hesston College W 13-0 5.0 3 0 0 0 2 0 0 0 0 0 0 0 11 7 0 0.00
2/28/2026 Hesston College W 11-1 6.0 5 1 1 1 3 1 0 0 0 0 0 0 12 7 0 1.17
3/8/2026 at Grand View L 1-6 6.0 3 6 3 5 1 0 0 0 0 0 0 0 12 8 0 3.50
3/8/2026 at Grand View L 1-2 7.1 4 2 1 3 4 1 0 0 0 0 0 0 12 9 0 0.95
3/14/2026 Sterling W 4-0 7.0 4 0 0 0 0 2 0 0 0 0 0 0 13 9 0 0.00
3/14/2026 Sterling W 8-1 7.0 5 1 0 3 2 0 0 0 0 0 0 0 14 9 0 0.00
3/18/2026 at Saint Mary W 5-3 7.0 9 3 3 1 3 2 0 0 0 0 1 0 15 9 0 3.00
3/18/2026 at Saint Mary W 12-8 7.0 11 8 7 3 3 1 1 0 1 0 0 0 16 9 0 7.00
3/21/2026 at McPherson W 17-3 6.0 10 3 3 0 1 1 0 1 0 0 1 0 17 9 0 3.50
3/21/2026 at McPherson W 7-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 18 9 0 0.00
3/24/2026 Evangel (MO) L 2-3 7.0 8 3 1 1 0 1 0 0 0 0 0 0 18 10 0 1.00
3/24/2026 Evangel (MO) L 1-6 7.0 10 6 4 4 4 2 1 0 0 0 0 0 18 11 0 4.00
3/28/2026 Friends (KS) W 2-1 7.0 3 1 1 3 2 2 0 0 0 0 0 0 19 11 0 1.00
3/28/2026 Friends (KS) L 0-2 7.0 8 2 2 1 6 1 0 0 0 0 0 0 19 12 0 2.00
3/31/2026 at Southwestern W 14-1 5.0 4 1 0 3 2 0 0 0 0 0 0 0 20 12 0 0.00
3/31/2026 at Southwestern W 8-3 7.0 11 3 3 1 4 0 0 0 0 0 0 0 21 12 0 3.00
2026-04-04 Bethel College W 8-5 7.0 8 5 5 1 1 2 0 0 0 0 0 0 22 12 0 5.00
2026-04-04 Bethel College W 5-3 7.0 6 3 3 1 5 2 0 0 0 0 0 0 23 12 0 3.00
4/7/2026 at Avila W 4-2 7.0 8 2 2 3 0 0 0 0 0 0 0 0 24 12 0 2.00
4/7/2026 at Avila L 4-5 6.1 6 5 2 3 0 1 1 0 0 0 0 0 24 13 0 2.21
4/11/2026 York (NE) W 4-3 7.0 8 3 2 0 3 2 0 0 1 0 0 0 25 13 0 2.00
4/11/2026 York (NE) W 11-2 5.0 4 2 2 1 1 0 0 0 0 0 0 0 26 13 0 2.80
4/15/2026 Tabor L 0-8 6.0 12 8 5 3 1 1 0 1 0 0 0 0 26 14 0 5.83
4/15/2026 Tabor W 8-7 7.0 13 7 6 3 2 3 0 0 0 0 0 0 27 14 0 6.00
4/18/2026 at Kansas Wesleyan L 0-6 6.0 8 6 5 0 1 3 0 0 0 0 0 0 27 15 0 5.83
4/18/2026 at Kansas Wesleyan W 5-4 7.0 11 4 4 1 4 3 0 0 0 0 2 0 28 15 0 4.00
4/21/2026 at Bethany (KS) W 5-0 7.0 4 0 0 2 1 0 0 0 0 0 0 0 29 15 0 0.00
4/21/2026 at Bethany (KS) W 8-5 7.0 11 5 5 0 1 1 2 1 0 0 1 0 30 15 0 5.00
4/25/2026 Oklahoma Wesleyan L 0-8 6.0 12 8 3 1 1 1 0 1 0 0 0 0 30 16 0 3.50
4/25/2026 Oklahoma Wesleyan W 5-2 7.0 6 2 0 1 1 1 0 0 0 0 0 0 31 16 0 0.00
4/29/2026 vs Kansas Wesleyan W 7-3 7.0 10 3 2 0 1 3 1 0 0 0 0 0 32 16 0 2.00
4/29/2026 vs Oklahoma Wesleyan L 10-12 6.0 14 12 9 2 0 3 1 2 0 0 0 0 32 17 0 10.50
4/30/2026 vs Avila W 5-1 7.0 8 1 1 1 3 0 0 1 0 0 0 0 33 17 0 1.00
4/30/2026 vs Friends (KS) L 1-9 4.0 11 9 8 1 2 2 1 2 2 0 0 0 33 18 0 14.00
Total 279-182 331.1 374 182 134 81 105 58 12 15 6 0 6 0 33 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Xavier (LA) (2/6/2026)
RUNS SCORED 18 Xavier (LA) (2/6/2026)
HITS 24 Xavier (LA) (2/6/2026)
RBIS 17 McPherson (3/21/2026)
DOUBLES 6 Huston-Tillotson (2/7/2026); Xavier (LA) (2/6/2026)
TRIPLES 4 Southwestern (3/31/2026)
HOME RUNS 4 McPherson (3/21/2026)
WALKS 8 Saint Mary (3/18/2026)
STRIKEOUTS 11 Columbia (MO) (2/22/2026)
SAC HITS 3 Saint Mary (3/18/2026)
SAC FLIES 2 Oklahoma Panhandle State (2/22/2026); Bethel College (2026-04-04)
STOLEN BASES 5 William Woods University (2026-02-14); Hesston College (2/28/2026); Xavier (LA) (2/6/2026); Southwestern (3/31/2026)
HIT BY PITCH 3 Huston-Tillotson (2/7/2026)
CAUGHT STEALING 1 Nelson (Texas) (2/6/2026); Huston-Tillotson (2/7/2026); William Woods University (2026-02-14); Hesston College (2/28/2026); Hesston College (2/28/2026)
HIT INTO DP 1 Park University (2026-02-11); Park University (2026-02-11); Hesston College (2/28/2026); Sterling (3/14/2026); Sterling (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Park University (2026-02-11)
RUNS ALLOWED 12 Oklahoma Wesleyan (4/29/2026)
EARNED RUNS 9 Oklahoma Wesleyan (4/29/2026)
WALKS ALLOWED 5 Xavier (LA) (2/6/2026); Grand View (3/8/2026)
STRIKEOUTS 7 William Woods University (2026-02-14)
HITS ALLOWED 14 Grand View (2/21/2026); Oklahoma Wesleyan (4/29/2026)
DOUBLES ALLOWED 3 Grand View (2/21/2026); Tabor (4/15/2026); Kansas Wesleyan (4/29/2026); Kansas Wesleyan (4/18/2026); Kansas Wesleyan (4/18/2026)
TRIPLES ALLOWED 2 Xavier (LA) (2/6/2026); Missouri Baptist (2/21/2026); Bethany (KS) (4/21/2026)
HOME RUNS ALLOWED 2 Missouri Baptist (2/21/2026); Oklahoma Wesleyan (4/29/2026); Friends (KS) (4/30/2026)
WILD PITCHES 2 Friends (KS) (4/30/2026)
HIT BATTERS 2 Kansas Wesleyan (4/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Park University (2026-02-11)
ASSISTS 15 Oklahoma Wesleyan (4/25/2026)
ERRORS 4 Grand View (3/8/2026); Oklahoma Wesleyan (4/29/2026)
PASSED BALLS 3 Southwestern (3/31/2026)
DPS TURNED 2 Park University (2026-02-11)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A. Bellamy Xavier (LA) (2/6/2026)
RUNS SCORED 3 B. Becker; Stainbrook, Braxton; D. Medina; A. Bellamy (2); Abby Bellamy (2) Huston-Tillotson (2/7/2026); Park University (2026-02-11); Oklahoma Panhandle State (2/22/2026); Xavier (LA) (2/6/2026); McPherson (3/21/2026)
HITS 4 A. Bellamy; Abby Bellamy Xavier (LA) (2/6/2026); McPherson (3/21/2026)
RBIS 5 C. Mora; Brookelynn Becker Xavier (LA) (2/6/2026); McPherson (3/21/2026)
DOUBLES 2 C. Rodger; Abby Bellamy (2); Melvin, Emma; Cece Mora; Alexandra Genty Oklahoma Panhandle State (2/22/2026); Bethany (KS) (4/21/2026); Bethel College (2026-04-04); York (NE) (4/11/2026); Kansas Wesleyan (4/29/2026)
TRIPLES 2 Stainbrook, Braxton; Brookelynn Becker Park University (2026-02-11); Southwestern (3/31/2026)
HOME RUNS 2 B. Becker; Abby Bellamy; B. Stainbroo; Braxton Stainbrook Hesston College (2/28/2026); Kansas Wesleyan (4/29/2026); Missouri Baptist (2/7/2026); McPherson (3/21/2026)
WALKS 2 A. Truell; D. Medina; L. Richerson; Brookelynn Becker (3); E. Melvin Huston-Tillotson (2/7/2026); Benedictine (KS) (2/25/2026); Hesston College (2/28/2026); York (NE) (4/11/2026); Xavier (LA) (2/6/2026)
STRIKEOUTS 3 Becker, Brookelynn; B. Stainbroo Park University (2026-02-11); Columbia (MO) (2/22/2026)
