Skip To Main Content

Ottawa University

2025 Women's Flag Football Cumulative Statistics

Team Stats (23-0, 9-0)

Overall Team Statistics
Statistic OTTAWA UNIVERSITY Opponents
Scoring
37.13 6.96
854 160
First Downs
30 44
209 161
11 13
250 218
Rushing
625 822
198 471
120 219
3.6 1.6
18.6 15.3
13 2
427 351
Passing
779-588-14 824-473-49
8.02 4.00
271.70 143.26
108 23
6249 3295
Total Offense
899 1043
7.4 3.5
290.3 158.5
6676 3646
128 25
Returns
0.00 -0.40
41-0 129--52
5.76 1.92
51-294 12-23
11.86 5.29
49-581 14-74
Kicking
29.29 27.98
27.64 22.85
14-410 65-1819
0-0 0-0
0-0 0-0
Penalties
17.70 17.39
58-407 60-400
Time Of Possession
26:26 18:30
10:08:03 07:05:34
Miscellaneous
62-134 (46.27 %) 64-207 (30.92 %)
25-50 (50.00 %) 29-70 (41.43 %)
0-0 0-0
36-221 16-97
65-111 6-17
0 0
82-107 19-36
82-107 19-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Carrera, Madysen 23 74 378 98 280 3.8 10 39 12.17
7 Orsborn, Addison 21 21 162 10 152 7.2 3 24 7.24
12 Cadiz, Olivia 16 12 56 41 15 1.3 0 17 0.94
5 Gillespie, Alyssa 16 1 13 0 13 13.0 0 13 0.81
1 Spielberg, Marley 23 3 7 5 2 0.7 0 8 0.09
11 Sosa, Isabella 16 3 2 5 -3 -1.0 0 2 -0.19
Team 23 2 0 6 -6 -3.0 0 0 -0.26  
13 Bayron, Jaida 20 4 7 33 -26 -6.5 0 5 -1.30
Total 23 120 625 198 427 3.6 13 39 18.57
Opponents 23 219 822 471 351 1.6 2 17 15.26

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
21 Carrera, Madysen 23 191.95 526 677 9 77.70 % 5651 96 66 245.70
12 Cadiz, Olivia 16 139.33 49 80 4 61.25 % 446 10 32 27.88
16 Verhoeven, Kailey 8 209.66 6 7 0 85.71 % 64 1 27 8.00
13 Bayron, Jaida 20 154.80 3 4 0 75.00 % 38 0 18 1.90
3 Linkous, Alyssa 23 224.53 1 3 0 33.33 % 29 1 29 1.26
31 Parris, Dejonice 23 117.07 2 3 0 66.67 % 18 0 9 0.78
24 Caamal, Leilani 17 62.60 1 2 0 50.00 % 3 0 3 0.18
18 DosSantos, Tatiana 19 -200.00 0 1 1 0.00 % 0 0 0 0.00
1 Spielberg, Marley 23 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 23 185.02 588 779 14 75.48 % 6249 108 66 271.70
Opponents 23 88.31 473 824 49 57.40 % 3295 23 39 143.26

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Linkous, Alyssa 23 111 1512 13.62 30 60 65.74
15 Camacho, Jazlyn 23 105 1216 11.58 23 62 52.87
1 Spielberg, Marley 23 110 944 8.58 19 38 41.04
7 Orsborn, Addison 21 75 721 9.61 10 66 34.33
18 DosSantos, Tatiana 19 68 718 10.56 10 42 37.79
13 Bayron, Jaida 20 65 675 10.38 5 38 33.75
5 Gillespie, Alyssa 16 16 128 8.00 4 14 8.00
Santos, Tatiana dos 3 9 128 14.22 1 25 42.67  
11 Sosa, Isabella 16 19 110 5.79 3 22 6.88
34 McInnis, Teliyah 20 4 62 15.50 2 27 3.10
16 Verhoeven, Kailey 8 5 35 7.00 1 17 4.38
20 Homs, Cynthia 22 1 29 29.00 1 29 1.32
21 Carrera, Madysen 23 2 19 9.50 0 18 0.83
14 Kaufmann, Susann 23 1 15 15.00 0 15 0.65
6 Washington, Jukanie 23 1 9 9.00 0 9 0.39
10 Quinn, Mya 13 1 5 5.00 0 5 0.38
12 Cadiz, Olivia 16 1 4 4.00 0 4 0.25
Total 23 594 6330 10.66 109 66 275.22
Opponents 23 473 3295 6.97 23 39 143.26

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Homs, Cynthia 22 106 1 107.0 0-0 0-0 12 14 0 0 0 0 0
31 Parris, Dejonice 23 88 1 89.0 13.0-60 9.0-55 3 7 0 0 0 0 0
14 Kaufmann, Susann 23 74 3 77.0 20.0-184 15.0-95 3 8 0 0 0 0 0
6 Washington, Jukanie 23 70 1 71.0 0-0 0-0 7 18 0 0 0 0 0
24 Caamal, Leilani 17 62 1 63.0 0-0 0-0 0 7 0 0 0 0 0
34 McInnis, Teliyah 20 39 0 39.0 0-0 0-0 6 23 0 0 0 0 0
2 Glover, Si'Naya 10 33 2 35.0 0-0 0-0 5 5 0 0 0 0 0
19 Nixon, Keiarra 13 23 0 23.0 7.0-30 4.0-21 1 2 0 0 0 0 0
17 Uribe, Bethany 18 21 0 21.0 0-0 0-0 4 5 0 0 0 0 0
4 Dunn, Jasmine 12 19 0 19.0 9.0-108 7.0-46 0 0 0 0 0 0 0
10 Quinn, Mya 13 18 0 18.0 0-0 0-0 6 6 0 0 0 0 0
TM Team 23 7 0 7.0 1.0-21 0-0 0 0 0 0 0 0 3  
18 DosSantos, Tatiana 19 6 0 6.0 0-0 0-0 1 2 0 0 0 0 0
13 Bayron, Jaida 20 4 0 4.0 1.0-4 1.0-4 0 0 0 0 0 0 0
15 Camacho, Jazlyn 23 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Mcinnis, Taliyah 2 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0  
21 Carrera, Madysen 23 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Gillespie, Alyssa 16 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Orsborn, Addison 21 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Sosa, Isabella 16 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Spielberg, Marley 23 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Verhoeven, Kailey 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 23 585 10 595.0 51.0-407 36.0-221 49 97 0 0 0 0 3
Opponents 23 523 2 525.0 22.0-117 16.0-97 14 37 0 0 0 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Camacho, Jazlyn 14 410 29.29 37 0 0 3 0 0
Total 14 410 29.29 37 0 0 3 0 0
Opponents 65 1819 27.98 42 2 0 13 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Team 129 3907 30.3 0 0  
Total 129 3907 30.3 0 0
Opponents 42 1317 31.4 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Gillespie, Alyssa 12 94 7.83 1 37
1 Spielberg, Marley 9 85 9.44 0 25
19 Nixon, Keiarra 5 30 6.00 0 13
11 Sosa, Isabella 4 29 7.25 0 13
17 Uribe, Bethany 5 25 5.00 0 9
12 Cadiz, Olivia 5 9 1.80 0 5
10 Quinn, Mya 3 9 3.00 0 9
Team 1 8 8.00 0 8  
7 Orsborn, Addison 7 5 0.71 0 4
Total 51 294 5.76 1 37
Opponents 12 23 1.92 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Team 41 0 0.00 0 52  
Total 41 0 0.00 0 52
Opponents 129 -52 -0.40 0 0

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Linkous, Alyssa 30 0 0 1-1 0-0 0 0-0 0 181
15 Camacho, Jazlyn 23 0 0 0-0 0-0 1 0-0 0 140
21 Carrera, Madysen 10 0 0 54-91 1-1 0 3-4 0 116
1 Spielberg, Marley 19 0 0 1-1 0-0 0 0-0 0 115
7 Orsborn, Addison 13 0 0 5-6 0-0 0 0-0 0 83
18 DosSantos, Tatiana 10 0 0 0-0 0-0 2 0-0 0 64
13 Bayron, Jaida 5 0 0 0-1 0-0 0 0-0 0 30
5 Gillespie, Alyssa 5 0 0 0-0 0-0 0 0-0 0 30
11 Sosa, Isabella 4 0 0 0-0 0-0 0 0-0 0 24
20 Homs, Cynthia 3 0 0 0-0 0-0 0 0-0 0 18
34 McInnis, Teliyah 2 0 0 0-0 0-0 0 0-0 0 12
14 Kaufmann, Susann 1 0 0 0-0 0-0 0 0-0 0 6
19 Nixon, Keiarra 1 0 0 0-0 0-0 0 0-0 0 6
Santos, Tatiana dos 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 3 0-0 0-0 0 0-0 0 6  
16 Verhoeven, Kailey 1 0 0 0-2 0-0 0 0-0 0 6
6 Washington, Jukanie 1 0 0 0-0 0-0 0 0-0 0 6
12 Cadiz, Olivia 0 0 0 4-9 0-0 0 0-0 0 4
Total 129 0 3 65-111 1-1 3 3-4 0 853
Opponents 25 0 0 6-17 0-0 1 1-4 0 158

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2025-02-23 vs Midland University W 34-0 3-0 01:17 0
2025-02-23 vs Kansas Wesleyan Uni W 28-0 2-0 01:30 0
2025-02-23 vs Baker University W 33-0 1-0 01:29 0
2025-03-01 vs Kansas Wesleyan Uni W 26-18 4-0, 1-0 01:40 0
2025-03-05 at Cottey College W 46-0 5-0, 2-0 01:19 0
2025-03-08 vs William Woods University W 48-0 6-0, 3-0 01:30 0
2025-03-10 at Saint Mary W 53-0 7-0, 4-0 02:01 0
2025-03-12 at Bethel (KS) W 54-0 8-0, 5-0 01:28 0
2025-03-15 at Graceland University W 43-0 9-0, 6-0 01:25 0
2025-03-18 at Baker W 24-12 10-0 01:29 0
2025-03-26 at Southwestern College W 34-0 11-0, 7-0 02:46 0
2025-03-30 vs Midland University W 38-7 12-0, 8-0 01:29 0
2025-04-06 vs Baker University W 18-13 13-0, 10-0 01:32 0
4/12/2025 at William Woods W 39-0 0
4/15/2025 at Kansas Wesleyan W 40-26 0
2025-04-25 vs Saint Mary W 47-0 16-0 02:53 0
2025-04-26 vs William Woods University W 39-13 17-0 01:34 0
2025-04-26 vs. Kansas Wesleyan Uni W 28-13 18-0 01:20 0
2025-05-05 vs Saint Mary W 63-0 19-0 03:27 0
2025-05-06 vs Milligan University W 40-0 20-0 01:30 0
2025-05-07 vs. Kansas Wesleyan Uni W 26-25 21-0 00:45 0
2025-05-07 vs Thomas University W 19-13 22-0 00:00 0
2025-05-08 vs Keiser University W 34-20 230 01:38 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2025-02-23 Midland University 6 43 0 39 22 273 5 60 273 5 60 1 0 0 0 3 4 0 4
2025-02-23 Kansas Wesleyan Uni 5 15 0 10 37 301 4 37 301 4 37 1 0 0 0 3 9 0 9
2025-02-23 Baker University 7 45 0 24 22 256 5 31 256 5 31 1 0 0 0 1 0 0 0
2025-03-01 Kansas Wesleyan Uni 7 36 0 12 28 288 4 42 288 4 42 4 0 0 0 1 5 0 5
2025-03-05 Cottey College 3 -6 0 8 26 260 7 26 260 7 26 1 0 0 0 2 25 0 21
2025-03-08 William Woods University 2 -9 0 1 19 284 7 39 284 7 39 1 0 0 0 3 12 0 6
2025-03-10 Saint Mary 5 -5 1 4 21 299 7 62 299 7 62 1 0 0 0 3 16 0 7
2025-03-12 Bethel (KS) 4 0 0 10 20 314 6 38 314 6 38 2 0 0 0 6 64 1 37
2025-03-15 Graceland University 2 1 0 5 22 231 5 31 231 5 31 2 52 0 52 4 46 0 25
2025-03-18 Baker 7 46 1 13 19 192 3 22 192 3 22 3 0 0 0 1 8 0 8
2025-03-26 Southwestern College 5 4 1 6 32 257 3 35 257 3 35 1 0 0 0 0 0 0 0
2025-03-30 Midland University 10 37 2 11 23 235 3 34 235 3 34 2 0 0 0 1 0 0 0
2025-04-06 Baker University 8 -1 0 21 24 224 3 29 224 3 29 3 0 0 0 1 0 0 0
4/12/2025 William Woods 2 7 0 8 23 385 6 62 385 6 62 0 0 0 0 3 20 0 15
4/15/2025 Kansas Wesleyan 4 27 0 17 32 289 5 25 292 5 25 0 0 0 0 1 3 0 3
2025-04-25 Saint Mary 4 -18 0 3 29 300 7 29 300 7 29 1 0 0 0 5 19 0 8
2025-04-26 William Woods University 5 31 1 17 14 260 5 54 260 5 54 3 0 0 0 3 16 0 9
2025-04-26 Kansas Wesleyan Uni 7 33 0 13 26 319 4 44 319 4 44 3 0 0 0 2 16 0 13
2025-05-05 Saint Mary 3 13 2 15 24 321 6 66 321 6 66 1 -52 0 0 3 21 0 9
2025-05-06 Milligan University 8 64 3 17 32 343 3 59 343 3 59 1 0 0 0 2 4 0 2
2025-05-07 Kansas Wesleyan Uni 6 18 0 6 30 209 4 27 209 4 27 3 0 0 0 2 6 0 5
2025-05-07 Thomas University 4 11 1 11 29 185 2 17 185 2 17 2 0 0 0 1 0 0 0
2025-05-08 Keiser University 6 35 1 19 34 221 4 34 221 4 35 4 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2025-02-23 Midland University 25 2 27 5.0 26 3.0 19 0 0 0 2 32 0 3 0 0
2025-02-23 Kansas Wesleyan Uni 19 2 21 0 0 0 0 0 0 0 0 0 0 6 0 0
2025-02-23 Baker University 28 0 28 2.0 2 1.0 1 0 0 0 4 4 0 6 0 0
2025-03-01 Kansas Wesleyan Uni 25 0 25 1.0 6 1.0 6 0 0 0 0 0 0 8 0 0
2025-03-05 Cottey College 32 0 32 3.0 25 3.0 25 0 0 0 3 10 0 3 0 0
2025-03-08 William Woods University 25 0 25 3.0 15 2.0 14 0 0 0 1 11 0 6 0 0
2025-03-10 Saint Mary 22 0 22 3.0 23 3.0 23 0 0 0 5 51 0 4 0 0
2025-03-12 Bethel (KS) 29 0 29 7.0 113 3.0 9 0 0 0 3 92 0 5 0 1
2025-03-15 Graceland University 18 2 20 6.0 32 5.0 31 0 0 0 3 61 0 1 0 1
2025-03-18 Baker 29 0 29 0 0 0 0 0 0 0 0 0 0 6 0 0
2025-03-26 Southwestern College 18 0 18 2.0 12 2.0 12 0 0 0 2 8 0 2 0 0
2025-03-30 Midland University 31 2 33 1.0 3 1.0 3 0 0 0 3 51 0 2 0 0
2025-04-06 Baker University 29 2 31 3.0 11 2.0 10 0 0 0 0 0 0 4 0 0
4/12/2025 William Woods 27 0 27 0 7 1.0 7 0 0 0 2 5 0 2 0 0
4/15/2025 Kansas Wesleyan 34 0 34 0 0 0 0 0 0 0 1 63 0 1 0 0
2025-04-25 Saint Mary 20 0 20 3.0 75 2.0 15 0 0 0 2 7 0 3 0 0
2025-04-26 William Woods University 29 0 29 4.0 11 1.0 6 0 0 0 2 19 0 8 0 0
2025-04-26 Kansas Wesleyan Uni 20 0 20 1.0 7 1.0 7 0 0 0 1 4 0 4 0 0
2025-05-05 Saint Mary 23 0 23 4.0 28 3.0 26 0 0 0 5 48 0 3 0 1
2025-05-06 Milligan University 25 0 25 1.0 5 1.0 5 0 0 0 4 62 0 6 0 0
2025-05-07 Kansas Wesleyan Uni 22 0 22 1.0 2 1.0 2 0 0 0 1 20 0 5 0 0
2025-05-07 Thomas University 24 0 24 0 0 0 0 0 0 0 1 0 0 4 0 0
2025-05-08 Keiser University 31 0 31 1.0 4 0 0 0 0 0 4 33 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2025-02-23 Midland University 1 24 0.000 24 0 0 0 0 0 0-0 0 6 186 31.00 0 0
2025-02-23 Kansas Wesleyan Uni 0 0 0.000 0 0 0 0 0 0 0-0 0 5 155 31.00 0 0
2025-02-23 Baker University 1 35 0.000 35 0 0 0 0 0 0-0 0 5 155 31.00 0 0
2025-03-01 Kansas Wesleyan Uni 1 34 0.000 34 0 0 0 0 1 0-0 0 5 103 20.60 0 0
2025-03-05 Cottey College 1 28 0.000 28 0 0 0 0 0 0-0 0 8 248 31.00 0 0
2025-03-08 William Woods University 0 0 0.000 0 0 0 0 0 0 0-0 0 7 217 31.00 0 0
2025-03-10 Saint Mary 0 0 0.000 0 0 0 0 0 0 0-0 0 8 248 31.00 0 0
2025-03-12 Bethel (KS) 1 37 0.000 37 0 0 0 0 0 0-0 0 8 249 31.13 0 0
2025-03-15 Graceland University 0 0 0.000 0 0 0 0 0 0 0-0 0 7 217 31.00 0 0
2025-03-18 Baker 1 36 0.000 36 0 0 0 0 1 0-0 0 5 130 26.00 0 0
2025-03-26 Southwestern College 0 0 0.000 0 0 0 0 0 0 0-0 0 6 186 31.00 0 0
2025-03-30 Midland University 2 55 0.000 29 0 0 0 0 0 0-0 0 7 217 31.00 0 0
2025-04-06 Baker University 0 0 0.000 0 0 0 0 0 0 0-0 0 4 124 31.00 0 0
4/12/2025 William Woods 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/15/2025 Kansas Wesleyan 1 37 37.000 37 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2025-04-25 Saint Mary 0 0 0.000 0 0 0 0 0 0 0-0 0 8 248 31.00 0 0
2025-04-26 William Woods University 0 0 0.000 0 0 0 0 0 0 0-0 0 7 217 31.00 0 0
2025-04-26 Kansas Wesleyan Uni 0 0 0.000 0 0 0 0 0 0 0-0 0 5 155 31.00 0 0
2025-05-05 Saint Mary 0 0 0.000 0 0 0 0 0 0 0-0 0 10 342 34.20 0 0
2025-05-06 Milligan University 0 0 0.000 0 0 0 0 0 0 0-0 0 7 217 31.00 0 0
2025-05-07 Kansas Wesleyan Uni 1 21 0.000 21 0 0 0 0 0 0-0 0 3 83 27.67 0 0
2025-05-07 Thomas University 2 49 0.000 28 0 0 0 0 0 0-0 0 2 24 12.00 0 0
2025-05-08 Keiser University 2 54 0.000 29 0 0 0 0 1 0-0 0 6 186 31.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2025-02-23 Ottawa University 14 6 0 8 14 74 0 11 74 0 11 6 0 0 0 1 21 0 13
2025-02-23 Ottawa University 3 15 0 6 23 180 0 16 180 0 16 5 0 0 0 0 0 0 0
2025-02-23 Ottawa University 15 52 0 10 16 123 0 17 123 0 17 5 0 0 0 1 6 0 6
2025-03-01 Ottawa University 4 12 0 7 31 278 3 19 278 3 19 5 -52 0 0 0 0 0 0
2025-03-05 Ottawa University 19 49 0 11 14 59 0 16 59 0 16 8 0 0 0 1 8 0 8
2025-03-08 Ottawa University 5 -6 0 5 22 92 0 10 92 0 10 7 0 0 0 0 0 0 0
2025-03-10 Ottawa University 6 -14 0 5 18 133 0 18 133 0 18 8 0 0 0 0 0 0 0
2025-03-12 Ottawa University 17 -45 0 13 15 71 0 13 71 0 13 8 0 0 0 1 0 0 0
2025-03-15 Ottawa University 13 -11 0 9 11 47 0 8 47 0 8 7 0 0 0 0 0 0 0
2025-03-18 Ottawa 7 46 1 10 17 142 1 16 142 1 16 5 0 0 0 1 9 0 9
2025-03-26 Ottawa University 9 11 0 14 12 101 0 25 101 0 25 6 0 0 0 0 0 0 0
2025-03-30 Ottawa University 9 18 0 8 29 199 1 17 199 1 17 7 0 0 0 2 3 0 3
2025-04-06 Ottawa University 19 58 0 17 16 109 2 15 109 2 15 4 0 0 0 0 0 0 0
4/12/2025 Ottawa 2 -7 0 0 28 187 0 25 187 0 25 0 0 0 0 0 0 0 0
4/15/2025 Ottawa 3 25 0 14 40 309 4 16 309 4 16 0 0 0 0 1 7 0 7
2025-04-25 Ottawa University 12 -61 0 7 13 59 0 10 59 0 10 8 0 0 0 0 0 0 0
2025-04-26 Ottawa University 8 40 0 12 25 168 2 22 168 2 22 7 0 0 0 0 0 0 0
2025-04-26 Ottawa University 10 54 1 16 20 189 1 39 189 1 39 5 0 0 0 0 0 0 0
2025-05-05 Ottawa University 18 -2 0 6 10 62 0 15 62 0 15 10 0 0 0 0 0 0 0
2025-05-06 Ottawa University 4 13 0 10 25 143 0 15 143 0 15 7 0 0 0 0 0 0 0
2025-05-07 Ottawa University 3 5 0 7 27 202 4 21 202 4 21 3 0 0 0 1 10 0 10
2025-05-07 Ottawa University 17 83 0 16 12 70 2 11 70 2 11 2 0 0 0 1 2 0 2
2025-05-08 Ottawa University 2 10 0 6 35 298 3 35 298 3 35 6 0 0 0 2 -43 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2025-02-23 Ottawa University 22 0 22 0 0 0 0 0 0 0 0 0 0 1 0 0
2025-02-23 Ottawa University 26 0 26 1.0 12 1.0 12 0 0 0 1 21 0 0 0 0
2025-02-23 Ottawa University 21 0 21 1.0 3 1.0 3 0 0 0 0 0 0 0 0 0
2025-03-01 Ottawa University 20 0 20 1.0 4 1.0 4 0 0 0 0 0 0 3 0 0
2025-03-05 Ottawa University 24 0 24 0 0 0 0 0 0 0 0 0 0 1 0 0
2025-03-08 Ottawa University 14 0 14 1.0 10 1.0 10 0 0 0 1 0 0 4 0 0
2025-03-10 Ottawa University 18 2 20 0 0 0 0 0 0 0 1 5 0 3 0 0
2025-03-12 Ottawa University 18 0 18 2.0 15 2.0 15 0 0 0 1 0 0 3 0 0
2025-03-15 Ottawa University 21 0 21 0 0 0 0 0 0 0 1 0 0 4 0 0
2025-03-18 Ottawa 26 0 26 2.0 4 0 0 0 0 0 1 0 0 0 0 0
2025-03-26 Ottawa University 27 0 27 1.0 1 1.0 1 0 0 0 1 0 0 1 0 0
2025-03-30 Ottawa University 28 0 28 3.0 10 2.0 7 0 0 0 0 0 0 1 0 0
2025-04-06 Ottawa University 24 0 24 4.0 21 3.0 19 0 0 0 1 28 0 4 0 0
4/12/2025 Ottawa 21 0 21 0 0 0 0 0 0 0 1 0 0 1 0 0
4/15/2025 Ottawa 23 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-04-25 Ottawa University 23 0 23 2.0 14 1.0 7 0 0 0 1 1 0 1 0 0
2025-04-26 Ottawa University 11 0 11 0 0 0 0 0 0 0 1 6 0 3 0 0
2025-04-26 Ottawa University 26 0 26 1.0 9 1.0 9 0 0 0 0 0 0 2 0 0
2025-05-05 Ottawa University 20 0 20 1.0 3 1.0 3 0 0 0 1 13 0 1 0 0
2025-05-06 Ottawa University 31 0 31 1.0 4 0 0 0 0 0 1 0 0 1 0 0
2025-05-07 Ottawa University 30 0 30 0 0 0 0 0 0 0 0 0 0 2 0 0
2025-05-07 Ottawa University 22 0 22 1.0 7 1.0 7 0 0 0 1 0 0 1 0 0
2025-05-08 Ottawa University 27 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2025-02-23 Ottawa University 3 108 0.000 37 0 0 0 0 1 0-0 0 1 31 31.00 0 0
2025-02-23 Ottawa University 3 82 0.000 28 0 0 0 0 0 0-0 0 1 31 31.00 0 0
2025-02-23 Ottawa University 1 29 0.000 29 0 0 0 0 1 0-0 0 1 31 31.00 0 0
2025-03-01 Ottawa University 1 14 0.000 14 0 0 0 0 0 0-0 0 4 124 31.00 0 0
2025-03-05 Ottawa University 2 42 0.000 25 0 0 0 0 0 0-0 0 1 31 31.00 0 0
2025-03-08 Ottawa University 3 95 0.000 34 0 0 0 0 0 0-0 0 1 31 31.00 0 0
2025-03-10 Ottawa University 3 77 0.000 33 0 0 0 0 0 0-0 0 1 31 31.00 0 0
2025-03-12 Ottawa University 6 190 0.000 42 0 0 0 0 2 0-0 0 2 62 31.00 0 0
2025-03-15 Ottawa University 4 109 0.000 31 0 0 0 0 0 0-0 0 2 77 38.50 0 0
2025-03-18 Ottawa 1 36 0.000 36 0 0 0 0 0 0-0 0 3 78 26.00 0 0
2025-03-26 Ottawa University 4 99 0.000 33 0 1 0 0 0 0-0 0 1 31 31.00 0 0
2025-03-30 Ottawa University 1 40 0.000 40 0 0 0 0 0 0-0 0 2 62 31.00 0 0
2025-04-06 Ottawa University 1 33 0.000 33 0 0 0 0 0 0-0 0 3 93 31.00 0 0
4/12/2025 Ottawa 5 156 31.200 41 0 0 0 0 3 0-0 0 0 0 NaN 0 0
4/15/2025 Ottawa 2 57 28.500 34 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2025-04-25 Ottawa University 6 117 0.000 23 0 0 0 0 0 0-0 0 1 31 31.00 0 0
2025-04-26 Ottawa University 3 71 0.000 34 0 0 0 0 0 0-0 0 3 93 31.00 0 0
2025-04-26 Ottawa University 2 58 0.000 32 0 0 0 0 1 0-0 0 3 93 31.00 0 0
2025-05-05 Ottawa University 4 99 0.000 29 0 0 0 0 0 0-0 0 2 77 38.50 0 0
2025-05-06 Ottawa University 4 116 0.000 31 0 0 0 0 2 0-0 0 1 31 31.00 0 0
2025-05-07 Ottawa University 2 64 0.000 35 0 0 0 0 1 0-0 0 3 93 31.00 0 0
2025-05-07 Ottawa University 3 92 0.000 33 0 1 0 0 1 0-0 0 2 62 31.00 0 0
2025-05-08 Ottawa University 1 35 0.000 35 0 0 0 0 0 0-0 0 4 124 31.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Midland University 34-0 8/8 2/3 6/3 0/2 6-43 / 14-6 22-30-0 / 14-29-2 273/74 36-316 / 43-80 36/21 0/2
Kansas Wesleyan Uni 28-0 13/11 2/1 11/10 0/0 5-15 / 3-15 37-44-1 / 23-42-0 301/180 49-316 / 45-195 9/21 1/0
Baker University 33-0 10/10 2/4 8/6 0/0 7-45 / 15-52 22-31-0 / 16-32-4 256/123 38-301 / 47-175 4/6 0/4
Kansas Wesleyan Uni 26-18 15/15 3/1 11/12 1/2 7-36 / 4-12 28-34-0 / 31-48-0 288/278 41-324 / 52-290 5/-52 0/0
Cottey College 46-0 10/8 1/5 9/3 0/0 3--6 / 19-49 26-30-0 / 14-27-3 260/59 33-254 / 46-108 35/8 0/3
William Woods University 48-0 10/8 1/0 9/6 0/2 2--9 / 5--6 19-30-1 / 22-39-1 284/92 32-275 / 44-86 23/0 1/1
Saint Mary 53-0 10/9 0/0 8/8 2/1 5--5 / 6--14 21-31-1 / 18-37-5 299/133 36-294 / 43-119 67/5 1/5
Bethel (KS) 54-0 10/8 1/5 9/3 0/0 4-0 / 17--45 20-29-1 / 15-33-3 314/71 33-314 / 50-26 156/0 1/3
Graceland University 43-0 10/6 0/2 9/3 1/1 2-1 / 13--11 22-33-1 / 11-19-3 231/47 35-232 / 32-36 159/0 1/3
Baker 24-12 10/9 1/1 9/8 0/0 7-46 / 7-46 19-25-1 / 17-35-0 192/142 32-238 / 42-188 8/9 1/0
Southwestern College 34-0 10/8 0/2 10/6 0/0 5-4 / 9-11 32-39-1 / 12-26-2 257/101 44-261 / 35-112 8/0 1/2
