Skip To Main Content

Ottawa University

2026 Women's Flag Football Cumulative Statistics

Team Stats (17-3, 10-0)

Overall Team Statistics
Statistic OTTAWA (KS) Opponents
Scoring
35.25 10.45
705 209
First Downs
27 32
202 164
19 20
248 216
Rushing
721 530
140 319
145 171
4.0 1.2
29.1 10.6
15 5
581 211
Passing
699-537-10 786-520-27
7.99 5.01
279.20 196.75
84 26
5584 3935
Total Offense
844 957
7.3 4.3
308.3 207.3
6165 4146
105 31
Returns
0.00 0.58
35-0 90-52
9.13 4.00
48-438 11-44
11.85 4.70
27-320 10-47
Kicking
34.00 29.97
31.41 22.33
17-578 60-1798
0-0 0-0
0-0 0-0
Penalties
25.10 18.25
83-502 65-365
Time Of Possession
20:00 21:59
06:40:08 07:19:34
Miscellaneous
58-113 (51.33 %) 64-172 (37.21 %)
22-42 (52.38 %) 23-52 (44.23 %)
2-2 0-0
32-183 17-112
49-75 9-17
0 0
47-58 18-34
47-58 18-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Anderson, Anna 20 116 566 91 475 4.1 15 25 23.75  
Sotillo, Olga 19 11 56 4 52 4.7 0 16 2.74  
Spielberg, Marley 20 8 45 1 44 5.5 0 15 2.20  
16 Verhoeven, Kailey 7 2 26 0 26 13.0 0 16 3.71
Dossantos, Tatiana 15 0 3 0 3 3.0 0 3 0.20  
Linkous, Alyssa 19 1 18 16 2 2.0 0 18 0.11  
Quinn, Mya 20 0 0 1 -1 -1.0 0 0 -0.05  
Bayron, Jaida 18 2 7 11 -4 -2.0 0 7 -0.22  
Team 20 5 0 16 -16 -3.2 0 0 -0.80  
Total 20 145 721 140 581 4.0 15 25 29.05
Opponents 20 171 530 319 211 1.2 5 16 10.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Anderson, Anna 20 175.29 491 646 9 76.01 % 4982 73 66 249.10  
Cadiz, Olivia 4 331.48 12 13 0 92.31 % 213 4 30 53.25  
Bayron, Jaida 18 287.05 10 11 0 90.91 % 139 3 27 7.72  
16 Verhoeven, Kailey 7 255.04 10 10 0 100.00 % 106 2 22 15.14
Quinn, Mya 20 153.82 7 9 1 77.78 % 66 1 36 3.30  
Spielberg, Marley 20 171.90 6 8 0 75.00 % 53 1 14 2.65  
Sosa, Isabella 10 310.00 1 1 0 100.00 % 25 0 25 2.50  
Parris, Dejonice 20 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 20 180.72 537 699 10 76.82 % 5584 84 66 279.20
Opponents 20 112.26 520 786 27 66.16 % 3935 26 66 196.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Sotillo, Olga 19 118 1296 10.98 15 66 68.21  
Linkous, Alyssa 19 93 1168 12.56 22 53 61.47  
Spielberg, Marley 20 91 818 8.99 13 40 40.90  
Dossantos, Tatiana 15 67 642 9.58 14 27 42.80  
Bayron, Jaida 18 56 609 10.88 7 66 33.83  
Quinn, Mya 20 48 361 7.52 4 24 18.05  
Santos, Tatiana dos 6 31 264 8.52 3 22 44.00  
Sosa, Isabella 10 19 184 9.68 4 30 18.40  
Cadiz, Olivia 4 6 85 14.17 0 36 21.25  
Anderson, Anna 20 2 63 31.50 1 30 3.15  
16 Verhoeven, Kailey 7 7 44 6.29 1 15 6.29
5 Jensen, Jaelyn 14 1 3 3.00 0 3 0.21
Parris, Dejonice 20 1 3 3.00 0 3 0.15  
Total 20 540 5540 10.26 84 66 277.00
Opponents 20 520 3916 7.53 26 66 195.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Washington, Jukanie 20 113 2 115.0 1.0-1 0-0 7 19 0 0 0 0 0  
31 Parris, Dejonice 20 104 2 106.0 17.5-67 11.5-74 1 18 0 0 0 0 0  
4 Kaufmann, Susann 20 68 3 71.0 14.5-49 12.5-59 0 12 0 0 0 0 0  
33 Garcia, Jocelyn 16 57 1 58.0 0-0 0-0 2 12 0 0 0 0 0
17 Uribe, Bethany 17 52 1 53.0 0-0 0-0 4 6 0 0 0 0 0
2 Glover, Si'naya 14 47 1 48.0 1.0-3 0-0 2 4 0 0 0 0 0  
29 Hart, Kaysie 12 47 1 48.0 6.0-39 6.0-39 2 7 0 0 0 0 0
5 Jensen, Jaelyn 14 25 0 25.0 1.0-4 0-0 2 1 0 0 0 0 0
01 Spielberg, Marley 20 18 0 18.0 0-0 0-0 0 0 0 0 0 0 0  
9 Sotillo, Olga 19 16 1 17.0 0-0 0-0 1 1 0 0 0 0 0  
10 Quinn, Mya 20 14 0 14.0 0-0 0-0 2 3 0 0 0 0 0  
22 Dock-olson, Allison 6 9 1 10.0 1.0-1 0-0 1 0 0 0 0 0 0  
TM Team 20 10 0 10.0 0-0 0-0 0 0 0 0 0 0 1  
18 Dossantos, Tatiana 15 5 0 5.0 0-0 0-0 3 0 0 0 0 0 0  
22 Olson, Allison 1 4 1 5.0 2.0-0 1.0-6 0 0 0 0 0 0 0
0 Anderson, Anna 20 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
18 Santos, Tatiana dos 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
03 Linkous, Alyssa 19 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Sosa, Isabella 10 2 0 2.0 1.0-0 1.0-5 0 0 0 0 0 0 0  
13 Bayron, Jaida 18 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Orsborn, Addison 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 20 601 14 615.0 45.0-164 32.0-183 27 83 0 0 0 0 1
Opponents 20 490 16 506.0 31.0-102 17.0-112 10 31 0 2 1 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Anderson, Anna 17 578 34.00 56 0 0 10 1 0  
Total 17 578 34.00 56 0 0 10 1 0
Opponents 60 1798 29.97 48 1 2 9 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Team 90 2880 32.0 0 0  
Total 90 2880 32.0 0 0
Opponents 35 1180 33.7 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Sotillo, Olga 14 143 10.21 0 43  
Spielberg, Marley 5 100 20.00 1 44  
Dossantos, Tatiana 11 68 6.18 0 17  
Kaufmann, Susann 2 50 25.00 1 37  
Bayron, Jaida 3 31 10.33 0 13  
Linkous, Alyssa 5 20 4.00 0 11  
Anderson, Anna 2 19 9.50 0 16  
Quinn, Mya 4 14 3.50 0 9  
Santos, Tatiana dos 1 5 5.00 0 5  
Sosa, Isabella 0 1 ∞ 0 1  
Team 1 -13 -13.00 0 0  
Total 48 438 9.13 2 44
Opponents 11 44 4.00 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Team 35 0 0.00 0 0  
Total 35 0 0.00 0 0
Opponents 90 52 0.58 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Anderson, Anna 16 0 0 40-57 0-0 0 4-7 0 136  
Linkous, Alyssa 22 0 0 0-1 0-0 1 0-0 0 134  
Sotillo, Olga 15 0 0 0-1 0-0 0 0-0 0 90  
Spielberg, Marley 14 0 0 2-5 0-0 1 0-0 0 88  
Dossantos, Tatiana 14 0 0 1-1 0-0 0 0-0 0 85  
Bayron, Jaida 7 0 0 0-0 0-0 2 0-0 0 46  
Quinn, Mya 4 0 0 2-3 0-0 0 0-0 0 26  
Sosa, Isabella 4 0 0 0-1 0-0 0 0-0 0 24  
Santos, Tatiana dos 3 0 0 0-0 0-0 0 0-0 0 18  
Washington, Jukanie 2 0 0 0-0 0-0 0 0-0 0 12  
Kaufmann, Susann 1 0 0 0-0 0-0 0 0-0 0 6  
Parris, Dejonice 1 0 0 0-0 0-0 0 0-0 0 6  
17 Uribe, Bethany 1 0 0 0-0 0-0 0 0-0 0 6
16 Verhoeven, Kailey 1 0 0 0-1 0-0 0 0-0 0 6
Cadiz, Olivia 0 0 0 4-4 0-0 0 0-0 0 4  
Team 0 0 1 0-1 0-0 0 0-0 0 2  
Total 105 0 1 49-75 0-0 4 4-7 0 689
Opponents 31 0 0 9-17 1-1 4 4-6 1 207

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2026-02-26 vs. Keiser W 32-28 1-0 01:50 50
2/27/2026 vs. Wingate University W 26-20 0
2026-03-04 vs Bethel College W 78-0 3-0, 1-0 01:29 0
2026-03-07 vs Southwestern College W 43-0 4-0, 2-0 01:40 0
2026-03-11 at Baker W 12-6 5-0 01:30 0
3/14/2026 at Graceland W 33-0 5-0 , 3-0 0
2026-03-20 vs Cottey College W 60-6 7-0, 5-0 01:18 0
2026-03-24 vs Kansas Wesleyan L 20-21 7-1 01:53 0
3/25/2026 at Saint Mary (KS) W 40-7 0
2026-03-28 vs Midland University W 48-0 9-1, 7-0 01:27 0
2026-04-01 vs Hesston College W 27-7 10-1, 8-0 01:19 0
4/4/2026 at William Woods W 47-0 10-1 , 8-0 0
2026-04-11 at Kansas Wesleyan W 27-21 12-1, 10-0 01:45 0
2026-04-24 vs Hesston College W 54-0 13-1 01:23 0
2026-04-25 vs Graceland W 51-6 14-1 01:33 0
2026-04-25 vs Baker W 26-20 15-1 01:40 0
2026-05-07 vs St. Thomas University W 20-15 16-1 10:41 0
2026-05-07 vs. Keiser University L 13-20 16-2 05:31 0
2026-05-08 vs. University of St. Francis W 35-13 17-2 12:22 0
5/8/2026 vs. Kansas Wesleyan L 13-19 01:59 81
131

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2026-02-26 Keiser 15 101 2 14 19 231 3 40 231 3 40 0 0 0 0 0 0 0 0
2/27/2026 Wingate University 9 34 1 23 25 222 3 66 257 3 66 0 0 0 0 3 4 0 3
2026-03-04 Bethel College 2 -5 0 11 23 430 9 43 430 9 43 2 0 0 0 6 49 1 37
2026-03-07 Southwestern College 5 56 0 20 30 252 5 36 252 5 44 1 0 0 0 5 49 0 16
2026-03-11 Baker 11 25 1 13 25 197 1 30 197 1 30 2 0 0 0 2 19 0 14
3/14/2026 Graceland 11 68 2 21 29 261 3 35 267 3 35 0 0 0 0 2 14 0 11
2026-03-20 Cottey College 3 -4 2 4 28 342 6 66 342 6 66 2 0 0 0 5 94 1 44
2026-03-24 Kansas Wesleyan 6 7 1 5 28 399 2 39 399 2 39 4 0 0 0 3 17 0 14
3/25/2026 Saint Mary (KS) 8 30 1 16 28 280 5 33 280 5 33 0 0 0 0 3 3 0 11
2026-03-28 Midland University 5 21 1 8 32 356 6 30 356 6 39 1 0 0 0 4 93 0 43
2026-04-01 Hesston College 2 17 0 14 18 166 3 23 166 3 26 2 0 0 0 3 25 0 9
4/4/2026 William Woods 5 39 2 13 32 329 5 30 345 5 30 0 0 0 0 3 22 0 10
2026-04-11 Kansas Wesleyan 11 -1 1 15 27 232 3 24 232 3 24 4 0 0 0 0 0 0 0
2026-04-24 Hesston College 3 30 0 15 25 366 8 61 366 8 61 1 0 0 0 1 3 0 3
2026-04-25 Graceland 2 17 0 12 38 379 7 50 379 7 50 2 0 0 0 4 31 0 13
2026-04-25 Baker 12 52 0 25 29 183 4 14 183 4 14 4 0 0 0 1 0 0 0
2026-05-07 St. Thomas University 9 22 0 8 23 207 3 27 207 3 27 3 0 0 0 1 9 0 9
2026-05-07 Keiser University 11 23 1 8 17 145 1 26 145 1 26 4 0 0 0 0 0 0 0
2026-05-08 University of St. Francis 6 33 0 16 29 323 5 53 323 5 53 3 0 0 0 1 0 0 0
5/8/2026 Kansas Wesleyan 9 16 0 9 32 222 2 21 227 2 21 0 0 0 0 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2026-02-26 Keiser 33 0 33 0 0 0 0 0 0 0 1 5 0 3 0 0
2/27/2026 Wingate University 33 0 33 2.0 0 1.0 13 0 0 0 0 0 0 2 0 0
2026-03-04 Bethel College 22 2 24 9.0 41 7.0 33 0 0 0 2 19 0 5 0 1
2026-03-07 Southwestern College 36 4 40 5.0 22 3.0 20 0 0 0 2 119 0 6 0 0
2026-03-11 Baker 22 0 22 2.0 13 2.0 13 0 0 0 1 3 0 7 0 0
3/14/2026 Graceland 28 2 30 2.0 0 1.0 4 0 0 0 1 0 0 6 0 0
2026-03-20 Cottey College 17 0 17 2.0 14 2.0 14 0 0 0 3 0 0 3 0 0
2026-03-24 Kansas Wesleyan 39 0 39 1.0 7 0 0 0 0 0 0 0 0 5 0 0
3/25/2026 Saint Mary (KS) 24 2 26 4.0 0 3.0 20 0 0 0 1 0 0 1 0 0
2026-03-28 Midland University 32 0 32 0 0 0 0 0 0 0 1 42 0 6 0 0
2026-04-01 Hesston College 24 2 26 3.0 15 2.0 13 0 0 0 1 6 0 5 0 0
4/4/2026 William Woods 37 0 37 1.0 0 1.0 6 0 0 0 1 24 0 2 0 0
2026-04-11 Kansas Wesleyan 34 0 34 1.0 5 1.0 5 0 0 0 1 5 0 7 0 0
2026-04-24 Hesston College 39 0 39 6.0 24 6.0 24 0 0 0 5 60 0 3 0 0
2026-04-25 Graceland 23 0 23 1.0 9 1.0 9 0 0 0 3 6 0 9 0 0
2026-04-25 Baker 29 0 29 0 0 0 0 0 0 0 2 7 0 1 0 0
2026-05-07 St. Thomas University 33 2 35 2.0 9 2.0 9 0 0 0 0 0 0 1 0 0
2026-05-07 Keiser University 36 0 36 3.0 5 0 0 0 0 0 1 0 0 3 0 0
2026-05-08 University of St. Francis 33 0 33 0 0 0 0 0 0 0 0 0 0 4 0 0
5/8/2026 Kansas Wesleyan 27 0 27 1.0 0 0 0 0 0 0 1 24 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2026-02-26 Keiser 1 32 0.000 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/27/2026 Wingate University 3 89 29.700 37 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2026-03-04 Bethel College 0 0 0.000 0 0 0 0 0 0 0-0 0 12 372 31.00 0 0
2026-03-07 Southwestern College 1 11 0.000 11 0 0 0 0 0 0-0 0 8 258 32.25 0 0
2026-03-11 Baker 0 0 0.000 0 0 0 0 0 0 0-0 0 3 93 31.00 0 0
3/14/2026 Graceland 1 56 56.000 56 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2026-03-20 Cottey College 0 0 0.000 0 0 0 0 0 0 0-0 0 10 310 31.00 0 0
2026-03-24 Kansas Wesleyan 1 53 0.000 53 0 0 0 1 1 0-0 0 4 204 51.00 0 0
3/25/2026 Saint Mary (KS) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2026-03-28 Midland University 0 0 0.000 0 0 0 0 0 0 0-0 0 8 248 31.00 0 0
2026-04-01 Hesston College 1 44 0.000 44 0 0 0 0 1 0-0 0 5 155 31.00 0 0
4/4/2026 William Woods 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2026-04-11 Kansas Wesleyan 0 0 0.000 0 0 0 0 0 0 0-0 0 5 155 31.00 0 0
2026-04-24 Hesston College 0 0 0.000 0 0 0 0 0 0 0-0 0 9 279 31.00 0 0
2026-04-25 Graceland 0 0 0.000 0 0 0 0 0 0 0-0 0 8 248 31.00 0 0
2026-04-25 Baker 2 71 0.000 37 0 0 0 0 2 0-0 0 5 155 31.00 0 0
2026-05-07 St. Thomas University 1 38 0.000 38 0 0 0 0 1 0-0 0 4 124 31.00 0 0
2026-05-07 Keiser University 4 124 0.000 40 0 0 0 0 2 0-0 0 3 93 31.00 0 0
2026-05-08 University of St. Francis 0 0 0.000 0 0 0 0 0 0 0-0 0 6 186 31.00 0 0
5/8/2026 Kansas Wesleyan 2 60 30.000 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2026-02-26 Ottawa (KS) 7 36 1 8 31 250 3 16 250 3 16 0 0 0 0 0 0 0 0
2/27/2026 Ottawa 5 1 0 8 32 243 3 22 249 3 22 0 0 0 0 1 10 0 10
2026-03-04 Ottawa (KS) 18 -38 0 8 9 20 0 6 20 0 6 12 0 0 0 0 0 0 0
2026-03-07 Ottawa (KS) 11 -15 0 5 28 167 0 17 167 0 17 8 52 0 52 1 0 0 0
2026-03-11 Ottawa 14 19 1 7 15 134 0 21 134 0 21 3 0 0 0 0 0 0 0
3/14/2026 Ottawa 3 -4 0 2 27 176 0 16 176 0 16 0 0 0 0 1 0 0 0
2026-03-20 Ottawa (KS) 11 12 0 9 9 121 1 66 121 1 66 10 0 0 0 0 0 0 0
2026-03-24 Ottawa 4 9 0 10 38 374 3 54 374 3 54 4 0 0 0 1 6 0 6
3/25/2026 Ottawa 19 72 0 16 10 87 1 25 93 1 25 0 0 0 0 0 0 0 0
2026-03-28 Ottawa (KS) 7 20 0 6 26 155 0 22 155 0 22 8 0 0 0 0 0 0 0
2026-04-01 Ottawa (KS) 5 -8 1 6 19 124 0 21 124 0 21 5 0 0 0 0 0 0 0
4/4/2026 Ottawa 12 33 0 10 27 128 0 12 120 0 12 0 0 0 0 0 0 0 0
2026-04-11 Ottawa (KS) 5 30 0 15 38 217 3 13 217 3 13 5 0 0 0 0 0 0 0
2026-04-24 Ottawa (KS) 9 -26 0 3 33 256 0 37 256 0 37 9 0 0 0 0 0 0 0
2026-04-25 Ottawa (KS) 3 -3 0 6 24 214 1 37 214 1 37 8 0 0 0 0 0 0 0
2026-04-25 Ottawa (KS) 10 57 1 11 26 234 2 17 234 2 17 5 0 0 0 2 17 0 10
2026-05-07 Ottawa (KS) 11 -30 0 12 30 253 2 36 253 2 36 4 0 0 0 0 0 0 0
2026-05-07 Ottawa (KS) 3 5 1 6 36 308 2 45 308 2 45 3 0 0 0 4 0 0 0
2026-05-08 Ottawa (KS) 10 32 0 11 33 229 2 32 229 2 32 6 0 0 0 0 0 0 0
5/8/2026 Ottawa 4 9 0 8 29 226 3 32 241 3 32 0 0 0 0 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2026-02-26 Ottawa (KS) 25 4 29 1.0 7 1.0 7 0 0 0 0 0 0 2 0 0
2/27/2026 Ottawa 27 0 27 4.0 0 1.0 2 0 0 0 0 0 0 2 0 0
2026-03-04 Ottawa (KS) 13 0 13 0 0 0 0 0 0 0 0 0 0 2 0 0
2026-03-07 Ottawa (KS) 25 0 25 2.0 12 1.0 9 0 0 0 0 0 0 3 0 0
2026-03-11 Ottawa 25 0 25 2.0 10 2.0 10 0 0 0 1 0 0 2 0 0
3/14/2026 Ottawa 33 2 35 2.0 0 1.0 9 0 0 0 0 0 0 2 0 0
2026-03-20 Ottawa (KS) 21 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-03-24 Ottawa 31 0 31 1.0 8 1.0 8 0 0 0 2 30 0 3 0 0
3/25/2026 Ottawa 23 6 29 3.0 0 2.0 9 0 0 0 0 0 0 1 0 0
2026-03-28 Ottawa (KS) 32 2 34 1.0 8 1.0 8 0 0 0 0 0 0 1 0 0
2026-04-01 Ottawa (KS) 9 0 9 0 0 0 0 0 0 0 2 17 0 1 0 0
4/4/2026 Ottawa 22 2 24 0 0 0 0 0 0 0 1 0 0 2 0 0
2026-04-11 Ottawa (KS) 25 0 25 4.0 20 3.0 17 0 0 0 0 0 0 2 0 0
2026-04-24 Ottawa (KS) 18 0 18 0 0 0 0 1 1 47 0 0 0 1 0 0
2026-04-25 Ottawa (KS) 32 0 32 0 0 0 0 0 1 1 1 0 0 2 0 0
2026-04-25 Ottawa (KS) 31 0 31 4.0 19 1.0 11 0 0 0 1 0 0 3 0 0
2026-05-07 Ottawa (KS) 23 0 23 3.0 8 1.0 6 0 0 0 1 0 0 0 0 0
2026-05-07 Ottawa (KS) 17 0 17 1.0 10 1.0 10 0 0 0 0 0 0 1 0 0
2026-05-08 Ottawa (KS) 25 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0
5/8/2026 Ottawa 33 0 33 3.0 0 1.0 6 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2026-02-26 Ottawa (KS) 1 22 0.000 22 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/27/2026 Ottawa 3 91 29.750 34 0 0 0 0 2 0-0 0 0 0 NaN 0 0
2026-03-04 Ottawa (KS) 8 218 0.000 35 0 0 2 0 0 0-0 0 2 77 38.50 0 0
2026-03-07 Ottawa (KS) 5 161 0.000 38 0 0 0 0 1 0-0 0 1 31 31.00 0 0
2026-03-11 Ottawa 2 68 0.000 34 0 0 0 0 0 0-0 0 2 62 31.00 0 0
3/14/2026 Ottawa 4 122 30.500 37 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2026-03-20 Ottawa (KS) 5 131 0.000 32 0 0 0 0 0 0-0 0 2 62 31.00 0 0
2026-03-24 Ottawa 3 143 0.000 48 0 0 0 0 0 0-0 0 4 204 51.00 0 0
3/25/2026 Ottawa 3 83 27.700 35 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2026-03-28 Ottawa (KS) 5 166 0.000 44 0 0 0 0 0 0-0 0 1 31 31.00 0 0
2026-04-01 Ottawa (KS) 3 89 0.000 37 0 0 0 0 0 0-0 0 2 62 31.00 0 0
4/4/2026 Ottawa 4 117 29.300 33 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2026-04-11 Ottawa (KS) 1 13 0.000 13 0 0 0 0 0 0-0 0 4 124 31.00 0 0
2026-04-24 Ottawa (KS) 1 28 0.000 28 0 0 0 0 0 0-0 0 1 31 31.00 0 0
2026-04-25 Ottawa (KS) 4 129 0.000 45 0 0 0 0 1 0-0 0 2 62 31.00 0 0
2026-04-25 Ottawa (KS) 1 34 0.000 34 0 0 0 0 1 0-0 0 4 124 31.00 0 0
2026-05-07 Ottawa (KS) 2 40 0.000 28 0 0 0 0 0 0-0 0 3 93 31.00 0 0
2026-05-07 Ottawa (KS) 2 49 0.000 34 0 1 0 0 0 0-0 0 4 124 31.00 0 0
2026-05-08 Ottawa (KS) 1 35 0.000 35 0 0 0 0 0 0-0 0 3 93 31.00 0 0
5/8/2026 Ottawa 2 59 29.500 31 0 0 0 0 2 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Keiser 32-28 16/16 7/2 9/12 0/2 15-101 / 7-36 19-30-0 / 31-48-1 231/250 45-332 / 55-286 5/0 0/1
Wingate University 26-20 13/13 1/1 9/10 3/2 9-34 / 5-1 25-38-0 / 32-44-0 257/249 47-291 / 49-250 4/10 0/0
Bethel College 78-0 15/3 0/1 15/0 0/2 2--5 / 18--38 23-27-0 / 9-19-2 430/20 29-425 / 37--18 68/0 0/2
Southwestern College 43-0 10/11 3/0 7/10 0/1 5-56 / 11--15 30-34-0 / 28-39-2 252/167 39-308 / 50-152 168/52 0/2
Baker 12-6 10/9 1/1 9/6 0/2 11-25 / 14-19 25-38-1 / 15-26-1 197/134 49-222 / 40-153 22/0 1/1
Graceland 33-0 10/7 3/0 7/7 0/0 11-68 / 3--4 29-38-0 / 27-42-1 267/176 49-335 / 45-172 14/0 0/1
Cottey College 60-6 11/7 0/4 11/3 0/0 3--4 / 11-12 28-31-0 / 9-27-3 342/121 34-338 / 38-133 94/0 0/3
Kansas Wesleyan 20-21 16/16 1/1 15/14 0/1 6-7 / 4-9 28-37-2 / 38-52-0 399/374 43-406 / 56-383 17/36 2/0
Saint Mary (KS) 40-7 15/11 2/7 11/3 2/1 8-30 / 19-72 28-39-0 / 10-24-1 280/93 47-310 / 43-165 3/0 0/1
Midland University 48-0 12/10 0/1 12/8 0/1 5-21 / 7-20 32-38-0 / 26-42-1 356/155 43-377 / 49-175 135/0 0/1
Hesston College 27-7 7/7 0/1 7/5 0/1 2-17 / 5--8 18-23-2 / 19-29-1 166/124 25-183 / 34-116 31/17 2/1
William Woods 47-0 12/8 0/3 11/5 1/0 5-39 / 12-33 32-39-1 / 27-41-1 345/120 44-384 / 53-153 46/0 1/1
Kansas Wesleyan 27-21 11/14 0/1 11/12 0/1 11--1 / 5-30 27-33-0 / 38-57-1 232/217 44-231 / 62-247 5/0 0/1
Hesston College 54-0 14/15 1/0 11/14 2/1 3-30 / 9--26 25-28-0 / 33-49-5 366/256 31-396 / 58-230 63/47 1/5
Graceland 51-6 19/12 0/1 15/9 4/2 2-17 / 3--3 38-45-1 / 24-44-3 379/214 47-396 / 47-211 37/1 2/3
Baker 26-20 16/13 4/3 9/10 3/0 12-52 / 10-57 29-42-1 / 26-41-2 183/234 54-235 / 51-291 7/17 1/2
St. Thomas University 20-15 10/11 1/1 9/10 0/0 9-22 / 11--30 23-35-1 / 30-33-0 207/253 44-229 / 44-223 9/0 1/0
Keiser University 13-20 3/12 0/0 3/10 0/2 11-23 / 3-5 17-24-0 / 36-49-1 145/308 35-168 / 52-313 0/0 0/1
University of St. Francis 35-13 14/12 1/2 12/10 1/0 6-33 / 10-32 29-34-0 / 33-41-0 323/229 40-356 / 51-261 0/0 0/0
Kansas Wesleyan 13-19 14/9 2/2 9/6 3/1 9-16 / 4-9 32-46-1 / 29-39-1 227/241 55-243 / 43-250 30/11 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Keiser 5-7 / 6-10 1-1 / 3-3 16:17 / 31:43 -15:26 6.73 / 5.14 7.70 / 5.21 7.38 / 5.20 1-32 / 1-22 6-59 / 3-46
Wingate University 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.78 / 0.20 6.76 / 5.66 6.19 / 5.10 3-29.7 / 3-30.3 3-0 / 5-0
Bethel College 1-2 / 1-8 0-1 / 0-0 17:43 / 30:17 -12:34 -2.50 / -2.11 15.93 / 1.05 14.66 / -0.49 0-0 / 8-27.25 3-25 / 1-5
Southwestern College 6-8 / 2-11 0-1 / 1-3 18:09 / 29:51 -11:42 11.20 / -1.36 7.41 / 4.28 7.90 / 3.04 1-11 / 5-32.2 3-20 / 1-5
Baker 4-9 / 3-8 2-6 / 0-3 25:11 / 16:36 8:35 2.27 / 1.36 5.18 / 5.15 4.53 / 3.83 0-0 / 2-34 6-48 / 3-10
