Skip To Main Content

Ottawa University

2021 Women's Soccer Cumulative Statistics

Team (6-10-2, 5-6-1)

Overall Team Statistics
Statistic Ottawa Opponents
Shots
Goals 22 36
Goals Per Game 1.22 2.00
Shots 186 245
Shots Per Game 10.3 13.6
Shots Percentage 0.118 0.147
Shots On Goal 104-186 125-245
Shots On Goal Percentage 0.559 0.510
Penalties
Yellow Cards 14 13
Red Cards 0 1
Miscellaneous
Assists 12 24
Saves 89 82
Fouls 167 161
Corner Kicks 67 81
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Velez, Jessenia 4Velez, Jessenia 18 15 1363 4 2 10 27 0.148 16 0.593 0-0 0 0-0
9 Garcia, Stormi 9Garcia, Stormi 16 12 937 2 4 8 14 0.143 8 0.571 0-0 0 0-0
11 Evans, Denaya 11Evans, Denaya 18 17 1178 3 1 7 33 0.091 17 0.515 4-0 3 0-0
24 Owen, Ashby 24Owen, Ashby 14 0 475 3 1 7 10 0.300 7 0.700 0-0 1 0-0
34 Werner, Reighna 34Werner, Reighna 18 17 1628 3 1 7 26 0.115 13 0.500 1-0 2 0-0
21 Jennerwin, Carolina 21Jennerwin, Carolina 18 15 1168 2 0 4 13 0.154 6 0.462 1-0 0 0-0  
18 Morris, Alia 18Morris, Alia 17 14 1378 2 0 4 5 0.400 3 0.600 3-0 0 0-0
19 Accevedo, Ivett 19Accevedo, Ivett 18 16 1179 1 1 3 10 0.100 6 0.600 1-0 0 0-0
30 Joyce, Ciara 30Joyce, Ciara 7 3 311 1 1 3 5 0.200 3 0.600 1-0 0 1-1
14 Nilsson, Emma 14Nilsson, Emma 16 15 1426 1 1 3 22 0.045 12 0.545 1-0 0 0-0
8 Aguilar, Madeline 8Aguilar, Madeline 3 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Brane, Kaymyn 10Brane, Kaymyn 11 8 835 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Campbell, Jaycie 3Campbell, Jaycie 9 3 370 0 0 0 7 0.000 6 0.857 0-0 0 0-0
26 Conte, Isabella 26Conte, Isabella 3 3 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Gardarstdottir, Katla 20Gardarstdottir, Katla 16 14 1073 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Good, Willow 00Good, Willow 11 10 912 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Goodpasture, Josie 2Goodpasture, Josie 10 1 293 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Herrera, Daisy 23Herrera, Daisy 15 0 381 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Johnson, Sydney 16Johnson, Sydney 15 8 1005 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
25 Merts, Nathalie 25Merts, Nathalie 11 7 569 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Messina, Alivia 5Messina, Alivia 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Miles, Alexis 6Miles, Alexis 4 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Robson, Joey 12Robson, Joey 11 8 667 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tropansky, Anna 1Tropansky, Anna 10 8 769 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Vazquez, Nadine 15Vazquez, Nadine 7 2 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18379 22 12 56 185 0.119 103 0.557 14-0 6 1-1
Opponent 18 - 18690 36 23 95 245 0.147 125 0.510 13-1 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Good, Willow 00Good, Willow 11 10 935:39 15 1.44 47 0.758 1 6 2 2 62
1 Tropansky, Anna 1Tropansky, Anna 9 8 745:23 21 2.54 41 0.661 4 3 0 2 62
Total 18 - 1681:02 36 1.93 88 0.710 5 9 2 4 124
Opponents 18 - 1681:02 22 1.18 82 0.788 7 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Werner, Reighna 34Werner, Reighna 12 11 1076 3 1 7 23 0.130 11 0.478 1-0 2 0-0
11 Evans, Denaya 11Evans, Denaya 12 11 838 3 0 6 29 0.103 14 0.483 2-0 3 0-0
9 Garcia, Stormi 9Garcia, Stormi 10 8 647 2 2 6 12 0.167 7 0.583 0-0 0 0-0
24 Owen, Ashby 24Owen, Ashby 8 0 292 2 1 5 8 0.250 6 0.750 0-0 0 0-0
21 Jennerwin, Carolina 21Jennerwin, Carolina 12 12 789 2 0 4 11 0.182 6 0.545 1-0 0 0-0  
4 Velez, Jessenia 4Velez, Jessenia 12 10 897 1 2 4 17 0.059 10 0.588 0-0 0 0-0
19 Accevedo, Ivett 19Accevedo, Ivett 12 12 844 1 1 3 7 0.143 5 0.714 1-0 0 0-0
18 Morris, Alia 18Morris, Alia 12 10 946 1 0 2 4 0.250 2 0.500 2-0 0 0-0
14 Nilsson, Emma 14Nilsson, Emma 10 9 881 0 1 1 16 0.000 10 0.625 1-0 0 0-0
8 Aguilar, Madeline 8Aguilar, Madeline 3 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Brane, Kaymyn 10Brane, Kaymyn 5 3 369 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Campbell, Jaycie 3Campbell, Jaycie 5 3 184 0 0 0 6 0.000 6 1.000 0-0 0 0-0
26 Conte, Isabella 26Conte, Isabella 1 1 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Gardarstdottir, Katla 20Gardarstdottir, Katla 12 12 924 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Good, Willow 00Good, Willow 8 7 660 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Goodpasture, Josie 2Goodpasture, Josie 6 1 186 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Herrera, Daisy 23Herrera, Daisy 10 0 244 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Johnson, Sydney 16Johnson, Sydney 12 6 757 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
30 Joyce, Ciara 30Joyce, Ciara 3 0 91 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Merts, Nathalie 25Merts, Nathalie 9 5 441 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Messina, Alivia 5Messina, Alivia 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Miles, Alexis 6Miles, Alexis 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Robson, Joey 12Robson, Joey 7 5 462 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tropansky, Anna 1Tropansky, Anna 6 5 454 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Vazquez, Nadine 15Vazquez, Nadine 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12167 15 8 38 144 0.104 81 0.563 14-0 5 0-0
Opponent 12 - 12463 21 13 55 174 0.121 82 0.471 13-1 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Good, Willow 00Good, Willow 8 7 683:16 10 1.32 34 0.773 1 4 1 1 44
1 Tropansky, Anna 1Tropansky, Anna 5 5 430:23 11 2.30 27 0.711 3 1 0 2 38
Total 12 - 1113:39 21 1.70 61 0.744 4 5 1 3 82
Opponents 12 - 1113:39 15 1.21 67 0.817 4 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2021 vs Dordt L 2-3 (0-1-0) 0 Jessenia Velez (1) (Stormi Garcia)
Jessenia Velez (2) (Denaya Evans)
8/25/2021 vs Stephens W 4-3 (1-1-0) 0 Jessenia Velez (3)
Ciara Joyce (1)
Alia Morris (1) (Ciara Joyce)
Ashby Owen (1) (Stormi Garcia)
8/28/2021 at Missouri Valley L 0-5 (0-1-0) 0
9/4/2021 at William Woods T 0-0 (1-2-1) 0
9/8/2021 vs Graceland L 1-2 (1-4-1) 0 Emma Nilsson (0)
9/27/2021 vs Sterling W 3-0 (2-3-1) 0 Denaya Evans (0)
Carolina Jennerwin (0) (Ivett Accevedo)
Ashby Owen (0)
9/29/2021 vs Saint Mary T 2-2 (2-3-2) 0 Ashby Owen (0) (Stormi Garcia)
Carolina Jennerwin (0)
10/2/2021 at Tabor L 0-1 (2-4-2, 1-1-1) 1-1-1 60
10/6/2021 vs Avila L 0-2 (2-5-2) 0
10/9/2021 at York W 2-0 (3-6-2, 2-3-1) 2-3-1 0 Reighna Werner (0)
Jessenia Velez (0)
10/13/2021 at Bethany L 1-3 (3-6-2, 2-3-1) 2-3-1 75 Ivett Accevedo (0) (Jessenia Velez , Reighna Werner)
10/16/2021 vs Bethel (KS) W 2-1 (4-6-2, 2-3-1) 2-3-1 0 Stormi Garcia (0) (Ashby Owen)
Reighna Werner (0)
10/20/2021 at Friends L 1-2 (4-7-2, 3-4-1) 3-4-1 0 Reighna Werner (0) (Emma Nilsson)
10/22/2021 vs Southwestern L 0-1 (4-8-2, 3-5-1) 3-5-1 0
10/27/2021 at McPherson W 3-1 (6-8-2, 5-5-1) 5-5-1 0 Alia Morris (0)
Denaya Evans (0)
Stormi Garcia (0) (Jessenia Velez)
10/30/2021 vs Oklahoma Wesleyan L 0-8 (5-9-2, 4-6-1) 4-6-1 0
11/2/2021 at Kansas Wesleyan W 1-0 (6-9-2, 5-6-1) 5-6-1 0 Denaya Evans (0) (Stormi Garcia)
11/6/2021 at Friends L 0-2 (6-10-2) 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2021 vs Dordt 2-3 2 2 6 7 0.286 3 0.429 1-0 0 0-0 985
8/25/2021 vs Stephens 4-3 4 2 10 6 0.667 5 0.833 2-0 1 1-1 936
8/28/2021 at Missouri Valley 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/4/2021 at William Woods 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0 1239
9/8/2021 vs Graceland 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 1072
9/27/2021 vs Sterling 3-0 3 1 7 29 0.103 17 0.586 0-0 1 0-0 1017
9/29/2021 vs Saint Mary 2-2 2 1 5 15 0.133 10 0.667 1-0 0 0-0 1208
10/2/2021 at Tabor 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 980
10/6/2021 vs Avila 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 991
10/9/2021 at York 2-0 2 0 4 24 0.083 15 0.625 0-0 1 0-0 926
10/13/2021 at Bethany 1-3 1 2 4 15 0.067 7 0.467 0-0 0 0-0 991
10/16/2021 vs Bethel (KS) 2-1 2 1 5 15 0.133 7 0.467 0-0 1 0-0 1148
10/20/2021 at Friends 1-2 1 1 3 5 0.200 4 0.800 0-0 0 0-0 943
10/22/2021 vs Southwestern 0-1 0 0 0 10 0.000 6 0.600 3-0 0 0-0 990
10/27/2021 at McPherson 3-1 3 1 7 12 0.250 6 0.500 0-0 1 0-0 990
10/30/2021 vs Oklahoma Wesleyan 0-8 0 0 0 5 0.000 1 0.200 1-0 0 0-0 993
11/2/2021 at Kansas Wesleyan 1-0 1 1 3 3 0.333 2 0.667 1-0 1 0-0 990
11/6/2021 at Friends 0-2 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
Total 22-36 22 12 56 186 0.118 104 0.559 14-0 6 1-1 18379
Opponent - 36 24 96 245 0.147 125 0.510 13-1 10 - 18690

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2021 Dordt 2-3 90:00 3 3.00 7 0.700 0 1 0 0 10
8/25/2021 Stephens 4-3 90:00 3 3.00 1 0.250 1 0 0 0 4
8/28/2021 Missouri Valley 0-5 90:00 5 3.67 6 0.545 0 1 0 0 11
9/4/2021 William Woods 0-0 110:00 0 2.61 5 1.000 0 0 1 1 5
9/8/2021 Graceland 1-2 97:23 2 2.45 5 0.714 0 1 0 0 7
9/27/2021 Sterling 3-0 90:00 0 2.06 4 1.000 1 0 0 1 4
9/29/2021 Saint Mary 2-2 110:00 2 1.99 10 0.833 0 0 1 0 12
10/2/2021 Tabor 0-1 90:00 1 1.88 4 0.800 0 1 0 0 5
10/6/2021 Avila 0-2 90:00 2 1.89 7 0.778 0 1 0 0 9
10/9/2021 York 2-0 90:00 0 1.71 5 1.000 1 0 0 1 5
10/13/2021 Bethany 1-3 90:00 3 1.82 2 0.400 0 1 0 0 5
10/16/2021 Bethel (KS) 2-1 103:39 1 1.74 3 0.750 1 0 0 0 4
10/20/2021 Friends 1-2 90:00 2 1.75 5 0.714 0 1 0 0 7
10/22/2021 Southwestern 0-1 90:00 1 1.70 6 0.857 0 1 0 0 7
10/27/2021 McPherson 3-1 90:00 1 1.66 4 0.800 1 0 0 0 5
10/30/2021 Oklahoma Wesleyan 0-8 90:00 8 2.04 6 0.429 0 1 0 0 14
11/2/2021 Kansas Wesleyan 1-0 90:00 0 1.92 5 1.000 1 0 0 1 5
11/6/2021 Friends 0-2 90:00 2 1.93 3 0.600 0 1 0 0 5
Totals - 1680 36 1.93 88 0.710 6 10 2 4 124
Opponent - 1681:02 22 1.18 82 0.788 10 6 2 7 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2021 Dordt 3-2 3 2 8 15 0.200 10 0.667 0-0 1 0-0 976
8/25/2021 Stephens 3-4 3 1 7 7 0.429 4 0.571 1-0 0 1-1 991
8/28/2021 Missouri Valley 5-0 5 5 15 15 0.333 11 0.733 0-0 1 0-0 1005
9/4/2021 William Woods 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 1168
9/8/2021 Graceland 2-1 2 2 6 10 0.200 7 0.700 2-0 1 0-0 1071
9/27/2021 Sterling 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 952
9/29/2021 Saint Mary 2-2 2 1 5 20 0.100 12 0.600 1-0 0 0-0 1310
10/2/2021 Tabor 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 991
10/6/2021 Avila 2-0 2 1 5 18 0.111 9 0.500 0-1 1 0-0 1052
10/9/2021 York 0-2 0 0 0 7 0.000 5 0.714 1-0 0 0-0 965
10/13/2021 Bethany 3-1 3 2 8 12 0.250 5 0.417 1-0 1 0-0 990
10/16/2021 Bethel (KS) 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 1166
10/20/2021 Friends 2-1 2 0 4 13 0.154 7 0.538 0-0 1 1-1 992
10/22/2021 Southwestern 1-0 1 1 3 20 0.050 7 0.350 1-0 1 0-0 990
10/27/2021 McPherson 1-3 1 0 2 12 0.083 5 0.417 1-0 0 0-0 991
10/30/2021 Oklahoma Wesleyan 8-0 8 6 22 28 0.286 14 0.500 2-0 1 1-1 1072
11/2/2021 Kansas Wesleyan 0-1 0 0 0 17 0.000 5 0.294 0-0 0 0-0 992
11/6/2021 Friends 2-0 2 1 5 9 0.222 5 0.556 1-0 1 0-0 1016
Total 36-22 36 24 96 245 0.147 125 0.510 13-1 10 3-3 18690
Ottawa - 22 12 56 186 0.118 104 0.559 14-0 6 - 18379

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2021 Dordt 3-2 90:00 2 2.00 1 0.333 1 0 0 0 3
8/25/2021 Stephens 3-4 90:00 4 3.00 1 0.200 0 1 0 0 5
8/28/2021 Missouri Valley 5-0 90:00 0 2.00 2 1.000 1 0 0 1 2
9/4/2021 William Woods 0-0 110:00 0 1.42 7 1.000 0 0 1 1 7
9/8/2021 Graceland 2-1 97:23 1 1.32 4 0.800 1 0 0 0 5
9/27/2021 Sterling 0-3 90:00 3 1.59 14 0.824 0 1 0 0 17
9/29/2021 Saint Mary 2-2 110:00 2 1.59 8 0.800 0 0 1 0 10
10/2/2021 Tabor 1-0 90:00 0 1.41 4 1.000 1 0 0 1 4
10/6/2021 Avila 2-0 90:00 0 1.26 3 1.000 1 0 0 1 3
10/9/2021 York 0-2 90:00 2 1.33 13 0.867 0 1 0 0 15
10/13/2021 Bethany 3-1 90:00 1 1.30 6 0.857 1 0 0 0 7
10/16/2021 Bethel (KS) 1-2 103:39 2 1.34 5 0.714 0 1 0 0 7
10/20/2021 Friends 2-1 90:00 1 1.32 3 0.750 1 0 0 0 4
10/22/2021 Southwestern 1-0 90:00 0 1.23 6 1.000 1 0 0 1 6
10/27/2021 McPherson 1-3 90:00 3 1.34 3 0.500 0 1 0 0 6
10/30/2021 Oklahoma Wesleyan 8-0 90:00 0 1.26 1 1.000 1 0 0 1 1
11/2/2021 Kansas Wesleyan 0-1 90:00 1 1.24 1 0.500 0 1 0 0 2
11/6/2021 Friends 2-0 90:00 0 1.18 0 0.00 1 0 0 1 0
Totals - 1680 22 1.18 82 0.788 10 6 2 7 104
Ottawa - 1681:02 36 1.93 88 0.710 6 10 2 4 124

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2021 vs Dordt 2-3 2/3 2/2 7/15 3/10 3/2 1/0 0/0
8/25/2021 vs Stephens 4-3 4/3 2/1 6/7 5/4 5/9 2/1 0/0
8/28/2021 at Missouri Valley 0-5 0/5 0/5 3/15 2/11 2/5 0/0 0/0
9/4/2021 at William Woods 0-0 0/0 0/0 14/15 7/6 3/9 0/0 0/0
9/8/2021 vs Graceland 1-2 1/2 0/2 9/10 5/7 3/6 0/2 0/0
9/27/2021 vs Sterling 3-0 3/0 1/0 29/7 17/4 8/1 0/0 0/0
9/29/2021 vs Saint Mary 2-2 2/2 1/1 15/20 10/12 7/6 1/1 0/0
10/2/2021 at Tabor 0-1 0/1 0/1 6/10 4/5 5/7 1/2 0/0
10/6/2021 vs Avila 0-2 0/2 0/1 6/18 3/9 1/6 2/0 0/1
10/9/2021 at York 2-0 2/0 0/0 24/7 15/5 7/2 0/1 0/0
10/13/2021 at Bethany 1-3 1/3 2/2 15/12 7/5 6/1 0/1 0/0
10/16/2021 vs Bethel (KS) 2-1 2/1 1/1 15/10 7/4 4/3 0/0 0/0
10/20/2021 at Friends 1-2 1/2 1/0 5/13 4/7 0/1 0/0 0/0
10/22/2021 vs Southwestern 0-1 0/1 0/1 10/20 6/7 0/5 3/1 0/0
10/27/2021 at McPherson 3-1 3/1 1/0 12/12 6/5 3/4 0/1 0/0
10/30/2021 vs Oklahoma Wesleyan 0-8 0/8 0/6 5/28 1/14 8/5 1/2 0/0
11/2/2021 at Kansas Wesleyan 1-0 1/0 1/0 3/17 2/5 1/6 1/0 0/0
11/6/2021 at Friends 0-2 0/2 0/1 2/9 0/5 1/3 2/1 0/0
Totals 22/36 12/24 186/245 104/125 67/81 14/13 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Stephens (8/25/2021)
GOALS 4 Stephens (8/25/2021)
ASSISTS 2 Dordt (8/19/2021)
Stephens (8/25/2021)
Bethany (10/13/2021)
SHOTS 29 Sterling (9/27/2021)
SHOTS ON GOAL 17 Sterling (9/27/2021)
SAVES 10 Saint Mary (9/29/2021)
FOULS 17 Stephens (8/25/2021)
CORNER KICKS 8 Sterling (9/27/2021)
Oklahoma Wesleyan (10/30/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Oklahoma Wesleyan (10/30/2021)
GOALS 8 Oklahoma Wesleyan (10/30/2021)
ASSISTS 6 Oklahoma Wesleyan (10/30/2021)
SHOTS 28 Oklahoma Wesleyan (10/30/2021)
SHOTS ON GOAL 14 Oklahoma Wesleyan (10/30/2021)
SAVES 14 Sterling (9/27/2021)
FOULS 15 Stephens (8/25/2021)
Avila (10/6/2021)
CORNER KICKS 9 Stephens (8/25/2021)
William Woods (9/4/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Graceland (9/8/2021)
GOALS 1 Graceland (9/8/2021)
Bethany (10/13/2021)
Friends (10/20/2021)
Kansas Wesleyan (11/2/2021)
ASSISTS 1 Sterling (9/27/2021)
Saint Mary (9/29/2021)
Bethel (KS) (10/16/2021)
Friends (10/20/2021)
McPherson (10/27/2021)
Kansas Wesleyan (11/2/2021)
SHOTS 2 Missouri Valley (8/28/2021)
Kansas Wesleyan (11/2/2021)
Friends (11/6/2021)
SHOTS ON GOAL 1 Oklahoma Wesleyan (10/30/2021)
SAVES 1 Stephens (8/25/2021)
Bethany (10/13/2021)
FOULS 5 Dordt (8/19/2021)
York (10/9/2021)
Kansas Wesleyan (11/2/2021)
CORNER KICKS 1 Avila (10/6/2021)
Kansas Wesleyan (11/2/2021)
Friends (11/6/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 McPherson (10/27/2021)
GOALS 1 Tabor (10/2/2021)
Bethel (KS) (10/16/2021)
Southwestern (10/22/2021)
McPherson (10/27/2021)
ASSISTS 1 Stephens (8/25/2021)
Saint Mary (9/29/2021)
Tabor (10/2/2021)
Avila (10/6/2021)
Bethel (KS) (10/16/2021)
Southwestern (10/22/2021)
Friends (11/6/2021)
SHOTS 7 Stephens (8/25/2021)
Sterling (9/27/2021)
York (10/9/2021)
Friends (11/6/2021)
SHOTS ON GOAL 4 Stephens (8/25/2021)
Sterling (9/27/2021)
Tabor (10/2/2021)
York (10/9/2021)
Bethany (10/13/2021)
Bethel (KS) (10/16/2021)
McPherson (10/27/2021)
Kansas Wesleyan (11/2/2021)
Friends (11/6/2021)
SAVES 1 Dordt (8/19/2021)
Stephens (8/25/2021)
Oklahoma Wesleyan (10/30/2021)
Kansas Wesleyan (11/2/2021)
FOULS 3 Dordt (8/19/2021)
Missouri Valley (8/28/2021)
York (10/9/2021)
McPherson (10/27/2021)
CORNER KICKS 1 Dordt (8/19/2021)
Sterling (9/27/2021)
York (10/9/2021)
Bethany (10/13/2021)
Friends (10/20/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Dordt (8/19/2021)
GOALS 2 Dordt (8/19/2021)
ASSISTS 1 Dordt (8/19/2021)
Stephens (8/25/2021)
Sterling (9/27/2021)
Saint Mary (9/29/2021)
Bethany (10/13/2021)
Bethel (KS) (10/16/2021)
Friends (10/20/2021)
McPherson (10/27/2021)
Kansas Wesleyan (11/2/2021)
SHOTS 7 York (10/9/2021)
SHOTS ON GOAL 4 Sterling (9/27/2021)
York (10/9/2021)
SAVES 8 Saint Mary (9/29/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Stephens (8/25/2021)
GOALS 4 Stephens (8/25/2021)
ASSISTS 2 Dordt (8/19/2021)
Stephens (8/25/2021)
Bethany (10/13/2021)
SHOTS 29 Sterling (9/27/2021)
SHOTS ON GOAL 17 Sterling (9/27/2021)
SAVES 10 Saint Mary (9/29/2021)
FOULS 17 Stephens (8/25/2021)
CORNER KICKS 8 Sterling (9/27/2021)
Oklahoma Wesleyan (10/30/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jessenia Velez
Dordt (8/19/2021)
GOALS 2 Jessenia Velez
Dordt (8/19/2021)
ASSISTS 1 Stormi Garcia
Stormi Garcia
Ivett Accevedo
Stormi Garcia
Jessenia Velez
Ashby Owen
Emma Nilsson
Jessenia Velez
Stormi Garcia
Dordt (8/19/2021)
Stephens (8/25/2021)
Sterling (9/27/2021)
Saint Mary (9/29/2021)
Bethany (10/13/2021)
Bethel (KS) (10/16/2021)
Friends (10/20/2021)
McPherson (10/27/2021)
Kansas Wesleyan (11/2/2021)
SHOTS 7 Reighna Werner
York (10/9/2021)
SHOTS ON GOAL 4 Denaya Evans
Jessenia Velez
Sterling (9/27/2021)
York (10/9/2021)
SAVES 8 Anna Tropansky
Saint Mary (9/29/2021)

Leaders

Team Leaders: Points
Player High
Points
Velez, Jessenia 10
Garcia, Stormi 8
Evans, Denaya 7
Owen, Ashby 7
Werner, Reighna 7
Team Leaders: Goals
Player High
Goals
Velez, Jessenia 4
Evans, Denaya 3
Owen, Ashby 3
Werner, Reighna 3
Garcia, Stormi 2
Team Leaders: Assists
Player High
Assists
Garcia, Stormi 4
Velez, Jessenia 2
Evans, Denaya 1
Owen, Ashby 1
Werner, Reighna 1
Team Leaders: Shots
Player High
Shots
Evans, Denaya 33
Velez, Jessenia 27
Werner, Reighna 26
Nilsson, Emma 22
Garcia, Stormi 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Evans, Denaya 17
Velez, Jessenia 16
Werner, Reighna 13
Nilsson, Emma 12
Garcia, Stormi 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Evans, Denaya 3
Werner, Reighna 2
Owen, Ashby 1