Skip To Main Content

Ottawa University

McPherson (3-14-0, 2-11-0) -VS- Ottawa University (5-5-6, 5-1-5)

Box Score

McPherson logo
0
vs
Ottawa University logo
6

McPherson (3-14-0, 2-11-0)
-VS-
Ottawa University (5-5-6, 5-1-5)

Team Score By Period
Team 12 Total F
McPherson MCPHE 0 0 0
Winner Ottawa University OU 3 3 6
Date:
2023-10-21
Time:
17:00:00
Site:
Ottawa, Kan.,
Attendance:
168
Officials
Titus Wagner
Shane Cowger
Tim Wagner
VIEW
Match History vs McPherson

Scoring Summary

Scoring Summary
Time Team Description
13:59 OU OU Rebecca Lilley
Assisted By: Velez,Jessenia ,
*
26:18 OU OU Rebecca Lilley
Assisted By: ,
*
28:20 OU OU Maria Savvides
Assisted By: ,
*
50:36 OU OU Jessenia Velez
Assisted By: ,
*
74:37 OU OU Delanie DeHoyos
Assisted By: ,
*
87:06 OU OU Erin Wetterstrom
Assisted By: Messina,Alivia ,
*

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
MCPHE 1 6 7 (6)
OU 11 12 22 (14)
Saves
MCPHE 4 4 8
OU 1 5 6
Corner Kicks
MCPHE 0 0 0
OU 2 1 3
Fouls
MCPHE 5 2 7
OU 6 2 8
() Shots on goal.

Individual Statistics

McPherson 0

MCPHE - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Elizabeth Scheuerman 0 0 0 0 45
3 3 Courtney Wickham 0 0 0 0 79
4 4 Allyson Harrison 0 0 0 0 51
D 8 8 Kelcie Turner 0 0 0 0 90
D 10 10 Brianna Alonso 0 0 0 0 79
D 11 11 Emily Segura 2 2 0 0 52
12 12 Andrea Salas 2 1 0 0 74
MF 15 15 Olivia Rodriguez 1 1 0 0 84
D 17 17 Meghan Morris 1 1 0 0 18
MF 26 26 Courtney Ward 0 0 0 0 90
F 30 30 Gabrielle Martin 0 0 0 0 18
Substitutes
gk 00 00 Lauren Kunda 0 0 0 0 45
2 2 Haliegh Worthy 0 0 0 0 72
mf 24 24 Maritza Gonzalez 0 0 0 0 62
d 25 25 Victoria Velazquez 0 0 0 0 59
mf/f 31 31 Lauren Machado 1 1 0 0 72
Totals 7 6 0 0
McPherson - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Lauren Kunda 44:32 3 4
GK 1 Elizabeth Scheuerman 45:28 3 4
Totals 6 8

Ottawa University 6

OU - Player Stats
Pos # Player SH SOG G A MIN
Starters
MF 1 1 Tropansky, Anna 0 0 0 0 18
MF 2 2 Merts, Nathalie 1 0 0 0 33
MF 3 3 Campbell, Jaycie 2 1 0 0 27
MF 4 4 Gardarsdottir, Katla 0 0 0 0 90
MF 5 5 Messina, Alivia 2 1 0 1 42
MF 6 6 Benthein, Lina Sophie 1 1 0 0 27
MF 7 7 Velez, Jessenia 3 2 1 1 27
MF 10 10 Brane, Kaymyn 0 0 0 0 85
MF 14 14 Gassman, Carlee 0 0 0 0 10
MF 16 16 Lilley, Rebecca 6 4 2 0 27
MF 23 23 Herrera, Daisy 0 0 0 0 45
Substitutes
MF 0 0 Carbajal-Pettry, Alondra 0 0 0 0 32
MF 9 9 Wetterstrom, Erin 3 2 1 0 63
MF 11 11 Edh Eriksson, Alma 0 0 0 0 57
MF 12 12 Miacolo, Shaylee 0 0 0 0 16
MF 13 13 Swatzell, Lyric 0 0 0 0 53
MF 15 15 Newcomb, Te'a 0 0 0 0 13
MF 17 17 Rutherford, Alyssa 0 0 0 0 59
MF 20 20 Stock, Madison 0 0 0 0 53
MF 22 22 Smith, Riley 0 0 0 0 63
MF 24 24 Owen, Ashby 1 1 0 0 21
MF 25 25 DeHoyos, Delanie 1 1 1 0 13
MF 26 26 Skeen, Erin 0 0 0 0 60
MF 27 27 Haan, Elle 0 0 0 0 31
MF 29 29 Staberg, Liv 1 0 0 0 57
MF 30 30 Savvides, Maria 1 1 1 0 34
MF 99 99 Ekwall, Olivia 0 0 0 0 27
Totals 22 14 6 2
Ottawa University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Carbajal-Pettry, Alondra 32:12 0 4
GK 1 Tropansky, Anna 18:24 0 0
GK 15 Newcomb, Te'a 12:12 0 1
GK 99 Ekwall, Olivia 27:12 0 1
Totals 0 6