Skip To Main Content

Ottawa University

2024 Women's Soccer Cumulative Statistics

Team (3-9-5, 3-5-5)

Overall Team Statistics
Statistic Ottawa Opponents
Shots
Goals 16 22
Goals Per Game 1.00 1.38
Shots 168 230
Shots Per Game 10.5 14.4
Shots Percentage 0.095 0.096
Shots On Goal 103-168 121-230
Shots On Goal Percentage 0.613 0.526
Penalties
Yellow Cards 15 15
Red Cards 2 1
Miscellaneous
Assists 6 14
Saves 99 87
Fouls 130 158
Corner Kicks 48 73
Penalty Kicks: Goals-Attempts 0-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Remanente-Bailey, Makayla 8Remanente-Bailey, Makayla 11 11 805 4 2 10 25 0.160 18 0.720 2-0 1 0-1
0 Carbajal-pet, Alondra 0Carbajal-pet, Alondra 4 3 280 2 0 4 2 1.000 2 1.000 0-0 0 0-0  
8 Remanente-ba, Makayla 8Remanente-ba, Makayla 4 3 204 2 0 4 6 0.333 5 0.833 0-0 0 0-0  
23 Staberg, Liv 23Staberg, Liv 16 15 981 2 0 4 17 0.118 8 0.471 1-0 0 0-0
24 Owen, Ashby 24Owen, Ashby 14 14 642 1 1 3 11 0.091 7 0.636 2-0 0 0-1
32 Parra, Daniela 32Parra, Daniela 14 1 641 1 1 3 11 0.091 7 0.636 1-0 0 0-0
25 DeHoyos, Delanie 25DeHoyos, Delanie 13 7 637 1 0 2 7 0.143 5 0.714 1-0 0 0-0
30 Savvides, Maria 30Savvides, Maria 11 1 397 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Smith, Riley 22Smith, Riley 16 16 1440 1 0 2 18 0.056 6 0.333 1-0 0 0-0
7 Wetterstrom, Erin 7Wetterstrom, Erin 14 14 1181 1 0 2 26 0.038 14 0.538 0-0 0 0-0
2 Adams, Kyndel 2Adams, Kyndel 16 15 1258 0 1 1 6 0.000 5 0.833 2-0 0 0-0
6 Oruc, Cennet 6Oruc, Cennet 13 11 734 0 1 1 18 0.000 13 0.722 1-0 0 0-0
28 Araiza, Destany 28Araiza, Destany 8 2 152 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Araiza, Destiny 28Araiza, Destiny 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Barrera, Lesley 29Barrera, Lesley 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bartlett, Macy 3Bartlett, Macy 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Carbajal-Pettry, Alondra 0Carbajal-Pettry, Alondra 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Fitzpatrick, Brie 33Fitzpatrick, Brie 15 12 977 0 0 0 3 0.000 2 0.667 1-0 0 0-0
18 Hack, Peyton 18Hack, Peyton 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Joya, Genesis 11Joya, Genesis 11 0 391 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Mattox, Alice 26Mattox, Alice 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Miacolo, Shaylee 12Miacolo, Shaylee 16 15 1123 0 0 0 5 0.000 5 1.000 0-0 0 0-0
1 Newcomb, Te'a 1Newcomb, Te'a 6 4 436 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pruett, Samantha 21Pruett, Samantha 13 12 922 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Ramirez, Teresa 5Ramirez, Teresa 12 0 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ringer, Rylee 10Ringer, Rylee 8 0 162 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Rutherford, Alyssa 17Rutherford, Alyssa 12 0 361 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Skeen, Erin 14Skeen, Erin 5 1 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Stillings, Ella 4Stillings, Ella 7 0 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Stillings, Emma 27Stillings, Emma 16 8 777 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15927 16 6 38 168 0.095 103 0.613 15-2 1 0-2
Opponent 16 - 15805 22 14 58 230 0.096 121 0.526 15-1 9 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Carbajal-Pettry, Alondra 0Carbajal-Pettry, Alondra 4 3 284:14 4 1.27 22 0.846 0 2 0 0 28
0 Carbajal-Pettry, Alondra 0Carbajal-Pettry, Alondra 8 8 720:00 11 1.38 48 0.814 0 4 2 1 60
1 Newcomb, Te'a 1Newcomb, Te'a 6 4 435:46 7 1.45 24 0.774 1 2 1 0 38
Total 16 - 1440:00 22 1.38 94 0.810 1 8 3 1 126
Opponents 16 - 1440:00 16 1.00 86 0.843 7 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Remanente-Bailey, Makayla 8Remanente-Bailey, Makayla 8 8 588 4 2 10 19 0.211 15 0.789 2-0 1 0-0
0 Carbajal-pet, Alondra 0Carbajal-pet, Alondra 3 2 190 2 0 4 2 1.000 2 1.000 0-0 0 0-0  
8 Remanente-ba, Makayla 8Remanente-ba, Makayla 3 2 133 2 0 4 5 0.400 4 0.800 0-0 0 0-0  
23 Staberg, Liv 23Staberg, Liv 12 11 830 2 0 4 15 0.133 8 0.533 0-0 0 0-0
24 Owen, Ashby 24Owen, Ashby 10 10 444 1 1 3 9 0.111 5 0.556 1-0 0 0-1
25 DeHoyos, Delanie 25DeHoyos, Delanie 10 5 475 1 0 2 6 0.167 4 0.667 1-0 0 0-0
30 Savvides, Maria 30Savvides, Maria 11 1 397 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Smith, Riley 22Smith, Riley 12 12 1080 1 0 2 16 0.063 5 0.313 0-0 0 0-0
7 Wetterstrom, Erin 7Wetterstrom, Erin 11 11 951 1 0 2 21 0.048 11 0.524 0-0 0 0-0
2 Adams, Kyndel 2Adams, Kyndel 12 11 1002 0 1 1 6 0.000 5 0.833 2-0 0 0-0
6 Oruc, Cennet 6Oruc, Cennet 9 8 476 0 1 1 9 0.000 7 0.778 1-0 0 0-0
32 Parra, Daniela 32Parra, Daniela 10 1 429 0 1 1 9 0.000 6 0.667 1-0 0 0-0
28 Araiza, Destany 28Araiza, Destany 5 1 94 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Barrera, Lesley 29Barrera, Lesley 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Carbajal-Pettry, Alondra 0Carbajal-Pettry, Alondra 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Fitzpatrick, Brie 33Fitzpatrick, Brie 12 11 863 0 0 0 3 0.000 2 0.667 1-0 0 0-0
18 Hack, Peyton 18Hack, Peyton 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Joya, Genesis 11Joya, Genesis 7 0 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Miacolo, Shaylee 12Miacolo, Shaylee 12 11 894 0 0 0 4 0.000 4 1.000 0-0 0 0-0
1 Newcomb, Te'a 1Newcomb, Te'a 5 3 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pruett, Samantha 21Pruett, Samantha 9 9 681 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Ramirez, Teresa 5Ramirez, Teresa 8 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ringer, Rylee 10Ringer, Rylee 6 0 147 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Rutherford, Alyssa 17Rutherford, Alyssa 8 0 158 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Skeen, Erin 14Skeen, Erin 5 1 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Stillings, Ella 4Stillings, Ella 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Stillings, Emma 27Stillings, Emma 12 7 593 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11945 15 6 36 134 0.112 84 0.627 15-2 1 0-1
Opponent 12 - 11835 17 11 45 155 0.110 80 0.516 15-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Carbajal-Pettry, Alondra 0Carbajal-Pettry, Alondra 3 2 194:14 3 1.39 9 0.750 0 1 0 0 14
0 Carbajal-Pettry, Alondra 0Carbajal-Pettry, Alondra 6 6 540:00 8 1.33 31 0.795 0 2 2 1 39
1 Newcomb, Te'a 1Newcomb, Te'a 5 3 345:46 6 1.56 19 0.760 1 1 1 0 25
Total 12 - 1080:00 17 1.42 59 0.776 1 4 3 1 78
Opponents 12 - 1080:00 15 1.25 68 0.819 4 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 vs Baker (KS) L 0-1 (0-2-0, 0-0-0) 0-0-0 0
9/9/2024 vs Science and Arts L 1-2 (0-3-0, 0-0-0) 0-0-0 86 Daniela Parra (0)
9/11/2024 vs Hastings L 0-1 (0-4-0, 0-0-0) 0-0-0 143
09/14/2024 at William Woods University L 0-1 (0-4-0) 475
9/18/2024 at Saint Mary L 0-1 (0-5-0, 0-1-0) 0-1-0 0
9/21/2024 at York (NE) T 1-1 (0-5-1, 0-1-1) 0-1-1 0 Delanie DeHoyos (0) (Makayla Remanente-Bailey)
9/25/2024 vs Oklahoma Wesleyan L 0-2 (0-7-1, 0-3-1) 0-3-1 76
9/28/2024 at Kansas Wesleyan L 2-3 (0-7-1, 0-3-1) 0-3-1 0 Alondra Carbajal-Pet (0)
Alondra Carbajal-Pet (0)
10/2/2024 at Southwestern T 1-1 (0-7-1, 0-3-1) 0-3-1 0 Makayla Remanente-Bailey (1)
10/12/2024 at Tabor T 1-1 (1-7-4, 1-3-4) 1-3-4 0 Maria Savvides (0)
10/16/2024 vs Avila (MO) L 0-3 (1-9-3, 1-5-3) 1-5-3 116
10/19/2024 vs Bethel (KS) L 1-2 (1-10-3, 1-6-3) 1-6-3 132 Erin Wetterstrom (0)
10/23/2024 at Friends (KS) T 0-0 (1-9-4, 1-5-4) 1-5-4 127
10/26/2024 at McPherson W 5-1 (1-9-4, 1-5-4) 1-5-4 0 Makayla Remanente-Ba (0)
Makayla Remanente-Ba (1)
Liv Staberg (0) (Ashby Owen)
Riley Smith (0) (Kyndel Adams)
Liv Staberg (0)
10/30/2024 vs Evangel (MO) T 1-1 (2-9-6, 2-5-6) 2-5-6 67 Makayla Remanente-Bailey (0) (Cennet Oruc)
11/2/2024 vs Sterling W 3-1 (4-9-5, 4-5-5) 4-5-5 83 Ashby Owen (0) (Makayla Remanente-Bailey)
Makayla Remanente-Bailey (0) (Daniela Parra)
Makayla Remanente-Bailey (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 vs Baker (KS) 0-1 0 0 0 14 0.000 8 0.571 2-1 0 0-1 958
9/9/2024 vs Science and Arts 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 998
9/11/2024 vs Hastings 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1079
09/14/2024 at William Woods University 0-1 0 0 0 6 0.000 3 0.500 3-1 0 0-0 947
9/18/2024 at Saint Mary 0-1 0 0 0 11 0.000 8 0.727 3-0 0 0-0 985
9/21/2024 at York (NE) 1-1 1 1 3 12 0.083 10 0.833 3-0 0 0-0 1009
9/25/2024 vs Oklahoma Wesleyan 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1088
9/28/2024 at Kansas Wesleyan 2-3 2 0 4 5 0.400 2 0.400 0-0 0 0-0 945
10/2/2024 at Southwestern 1-1 1 0 2 10 0.100 5 0.500 1-0 0 0-0 980
10/12/2024 at Tabor 1-1 1 0 2 11 0.091 8 0.727 0-0 0 0-0 991
10/16/2024 vs Avila (MO) 0-3 0 0 0 5 0.000 4 0.800 1-0 0 0-0 1041
10/19/2024 vs Bethel (KS) 1-2 1 0 2 23 0.043 13 0.565 0-0 0 0-0 989
10/23/2024 at Friends (KS) 0-0 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
10/26/2024 at McPherson 5-1 5 2 12 18 0.278 10 0.556 0-0 1 0-1 989
10/30/2024 vs Evangel (MO) 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 944
11/2/2024 vs Sterling 3-1 3 2 8 18 0.167 12 0.667 2-0 1 0-0 994
Total 16-22 16 6 38 168 0.095 103 0.613 15-2 2 0-2 15927
Opponent - 22 14 58 230 0.096 121 0.526 15-1 9 - 15805

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Baker (KS) 0-1 90:00 1 1.00 9 0.900 0 1 0 0 11
9/9/2024 Science and Arts 1-2 90:00 2 1.50 9 0.818 0 1 0 0 11
9/11/2024 Hastings 0-1 90:00 1 1.33 13 0.929 0 1 0 0 14
09/14/2024 William Woods University 0-1 90:00 1 1.25 5 0.833 0 1 0 0 13
9/18/2024 Saint Mary 0-1 90:00 1 1.20 5 0.833 0 1 0 0 6
9/21/2024 York (NE) 1-1 90:00 1 1.17 2 0.667 0 0 1 0 3
9/25/2024 Oklahoma Wesleyan 0-2 90:00 2 1.29 8 0.800 0 1 0 0 10
9/28/2024 Kansas Wesleyan 2-3 90:00 3 1.50 9 0.750 0 1 0 0 12
10/2/2024 Southwestern 1-1 90:00 1 1.44 4 0.800 0 0 1 0 5
10/12/2024 Tabor 1-1 90:00 1 1.40 4 0.800 0 0 1 0 5
10/16/2024 Avila (MO) 0-3 90:00 3 1.55 8 0.727 0 1 0 0 11
10/19/2024 Bethel (KS) 1-2 90:00 2 1.58 5 0.714 0 1 0 0 7
10/23/2024 Friends (KS) 0-0 90:00 0 1.46 4 1.000 0 0 1 1 4
10/26/2024 McPherson 5-1 90:00 1 1.43 5 0.833 1 0 0 0 8
10/30/2024 Evangel (MO) 1-1 90:00 1 1.40 5 0.833 0 0 1 0 6
11/2/2024 Sterling 3-1 90:00 1 1.38 2 0.667 1 0 0 0 3
Totals - 1440 22 1.38 97 0.815 2 9 5 1 129
Opponent - 1440:00 16 1.00 86 0.843 9 2 5 7 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 Baker (KS) 1-0 1 0 2 18 0.056 10 0.556 1-0 1 0-0 990
9/9/2024 Science and Arts 2-1 2 1 5 18 0.111 11 0.611 0-0 1 0-0 1006
9/11/2024 Hastings 1-0 1 1 3 26 0.038 14 0.538 5-0 1 0-1 991
09/14/2024 William Woods University 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-1 983
9/18/2024 Saint Mary 1-0 1 0 2 13 0.077 7 0.538 2-0 1 1-1 970
9/21/2024 York (NE) 1-1 1 1 3 7 0.143 4 0.571 1-0 0 0-0 991
9/25/2024 Oklahoma Wesleyan 2-0 2 2 6 27 0.074 10 0.370 1-0 1 0-0 1064
9/28/2024 Kansas Wesleyan 3-2 3 2 8 24 0.125 12 0.500 0-0 1 0-0 991
10/2/2024 Southwestern 1-1 1 0 2 11 0.091 5 0.455 0-0 0 0-0 987
10/12/2024 Tabor 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/16/2024 Avila (MO) 3-0 3 2 8 18 0.167 11 0.611 1-0 1 0-0 994
10/19/2024 Bethel (KS) 2-1 2 1 5 9 0.222 7 0.778 2-0 1 0-0 988
10/23/2024 Friends (KS) 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/26/2024 McPherson 1-5 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
10/30/2024 Evangel (MO) 1-1 1 0 2 11 0.091 6 0.545 0-0 0 0-0 960
11/2/2024 Sterling 1-3 1 2 4 6 0.167 3 0.500 1-1 0 0-0 920
Total 22-16 22 14 58 230 0.096 121 0.526 15-1 9 1-3 15805
Ottawa - 16 6 38 168 0.095 103 0.613 15-2 2 - 15927

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Baker (KS) 1-0 90:00 0 0.00 8 1.000 1 0 0 1 8
9/9/2024 Science and Arts 2-1 90:00 1 0.50 3 0.750 1 0 0 0 4
9/11/2024 Hastings 1-0 90:00 0 0.33 4 1.000 1 0 0 1 4
09/14/2024 William Woods University 1-0 90:00 0 0.25 3 1.000 1 0 0 1 6
9/18/2024 Saint Mary 1-0 90:00 0 0.20 8 1.000 1 0 0 1 8
9/21/2024 York (NE) 1-1 90:00 1 0.33 9 0.900 0 0 1 0 10
9/25/2024 Oklahoma Wesleyan 2-0 90:00 0 0.29 1 1.000 1 0 0 1 1
9/28/2024 Kansas Wesleyan 3-2 90:00 2 0.50 0 0.000 1 0 0 0 2
10/2/2024 Southwestern 1-1 90:00 1 0.56 4 0.800 0 0 1 0 5
10/12/2024 Tabor 1-1 90:00 1 0.60 7 0.875 0 0 1 0 8
10/16/2024 Avila (MO) 3-0 90:00 0 0.55 4 1.000 1 0 0 1 4
10/19/2024 Bethel (KS) 2-1 90:00 1 0.58 11 0.917 1 0 0 0 12
10/23/2024 Friends (KS) 0-0 90:00 0 0.54 6 1.000 0 0 1 1 6
10/26/2024 McPherson 1-5 90:00 5 0.86 5 0.500 0 1 0 0 10
10/30/2024 Evangel (MO) 1-1 90:00 1 0.87 4 0.800 0 0 1 0 5
11/2/2024 Sterling 1-3 90:00 3 1.00 9 0.750 0 1 0 0 12
Totals - 1440 16 1.00 86 0.843 9 2 5 7 105
Ottawa - 1440:00 22 1.38 97 0.815 2 9 5 1 129

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2024 vs Baker (KS) 0-1 0/1 0/0 14/18 8/10 8/3 2/1 1/0
9/9/2024 vs Science and Arts 1-2 1/2 0/1 8/18 4/11 1/8 0/0 0/0
9/11/2024 vs Hastings 0-1 0/1 0/1 6/26 4/14 1/7 0/5 0/0
09/14/2024 at William Woods University 0-1 0/1 0/1 6/13 3/6 4/8 3/1 1/0
9/18/2024 at Saint Mary 0-1 0/1 0/0 11/13 8/7 3/4 3/2 0/0
9/21/2024 at York (NE) 1-1 1/1 1/1 12/7 10/4 2/3 3/1 0/0
9/25/2024 vs Oklahoma Wesleyan 0-2 0/2 0/2 5/27 1/10 1/9 0/1 0/0
9/28/2024 at Kansas Wesleyan 2-3 2/3 0/2 5/24 2/12 1/7 0/0 0/0
10/2/2024 at Southwestern 1-1 1/1 0/0 10/11 5/5 2/3 1/0 0/0
10/12/2024 at Tabor 1-1 1/1 0/1 11/9 8/5 1/3 0/0 0/0
10/16/2024 vs Avila (MO) 0-3 0/3 0/2 5/18 4/11 2/5 1/1 0/0
10/19/2024 vs Bethel (KS) 1-2 1/2 0/1 23/9 13/7 8/0 0/2 0/0
10/23/2024 at Friends (KS) 0-0 0/0 0/0 7/11 6/4 1/5 0/0 0/0
10/26/2024 at McPherson 5-1 5/1 2/0 18/9 10/6 5/2 0/0 0/0
10/30/2024 vs Evangel (MO) 1-1 1/1 1/0 9/11 5/6 1/4 0/0 0/0
11/2/2024 vs Sterling 3-1 3/1 2/2 18/6 12/3 7/2 2/1 0/1
Totals 16/22 6/14 168/230 103/121 48/73 15/15 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 McPherson (10/26/2024)
GOALS 5 McPherson (10/26/2024)
ASSISTS 2 McPherson (10/26/2024)
Sterling (11/2/2024)
SHOTS 23 Bethel (KS) (10/19/2024)
SHOTS ON GOAL 13 Bethel (KS) (10/19/2024)
SAVES 13 Hastings (9/11/2024)
FOULS 12 Baker (KS) (8/30/2024)
CORNER KICKS 8 Baker (KS) (8/30/2024)
Bethel (KS) (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Kansas Wesleyan (9/28/2024)
Avila (MO) (10/16/2024)
GOALS 3 Kansas Wesleyan (9/28/2024)
Avila (MO) (10/16/2024)
ASSISTS 2 Oklahoma Wesleyan (9/25/2024)
Kansas Wesleyan (9/28/2024)
Avila (MO) (10/16/2024)
Sterling (11/2/2024)
SHOTS 27 Oklahoma Wesleyan (9/25/2024)
SHOTS ON GOAL 14 Hastings (9/11/2024)
SAVES 11 Bethel (KS) (10/19/2024)
FOULS 18 Avila (MO) (10/16/2024)
CORNER KICKS 9 Oklahoma Wesleyan (9/25/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Science and Arts (9/9/2024)
Southwestern (10/2/2024)
Tabor (10/12/2024)
Bethel (KS) (10/19/2024)
GOALS 1 Science and Arts (9/9/2024)
York (NE) (9/21/2024)
Southwestern (10/2/2024)
Tabor (10/12/2024)
Bethel (KS) (10/19/2024)
Evangel (MO) (10/30/2024)
ASSISTS 1 York (NE) (9/21/2024)
Evangel (MO) (10/30/2024)
SHOTS 5 Hastings (9/11/2024)
William Woods University (09/14/2024)
Oklahoma Wesleyan (9/25/2024)
Kansas Wesleyan (9/28/2024)
Avila (MO) (10/16/2024)
SHOTS ON GOAL 1 Oklahoma Wesleyan (9/25/2024)
Kansas Wesleyan (9/28/2024)
SAVES 2 York (NE) (9/21/2024)
Southwestern (10/2/2024)
Tabor (10/12/2024)
Friends (KS) (10/23/2024)
Sterling (11/2/2024)
FOULS 4 Hastings (9/11/2024)
Oklahoma Wesleyan (9/25/2024)
CORNER KICKS 1 Science and Arts (9/9/2024)
Hastings (9/11/2024)
York (NE) (9/21/2024)
Oklahoma Wesleyan (9/25/2024)
Kansas Wesleyan (9/28/2024)
Southwestern (10/2/2024)
Tabor (10/12/2024)
Avila (MO) (10/16/2024)
Friends (KS) (10/23/2024)
Evangel (MO) (10/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Baker (KS) (8/30/2024)
Saint Mary (9/18/2024)
Southwestern (10/2/2024)
McPherson (10/26/2024)
Evangel (MO) (10/30/2024)
GOALS 1 Baker (KS) (8/30/2024)
Hastings (9/11/2024)
William Woods University (09/14/2024)
Saint Mary (9/18/2024)
York (NE) (9/21/2024)
Southwestern (10/2/2024)
Tabor (10/12/2024)
McPherson (10/26/2024)
Evangel (MO) (10/30/2024)
Sterling (11/2/2024)
ASSISTS 1 Science and Arts (9/9/2024)
Hastings (9/11/2024)
William Woods University (09/14/2024)
York (NE) (9/21/2024)
Tabor (10/12/2024)
Bethel (KS) (10/19/2024)
SHOTS 6 York (NE) (9/21/2024)
Sterling (11/2/2024)
SHOTS ON GOAL 3 York (NE) (9/21/2024)
Friends (KS) (10/23/2024)
Sterling (11/2/2024)
SAVES 1 Oklahoma Wesleyan (9/25/2024)
FOULS 4 Kansas Wesleyan (9/28/2024)
Southwestern (10/2/2024)
Friends (KS) (10/23/2024)
McPherson (10/26/2024)
CORNER KICKS 2 McPherson (10/26/2024)
Sterling (11/2/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Sterling (11/2/2024)
GOALS 2 Kansas Wesleyan (9/28/2024)
McPherson (10/26/2024)
Sterling (11/2/2024)
ASSISTS 1 York (NE) (9/21/2024)
McPherson (10/26/2024)
Evangel (MO) (10/30/2024)
Sterling (11/2/2024)
SHOTS 7 Sterling (11/2/2024)
SHOTS ON GOAL 6 Sterling (11/2/2024)
SAVES 13 Hastings (9/11/2024)
FOULS 3 William Woods University (09/14/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 McPherson (10/26/2024)
GOALS 5 McPherson (10/26/2024)
ASSISTS 2 McPherson (10/26/2024)
Sterling (11/2/2024)
SHOTS 23 Bethel (KS) (10/19/2024)
SHOTS ON GOAL 13 Bethel (KS) (10/19/2024)
SAVES 13 Hastings (9/11/2024)
FOULS 12 Baker (KS) (8/30/2024)
CORNER KICKS 8 Baker (KS) (8/30/2024)
Bethel (KS) (10/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Makayla Remanente-Bailey
Sterling (11/2/2024)
GOALS 2 Alondra Carbajal-Pet
Makayla Remanente-Ba
Makayla Remanente-Bailey
Kansas Wesleyan (9/28/2024)
McPherson (10/26/2024)
Sterling (11/2/2024)
ASSISTS 1 Makayla Remanente-Bailey
Kyndel Adams
Cennet Oruc
Makayla Remanente-Bailey
York (NE) (9/21/2024)
McPherson (10/26/2024)
Evangel (MO) (10/30/2024)
Sterling (11/2/2024)
SHOTS 7 Makayla Remanente-Bailey
Sterling (11/2/2024)
SHOTS ON GOAL 6 Makayla Remanente-Bailey
Sterling (11/2/2024)
SAVES 13 Alondra Carbajal-Pet
Hastings (9/11/2024)
FOULS 3 Oruc, Cennet
William Woods University (09/14/2024)

Leaders

Team Leaders: Points
Player High
Points
Remanente-Bailey, Makayla 10
Carbajal-pet, Alondra 4
Remanente-ba, Makayla 4
Staberg, Liv 4
Owen, Ashby 3
Team Leaders: Goals
Player High
Goals
Remanente-Bailey, Makayla 4
Carbajal-pet, Alondra 2
Remanente-ba, Makayla 2
Staberg, Liv 2
Owen, Ashby 1
Team Leaders: Assists
Player High
Assists
Remanente-Bailey, Makayla 2
Owen, Ashby 1
Parra, Daniela 1
Adams, Kyndel 1
Oruc, Cennet 1
Team Leaders: Shots
Player High
Shots
Wetterstrom, Erin 26
Remanente-Bailey, Makayla 25
Smith, Riley 18
Oruc, Cennet 18
Staberg, Liv 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Remanente-Bailey, Makayla 18
Wetterstrom, Erin 14
Oruc, Cennet 13
Staberg, Liv 8
Owen, Ashby 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Remanente-Bailey, Makayla 1