Skip To Main Content

Ottawa University

Avila University (4-14, 1-6) -VS- Ottawa University (15-7, 5-1)

Box Score

Avila University logo
0
vs
Ottawa University logo
3

Avila University (4-14, 1-6)
-VS-
Ottawa University (15-7, 5-1)

Team Score By Period
Team 1 2 3
Avila University AVILA 8 21 17
Winner Ottawa University OU 25 25 25
Date:
2023-10-11
Time:
19:00
Site:
Ottawa, Ka (Wilson Field House)
Attendance:
0
Officials
1st Referee: Barbara DeBose
2nd Referee: Cheryl Aston
VIEW
Match History vs Avila University

Match Details

Game Statistics By Set
Set Avila University Ottawa University
K E TA % K E TA %
Set #1 4 8 27 -0.148 10 2 27 0.296
Set #2 7 7 39 0.000 11 9 36 0.056
Set #3 12 10 44 0.045 14 4 39 0.256
Total 23 25 110 -.018 35 15 102 .196
Team Statistical Comparison
Statistic Team Comparison
AVILA - OU
Points
30.0
49.0
Kills
23
35
Aces
2
5
Blocks
5
9
Assists
21
33
Digs
43
58

Game Leaders

AVILA - Leaders
Statistic Leaders
Kills Phoebe Riddle (7), Sydney Owens (7), Siobhan Dittmer (3)
Aces Paige Gillund (1), Sydney Owens (1)
Blocks Siobhan Dittmer (2), Phoebe Riddle (2), Chelsea Schatzer (1)
Assists Daphne Gardner (8), Paige Gillund (8), Abigail Blake (3)
Digs Abigail Blake (14), Sydney Owens (11), Daphne Gardner (6)
OU - Leaders
Statistic Leaders
Kills Valdez, Radaisy (11), Cherry, Kira (8), Elstun, Katelyn (6)
Aces Wyrick, Kennedi (4), Hayes, Jadore (1)
Blocks Holden, Lillian (9), Cherry, Kira (2), Westmoreland, Jazlyn (2)
Assists Sander, Ryleigh (17), Brauner, Madison (13), Schuman, Carson (2)
Digs Hayes, Jadore (26), Schuman, Carson (9), Wyrick, Kennedi (8)

Individual Statistics

Avila University (4-14, 1-6)

AVILA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kyleighn Block 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Diamond Sedlak 3 2 8 22 -.273 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Sophia Giorgio 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Chelsea Schatzer 3 2 2 12 .000 1 0 0 0 0-0 0 1 0 2 0 0 2.5
8 8 Daphne Gardner 3 1 0 4 .250 8 2 0 1 0-1 0 0 0 6 1 0 1.0
14 14 Paige Gillund 3 1 0 4 .250 8 3 1 1 1-1 0 0 0 5 0 0 2.0
18 18 Siobhan Dittmer 3 3 2 9 .111 0 0 0 0 0-0 2 0 0 1 0 0 5.0
20 20 Phoebe Riddle 3 7 3 15 .267 0 0 0 0 0-0 1 1 0 0 0 0 8.5
21 21 Sydney Owens 3 7 8 31 -.032 0 0 1 0 1-0 0 0 0 11 0 3 8.0
25 25 Abigail Blake 3 0 0 0 0 3 0 0 2 0-2 0 0 0 14 0 1 0.0
27 27 Paige Huhman 3 0 2 13 -.154 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 25 110 -.018 21 5 2 4 2-4 4 2 0 43 1 5 30
AVILA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kyleighn Block 3 0 0 0 2 0 1 0.0
3 3 Diamond Sedlak 3 0 0 0 0 0 0 2.0
4 4 Sophia Giorgio 3 0 0 0 2 0 0 0.0
5 5 Chelsea Schatzer 3 0 1 0 2 0 0 2.5
8 8 Daphne Gardner 3 0 0 0 6 1 0 1.0
14 14 Paige Gillund 3 0 0 0 5 0 0 2.0
18 18 Siobhan Dittmer 3 2 0 0 1 0 0 5.0
20 20 Phoebe Riddle 3 1 1 0 0 0 0 8.5
21 21 Sydney Owens 3 0 0 0 11 0 3 8.0
25 25 Abigail Blake 3 0 0 0 14 0 1 0.0
27 27 Paige Huhman 3 1 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 2 0 43 1 5 30

Ottawa University (15-7, 5-1)

OU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schuman, Carson 3 0 0 0 0 2 0 0 2 0-2 0 0 0 9 0 0 0.0
4 4 Sander, Ryleigh 3 0 0 0 0 17 0 0 0 0-0 0 0 0 2 1 0 0.0
5 5 Wyrick, Kennedi 3 0 0 2 .000 0 0 4 1 4-1 0 0 0 8 0 0 4.0
6 6 Hayes, Jadore 3 0 0 0 0 1 0 1 1 1-1 0 0 0 26 0 1 1.0
7 7 Manson, Blythe 3 4 1 15 .200 0 0 0 0 0-0 0 1 0 0 0 0 4.5
8 8 Valdez, Radaisy 3 11 3 19 .421 0 0 0 0 0-0 0 0 1 2 0 0 11.0
11 11 Holden, Lillian 3 2 2 7 .000 0 0 0 0 0-0 3 6 1 0 0 0 8.0
15 15 Elstun, Katelyn 3 6 4 26 .077 0 0 0 0 0-0 0 0 0 1 0 0 6.0
16 16 Cherry, Kira 3 8 4 21 .190 0 0 0 0 0-0 0 2 0 2 0 0 9.0
18 18 Brauner, Madison 3 0 0 0 0 13 0 0 0 0-0 0 0 0 6 1 0 0.0
1 1 Barth, Chaney 2 2 1 7 .143 0 0 0 0 0-0 0 1 1 0 0 0 2.5
20 20 Westmoreland, Jazlyn 2 2 0 5 .400 0 0 0 0 0-0 0 2 0 2 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 15 102 .196 33 0 5 4 5-4 3 12 3 58 2 2 49
OU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schuman, Carson 3 0 0 0 9 0 0 0.0
4 4 Sander, Ryleigh 3 0 0 0 2 1 0 0.0
5 5 Wyrick, Kennedi 3 0 0 0 8 0 0 4.0
6 6 Hayes, Jadore 3 0 0 0 26 0 1 1.0
7 7 Manson, Blythe 3 0 1 0 0 0 0 4.5
8 8 Valdez, Radaisy 3 0 0 1 2 0 0 11.0
11 11 Holden, Lillian 3 3 6 1 0 0 0 8.0
15 15 Elstun, Katelyn 3 0 0 0 1 0 0 6.0
16 16 Cherry, Kira 3 0 2 0 2 0 0 9.0
18 18 Brauner, Madison 3 0 0 0 6 1 0 0.0
1 1 Barth, Chaney 2 0 1 1 0 0 0 2.5
20 20 Westmoreland, Jazlyn 2 0 2 0 2 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 12 3 58 2 2 49