Skip To Main Content

Ottawa University

Bethany College (4-12, 1-2) -VS- Ottawa University (13-6, 3-1)

Box Score

Bethany College logo
0
vs
Ottawa University logo
3

Bethany College (4-12, 1-2)
-VS-
Ottawa University (13-6, 3-1)

Team Score By Period
Team 1 2 3
Bethany College BETHA 17 17 17
Winner Ottawa University OU 25 25 25
Date:
2023-09-29
Time:
16:00
Site:
Ottawa, Ka (Wilson Field House)
Attendance:
0
Officials
1st Referee: Phillip Boldridge
2nd Referee: John Birdwell
VIEW
Match History vs Bethany College

Match Details

Game Statistics By Set
Set Bethany College Ottawa University
K E TA % K E TA %
Set #1 9 6 35 0.086 13 5 41 0.195
Set #2 11 4 32 0.219 15 2 30 0.433
Set #3 10 5 35 0.143 17 1 35 0.457
Total 30 15 102 .147 45 8 106 .349
Team Statistical Comparison
Statistic Team Comparison
BETHA - OU
Points
38.0
55.0
Kills
30
45
Aces
6
6
Blocks
2
4
Assists
27
42
Digs
47
49

Game Leaders

BETHA - Leaders
Statistic Leaders
Kills Atlantis Jamerson (8), Madison McGuire (7), Zola Moore (6)
Aces Michelle Acevedo Ort (2), Allie Miller (1), Katie Voss (1)
Blocks Melia Coleman (2), Autry Satica (1), Atlantis Jamerson (1)
Assists Katie Voss (11), Liyah Huynh (11), Leamaris Torres (4)
Digs Michelle Acevedo Ort (13), Cameron Boyd (10), Katie Voss (7)

Individual Statistics

Bethany College (4-12, 1-2)

BETHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Autry Satica 3 2 4 18 -.111 0 0 0 0 0-0 0 1 0 3 0 0 2.5
2 2 Allie Miller 3 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 1 1.0
3 3 Katie Voss 3 0 0 1 .000 11 0 1 0 1-0 0 0 0 7 0 0 1.0
5 5 Melia Coleman 3 3 1 10 .200 0 0 0 0 0-0 0 2 2 1 0 0 4.0
7 7 Atlantis Jamerson 3 8 2 19 .316 0 0 0 0 0-0 0 1 0 1 0 0 8.5
8 8 Liyah Huynh 3 0 1 1 -1.000 11 0 0 0 0-0 0 0 0 2 2 0 0.0
13 13 Zola Moore 3 6 3 23 .130 0 0 0 0 0-0 0 0 0 3 0 2 6.0
18 18 Parker Stevens 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
23 23 Samantha Carbajal 3 4 3 17 .059 0 0 0 0 0-0 0 0 0 1 0 1 4.0
26 26 Madison McGuire 3 7 0 12 .583 0 0 0 0 0-0 0 0 0 1 0 0 7.0
29 29 Michelle Acevedo Ort 3 0 0 0 0 0 1 2 1 2-1 0 0 0 13 1 0 2.0
32 32 Cameron Boyd 3 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 1 1.0
19 19 Emma DeLanghe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
33 33 Leamaris Torres 1 0 1 1 -1.000 4 1 0 1 0-1 0 0 0 0 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 15 102 .147 27 2 6 3 6-3 0 4 2 47 4 5 38
BETHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Autry Satica 3 0 1 0 3 0 0 2.5
2 2 Allie Miller 3 0 0 0 4 0 1 1.0
3 3 Katie Voss 3 0 0 0 7 0 0 1.0
5 5 Melia Coleman 3 0 2 2 1 0 0 4.0
7 7 Atlantis Jamerson 3 0 1 0 1 0 0 8.5
8 8 Liyah Huynh 3 0 0 0 2 2 0 0.0
13 13 Zola Moore 3 0 0 0 3 0 2 6.0
18 18 Parker Stevens 3 0 0 0 0 0 0 1.0
23 23 Samantha Carbajal 3 0 0 0 1 0 1 4.0
26 26 Madison McGuire 3 0 0 0 1 0 0 7.0
29 29 Michelle Acevedo Ort 3 0 0 0 13 1 0 2.0
32 32 Cameron Boyd 3 0 0 0 10 0 1 1.0
19 19 Emma DeLanghe 1 0 0 0 1 0 0 0.0
33 33 Leamaris Torres 1 0 0 0 0 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 2 47 4 5 38

Ottawa University (13-6, 3-1)

OU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schuman, Carson 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 1 1.0
4 4 Sander, Ryleigh 3 0 0 0 0 18 0 0 0 0-0 0 0 0 7 1 0 0.0
6 6 Hayes, Jadore 3 1 0 1 1.000 3 1 0 1 0-1 0 0 0 13 0 4 1.0
7 7 Manson, Blythe 3 9 0 15 .600 0 0 0 0 0-0 0 2 1 1 0 0 10.0
8 8 Valdez, Radaisy 3 16 0 22 .727 0 0 1 2 1-2 0 2 0 3 0 0 18.0
12 12 Lee, Brittan 3 2 3 9 -.111 0 0 0 0 0-0 0 1 1 0 0 0 2.5
15 15 Elstun, Katelyn 3 6 1 16 .313 0 0 1 1 1-1 0 0 2 2 0 1 7.0
17 17 Payne, Reile 3 2 0 7 .286 1 0 0 0 0-0 0 1 0 2 0 0 2.5
18 18 Brauner, Madison 3 0 0 0 0 20 0 1 0 1-0 0 0 0 5 0 0 1.0
20 20 Westmoreland, Jazlyn 3 1 1 17 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
1 1 Barth, Chaney 2 8 1 14 .500 0 0 0 0 0-0 0 2 0 1 0 0 9.0
5 5 Wyrick, Kennedi 2 0 0 0 0 0 0 2 0 2-0 0 0 0 8 0 1 2.0
16 16 Cherry, Kira 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 8 106 .349 42 1 6 5 6-5 0 8 4 49 1 7 55
OU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schuman, Carson 3 0 0 0 6 0 1 1.0
4 4 Sander, Ryleigh 3 0 0 0 7 1 0 0.0
6 6 Hayes, Jadore 3 0 0 0 13 0 4 1.0
7 7 Manson, Blythe 3 0 2 1 1 0 0 10.0
8 8 Valdez, Radaisy 3 0 2 0 3 0 0 18.0
12 12 Lee, Brittan 3 0 1 1 0 0 0 2.5
15 15 Elstun, Katelyn 3 0 0 2 2 0 1 7.0
17 17 Payne, Reile 3 0 1 0 2 0 0 2.5
18 18 Brauner, Madison 3 0 0 0 5 0 0 1.0
20 20 Westmoreland, Jazlyn 3 0 0 0 1 0 0 1.0
1 1 Barth, Chaney 2 0 2 0 1 0 0 9.0
5 5 Wyrick, Kennedi 2 0 0 0 8 0 1 2.0
16 16 Cherry, Kira 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 4 49 1 7 55