Skip To Main Content

Ottawa University

Columbia College (11-3) -VS- Ottawa University (10-5)

Box Score

Columbia College logo
1
vs
Ottawa University logo
3

Columbia College (11-3)
-VS-
Ottawa University (10-5)

Team Score By Period
Team 1 2 3 4
Columbia College COUGA 25 24 25 23
Winner Ottawa University OU 19 26 27 25
Date:
2023-09-16
Time:
19:20
Site:
Ottawa, Ka (Wilson Field House)
Attendance:
0
Officials
1st Referee: Jeff Scannell
2nd Referee: James Gehrke
VIEW
Match History vs Columbia College

Match Details

Game Statistics By Set
Set Columbia College Ottawa University
K E TA % K E TA %
Set #1 15 5 37 0.270 10 8 42 0.048
Set #2 16 11 44 0.114 10 6 41 0.098
Set #3 15 7 38 0.211 16 7 39 0.231
Set #4 12 8 33 0.121 15 5 32 0.313
Total 58 31 152 .178 51 26 154 .162
Team Statistical Comparison
Statistic Team Comparison
COUGA - OU
Points
68.0
65.0
Kills
58
51
Aces
3
3
Blocks
7
11
Assists
55
46
Digs
67
53

Game Leaders

COUGA - Leaders
Statistic Leaders
Kills Allana Capella (16), Alayna Rooks (16), Agatha Emanuelle (9)
Aces Luisa Ferreira (1), Jordan Starkey (1), Aubrey Kohl (1)
Blocks Agatha Emanuelle (4), Katerina Pappa (2), Janae Johnson (2)
Assists Luisa Ferreira (53), Agatha Emanuelle (1), Clara Gower (1)
Digs Ellie Rockers (17), Magdalena Bostal (15), Luisa Ferreira (9)

Individual Statistics

Columbia College (11-3)

COUGA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Katerina Pappa 4 7 4 16 .188 0 0 0 0 0-0 0 2 0 1 0 0 8.0
5 5 Agatha Emanuelle 4 9 5 22 .182 1 0 0 0 0-0 1 3 0 2 0 0 11.5
8 8 Luisa Ferreira 4 1 0 8 .125 53 0 1 2 1-2 0 0 0 9 0 0 2.0
12 12 Ellie Rockers 4 2 4 11 -.182 0 0 0 3 0-3 0 1 0 17 0 0 2.5
13 13 Allana Capella 4 16 12 39 .103 0 0 0 0 0-0 0 1 0 3 0 0 16.5
14 14 Janae Johnson 4 7 3 20 .200 0 0 0 0 0-0 1 1 0 0 0 0 8.5
20 20 Jordan Starkey 4 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
21 21 Magdalena Bostal 4 0 0 0 0 0 0 0 1 0-1 0 0 0 15 0 1 0.0
22 22 Alayna Rooks 4 16 3 32 .406 0 0 0 0 0-0 0 2 0 2 0 1 17.0
26 26 Aubrey Kohl 4 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
6 6 Clara Gower 3 0 0 1 .000 1 0 0 3 0-3 0 0 0 7 0 1 0.0
15 15 Ana Oro 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
18 18 Abby Massengill 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Sude Gundogan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 31 152 .178 55 0 3 12 3-12 2 10 0 67 0 3 68
COUGA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Katerina Pappa 4 0 2 0 1 0 0 8.0
5 5 Agatha Emanuelle 4 1 3 0 2 0 0 11.5
8 8 Luisa Ferreira 4 0 0 0 9 0 0 2.0
12 12 Ellie Rockers 4 0 1 0 17 0 0 2.5
13 13 Allana Capella 4 0 1 0 3 0 0 16.5
14 14 Janae Johnson 4 1 1 0 0 0 0 8.5
20 20 Jordan Starkey 4 0 0 0 2 0 0 1.0
21 21 Magdalena Bostal 4 0 0 0 15 0 1 0.0
22 22 Alayna Rooks 4 0 2 0 2 0 1 17.0
26 26 Aubrey Kohl 4 0 0 0 7 0 0 1.0
6 6 Clara Gower 3 0 0 0 7 0 1 0.0
15 15 Ana Oro 2 0 0 0 2 0 0 0.0
18 18 Abby Massengill 2 0 0 0 0 0 0 0.0
7 7 Sude Gundogan 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 10 0 67 0 3 68

Ottawa University (10-5)

OU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barth, Chaney 4 5 9 34 -.118 0 0 0 0 0-0 0 0 0 2 0 0 5.0
2 2 Schuman, Carson 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Sander, Ryleigh 4 0 0 0 0 28 0 1 1 1-1 0 0 0 2 1 1 1.0
5 5 Wyrick, Kennedi 4 0 0 0 0 0 0 0 4 0-4 0 0 0 10 0 0 0.0
6 6 Hayes, Jadore 4 0 1 1 -1.000 2 0 1 2 1-2 0 0 0 16 0 1 1.0
7 7 Manson, Blythe 4 9 3 20 .300 0 0 0 0 0-0 1 2 1 4 0 0 11.0
8 8 Valdez, Radaisy 4 24 4 34 .588 0 0 0 1 0-1 0 8 1 3 0 0 28.0
12 12 Lee, Brittan 4 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
15 15 Elstun, Katelyn 4 4 2 26 .077 1 0 0 0 0-0 0 4 0 1 0 1 6.0
16 16 Cherry, Kira 4 5 4 26 .038 0 0 0 0 0-0 0 3 0 2 0 0 6.5
17 17 Payne, Reile 4 2 3 9 -.111 0 0 0 0 0-0 0 2 0 1 0 0 3.0
18 18 Brauner, Madison 4 0 0 0 0 15 0 1 1 1-1 0 0 0 7 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 26 154 .162 46 0 3 9 3-9 1 20 2 53 1 3 65
OU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barth, Chaney 4 0 0 0 2 0 0 5.0
2 2 Schuman, Carson 4 0 0 0 5 0 0 0.0
4 4 Sander, Ryleigh 4 0 0 0 2 1 1 1.0
5 5 Wyrick, Kennedi 4 0 0 0 10 0 0 0.0
6 6 Hayes, Jadore 4 0 0 0 16 0 1 1.0
7 7 Manson, Blythe 4 1 2 1 4 0 0 11.0
8 8 Valdez, Radaisy 4 0 8 1 3 0 0 28.0
12 12 Lee, Brittan 4 0 1 0 0 0 0 2.5
15 15 Elstun, Katelyn 4 0 4 0 1 0 1 6.0
16 16 Cherry, Kira 4 0 3 0 2 0 0 6.5
17 17 Payne, Reile 4 0 2 0 1 0 0 3.0
18 18 Brauner, Madison 4 0 0 0 7 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 20 2 53 1 3 65