Skip To Main Content

Ottawa University

Loyola (8-3) -VS- Ottawa University (5-3)

Box Score

Loyola logo
1
vs
Ottawa University logo
3

Loyola (8-3)
-VS-
Ottawa University (5-3)

Team Score By Period
Team 1 2 3 4
Loyola LOYOL 21 25 17 15
Winner Ottawa University OU 25 20 25 25
Date:
2023-09-02
Time:
09:00
Site:
Bellevue, Ne ()
Attendance:
64
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Loyola

Match Details

Game Statistics By Set
Set Loyola Ottawa University
K E TA % K E TA %
Set #1 13 6 32 0.219 15 4 38 0.289
Set #2 10 5 38 0.132 11 8 46 0.065
Set #3 12 7 44 0.114 14 4 41 0.244
Set #4 9 5 31 0.129 14 4 33 0.303
Total 44 23 145 .145 54 20 158 .215
Team Statistical Comparison
Statistic Team Comparison
LOYOL - OU
Points
61.0
69.0
Kills
44
54
Aces
7
8
Blocks
10
7
Assists
42
49
Digs
75
70

Game Leaders

LOYOL - Leaders
Statistic Leaders
Kills Preslie Boswell (9), Amaya Bazemore (8), Juliana Pacini (8)
Aces Samantha Ingram (3), Juliana Pacini (2), Ellie Connor (1)
Blocks Amaya Bazemore (6), Emily Sheperis (4), Juliana Pacini (4)
Assists Samantha Ingram (20), Ellie Connor (18), Simone Tyson (2)
Digs Simone Moreau (31), Simone Tyson (15), Juliana Pacini (13)
OU - Leaders
Statistic Leaders
Kills Valdez, Radaisy (14), Barth, Chaney (11), Holden, Lillian (8)
Aces Wyrick, Kennedi (5), Sander, Ryleigh (1), Hayes, Jadore (1)
Blocks Valdez, Radaisy (4), Holden, Lillian (3), Cherry, Kira (3)
Assists Sander, Ryleigh (27), Brauner, Madison (16), Hayes, Jadore (5)
Digs Hayes, Jadore (17), Brauner, Madison (14), Schuman, Carson (10)

Individual Statistics

Loyola (8-3)

LOYOL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Amaya Bazemore 4 8 5 22 .136 0 0 0 0 0-0 1 5 0 0 0 0 11.5
04 04 Simone Tyson 4 7 6 33 .030 2 0 0 0 0-0 0 2 0 15 0 5 8.0
09 09 Ellie Connor 4 1 2 3 -.333 18 0 1 1 1-1 0 0 0 8 0 0 2.0
12 12 Preslie Boswell 4 9 0 23 .391 0 0 0 0 0-0 0 1 0 0 0 0 9.5
13 13 Samantha Ingram 4 0 0 1 .000 20 0 3 1 3-1 0 0 0 4 0 0 3.0
16 16 Simone Moreau 4 0 0 0 0 1 1 0 1 0-1 0 0 0 31 0 0 0.0
17 17 Emily Sheperis 4 2 1 12 .083 0 0 1 3 1-3 0 4 0 3 0 0 5.0
19 19 Juliana Pacini 4 8 5 27 .111 1 0 2 1 2-1 0 4 0 13 0 1 12.0
20 20 Alexa Palmer 4 8 4 22 .182 0 0 0 0 0-0 0 2 0 1 0 0 9.0
08 08 Kala Emanuelli 3 1 0 1 1.000 0 0 0 3 0-3 0 0 0 0 0 0 1.0
06 06 Natalie Burkholder 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
05 05 Gabby Masiello 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Madeline Corrall 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Alicia Simmons 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 44 23 145 .145 42 1 7 10 7-10 1 18 0 75 0 8 61
LOYOL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Amaya Bazemore 4 1 5 0 0 0 0 11.5
04 04 Simone Tyson 4 0 2 0 15 0 5 8.0
09 09 Ellie Connor 4 0 0 0 8 0 0 2.0
12 12 Preslie Boswell 4 0 1 0 0 0 0 9.5
13 13 Samantha Ingram 4 0 0 0 4 0 0 3.0
16 16 Simone Moreau 4 0 0 0 31 0 0 0.0
17 17 Emily Sheperis 4 0 4 0 3 0 0 5.0
19 19 Juliana Pacini 4 0 4 0 13 0 1 12.0
20 20 Alexa Palmer 4 0 2 0 1 0 0 9.0
08 08 Kala Emanuelli 3 0 0 0 0 0 0 1.0
06 06 Natalie Burkholder 2 0 0 0 0 0 0 0.0
05 05 Gabby Masiello 1 0 0 0 0 0 0 0.0
10 10 Madeline Corrall 1 0 0 0 0 0 0 0.0
18 18 Alicia Simmons 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 18 0 75 0 8 61

Ottawa University (5-3)

OU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barth, Chaney 4 11 2 31 .290 0 0 0 0 0-0 0 2 0 4 0 3 12.0
2 2 Schuman, Carson 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 10 0 1 1.0
4 4 Sander, Ryleigh 4 1 2 3 -.333 27 0 1 2 1-2 0 0 0 6 0 0 2.0
5 5 Wyrick, Kennedi 4 0 0 1 .000 0 0 5 2 5-2 0 0 0 9 0 0 5.0
6 6 Hayes, Jadore 4 0 0 1 .000 5 0 1 1 1-1 0 0 0 17 0 1 1.0
8 8 Valdez, Radaisy 4 14 2 31 .387 0 0 1 1 1-1 0 4 0 1 0 0 17.0
11 11 Holden, Lillian 4 8 3 18 .278 0 0 0 0 0-0 0 3 0 2 0 0 9.5
16 16 Cherry, Kira 4 6 4 17 .118 0 0 0 0 0-0 0 3 0 3 0 0 7.5
17 17 Payne, Reile 4 6 4 27 .074 0 0 0 0 0-0 0 0 0 1 0 1 6.0
18 18 Brauner, Madison 4 0 0 1 .000 16 1 0 1 0-1 0 0 0 14 0 0 0.0
7 7 Manson, Blythe 2 6 1 20 .250 0 0 0 0 0-0 0 1 0 0 0 0 6.5
13 13 West, Jontara 2 1 2 7 -.143 1 0 0 0 0-0 0 1 0 3 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 54 20 158 .215 49 1 8 7 8-7 0 14 0 70 0 7 69
OU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barth, Chaney 4 0 2 0 4 0 3 12.0
2 2 Schuman, Carson 4 0 0 0 10 0 1 1.0
4 4 Sander, Ryleigh 4 0 0 0 6 0 0 2.0
5 5 Wyrick, Kennedi 4 0 0 0 9 0 0 5.0
6 6 Hayes, Jadore 4 0 0 0 17 0 1 1.0
8 8 Valdez, Radaisy 4 0 4 0 1 0 0 17.0
11 11 Holden, Lillian 4 0 3 0 2 0 0 9.5
16 16 Cherry, Kira 4 0 3 0 3 0 0 7.5
17 17 Payne, Reile 4 0 0 0 1 0 1 6.0
18 18 Brauner, Madison 4 0 0 0 14 0 0 0.0
7 7 Manson, Blythe 2 0 1 0 0 0 0 6.5
13 13 West, Jontara 2 0 1 0 3 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 14 0 70 0 7 69