Skip To Main Content

Ottawa University

Ottawa University (0-0,0-0) -VS- McPherson College (0-0,0-0)

Box Score

Ottawa University logo
3
vs
McPherson College logo
1

Ottawa University (0-0,0-0)
-VS-
McPherson College (0-0,0-0)

Team Score By Period
Team 1 2 3 4
Winner Ottawa University OU 16 25 25 25
McPherson College MC 25 22 17 18
Date:
2023-11-10
Time:
04:11
Site:
, ()
Attendance:
75
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs McPherson College

Match Details

Game Statistics By Set
Set Ottawa University McPherson College
K E TA % K E TA %
Set #1 10 4 47 0.128 19 5 44 0.318
Set #2 15 3 32 0.375 13 8 39 0.128
Set #3 16 5 36 0.306 10 5 38 0.132
Set #4 13 3 34 0.294 12 8 38 0.105
Total 54 15 149 .262 54 26 159 .176
Team Statistical Comparison
Statistic Team Comparison
OU - MC
Points
66.0
61.0
Kills
54
54
Aces
6
5
Blocks
6
2
Assists
51
53
Digs
70
74

Game Leaders

MC - Leaders
Statistic Leaders
Kills Katelyn Moore (20), Zoe Fernandez (13), Cynarah Rodriquez (6)
Aces Katelyn Moore (3), Cynarah Rodriquez (1), Becca Steffen (1)
Blocks Bridget McHugh (2), A Pak (1)
Assists Cynarah Rodriquez (44), Moriah Delgado (3), Becca Steffen (3)
Digs Moriah Delgado (18), Katelyn Moore (15), Becca Steffen (13)

Individual Statistics

Ottawa University (0-0,0-0)

OU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schuman, Carson 4 0 0 1 .000 3 0 1 0 1-0 0 0 0 6 1 0 1.0
4 4 Sander, Ryleigh 4 0 0 3 .000 27 0 0 0 0-0 0 0 0 11 1 0 0.0
5 5 Wyrick, Kennedi 4 0 1 3 -.333 2 0 3 1 3-1 0 0 0 8 1 0 3.0
6 6 Hayes, Jadore 4 0 0 2 .000 4 0 0 1 0-1 0 0 0 24 0 1 0.0
7 7 Manson, Blythe 4 18 2 29 .552 0 0 0 0 0-0 0 3 0 4 0 0 19.5
8 8 Valdez, Radaisy 4 16 3 33 .394 0 0 2 2 2-2 0 3 0 0 0 0 19.5
11 11 Holden, Lillian 4 4 2 12 .167 0 0 0 0 0-0 0 3 0 1 0 0 5.5
15 15 Elstun, Katelyn 4 7 3 28 .143 0 0 0 0 0-0 0 1 1 2 0 1 7.5
16 16 Cherry, Kira 4 5 1 15 .267 0 0 0 0 0-0 0 1 3 4 0 0 5.5
18 18 Brauner, Madison 4 0 0 1 .000 15 1 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Nickel, Bailee 3 4 2 11 .182 0 0 0 0 0-0 0 0 0 3 0 2 4.0
1 1 Barth, Chaney 1 0 1 11 -.091 0 0 0 0 0-0 0 1 0 1 0 1 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 15 149 .262 51 1 6 4 6-4 0 12 4 70 3 5 66
OU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schuman, Carson 4 0 0 0 6 1 0 1.0
4 4 Sander, Ryleigh 4 0 0 0 11 1 0 0.0
5 5 Wyrick, Kennedi 4 0 0 0 8 1 0 3.0
6 6 Hayes, Jadore 4 0 0 0 24 0 1 0.0
7 7 Manson, Blythe 4 0 3 0 4 0 0 19.5
8 8 Valdez, Radaisy 4 0 3 0 0 0 0 19.5
11 11 Holden, Lillian 4 0 3 0 1 0 0 5.5
15 15 Elstun, Katelyn 4 0 1 1 2 0 1 7.5
16 16 Cherry, Kira 4 0 1 3 4 0 0 5.5
18 18 Brauner, Madison 4 0 0 0 6 0 0 0.0
3 3 Nickel, Bailee 3 0 0 0 3 0 2 4.0
1 1 Barth, Chaney 1 0 1 0 1 0 1 0.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 12 4 70 3 5 66

McPherson College (0-0,0-0)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cynarah Rodriquez 4 6 0 19 .316 44 0 1 1 1-1 0 0 0 9 1 0 7.0
4 4 Bridget McHugh 4 2 8 21 -.286 0 0 0 0 0-0 1 1 0 1 0 0 3.5
5 5 Moriah Delgado 4 0 0 0 0 3 0 0 0 0-0 0 0 0 18 0 1 0.0
9 9 Zoe Fernandez 4 13 1 31 .387 0 0 0 0 0-0 0 0 0 4 0 0 13.0
10 10 Becca Steffen 4 2 2 6 .000 3 0 1 1 1-1 0 0 0 13 0 2 3.0
11 11 Kenzie Cooper 4 6 1 20 .250 2 0 0 1 0-1 0 0 0 11 0 2 6.0
13 13 Katelyn Moore 4 20 10 41 .244 1 0 3 0 3-0 0 0 0 15 0 1 23.0
8 8 Hadley Waldren 3 3 4 15 -.067 0 0 0 0 0-0 0 0 0 2 0 0 3.0
6 6 Enya Fierens 2 1 0 3 .333 0 0 0 1 0-1 0 0 0 0 0 0 1.0
20 20 A Pak 2 1 0 3 .333 0 0 0 0 0-0 0 1 0 1 0 0 1.5
15 15 R Easom 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 26 159 .176 53 0 5 4 5-4 1 2 0 74 1 6 61
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cynarah Rodriquez 4 0 0 0 9 1 0 7.0
4 4 Bridget McHugh 4 1 1 0 1 0 0 3.5
5 5 Moriah Delgado 4 0 0 0 18 0 1 0.0
9 9 Zoe Fernandez 4 0 0 0 4 0 0 13.0
10 10 Becca Steffen 4 0 0 0 13 0 2 3.0
11 11 Kenzie Cooper 4 0 0 0 11 0 2 6.0
13 13 Katelyn Moore 4 0 0 0 15 0 1 23.0
8 8 Hadley Waldren 3 0 0 0 2 0 0 3.0
6 6 Enya Fierens 2 0 0 0 0 0 0 1.0
20 20 A Pak 2 0 1 0 1 0 0 1.5
15 15 R Easom 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 2 0 74 1 6 61