Skip To Main Content

Ottawa University

Missouri Baptist Uni (9-2) -VS- Ottawa University (6-4)

Box Score

Missouri Baptist Uni logo
3
vs
Ottawa University logo
2

Missouri Baptist Uni (9-2)
-VS-
Ottawa University (6-4)

Team Score By Period
Team 1 2 3 4 5
Winner Missouri Baptist Uni MBU 25 20 25 23 15
Ottawa University OU 21 25 19 25 7
Date:
2023-09-07
Time:
18:00
Site:
Ottawa, Ka (Wilson Field House)
Attendance:
0
Officials
1st Referee: Jenny Morgison
2nd Referee: Christopher Huber
VIEW
Match History vs Missouri Baptist Uni

Match Details

Game Statistics By Set
Set Missouri Baptist Uni Ottawa University
K E TA % K E TA %
Set #1 11 6 28 0.179 10 9 36 0.028
Set #2 12 6 29 0.207 12 3 31 0.290
Set #3 15 6 40 0.225 9 5 41 0.098
Set #4 15 7 38 0.211 15 4 34 0.324
Set #5 11 3 21 0.381 3 2 19 0.053
Total 64 28 156 .231 49 23 161 .161
Team Statistical Comparison
Statistic Team Comparison
MBU - OU
Points
80.0
60.0
Kills
64
49
Aces
8
2
Blocks
8
9
Assists
59
43
Digs
80
52

Game Leaders

MBU - Leaders
Statistic Leaders
Kills Sara Klunder (19), Gabi Jakubowska (17), Tayler Neal (17)
Aces Natalie Edson (5), Luiza Arsufi (2), Maria Hanusik (1)
Blocks Sara Klunder (8), Maiana Coelho (3), Tayler Neal (2)
Assists Maiana Coelho (48), Kaylee Hanger (5), Maria Hanusik (3)
Digs Kaylee Hanger (23), Maria Hanusik (17), Natalie Edson (15)
OU - Leaders
Statistic Leaders
Kills Valdez, Radaisy (19), Barth, Chaney (9), Manson, Blythe (7)
Aces Schuman, Carson (1), Park, Emily (1)
Blocks Valdez, Radaisy (5), Holden, Lillian (4), Cherry, Kira (3)
Assists Sander, Ryleigh (23), Brauner, Madison (15), Hayes, Jadore (4)
Digs Wyrick, Kennedi (11), Brauner, Madison (11), Hayes, Jadore (9)

Individual Statistics

Missouri Baptist Uni (9-2)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maiana Coelho 5 3 1 7 .286 48 3 0 1 0-1 0 3 0 7 1 0 4.5
4 4 Kaylee Hanger 5 0 0 1 .000 5 0 0 2 0-2 0 0 0 23 0 0 0.0
11 11 Maria Hanusik 5 5 4 15 .067 3 0 1 2 1-2 0 0 0 17 0 1 6.0
12 12 Gabi Jakubowska 5 17 9 41 .195 0 0 0 0 0-0 0 1 0 2 0 0 17.5
15 15 Sara Klunder 5 19 3 36 .444 0 0 0 0 0-0 2 6 0 3 0 1 24.0
16 16 Natalie Edson 5 0 0 0 0 1 1 5 4 5-4 0 0 0 15 0 0 5.0
17 17 Tayler Neal 5 17 9 47 .170 1 0 0 1 0-1 0 2 0 12 0 0 18.0
22 22 Kassie Lee 5 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Luiza Arsufi 4 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 0 2.0
10 10 Sidney Hogan 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Syan Larmond 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 64 28 156 .231 59 4 8 12 8-12 2 12 0 80 1 2 80
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maiana Coelho 5 0 3 0 7 1 0 4.5
4 4 Kaylee Hanger 5 0 0 0 23 0 0 0.0
11 11 Maria Hanusik 5 0 0 0 17 0 1 6.0
12 12 Gabi Jakubowska 5 0 1 0 2 0 0 17.5
15 15 Sara Klunder 5 2 6 0 3 0 1 24.0
16 16 Natalie Edson 5 0 0 0 15 0 0 5.0
17 17 Tayler Neal 5 0 2 0 12 0 0 18.0
22 22 Kassie Lee 5 0 0 0 0 0 0 3.0
3 3 Luiza Arsufi 4 0 0 0 1 0 0 2.0
10 10 Sidney Hogan 1 0 0 0 0 0 0 0.0
21 21 Syan Larmond 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 12 0 80 1 2 80

Ottawa University (6-4)

OU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barth, Chaney 5 9 7 30 .067 0 0 0 0 0-0 0 1 0 0 0 3 9.5
2 2 Schuman, Carson 5 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 2 1.0
4 4 Sander, Ryleigh 5 0 0 0 0 23 1 0 3 0-3 0 0 0 8 1 0 0.0
5 5 Wyrick, Kennedi 5 0 0 1 .000 0 0 0 2 0-2 0 0 0 11 0 0 0.0
6 6 Hayes, Jadore 5 0 0 0 0 4 0 0 2 0-2 0 0 0 9 0 2 0.0
7 7 Manson, Blythe 5 7 4 31 .097 0 0 0 0 0-0 0 1 0 4 0 0 7.5
8 8 Valdez, Radaisy 5 19 0 31 .613 0 0 0 0 0-0 1 4 0 1 0 0 22.0
11 11 Holden, Lillian 5 5 4 25 .040 0 0 0 0 0-0 1 3 0 0 0 0 7.5
15 15 Elstun, Katelyn 5 6 3 25 .120 0 0 0 0 0-0 0 1 1 0 0 1 6.5
16 16 Cherry, Kira 5 3 2 10 .100 1 0 0 0 0-0 0 3 1 1 0 0 4.5
17 17 Park, Emily 5 0 0 1 .000 0 0 1 2 1-2 0 0 0 1 0 0 1.0
18 18 Brauner, Madison 5 0 0 0 0 15 0 0 1 0-1 0 0 0 11 0 0 0.0
13 13 West, Jontara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Payne, Reile 1 0 3 7 -.429 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 23 161 .161 43 1 2 11 2-11 2 14 2 52 1 8 60
OU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barth, Chaney 5 0 1 0 0 0 3 9.5
2 2 Schuman, Carson 5 0 0 0 6 0 2 1.0
4 4 Sander, Ryleigh 5 0 0 0 8 1 0 0.0
5 5 Wyrick, Kennedi 5 0 0 0 11 0 0 0.0
6 6 Hayes, Jadore 5 0 0 0 9 0 2 0.0
7 7 Manson, Blythe 5 0 1 0 4 0 0 7.5
8 8 Valdez, Radaisy 5 1 4 0 1 0 0 22.0
11 11 Holden, Lillian 5 1 3 0 0 0 0 7.5
15 15 Elstun, Katelyn 5 0 1 1 0 0 1 6.5
16 16 Cherry, Kira 5 0 3 1 1 0 0 4.5
17 17 Park, Emily 5 0 0 0 1 0 0 1.0
18 18 Brauner, Madison 5 0 0 0 11 0 0 0.0
13 13 West, Jontara 1 0 0 0 0 0 0 0.0
17 17 Payne, Reile 1 0 1 0 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 14 2 52 1 8 60