Skip To Main Content

Ottawa University

William Woods Uni. (13-3) -VS- Ottawa University (9-5)

Box Score

William Woods Uni. logo
0
vs
Ottawa University logo
3

William Woods Uni. (13-3)
-VS-
Ottawa University (9-5)

Team Score By Period
Team 1 2 3
William Woods Uni. OWLSW 19 20 15
Winner Ottawa University OU 25 25 25
Date:
2023-09-16
Time:
09:00
Site:
Ottawa, Ka (Wilson Field House)
Attendance:
0
Officials
1st Referee: Kenneth Waldman
2nd Referee: Tracey Harrison
VIEW
Match History vs William Woods Uni.

Match Details

Game Statistics By Set
Set William Woods Uni. Ottawa University
K E TA % K E TA %
Set #1 7 5 40 0.050 16 6 55 0.182
Set #2 13 2 33 0.333 17 4 36 0.361
Set #3 10 10 49 0.000 13 3 43 0.233
Total 30 17 122 .107 46 13 134 .246
Team Statistical Comparison
Statistic Team Comparison
OWLSW - OU
Points
38.0
49.0
Kills
30
46
Aces
3
1
Blocks
5
2
Assists
27
41
Digs
64
65

Game Leaders

OWLSW - Leaders
Statistic Leaders
Kills Lauren Adams (6), Lanie Lowry (6), Rhakala Blackmon (6)
Aces Emmalea Cook (1), Logan Finneran (1), Lauren Adams (1)
Blocks Lauren Adams (3), Rhakala Blackmon (2), Kassidy Phillips (2)
Assists Erin Treis (13), Logan Finneran (7), Emmalea Cook (3)
Digs Emmalea Cook (21), Logan Finneran (15), Erin Treis (8)
OU - Leaders
Statistic Leaders
Kills Valdez, Radaisy (13), Elstun, Katelyn (10), Barth, Chaney (7)
Aces Valdez, Radaisy (1)
Blocks Manson, Blythe (1), Valdez, Radaisy (1), Elstun, Katelyn (1)
Assists Sander, Ryleigh (20), Brauner, Madison (16), Hayes, Jadore (5)
Digs Hayes, Jadore (16), Wyrick, Kennedi (12), Schuman, Carson (10)

Individual Statistics

William Woods Uni. (13-3)

OWLSW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Emmalea Cook 3 0 0 1 .000 3 0 1 2 1-2 0 0 0 21 0 0 1.0
4 4 Reanna Dodge 3 0 2 6 -.333 1 0 0 0 0-0 0 0 0 0 1 0 0.0
6 6 Logan Finneran 3 1 1 2 .000 7 0 1 0 1-0 0 0 0 15 1 0 2.0
7 7 Lauren Adams 3 6 2 17 .235 2 0 1 2 1-2 0 3 0 1 0 0 8.5
11 11 Lanie Lowry 3 6 3 23 .130 0 0 0 0 0-0 0 1 0 6 1 1 6.5
13 13 Erin Treis 3 1 0 2 .500 13 2 0 0 0-0 0 0 0 8 2 0 1.0
15 15 Rhakala Blackmon 3 6 0 9 .667 0 0 0 0 0-0 1 1 0 0 0 0 7.5
19 19 Kassidy Phillips 3 6 2 37 .108 1 0 0 0 0-0 0 2 0 8 0 0 7.0
30 30 Paige Lamm 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Lorenza Lagana 2 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
23 23 Luciana Paiva Pereir 2 2 3 13 -.077 0 0 0 0 0-0 0 0 0 4 0 0 2.0
25 25 Megan Brown 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
27 27 federicaq Borsero 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 17 122 .107 27 2 3 4 3-4 1 8 0 64 5 1 38
OWLSW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Emmalea Cook 3 0 0 0 21 0 0 1.0
4 4 Reanna Dodge 3 0 0 0 0 1 0 0.0
6 6 Logan Finneran 3 0 0 0 15 1 0 2.0
7 7 Lauren Adams 3 0 3 0 1 0 0 8.5
11 11 Lanie Lowry 3 0 1 0 6 1 1 6.5
13 13 Erin Treis 3 0 0 0 8 2 0 1.0
15 15 Rhakala Blackmon 3 1 1 0 0 0 0 7.5
19 19 Kassidy Phillips 3 0 2 0 8 0 0 7.0
30 30 Paige Lamm 3 0 0 0 1 0 0 1.0
17 17 Lorenza Lagana 2 0 1 0 0 0 0 1.5
23 23 Luciana Paiva Pereir 2 0 0 0 4 0 0 2.0
25 25 Megan Brown 1 0 0 0 0 0 0 0.0
27 27 federicaq Borsero 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 64 5 1 38

Ottawa University (9-5)

OU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barth, Chaney 3 7 2 29 .172 0 0 0 0 0-0 0 0 0 3 0 0 7.0
2 2 Schuman, Carson 3 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 0 0.0
4 4 Sander, Ryleigh 3 0 0 1 .000 20 0 0 0 0-0 0 0 0 5 1 0 0.0
5 5 Wyrick, Kennedi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
6 6 Hayes, Jadore 3 0 0 1 .000 5 0 0 1 0-1 0 0 0 16 0 0 0.0
7 7 Manson, Blythe 3 4 1 15 .200 0 0 0 0 0-0 0 1 0 0 0 0 4.5
8 8 Valdez, Radaisy 3 13 1 23 .522 0 0 1 3 1-3 0 1 0 4 0 0 14.5
15 15 Elstun, Katelyn 3 10 2 23 .348 0 0 0 0 0-0 0 1 0 4 0 0 10.5
16 16 Cherry, Kira 3 6 6 26 .000 0 0 0 0 0-0 0 0 0 2 0 0 6.0
17 17 Payne, Reile 3 6 1 13 .385 0 0 0 0 0-0 0 1 0 4 0 2 6.5
18 18 Brauner, Madison 3 0 0 0 0 16 0 0 1 0-1 0 0 0 5 0 0 0.0
12 12 Lee, Brittan 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 13 134 .246 41 0 1 7 1-7 0 4 0 65 1 3 49
OU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barth, Chaney 3 0 0 0 3 0 0 7.0
2 2 Schuman, Carson 3 0 0 0 10 0 0 0.0
4 4 Sander, Ryleigh 3 0 0 0 5 1 0 0.0
5 5 Wyrick, Kennedi 3 0 0 0 12 0 0 0.0
6 6 Hayes, Jadore 3 0 0 0 16 0 0 0.0
7 7 Manson, Blythe 3 0 1 0 0 0 0 4.5
8 8 Valdez, Radaisy 3 0 1 0 4 0 0 14.5
15 15 Elstun, Katelyn 3 0 1 0 4 0 0 10.5
16 16 Cherry, Kira 3 0 0 0 2 0 0 6.0
17 17 Payne, Reile 3 0 1 0 4 0 2 6.5
18 18 Brauner, Madison 3 0 0 0 5 0 0 0.0
12 12 Lee, Brittan 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 4 0 65 1 3 49