Skip To Main Content

Ottawa University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Alaniz, Jackson 35 Alaniz, Jackson .391 1.192 49-46 156 21 61 19 1 11 52 115 .737 15 4 25 5 .455 1 1 3-4
84 Broughton, Cole 84 Broughton, Cole .384 1.074 47-42 159 48 61 6 1 10 49 99 .623 13 9 14 4 .451 3 0 10-13
0 Davis, Jaquavius 0 Davis, Jaquavius .381 1.111 47-39 147 47 56 14 0 11 43 103 .701 5 3 36 3 .410 1 0 14-17
31 Garcia, Dylan 31 Garcia, Dylan .375 1.239 53-52 176 52 66 18 0 16 55 132 .750 25 19 19 0 .489 5 1 9-11
23 Gomez, Jr., Shaun 23 Gomez, Jr., Shaun .358 1.311 45-40 120 48 43 7 0 14 38 92 .767 36 13 36 0 .544 0 2 10-11
2 Freeman, Jr., Jeremy 2 Freeman, Jr., Jeremy .329 .934 50-50 155 43 51 8 3 4 37 77 .497 24 8 35 2 .437 3 1 41-47
4 Sizemore, Nicholas 4 Sizemore, Nicholas .307 1.038 51-44 153 24 47 11 2 12 42 98 .641 16 8 27 0 .397 2 3 2-4
1 Soria, Anthony 1 Soria, Anthony .303 .846 46-46 152 43 46 6 4 2 26 66 .434 22 7 31 1 .412 1 3 15-21
5 Ryan, Julius 5 Ryan, Julius .285 .863 51-47 144 52 41 6 1 4 39 61 .424 27 15 25 1 .439 3 8 26-32
37 Cox, Colton 37 Cox, Colton 1.000 2.000 2-0 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
8 Parry, Brian 8 Parry, Brian .423 1.034 39-24 71 37 30 6 0 0 20 36 .507 14 4 6 0 .527 2 2 24-29
55 Condie, Kody 55 Condie, Kody .333 1.333 6-0 6 2 2 0 2 0 1 6 1.000 0 0 1 0 .333 0 0 0-0
16 Franz, Branden 16 Franz, Branden .319 .866 37-31 91 27 29 3 1 2 15 40 .440 13 4 10 1 .426 0 4 8-13
10 Vega, Isaac 10 Vega, Isaac .300 .833 7-2 10 2 3 0 0 0 3 3 .300 4 1 0 0 .533 0 0 1-1
77 Powers, Owen 77 Powers, Owen .273 .924 19-2 22 7 6 1 0 2 7 13 .591 1 1 6 1 .333 0 0 1-1
30 Ortiz , Ismael 30 Ortiz , Ismael .273 .969 6-1 11 1 3 1 0 1 3 7 .636 1 0 4 0 .333 0 0 0-0
3 Rodriguez, Jesus 3 Rodriguez, Jesus .272 .852 33-22 81 16 22 5 0 5 24 42 .519 4 4 28 0 .333 1 0 9-10
22 22 .250 .750 1-1 4 0 1 1 0 0 1 2 .500 0 0 0 0 .250 0 0 0-0  
25 Dodd, Garrett 25 Dodd, Garrett .190 .530 27-1 21 9 4 1 0 0 1 5 .238 3 0 5 0 .292 0 1 9-10
21 Williams, Robby 21 Williams, Robby .182 .705 16-0 11 5 2 0 0 1 1 5 .455 1 0 7 0 .250 0 0 4-4
15 Rhyne, Donald 15 Rhyne, Donald .056 .541 37-5 18 29 1 0 0 0 1 1 .056 11 4 8 0 .485 0 1 13-19
20 De Jong, Lucas 20 De Jong, Lucas .000 .333 2-0 2 1 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
36 36 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
88 Heffernan , Colin 88 Heffernan , Colin .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .337 1.028 55-55 1714 514 577 113 15 95 459 1005 .586 235 105 326 18 .442 22 27 199-247
Opponents .263 .806 55-55 1661 302 437 88 8 52 275 697 .420 261 83 488 22 .386 16 20 60-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Wilwers, Ryan 9Wilwers, Ryan 4.05 1.27 6-1 14-14 1 1-0 0 73.1 65 40 33 28 85 9 0 10 274 .237 4 15 1 3 6
33 Melendez, Zack 33Melendez, Zack 4.30 1.47 5-1 14-10 0 0-0 1 60.2 51 37 29 38 68 13 1 3 217 .235 5 14 0 2 5
17 Voytko, Fawster 17Voytko, Fawster 4.39 1.46 7-1 14-13 1 1-0 0 65.2 68 33 32 28 76 13 3 5 259 .263 2 4 0 2 1
72 Minjares, Dominic 72Minjares, Dominic 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0 0 0
90 Strand, Wesley 90Strand, Wesley 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
12 King, Bennett 12King, Bennett 3.43 1.38 3-0 11-3 0 0-1 0 21.0 18 9 8 11 23 3 0 3 78 .231 1 10 0 0 0
28 Diaz, Luis 28Diaz, Luis 4.25 1.31 2-1 17-1 0 0-0 0 29.2 27 17 14 12 49 4 0 4 118 .229 1 2 2 0 0
11 Gill, Ryan 11Gill, Ryan 4.35 1.81 1-3 10-6 0 0-0 0 31.0 37 21 15 19 24 7 2 1 125 .296 2 4 3 2 1
99 Hewitt, Ben 99Hewitt, Ben 4.40 1.88 2-0 14-0 0 0-0 0 14.1 19 7 7 8 20 6 0 1 61 .311 2 3 1 0 0
27 Burke, Tim 27Burke, Tim 5.23 2.03 2-0 7-1 0 0-0 0 10.1 15 7 6 6 15 6 0 0 46 .326 2 3 0 0 1
26 Letcher, Caden 26Letcher, Caden 5.40 2.70 0-0 5-0 0 0-1 0 3.1 5 4 2 4 4 2 0 1 14 .357 1 0 0 0 1
96 Buchanan, Alex 96Buchanan, Alex 5.68 1.58 0-0 10-0 0 0-1 0 12.2 12 13 8 8 7 1 0 3 45 .267 1 4 0 2 1
24 Gray, Caden 24Gray, Caden 6.75 1.59 3-2 10-7 0 0-0 0 33.1 34 26 25 19 35 7 0 7 128 .266 1 3 0 1 2
18 Ridley, Flynn 18Ridley, Flynn 7.50 1.92 5-4 19-0 0 0-0 1 24.0 27 22 20 19 27 4 1 7 92 .293 1 4 0 3 2
91 Sistrunk, Cameron 91Sistrunk, Cameron 8.47 2.35 2-2 23-0 0 0-0 9 17.0 20 22 16 20 21 5 1 1 68 .294 0 7 0 0 0
32 Centella, Diego 32Centella, Diego 9.00 2.00 0-0 5-0 0 0-1 0 4.0 3 4 4 5 6 2 0 0 14 .214 1 1 0 1 0
50 Escalente, Jose 50Escalente, Jose 9.00 2.50 0-0 2-0 0 0-0 0 2.0 3 4 2 2 3 1 0 0 10 .300 3 0 0 0 0
6 Escobar, Dominik 6Escobar, Dominik 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 1 4 .500 0 0 0 0 0
88 Heffernan , Colin 88Heffernan , Colin 9.22 2.12 1-0 12-0 0 0-0 0 13.2 13 14 14 16 14 1 0 1 50 .260 2 6 1 0 0
13 Crum, Nathan 13Crum, Nathan 9.82 2.59 0-0 8-0 0 0-0 0 7.1 8 8 8 11 7 3 0 2 29 .276 0 0 0 0 0
23 Gomez, Jr., Shaun 23Gomez, Jr., Shaun 13.50 1.50 0-0 1-0 0 0-0 0 0.2 1 1 1 0 0 1 0 0 3 .333 0 1 0 0 0
7 Merritt, Clayton 7Merritt, Clayton 24.75 3.75 0-0 8-0 0 0-0 0 4.0 8 11 11 7 4 0 0 2 21 .381 6 2 0 0 0
Totals 5.35 1.62 39-15 207-55 2 3 11 430.2 437 301 256 261 488 88 8 52 1661 .263 36 83 8 16 20
Opponents 9.59 1.95 15-39 195-55 4 1 4 417.2 577 513 445 235 326 113 15 95 1714 .337 68 105 13 22 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Vega, Isaac 10 Vega, Isaac 15 13 2 0 1.000 0 2 1 0 0
33 Melendez, Zack 33 Melendez, Zack 14 2 12 0 1.000 1 10 5 0 0
25 Dodd, Garrett 25 Dodd, Garrett 8 8 0 0 1.000 0 0 0 0 0
23 Gomez, Jr., Shaun 23 Gomez, Jr., Shaun 6 6 0 0 1.000 0 0 0 0 0
30 Ortiz , Ismael 30 Ortiz , Ismael 6 6 0 0 1.000 1 0 0 0 0
36 36 36 36 3 3 0 0 1.000 1 0 0 0 0  
22 22 22 22 2 2 0 0 1.000 0 0 0 0 0  
26 Letcher, Caden 26 Letcher, Caden 2 0 2 0 1.000 0 1 0 0 0
96 Buchanan, Alex 96 Buchanan, Alex 2 1 1 0 1.000 0 3 1 0 0
12 King, Bennett 12 King, Bennett 1 0 1 0 1.000 1 1 0 0 0
7 Merritt, Clayton 7 Merritt, Clayton 1 0 1 0 1.000 0 2 0 0 0
4 Sizemore, Nicholas 4 Sizemore, Nicholas 317 285 31 1 .997 2 35 11 5 0
31 Garcia, Dylan 31 Garcia, Dylan 282 260 19 3 .989 18 3 0 0 0
84 Broughton, Cole 84 Broughton, Cole 60 56 3 1 .983 3 0 0 0 0
35 Alaniz, Jackson 35 Alaniz, Jackson 318 291 21 6 .981 6 20 3 4 1
8 Parry, Brian 8 Parry, Brian 83 35 45 3 .964 6 0 0 0 0
1 Soria, Anthony 1 Soria, Anthony 173 53 113 7 .960 13 0 0 0 0
0 Davis, Jaquavius 0 Davis, Jaquavius 49 47 0 2 .959 1 0 0 0 0
2 Freeman, Jr., Jeremy 2 Freeman, Jr., Jeremy 75 68 3 4 .947 1 0 0 0 0
5 Ryan, Julius 5 Ryan, Julius 144 47 89 8 .944 9 0 0 0 0
16 Franz, Branden 16 Franz, Branden 108 44 58 6 .944 10 0 0 0 0
77 Powers, Owen 77 Powers, Owen 17 6 10 1 .941 3 0 0 0 0
3 Rodriguez, Jesus 3 Rodriguez, Jesus 38 33 2 3 .921 0 0 0 0 0
17 Voytko, Fawster 17 Voytko, Fawster 10 5 4 1 .900 1 5 3 0 0
21 Williams, Robby 21 Williams, Robby 9 5 3 1 .889 2 0 0 0 0
24 Gray, Caden 24 Gray, Caden 8 2 5 1 .875 0 2 1 0 0
9 Wilwers, Ryan 9 Wilwers, Ryan 14 1 11 2 .857 0 4 2 0 0
15 Rhyne, Donald 15 Rhyne, Donald 7 6 0 1 .857 0 0 0 0 0
11 Gill, Ryan 11 Gill, Ryan 6 1 4 1 .833 0 4 1 0 0
28 Diaz, Luis 28 Diaz, Luis 4 1 2 1 .750 0 4 0 0 0
88 Heffernan , Colin 88 Heffernan , Colin 3 0 2 1 .667 0 5 1 0 0
91 Sistrunk, Cameron 91 Sistrunk, Cameron 3 1 1 1 .667 0 2 1 0 0
18 Ridley, Flynn 18 Ridley, Flynn 8 2 3 3 .625 0 4 1 0 0
90 Strand, Wesley 90 Strand, Wesley 1 0 0 1 .000 0 0 0 0 0
99 Hewitt, Ben 99 Hewitt, Ben 1 0 0 1 .000 0 0 0 0 0
13 Crum, Nathan 13 Crum, Nathan 0 0 0 0 .000 0 0 0 0 0
20 De Jong, Lucas 20 De Jong, Lucas 0 0 0 0 .000 0 0 0 0 0
27 Burke, Tim 27 Burke, Tim 0 0 0 0 .000 0 2 0 0 0
32 Centella, Diego 32 Centella, Diego 0 0 0 0 .000 0 0 0 0 0
37 Cox, Colton 37 Cox, Colton 0 0 0 0 .000 0 0 0 0 0
50 Escalente, Jose 50 Escalente, Jose 0 0 0 0 .000 0 3 0 0 0
55 Condie, Kody 55 Condie, Kody 0 0 0 0 .000 0 0 0 0 0
6 Escobar, Dominik 6 Escobar, Dominik 0 0 0 0 .000 0 0 0 0 0
72 Minjares, Dominic 72 Minjares, Dominic 0 0 0 0 .000 0 0 0 0 0
Totals 1798 1290 448 60 .967 38 112 31 9 1
Opponents 1825 1253 489 83 .955 28 362 83 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Cox, Colton 37Cox, Colton 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Parry, Brian 8Parry, Brian .478 1.148 24-13 46 27 22 5 0 0 16 27 .587 9 1 4 0 .561 1 1 15-18
84 Broughton, Cole 84Broughton, Cole .419 1.226 29-26 105 34 44 5 1 9 40 78 .743 8 6 11 3 .483 1 0 8-9
0 Davis, Jaquavius 0Davis, Jaquavius .417 1.160 28-25 96 32 40 11 0 6 32 69 .719 2 3 19 2 .441 1 0 10-12
35 Alaniz, Jackson 35Alaniz, Jackson .406 1.306 30-28 101 17 41 12 1 10 38 85 .842 11 0 13 4 .464 0 1 1-2
23 Gomez, Jr., Shaun 23Gomez, Jr., Shaun .405 1.443 31-26 79 39 32 7 0 9 29 66 .835 28 13 21 0 .608 0 2 7-8
31 Garcia, Dylan 31Garcia, Dylan .398 1.297 35-34 123 37 49 13 0 12 41 98 .797 14 15 14 0 .500 4 1 6-6
2 Freeman, Jr., Jeremy 2Freeman, Jr., Jeremy .343 .934 32-32 102 28 35 4 1 3 24 50 .490 12 8 21 1 .444 2 1 22-27
4 Sizemore, Nicholas 4Sizemore, Nicholas .333 1.159 32-28 99 21 33 8 0 10 31 71 .717 13 7 18 0 .442 1 1 2-3
30 Ortiz , Ismael 30Ortiz , Ismael .333 1.178 5-1 9 1 3 1 0 1 3 7 .778 1 0 3 0 .400 0 0 0-0
55 Condie, Kody 55Condie, Kody .333 1.333 3-0 3 1 1 0 1 0 1 3 1.000 0 0 1 0 .333 0 0 0-0
16 Franz, Branden 16Franz, Branden .318 .855 22-20 66 18 21 3 0 2 13 30 .455 6 3 7 1 .400 0 3 4-6
5 Ryan, Julius 5Ryan, Julius .308 .911 33-33 104 36 32 5 1 3 31 48 .462 17 12 14 0 .449 3 5 16-19
1 Soria, Anthony 1Soria, Anthony .303 .846 34-34 119 38 36 4 4 1 20 51 .429 18 6 23 1 .417 1 1 13-17
3 Rodriguez, Jesus 3Rodriguez, Jesus .265 1.006 15-9 34 12 9 1 0 4 12 22 .647 3 2 13 0 .359 0 0 4-4
10 Vega, Isaac 10Vega, Isaac .250 .500 3-0 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
21 Williams, Robby 21Williams, Robby .250 .650 8-0 4 2 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 2-2
77 Powers, Owen 77Powers, Owen .214 .599 11-2 14 5 3 1 0 0 3 4 .286 1 1 3 1 .313 0 0 1-1
25 Dodd, Garrett 25Dodd, Garrett .077 .277 14-0 13 5 1 0 0 0 0 1 .077 2 0 3 0 .200 0 1 3-3
15 Rhyne, Donald 15Rhyne, Donald .071 .551 25-4 14 20 1 0 0 0 1 1 .071 8 3 7 0 .480 0 0 8-12
20 De Jong, Lucas 20De Jong, Lucas .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
88 Heffernan , Colin 88Heffernan , Colin .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .356 1.088 35-35 1139 373 406 80 9 70 336 714 .627 154 80 201 13 .461 14 17 122-149
Opponents .278 .832 35-35 1095 216 304 58 5 34 196 474 .433 175 55 312 13 .399 12 13 35-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Gill, Ryan 11Gill, Ryan 2.37 1.74 1-1 7-4 0 0-0 0 19.0 21 11 5 12 15 2 1 1 80 .263 0 3 3 0 0
28 Diaz, Luis 28Diaz, Luis 3.22 1.22 1-0 12-1 0 0-0 0 22.1 19 10 8 8 38 2 0 3 87 .218 1 1 1 0 0
96 Buchanan, Alex 96Buchanan, Alex 3.38 1.76 0-0 5-0 0 0-0 0 5.1 4 3 2 5 2 1 0 0 17 .235 0 0 0 1 0
17 Voytko, Fawster 17Voytko, Fawster 3.55 1.33 6-1 9-8 1 1-0 0 45.2 41 18 18 19 50 8 2 2 175 .234 1 3 0 1 1
12 King, Bennett 12King, Bennett 3.75 1.17 1-0 7-1 0 0-0 0 12.0 10 6 5 4 13 2 0 1 44 .227 1 6 0 0 0
9 Wilwers, Ryan 9Wilwers, Ryan 3.80 1.34 5-0 9-9 0 0-0 0 47.1 45 24 20 18 56 6 0 5 176 .256 1 9 0 3 4
99 Hewitt, Ben 99Hewitt, Ben 4.76 1.80 1-0 9-0 0 0-0 0 11.1 13 6 6 7 18 5 0 1 46 .283 0 3 1 0 0
33 Melendez, Zack 33Melendez, Zack 5.97 1.75 4-1 9-7 0 0-0 0 34.2 36 31 23 24 38 6 1 3 130 .277 3 10 0 2 4
27 Burke, Tim 27Burke, Tim 6.48 2.35 1-0 6-1 0 0-0 0 8.1 14 7 6 5 11 6 0 0 40 .350 2 3 0 0 0
18 Ridley, Flynn 18Ridley, Flynn 8.44 2.06 3-3 13-0 0 0-0 1 16.0 23 17 15 10 16 3 0 5 67 .343 1 3 0 3 2
26 Letcher, Caden 26Letcher, Caden 9.00 3.00 0-0 3-0 0 0-0 0 2.0 5 3 2 1 3 2 0 1 11 .455 1 0 0 0 0
24 Gray, Caden 24Gray, Caden 9.45 2.05 1-2 7-4 0 0-0 0 20.0 26 22 21 15 19 4 0 6 81 .321 0 2 0 1 2
13 Crum, Nathan 13Crum, Nathan 10.80 2.74 0-0 7-0 0 0-0 0 6.2 8 8 8 9 6 3 0 2 27 .296 0 0 0 0 0
91 Sistrunk, Cameron 91Sistrunk, Cameron 12.19 3.07 1-2 16-0 0 0-0 4 10.1 17 20 14 14 10 4 1 1 46 .370 0 5 0 0 0
23 Gomez, Jr., Shaun 23Gomez, Jr., Shaun 13.50 5.00 0-0 1-0 0 0-0 0 0.2 1 1 1 0 0 1 0 0 3 .333 0 1 0 0 0
88 Heffernan , Colin 88Heffernan , Colin 15.12 2.72 0-0 9-0 0 0-0 0 8.1 10 14 14 12 10 1 0 1 34 .294 2 5 0 0 0
32 Centella, Diego 32Centella, Diego 15.43 3.33 0-0 3-0 0 0-0 0 2.1 3 4 4 4 3 2 0 0 9 .333 1 0 0 1 0
50 Escalente, Jose 50Escalente, Jose 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 1 0 0 0 4 .250 2 0 0 0 0
7 Merritt, Clayton 7Merritt, Clayton 22.09 4.06 0-0 7-0 0 0-0 0 3.2 7 9 9 6 3 0 0 2 18 .389 4 1 0 0 0
Totals 5.95 1.73 25-10 140-35 1 2 5 277.0 304 216 183 175 312 58 5 34 1095 .278 20 55 5 12 13
Opponents 10.87 2.09 10-25 125-35 4 0 2 268.1 406 373 324 154 201 80 9 70 1139 .356 46 80 7 14 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
77 Powers, Owen 77 Powers, Owen 10 4 6 0 1.000 2 0 0 0 0
9 Wilwers, Ryan 9 Wilwers, Ryan 7 0 7 0 1.000 0 2 2 0 0
33 Melendez, Zack 33 Melendez, Zack 6 0 6 0 1.000 0 6 3 0 0
10 Vega, Isaac 10 Vega, Isaac 5 5 0 0 1.000 0 0 0 0 0
21 Williams, Robby 21 Williams, Robby 5 4 1 0 1.000 1 0 0 0 0
17 Voytko, Fawster 17 Voytko, Fawster 4 2 2 0 1.000 0 4 1 0 0
25 Dodd, Garrett 25 Dodd, Garrett 4 4 0 0 1.000 0 0 0 0 0
30 Ortiz , Ismael 30 Ortiz , Ismael 3 3 0 0 1.000 0 0 0 0 0
26 Letcher, Caden 26 Letcher, Caden 1 0 1 0 1.000 0 1 0 0 0
4 Sizemore, Nicholas 4 Sizemore, Nicholas 197 180 16 1 .995 1 19 6 5 0
31 Garcia, Dylan 31 Garcia, Dylan 208 199 7 2 .990 13 3 0 0 0
35 Alaniz, Jackson 35 Alaniz, Jackson 186 170 12 4 .978 2 13 2 1 1
16 Franz, Branden 16 Franz, Branden 70 32 36 2 .971 7 0 0 0 0
84 Broughton, Cole 84 Broughton, Cole 33 32 0 1 .970 1 0 0 0 0
8 Parry, Brian 8 Parry, Brian 46 19 25 2 .957 5 0 0 0 0
1 Soria, Anthony 1 Soria, Anthony 126 41 79 6 .952 9 0 0 0 0
0 Davis, Jaquavius 0 Davis, Jaquavius 38 36 0 2 .947 1 0 0 0 0
5 Ryan, Julius 5 Ryan, Julius 98 28 63 7 .929 4 0 0 0 0
2 Freeman, Jr., Jeremy 2 Freeman, Jr., Jeremy 52 45 3 4 .923 1 0 0 0 0
3 Rodriguez, Jesus 3 Rodriguez, Jesus 21 18 1 2 .905 0 0 0 0 0
15 Rhyne, Donald 15 Rhyne, Donald 6 5 0 1 .833 0 0 0 0 0
28 Diaz, Luis 28 Diaz, Luis 4 1 2 1 .750 0 2 0 0 0
11 Gill, Ryan 11 Gill, Ryan 3 0 2 1 .667 0 1 0 0 0
24 Gray, Caden 24 Gray, Caden 3 0 2 1 .667 0 2 1 0 0
18 Ridley, Flynn 18 Ridley, Flynn 5 1 2 2 .600 0 4 0 0 0
91 Sistrunk, Cameron 91 Sistrunk, Cameron 2 0 1 1 .500 0 1 1 0 0
88 Heffernan , Colin 88 Heffernan , Colin 1 0 0 1 .000 0 3 0 0 0
12 King, Bennett 12 King, Bennett 0 0 0 0 .000 0 1 0 0 0
13 Crum, Nathan 13 Crum, Nathan 0 0 0 0 .000 0 0 0 0 0
20 De Jong, Lucas 20 De Jong, Lucas 0 0 0 0 .000 0 0 0 0 0
23 Gomez, Jr., Shaun 23 Gomez, Jr., Shaun 0 0 0 0 .000 0 0 0 0 0
27 Burke, Tim 27 Burke, Tim 0 0 0 0 .000 0 1 0 0 0
32 Centella, Diego 32 Centella, Diego 0 0 0 0 .000 0 0 0 0 0
37 Cox, Colton 37 Cox, Colton 0 0 0 0 .000 0 0 0 0 0
50 Escalente, Jose 50 Escalente, Jose 0 0 0 0 .000 0 3 0 0 0
55 Condie, Kody 55 Condie, Kody 0 0 0 0 .000 0 0 0 0 0
7 Merritt, Clayton 7 Merritt, Clayton 0 0 0 0 .000 0 1 0 0 0
96 Buchanan, Alex 96 Buchanan, Alex 0 0 0 0 .000 0 0 0 0 0
99 Hewitt, Ben 99 Hewitt, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1144 829 274 41 .964 47 67 16 6 1
Opponents 1187 805 324 58 .951 54 220 46 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2025 Hastings W 8-1 25 8 10 7 3 0 1 6 0 6 1 2 0 0 0 5 21 3 0 .400
1/29/2025 Hastings W 6-5 21 6 4 4 1 0 0 10 1 13 0 0 0 1 0 4 21 8 1 .190
2/2/2025 Hastings W 12-2 25 12 8 7 1 1 1 5 0 2 1 3 1 0 0 5 21 5 0 .320
2/2/2025 Hastings W 7-6 25 7 6 7 1 0 0 6 0 5 0 3 1 2 0 7 24 9 2 .240
2/7/2025 at Central Baptist (AR) L 0-1 29 0 5 0 0 0 0 1 0 1 1 0 1 0 0 4 26 12 1 .172
2/7/2025 at Central Baptist (AR) W 6-5 25 6 7 4 1 0 1 5 0 4 3 0 1 0 0 6 21 14 2 .280
2025-02-08 at Central Baptist (AR) W 5-4 28 5 7 5 1 0 4 0 0 2 0 1 0 0 0 9 21 5 0 .250
2025-02-08 at Central Baptist (AR) W 8-5 30 8 9 6 0 0 4 2 0 2 2 1 1 0 0 6 21 2 2 .300
2/15/2025 Southwestern W 12-11 40 12 14 12 6 0 4 5 0 3 2 1 0 0 0 14 27 8 5 .350
2/15/2025 Southwestern W 11-7 22 11 9 9 3 1 1 12 0 4 0 0 2 0 1 3 21 7 1 .409
2/16/2025 Southwestern W 16-3 31 16 13 13 4 0 2 4 0 5 0 3 0 0 0 6 21 9 0 .419
2/23/2025 at Kansas Wesleyan W 16-7 40 16 15 15 2 0 4 7 0 8 2 1 1 0 1 15 27 4 1 .375
2/23/2025 at Kansas Wesleyan W 6-2 27 6 8 5 1 0 1 3 0 3 1 3 1 0 0 6 21 12 0 .296
2/24/2025 at Kansas Wesleyan L 7-10 35 7 9 7 1 0 2 4 0 1 0 1 0 0 0 12 24 12 1 .257
2/25/2025 Missouri Valley L 5-8 25 5 7 6 3 0 0 7 0 2 1 3 0 1 0 7 21 17 2 .280
2/25/2025 Missouri Valley W 18-4 28 18 13 15 3 1 1 9 0 7 1 2 1 2 0 3 21 10 2 .464
2025-02-28 Avila University W 9-4 33 9 14 9 3 0 1 4 0 9 2 1 0 1 2 1 27 11 0 .424
2/28/2025 Avila (MO) W 10-2 33 10 13 9 4 1 0 3 0 3 2 2 1 1 0 6 27 3 2 .394
2025-02-28 Avila University W 5-4 23 5 7 4 1 0 2 4 0 0 1 1 1 1 0 6 21 6 1 .304
3/3/2025 Missouri Valley W 7-4 33 7 9 6 2 0 2 2 0 3 0 2 0 0 0 4 27 9 1 .273
3/7/2025 at Sterling W 10-3 37 10 13 8 2 1 1 8 0 7 0 1 1 0 0 6 27 9 3 .351
3/8/2025 at Sterling W 10-3 39 10 13 10 2 0 1 3 0 3 2 2 0 0 0 5 27 9 1 .333
3/8/2025 at Sterling W 5-2 24 5 6 5 2 1 0 4 0 1 0 3 0 1 0 2 21 7 0 .250
3/11/2025 McPherson L 12-13 39 12 13 9 1 1 2 4 0 5 0 3 1 0 0 8 27 9 1 .333
2025-03-14 University of Saint Mary W 17-1 34 17 17 15 7 0 2 3 0 9 0 4 0 1 0 3 21 8 0 .500
2025-03-14 University of Saint Mary W 24-1 37 24 20 22 2 2 7 5 0 6 0 3 0 1 0 6 21 8 0 .541
3/15/2025 Saint Mary W 11-2 34 11 13 10 3 0 2 4 0 3 0 1 1 1 0 1 27 8 0 .382
3/18/2025 at McPherson L 14-15 38 14 16 13 3 0 2 6 0 2 1 5 0 0 0 6 25 6 3 .421
3/21/2025 Evangel (MO) W 18-4 31 18 13 17 2 0 3 8 0 4 0 4 0 1 0 6 21 7 0 .419
3/22/2025 Evangel (MO) W 13-3 31 13 15 12 5 0 0 5 0 6 1 1 0 1 0 2 21 7 1 .484
3/22/2025 Evangel (MO) W 9-8 26 9 11 8 3 0 1 4 0 2 2 0 1 0 0 5 21 8 2 .423
3/25/2025 McPherson W 5-2 30 5 8 5 2 0 3 4 0 3 0 2 0 0 2 4 27 8 0 .267
3/28/2025 at Tabor W 17-12 46 17 18 15 3 0 4 5 0 2 0 6 0 0 0 7 27 8 0 .391
3/29/2025 at Tabor W 18-17 42 18 20 18 3 0 7 4 0 2 1 5 0 1 0 4 27 6 1 .476
3/29/2025 at Tabor L 2-5 22 2 1 1 0 0 1 3 0 1 0 1 0 0 1 9 18 9 1 .045
4/1/2025 Friends (KS) L 4-11 32 4 5 3 0 0 1 5 0 0 0 2 0 0 2 5 27 11 3 .156
4/3/2025 at Central Methodist (MO) W 7-5 36 7 13 7 1 1 1 1 0 4 1 0 2 1 0 6 27 11 0 .361
4/3/2025 at Central Methodist (M W 5-4 26 5 7 6 1 0 2 2 0 1 1 1 0 0 1 4 21 13 0 .269
4/8/2025 at Friends (KS) L 4-10 36 4 9 4 1 0 0 3 0 2 0 2 0 0 0 6 24 8 3 .250
4/11/2025 at York (NE) L 8-9 34 8 11 8 1 0 3 0 0 0 3 4 1 0 0 8 26 4 0 .324
4/12/2025 at York (NE) L 6-11 36 6 11 6 2 0 3 2 0 0 0 3 0 1 2 8 24 7 1 .306
4/12/2025 at York (NE) W 14-5 33 14 14 13 1 1 5 4 0 8 3 0 0 0 0 5 21 7 1 .424
