Skip To Main Content

Ottawa University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 Ryan, Julius 0 Ryan, Julius .409 1.243 29-29 93 35 38 11 2 4 44 65 .699 17 13 11 2 .544 2 1 23-25
4 Snead, Dylan 4 Snead, Dylan .370 1.229 29-29 92 42 34 11 3 5 41 66 .717 18 12 17 1 .512 3 3 23-25
2 Freeman, Jr., Jeremy 2 Freeman, Jr., Jeremy .350 1.035 28-28 100 38 35 7 4 3 40 59 .590 14 4 18 1 .445 1 0 22-22
17 Franz, Branden 17 Franz, Branden .349 .839 22-11 43 15 15 3 0 0 5 18 .419 6 0 5 0 .420 1 2 10-12
10 Lopez, Jose 10 Lopez, Jose .347 .953 26-25 75 24 26 6 0 2 15 38 .507 9 6 13 0 .446 2 2 9-10
8 Hoapili, Kaiden 8 Hoapili, Kaiden .347 .959 22-20 72 8 25 6 2 2 17 41 .569 3 2 8 2 .390 0 0 0-0
1 Ryan, Jalen 1 Ryan, Jalen .343 .911 29-29 102 44 35 3 1 1 25 43 .422 14 18 5 0 .489 3 0 26-30
13 Brown, Declan 13 Brown, Declan .305 .994 22-19 59 20 18 4 0 3 16 31 .525 7 13 7 1 .469 2 0 5-6
31 Lujan, Dane 31 Lujan, Dane .438 1.355 16-8 32 3 14 5 0 2 12 25 .781 10 3 2 0 .574 2 0 0-0
35 Vega, Jose 35 Vega, Jose .365 .990 20-19 63 11 23 4 1 2 21 35 .556 7 3 10 1 .434 3 1 1-3
16 Paz, Alejandro 16 Paz, Alejandro .355 .843 20-18 62 15 22 2 0 1 9 27 .435 5 2 3 1 .408 2 1 4-5
25 Dodd, Garrett 25 Dodd, Garrett .333 .946 16-5 24 9 8 2 0 0 5 10 .417 4 6 3 0 .529 0 0 7-7
15 Keener, Thomas 15 Keener, Thomas .333 1.714 6-0 3 1 1 0 1 0 2 3 1.000 1 3 1 0 .714 0 0 0-0
33 Rodriguez, Jesus 33 Rodriguez, Jesus .241 .863 21-15 54 19 13 1 0 4 16 26 .481 6 7 15 2 .382 1 0 3-4
21 Williams, Robby 21 Williams, Robby .238 .714 9-5 21 5 5 0 0 1 2 8 .381 2 1 9 0 .333 0 0 3-5
77 Powers, Owen 77 Powers, Owen .071 .204 26-0 14 15 1 0 0 0 1 1 .071 0 1 2 0 .133 0 0 12-14
3 Quintana, Adrian 3 Quintana, Adrian .000 .231 13-4 9 2 0 0 0 0 1 0 .000 3 0 2 0 .231 1 0 1-1
19 Vail, Braxton 19 Vail, Braxton .000 .250 6-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-1
29 Luna, Nicholas 29 Luna, Nicholas .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Figueroa, Mason 5 Figueroa, Mason .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
81 Hornburg, Matthew 81 Hornburg, Matthew .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .339 .997 29-29 922 308 313 65 14 30 272 496 .538 128 95 132 11 .459 23 10 149-170
Opponents .223 .701 29-29 830 132 185 34 3 13 112 264 .318 135 84 231 19 .383 7 5 42-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Phillips, Kamden 14Phillips, Kamden 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
18 Docherty, Nicolas 18Docherty, Nicolas 0.00 1.22 2-0 10-0 0 0-0 0 9.0 3 1 0 8 7 0 0 0 29 .103 0 0 0 0 0
29 Luna, Nicholas 29Luna, Nicholas 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
3 Quintana, Adrian 3Quintana, Adrian 1.75 .97 4-1 7-4 2 2-0 1 25.2 11 6 5 14 22 1 0 1 84 .131 5 6 3 0 1
88 Tice, Logan 88Tice, Logan 1.84 1.16 0-1 13-0 0 0-0 0 14.2 12 4 3 5 14 2 0 1 51 .235 1 6 0 1 0
99 Hewitt, Ben 99Hewitt, Ben 2.70 .68 4-1 8-0 0 0-0 0 13.1 5 4 4 4 21 1 0 0 43 .116 1 5 1 1 0
27 Burke, Tim 27Burke, Tim 3.00 1.33 0-0 2-0 0 0-0 0 3.0 2 1 1 2 3 1 0 0 11 .182 0 1 0 0 0
12 Cunningham, Haidyn 12Cunningham, Haidyn 3.09 1.54 1-0 6-1 0 0-0 0 11.2 11 9 4 7 17 2 0 0 47 .234 1 7 0 0 0
9 Johnson, Kenneth 9Johnson, Kenneth 3.32 1.34 3-0 6-5 0 0-0 0 21.2 22 9 8 7 20 3 0 1 82 .268 0 2 0 1 1
24 Gray, Caden 24Gray, Caden 3.37 1.31 0-0 8-0 0 0-0 1 10.2 10 4 4 4 9 1 1 0 39 .256 3 3 0 0 0
28 Diaz, Luis 28Diaz, Luis 3.38 .83 2-0 10-0 0 0-0 0 24.0 14 9 9 6 26 2 1 4 81 .173 1 5 0 1 1
6 Prendez, Kiene 6Prendez, Kiene 3.92 1.60 3-0 6-6 0 0-0 0 20.2 25 13 9 8 11 8 0 2 78 .321 1 8 0 0 1
67 Ashen, Josh 67Ashen, Josh 4.63 1.63 1-0 5-4 0 0-0 0 11.2 8 6 6 11 10 1 0 0 39 .205 2 4 0 0 1
37 Faris, Grant 37Faris, Grant 5.00 1.41 2-0 7-7 0 0-1 0 27.0 14 16 15 24 32 3 0 1 90 .156 3 14 0 0 0
23 Strand, Wesley 23Strand, Wesley 5.06 1.31 1-0 4-0 0 0-0 0 5.1 5 3 3 2 2 2 0 0 19 .263 1 1 0 0 0
96 Paniagua, Alexander 96Paniagua, Alexander 6.23 1.62 0-0 2-1 0 0-0 0 4.1 3 3 3 4 6 0 0 1 15 .200 0 4 0 0 0
32 Centella, Diego 32Centella, Diego 6.75 1.88 0-0 10-0 0 0-1 0 8.0 10 6 6 5 9 2 1 1 33 .303 1 4 0 0 0
11 Talbert, Tyler 11Talbert, Tyler 7.45 2.07 0-1 6-0 0 0-0 1 9.2 10 10 8 10 14 2 0 0 37 .270 3 3 1 0 0
26 Letcher, Caden 26Letcher, Caden 12.00 2.00 0-0 7-0 0 0-0 0 6.0 6 8 8 6 3 2 0 0 22 .273 1 3 0 0 0
22 Elftmann, Fred 22Elftmann, Fred 13.50 2.25 0-0 1-1 0 0-0 0 1.1 1 2 2 2 0 0 0 0 5 .200 0 0 1 0 0
7 Merritt, Clayton 7Merritt, Clayton 20.25 3.38 0-1 4-0 0 0-0 0 2.2 7 7 6 2 1 1 0 1 13 .538 1 5 0 1 0
55 Buchanan, Alex 55Buchanan, Alex 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 0 1 1.000 0 0 0 1 0
19 Vail, Braxton 19Vail, Braxton 40.50 3.75 0-0 2-0 0 0-0 0 1.1 4 6 6 1 3 0 0 0 7 .571 0 2 0 1 0
91 Marshall, Jacob 91Marshall, Jacob 81.00 12.00 0-0 2-0 0 0-0 0 0.1 1 4 3 3 1 0 0 0 2 .500 1 1 0 0 0
Totals 4.40 1.37 23-5 129-29 2 4 3 233.0 185 132 114 135 231 34 3 13 830 .223 26 84 6 7 5
Opponents 10.41 1.96 5-23 131-29 0 0 2 225.2 313 308 261 128 132 65 14 30 922 .339 30 95 2 23 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Vega, Jose 35 Vega, Jose 109 96 13 0 1.000 6 13 3 2 0
17 Franz, Branden 17 Franz, Branden 77 54 23 0 1.000 10 0 0 0 0
13 Brown, Declan 13 Brown, Declan 41 40 1 0 1.000 3 0 0 0 0
33 Rodriguez, Jesus 33 Rodriguez, Jesus 10 10 0 0 1.000 0 0 0 0 0
9 Johnson, Kenneth 9 Johnson, Kenneth 7 3 4 0 1.000 1 5 1 0 0
28 Diaz, Luis 28 Diaz, Luis 4 2 2 0 1.000 0 2 0 0 0
6 Prendez, Kiene 6 Prendez, Kiene 3 1 2 0 1.000 0 0 3 0 0
99 Hewitt, Ben 99 Hewitt, Ben 3 2 1 0 1.000 0 3 0 0 0
24 Gray, Caden 24 Gray, Caden 2 0 2 0 1.000 0 0 1 0 0
15 Keener, Thomas 15 Keener, Thomas 1 1 0 0 1.000 0 0 0 0 0
22 Elftmann, Fred 22 Elftmann, Fred 1 1 0 0 1.000 0 0 0 0 0
26 Letcher, Caden 26 Letcher, Caden 1 0 1 0 1.000 0 0 0 0 0
37 Faris, Grant 37 Faris, Grant 1 0 1 0 1.000 0 4 3 0 0
7 Merritt, Clayton 7 Merritt, Clayton 1 0 1 0 1.000 0 0 0 0 0
96 Paniagua, Alexander 96 Paniagua, Alexander 1 0 1 0 1.000 0 4 0 0 0
8 Hoapili, Kaiden 8 Hoapili, Kaiden 133 117 15 1 .992 1 15 7 7 0
31 Lujan, Dane 31 Lujan, Dane 79 73 5 1 .987 0 14 4 1 0
1 Ryan, Jalen 1 Ryan, Jalen 56 53 2 1 .982 0 0 0 0 0
2 Freeman, Jr., Jeremy 2 Freeman, Jr., Jeremy 47 41 5 1 .979 2 0 0 0 0
21 Williams, Robby 21 Williams, Robby 45 44 0 1 .978 4 0 0 0 0
10 Lopez, Jose 10 Lopez, Jose 63 25 36 2 .968 10 0 0 0 0
4 Snead, Dylan 4 Snead, Dylan 78 53 22 3 .962 7 0 0 0 0
0 Ryan, Julius 0 Ryan, Julius 99 40 53 6 .939 11 0 0 0 0
3 Quintana, Adrian 3 Quintana, Adrian 16 10 5 1 .938 1 0 1 0 0
77 Powers, Owen 77 Powers, Owen 15 9 5 1 .933 2 0 0 0 0
16 Paz, Alejandro 16 Paz, Alejandro 67 19 42 6 .910 10 0 0 0 0
25 Dodd, Garrett 25 Dodd, Garrett 5 4 0 1 .800 0 0 0 0 0
18 Docherty, Nicolas 18 Docherty, Nicolas 4 0 3 1 .750 1 2 0 0 0
11 Talbert, Tyler 11 Talbert, Tyler 3 1 1 1 .667 0 2 2 0 0
67 Ashen, Josh 67 Ashen, Josh 3 0 2 1 .667 0 2 0 0 0
88 Tice, Logan 88 Tice, Logan 4 0 2 2 .500 0 0 0 0 0
12 Cunningham, Haidyn 12 Cunningham, Haidyn 2 0 1 1 .500 0 2 0 0 0
14 Phillips, Kamden 14 Phillips, Kamden 0 0 0 0 .000 0 0 0 0 0
19 Vail, Braxton 19 Vail, Braxton 0 0 0 0 .000 0 0 0 0 0
23 Strand, Wesley 23 Strand, Wesley 0 0 0 0 .000 0 0 1 0 0
27 Burke, Tim 27 Burke, Tim 0 0 0 0 .000 0 0 0 0 0
29 Luna, Nicholas 29 Luna, Nicholas 0 0 0 0 .000 0 0 0 0 0
32 Centella, Diego 32 Centella, Diego 0 0 0 0 .000 0 3 1 0 0
5 Figueroa, Mason 5 Figueroa, Mason 0 0 0 0 .000 0 0 0 0 0
55 Buchanan, Alex 55 Buchanan, Alex 0 0 0 0 .000 0 0 0 0 0
81 Hornburg, Matthew 81 Hornburg, Matthew 0 0 0 0 .000 0 0 0 0 0
91 Marshall, Jacob 91 Marshall, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 981 699 251 31 .968 36 71 27 10 0
Opponents 985 677 256 52 .947 24 268 35 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Ryan, Julius 0Ryan, Julius .469 1.384 19-19 64 20 30 9 2 3 35 52 .813 9 9 4 1 .571 2 1 16-18
31 Lujan, Dane 31Lujan, Dane .417 1.335 8-7 24 2 10 3 0 2 9 19 .792 9 0 2 0 .543 2 0 0-0
10 Lopez, Jose 10Lopez, Jose .400 1.124 18-17 50 19 20 6 0 2 12 32 .640 5 5 7 0 .484 2 2 6-6
35 Vega, Jose 35Vega, Jose .381 1.068 13-13 42 8 16 2 1 2 12 26 .619 4 2 6 1 .449 1 0 0-1
16 Paz, Alejandro 16Paz, Alejandro .368 .804 12-11 38 8 14 1 0 0 6 15 .395 4 0 2 1 .409 2 1 3-3
13 Brown, Declan 13Brown, Declan .364 1.248 14-11 33 12 12 3 0 3 11 24 .727 5 8 4 1 .521 2 0 1-2
2 Freeman, Jr., Jeremy 2Freeman, Jr., Jeremy .353 1.037 19-19 68 28 24 3 3 2 26 39 .574 10 4 10 1 .463 0 0 17-17
8 Hoapili, Kaiden 8Hoapili, Kaiden .340 .892 15-14 53 5 18 5 1 1 10 28 .528 1 1 4 1 .364 0 0 0-0
1 Ryan, Jalen 1Ryan, Jalen .338 .915 19-19 65 27 22 2 0 1 17 27 .415 12 11 3 0 .500 2 0 13-17
4 Snead, Dylan 4Snead, Dylan .333 1.190 19-19 63 26 21 5 2 5 28 45 .714 14 5 11 0 .476 2 2 10-12
21 Williams, Robby 21Williams, Robby .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 2-3
17 Franz, Branden 17Franz, Branden .314 .790 16-10 35 12 11 3 0 0 5 14 .400 5 0 4 0 .390 1 2 7-8
25 Dodd, Garrett 25Dodd, Garrett .278 .758 9-5 18 8 5 0 0 0 2 5 .278 3 4 2 0 .480 0 0 6-6
33 Rodriguez, Jesus 33Rodriguez, Jesus .240 1.161 12-7 25 11 6 0 0 4 7 18 .720 5 4 4 1 .441 0 0 2-3
77 Powers, Owen 77Powers, Owen .000 .000 18-0 5 13 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 9-10
3 Quintana, Adrian 3Quintana, Adrian .000 .333 6-3 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
15 Keener, Thomas 15Keener, Thomas .000 .800 4-0 1 0 0 0 0 0 0 0 .000 1 3 1 0 .800 0 0 0-0
19 Vail, Braxton 19Vail, Braxton .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1
29 Luna, Nicholas 29Luna, Nicholas .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Figueroa, Mason 5Figueroa, Mason .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .355 1.057 19-19 591 201 210 42 9 25 180 345 .584 89 57 67 7 .473 16 8 92-107
Opponents .242 .748 19-19 542 94 131 25 2 10 80 190 .351 86 58 148 12 .397 6 3 25-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Docherty, Nicolas 18Docherty, Nicolas 0.00 1.35 2-0 7-0 0 0-0 0 5.2 3 1 0 4 5 0 0 0 20 .150 0 0 0 0 0
29 Luna, Nicholas 29Luna, Nicholas 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
91 Marshall, Jacob 91Marshall, Jacob 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
12 Cunningham, Haidyn 12Cunningham, Haidyn 1.08 .99 1-0 3-0 0 0-0 0 8.1 5 3 1 3 13 1 0 0 31 .161 0 4 0 0 0
3 Quintana, Adrian 3Quintana, Adrian 1.50 1.00 4-0 5-4 2 2-0 1 24.0 10 4 4 14 21 1 0 1 77 .130 5 4 0 0 1
9 Johnson, Kenneth 9Johnson, Kenneth 1.98 1.67 2-0 3-3 0 0-0 0 13.2 16 3 3 6 14 2 0 0 53 .302 0 0 0 1 0
88 Tice, Logan 88Tice, Logan 2.31 1.25 0-1 9-0 0 0-0 0 11.2 12 4 3 2 11 2 0 1 42 .286 1 5 0 1 0
27 Burke, Tim 27Burke, Tim 3.00 1.33 0-0 2-0 0 0-0 0 3.0 2 1 1 2 3 1 0 0 11 .182 0 1 0 0 0
99 Hewitt, Ben 99Hewitt, Ben 3.60 .70 2-1 4-0 0 0-0 0 10.0 5 4 4 2 16 1 0 0 33 .152 1 5 1 1 0
28 Diaz, Luis 28Diaz, Luis 4.00 .89 2-0 6-0 0 0-0 0 18.0 12 8 8 4 19 2 0 3 61 .197 1 4 0 1 1
6 Prendez, Kiene 6Prendez, Kiene 4.50 2.10 1-0 4-4 0 0-0 0 10.0 15 9 5 6 5 4 0 2 40 .375 1 4 0 0 1
24 Gray, Caden 24Gray, Caden 5.14 1.43 0-0 5-0 0 0-0 0 7.0 6 4 4 4 6 1 1 0 26 .231 2 2 0 0 0
37 Faris, Grant 37Faris, Grant 7.41 1.65 1-0 5-5 0 0-0 0 17.0 11 15 14 17 18 3 0 1 59 .186 2 12 0 0 0
32 Centella, Diego 32Centella, Diego 10.80 2.40 0-0 7-0 0 0-0 0 5.0 9 6 6 3 5 2 1 1 23 .391 0 2 0 0 0
11 Talbert, Tyler 11Talbert, Tyler 11.25 2.25 0-1 3-0 0 0-0 0 4.0 5 6 5 4 6 1 0 0 17 .294 2 3 1 0 0
67 Ashen, Josh 67Ashen, Josh 12.27 2.81 0-0 3-2 0 0-0 0 3.2 4 5 5 5 3 0 0 0 13 .308 2 4 0 0 0
22 Elftmann, Fred 22Elftmann, Fred 13.50 2.73 0-0 1-1 0 0-0 0 1.1 1 2 2 2 0 0 0 0 5 .200 0 0 1 0 0
26 Letcher, Caden 26Letcher, Caden 18.00 2.50 0-0 5-0 0 0-0 0 4.0 5 8 8 5 3 2 0 0 16 .313 1 3 0 0 0
23 Strand, Wesley 23Strand, Wesley 20.25 3.64 0-0 2-0 0 0-0 0 1.1 3 3 3 1 0 1 0 0 6 .500 0 1 0 0 0
7 Merritt, Clayton 7Merritt, Clayton 54.00 25.00 0-1 2-0 0 0-0 0 0.2 4 5 4 1 0 1 0 1 5 .800 1 3 0 1 0
19 Vail, Braxton 19Vail, Braxton 81.00 30.00 0-0 1-0 0 0-0 0 0.1 3 3 3 0 0 0 0 0 3 1.000 0 1 0 1 0
Totals 5.01 1.46 15-4 79-19 2 4 1 149.0 131 94 83 86 148 25 2 10 542 .242 19 58 3 6 3
Opponents 10.82 2.05 4-15 80-19 0 0 1 146.1 210 201 176 89 67 42 9 25 591 .355 18 57 1 16 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Franz, Branden 17 Franz, Branden 71 53 18 0 1.000 9 0 0 0 0
35 Vega, Jose 35 Vega, Jose 53 46 7 0 1.000 4 1 0 1 0
10 Lopez, Jose 10 Lopez, Jose 37 16 21 0 1.000 7 0 0 0 0
1 Ryan, Jalen 1 Ryan, Jalen 33 31 2 0 1.000 0 0 0 0 0
2 Freeman, Jr., Jeremy 2 Freeman, Jr., Jeremy 30 27 3 0 1.000 1 0 0 0 0
13 Brown, Declan 13 Brown, Declan 29 28 1 0 1.000 2 0 0 0 0
77 Powers, Owen 77 Powers, Owen 9 7 2 0 1.000 1 0 0 0 0
33 Rodriguez, Jesus 33 Rodriguez, Jesus 6 6 0 0 1.000 0 0 0 0 0
9 Johnson, Kenneth 9 Johnson, Kenneth 5 3 2 0 1.000 1 4 1 0 0
21 Williams, Robby 21 Williams, Robby 4 4 0 0 1.000 1 0 0 0 0
28 Diaz, Luis 28 Diaz, Luis 4 2 2 0 1.000 0 1 0 0 0
99 Hewitt, Ben 99 Hewitt, Ben 3 2 1 0 1.000 0 3 0 0 0
6 Prendez, Kiene 6 Prendez, Kiene 2 1 1 0 1.000 0 0 3 0 0
12 Cunningham, Haidyn 12 Cunningham, Haidyn 1 0 1 0 1.000 0 2 0 0 0
15 Keener, Thomas 15 Keener, Thomas 1 1 0 0 1.000 0 0 0 0 0
22 Elftmann, Fred 22 Elftmann, Fred 1 1 0 0 1.000 0 0 0 0 0
24 Gray, Caden 24 Gray, Caden 1 0 1 0 1.000 0 0 1 0 0
26 Letcher, Caden 26 Letcher, Caden 1 0 1 0 1.000 0 0 0 0 0
37 Faris, Grant 37 Faris, Grant 1 0 1 0 1.000 0 4 3 0 0
8 Hoapili, Kaiden 8 Hoapili, Kaiden 90 78 11 1 .989 1 10 6 4 0
31 Lujan, Dane 31 Lujan, Dane 70 65 4 1 .986 0 14 3 1 0
4 Snead, Dylan 4 Snead, Dylan 50 35 13 2 .960 4 0 0 0 0
0 Ryan, Julius 0 Ryan, Julius 71 27 38 6 .915 10 0 0 0 0
3 Quintana, Adrian 3 Quintana, Adrian 10 4 5 1 .900 0 0 1 0 0
16 Paz, Alejandro 16 Paz, Alejandro 33 6 23 4 .879 5 0 0 0 0
25 Dodd, Garrett 25 Dodd, Garrett 5 4 0 1 .800 0 0 0 0 0
18 Docherty, Nicolas 18 Docherty, Nicolas 3 0 2 1 .667 1 1 0 0 0
88 Tice, Logan 88 Tice, Logan 4 0 2 2 .500 0 0 0 0 0
11 Talbert, Tyler 11 Talbert, Tyler 2 0 1 1 .500 0 1 0 0 0
67 Ashen, Josh 67 Ashen, Josh 1 0 0 1 .000 0 2 0 0 0
19 Vail, Braxton 19 Vail, Braxton 0 0 0 0 .000 0 0 0 0 0
23 Strand, Wesley 23 Strand, Wesley 0 0 0 0 .000 0 0 0 0 0
27 Burke, Tim 27 Burke, Tim 0 0 0 0 .000 0 0 0 0 0
29 Luna, Nicholas 29 Luna, Nicholas 0 0 0 0 .000 0 0 0 0 0
32 Centella, Diego 32 Centella, Diego 0 0 0 0 .000 0 2 1 0 0
5 Figueroa, Mason 5 Figueroa, Mason 0 0 0 0 .000 0 0 0 0 0
7 Merritt, Clayton 7 Merritt, Clayton 0 0 0 0 .000 0 0 0 0 0
91 Marshall, Jacob 91 Marshall, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 631 447 163 21 .967 47 45 19 6 0
Opponents 633 439 173 21 .967 39 174 29 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2026-01-28 at Arizona Christian Uni. W 4-2 28 4 5 3 1 0 0 3 0 4 1 5 0 1 0 11 27 5 0 .179
2026-01-29 vs British Columbia W 5-2 38 5 8 5 1 0 0 1 0 3 1 0 0 0 0 12 27 11 0 .211
2026-01-30 vs Embry-Riddle (AZ) L 8-10 40 8 12 7 3 0 1 3 0 3 1 2 0 0 0 7 27 11 2 .300
1/31/2026 vs Embry-Riddle (AZ) W 16-6 37 16 9 14 2 1 0 6 0 6 0 6 0 1 0 13 27 9 0 .243
2026-02-07 Missouri Valley College W 11-0 25 11 9 11 2 0 1 2 0 4 1 6 0 0 1 1 21 10 0 .360
2026-02-07 Missouri Valley College W 14-3 25 14 11 11 1 0 2 6 0 6 1 3 0 2 0 2 21 7 0 .440
2/8/2026 Missouri Valley W 17-2 34 17 15 13 4 3 0 4 0 7 1 1 0 1 1 1 21 9 3 .441
2/8/2026 Missouri Valley W 9-3 21 9 6 6 1 0 1 5 0 10 0 8 0 1 1 4 21 8 1 .286
2/13/2026 Friends (KS) W 4-1 27 4 6 4 1 1 0 1 0 0 1 3 0 1 1 4 27 7 2 .222
2/13/2026 Friends (KS) W 3-1 22 3 6 3 0 0 1 0 0 0 0 2 2 1 0 2 21 10 2 .273
2/15/2026 Friends (KS) W 8-3 26 8 8 7 1 0 1 4 0 3 1 5 2 2 1 4 27 9 1 .308
2/18/2026 Saint Mary W 20-2 29 20 13 19 4 0 3 11 0 7 0 6 0 1 0 4 21 5 1 .448
2/19/2026 at Evangel (MO) L 9-17 37 9 12 9 1 0 1 2 0 4 0 2 0 1 1 5 24 9 2 .324
2/20/2026 at Evangel (MO) W 13-10 39 13 14 10 4 2 0 9 0 9 1 2 0 1 0 9 27 13 0 .359
2/20/2026 at Evangel (MO) W 9-3 25 9 8 8 0 0 0 8 0 4 1 2 2 0 1 2 21 12 1 .320
2/24/2026 at Tabor W 10-0 27 10 8 10 2 0 3 2 0 0 1 3 0 0 0 3 21 6 0 .296
2/27/2026 Southwestern W 14-4 30 14 12 10 2 0 2 3 0 3 2 6 0 1 1 1 21 10 0 .400
2026-02-28 Southwestern College L 8-9 42 8 11 8 4 1 0 7 0 8 1 3 0 1 0 5 33 12 1 .262
2026-02-28 Southwestern College W 10-0 27 10 11 9 4 1 0 2 0 2 0 3 0 0 0 2 18 6 1 .407
3/3/2026 at Science and Arts W 10-7 48 10 13 10 2 0 0 5 0 7 0 3 2 1 0 11 39 12 2 .271
3/7/2026 at Bethany (KS) W 10-0 34 10 14 10 2 1 2 2 0 9 1 1 0 1 1 8 24 7 1 .412
3/7/2026 at Bethany (KS) W 6-0 25 6 7 6 1 1 0 6 0 10 0 1 0 0 1 2 21 10 0 .280
3/8/2026 at Bethany (KS) W 21-10 33 21 17 18 4 1 4 6 0 11 0 2 0 4 0 0 21 5 1 .515
3/9/2026 Central Christian (KS) W 13-3 35 13 15 12 6 1 0 4 0 7 0 4 0 0 1 3 21 6 2 .429
3/10/2026 at Saint Mary W 13-3 33 13 15 12 4 0 1 5 0 4 1 2 1 0 0 0 21 8 0 .455
3/13/2026 at Sterling L 6-7 29 6 6 4 1 0 2 6 0 0 2 4 0 0 0 4 24 7 0 .207
3/14/2026 at Sterling L 14-15 40 14 19 13 4 0 2 6 0 2 1 4 1 0 0 1 27 8 5 .475
3/14/2026 at Sterling W 12-3 33 12 13 11 2 1 2 4 0 6 0 4 0 1 0 7 21 11 0 .394
3/18/2026 Tabor W 11-6 33 11 10 9 1 0 1 5 0 10 2 2 0 1 0 4 27 8 3 .303
Total 308-132 922 308 313 272 65 14 30 128 0 149 21 95 10 23 11 132 699 251 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2026-01-28 at Arizona Christian Uni. W 4-2 9.0 2 2 2 6 16 0 0 1 0 0 2 0 1 0 1 2.00
2026-01-29 vs British Columbia W 5-2 9.0 6 2 2 3 7 2 0 0 0 0 2 0 2 0 1 2.00
2026-01-30 vs Embry-Riddle (AZ) L 8-10 9.0 7 10 8 7 8 1 0 0 1 3 6 0 2 1 0 8.00
1/31/2026 vs Embry-Riddle (AZ) W 16-6 9.0 6 6 6 5 10 0 1 0 0 0 5 0 3 1 0 6.00
2026-02-07 Missouri Valley College W 11-0 7.0 3 0 0 3 8 0 0 0 1 0 1 0 4 1 0 0.00
2026-02-07 Missouri Valley College W 14-3 7.0 8 3 3 0 3 2 0 0 0 0 3 0 5 1 0 3.86
2/8/2026 Missouri Valley W 17-2 7.0 4 2 0 7 4 1 0 0 0 0 0 0 6 1 0 0.00
2/8/2026 Missouri Valley W 9-3 7.0 5 3 3 3 3 1 0 0 0 0 1 0 7 1 0 3.86
2/13/2026 Friends (KS) W 4-1 9.0 1 1 0 2 10 0 0 0 2 0 5 0 8 1 0 0.00
2/13/2026 Friends (KS) W 3-1 7.0 5 1 0 4 3 1 0 0 2 0 2 1 9 1 0 0.00
2/15/2026 Friends (KS) W 8-3 9.0 8 3 3 8 8 0 0 0 1 0 6 0 10 1 0 3.00
2/18/2026 Saint Mary W 20-2 7.0 4 2 2 5 10 0 0 0 0 1 1 0 11 1 0 2.57
2/19/2026 at Evangel (MO) L 9-17 8.0 18 17 16 3 5 5 1 2 2 0 7 0 11 2 0 18.00
