Skip To Main Content

Ottawa University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 Ryan, Julius .385 1.170 52-52 174 60 67 19 5 6 64 114 .655 33 18 19 3 .515 4 2 37-43
4 Snead, Dylan .362 1.163 52-52 174 69 63 19 3 10 62 118 .678 32 15 27 2 .485 6 7 37-40
2 Freeman, Jr., Jeremy .332 .962 51-51 184 59 61 13 4 6 60 100 .543 23 6 32 1 .419 2 1 34-34
8 Hoapili, Kaiden .308 .867 41-36 130 12 40 6 3 4 29 64 .492 11 3 17 4 .375 0 0 0-1
1 Ryan, Jalen .300 .829 52-52 190 67 57 7 2 2 30 74 .389 24 26 13 0 .440 3 2 38-44
17 Franz, Branden .291 .721 40-24 86 21 25 6 0 0 14 31 .360 10 0 12 0 .361 1 3 13-15
77 Powers, Owen .291 .791 42-12 55 26 16 2 0 1 5 21 .382 6 5 6 3 .409 0 0 14-16
35 Vega, Jose .382 1.019 32-30 102 19 39 4 2 4 29 59 .578 10 3 18 1 .441 3 2 4-6
10 Lopez, Jose .348 .952 38-37 115 31 40 8 0 4 19 60 .522 11 7 23 1 .430 2 4 8-12
31 Lujan, Dane .341 1.136 32-22 85 9 29 9 0 7 22 59 .694 14 3 11 1 .442 2 1 0-0
16 Paz, Alejandro .319 .781 27-19 72 16 23 3 0 1 12 29 .403 6 2 6 1 .378 2 1 5-7
13 Brown, Declan .295 .966 23-20 61 20 18 4 0 3 16 31 .508 7 13 8 1 .458 2 0 5-6
25 Dodd, Garrett .290 1.111 38-27 93 26 27 4 1 10 32 63 .677 13 13 23 0 .434 3 1 16-19
33 Rodriguez, Jesus .253 .827 28-19 75 22 19 2 1 4 20 35 .467 6 7 20 2 .360 1 0 5-6
15 Keener, Thomas .250 1.375 7-0 4 1 1 0 1 0 2 3 .750 1 3 2 0 .625 0 0 0-0
21 Williams, Robby .212 .744 15-9 33 8 7 0 0 2 3 13 .394 3 4 13 0 .350 0 0 5-8
3 Quintana, Adrian .000 .286 21-11 14 3 0 0 0 0 1 0 .000 6 0 5 0 .286 1 0 3-3
19 Vail, Braxton .000 .200 7-0 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-1
5 Figueroa, Mason .000 .429 3-1 4 1 0 0 0 0 0 0 .000 2 1 1 0 .429 0 0 1-1
84 Salaverria, Jr., Juan .000 .200 2-1 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
23 Strand, Wesley .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Luna, Nicholas .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Galindo, Jose .000 .000 14-0 1 9 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 5-7
7 Merritt, Clayton .000 1.000 6-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
81 Hornburg, Matthew .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .320 .958 52-52 1662 481 532 106 22 64 420 874 .526 220 130 262 20 .432 32 24 230-269
Opponents .235 .730 52-52 1546 255 364 63 6 35 222 544 .352 239 123 412 31 .378 11 9 68-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Quintana, Adrian 2.67 .95 8-1 14-11 5 4-0 1 67.1 38 21 20 26 58 4 0 4 229 .166 7 16 3 0 2
29 Luna, Nicholas 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
9 Johnson, Kenneth 1.90 1.29 5-0 10-9 0 0-0 0 42.2 40 13 9 15 40 5 0 1 158 .253 2 3 2 1 1
12 Cunningham, Haidyn 3.09 1.63 1-0 7-1 0 0-0 0 11.2 12 10 4 7 17 2 0 0 48 .250 2 7 0 0 0
28 Diaz, Luis 3.20 .92 3-1 17-0 0 0-0 0 39.1 25 15 14 11 36 2 1 6 136 .184 2 7 0 1 1
18 Docherty, Nicolas 3.45 1.66 3-0 16-0 0 0-0 0 15.2 13 7 6 13 17 3 0 0 59 .220 2 2 0 1 0
67 Ashen, Josh 3.52 1.63 1-0 8-4 0 0-0 0 15.1 10 7 6 15 13 2 0 0 51 .196 3 4 0 0 1
24 Gray, Caden 4.01 1.30 1-0 16-0 0 0-0 2 24.2 21 11 11 11 21 3 1 0 90 .233 3 5 0 0 0
96 Paniagua, Alexander 4.26 1.42 0-0 4-1 0 0-0 0 6.1 5 3 3 4 8 0 0 1 23 .217 0 4 0 0 0
6 Prendez, Kiene 4.56 1.52 4-1 12-12 0 0-0 0 51.1 57 31 26 21 32 16 2 6 196 .291 3 13 0 1 2
99 Hewitt, Ben 5.24 1.12 4-2 16-0 0 0-0 4 22.1 13 14 13 12 36 1 0 3 78 .167 1 8 1 1 0
88 Tice, Logan 5.57 1.62 2-2 20-0 0 0-0 0 21.0 25 15 13 9 17 3 0 1 80 .313 2 9 0 2 0
37 Faris, Grant 5.77 1.66 2-1 12-7 0 0-1 0 34.1 23 23 22 34 41 7 0 1 117 .197 6 17 0 0 0
11 Talbert, Tyler 6.00 1.69 1-3 12-6 0 0-0 1 36.0 33 32 24 28 47 4 1 7 140 .236 3 7 1 0 2
32 Centella, Diego 7.45 2.17 0-0 14-0 0 0-1 0 9.2 12 8 8 9 12 2 1 1 39 .308 2 6 0 0 0
23 Strand, Wesley 9.00 2.00 1-0 6-0 0 0-0 0 6.0 8 6 6 4 3 3 0 1 24 .333 1 1 0 0 0
27 Burke, Tim 11.57 1.93 1-0 5-0 0 0-0 0 4.2 6 6 6 3 4 3 0 1 18 .333 0 3 0 1 0
22 Elftmann, Fred 13.50 2.25 0-0 1-1 0 0-0 0 1.1 1 2 2 2 0 0 0 0 5 .200 0 0 1 0 0
26 Letcher, Caden 13.50 2.05 0-0 10-0 0 0-0 0 7.1 8 11 11 7 3 2 0 0 27 .296 2 3 0 0 0
7 Merritt, Clayton 20.25 3.38 0-1 4-0 0 0-0 0 2.2 7 7 6 2 1 1 0 1 13 .538 1 5 0 1 0
14 Phillips, Kamden 27.00 3.00 0-0 2-0 0 0-0 0 0.2 1 2 2 1 1 0 0 1 3 .333 0 0 0 0 0
55 Buchanan, Alex 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 0 1 1.000 0 0 0 1 0
19 Vail, Braxton 32.40 3.60 0-0 3-0 0 0-0 0 1.2 4 6 6 2 4 0 0 0 8 .500 0 2 0 1 0
91 Marshall, Jacob 81.00 12.00 0-1 2-0 0 0-0 0 0.1 1 4 3 3 1 0 0 0 2 .500 1 1 0 0 0
Totals 4.72 1.43 37-13 213-52 5 8 8 423.0 364 255 222 239 412 63 6 35 1546 .235 43 123 8 11 9
Opponents 8.82 1.82 13-37 208-52 0 0 4 414.1 532 481 406 220 262 106 22 64 1662 .320 49 130 2 32 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Vega, Jose 122 109 13 0 1.000 6 13 3 2 0
13 Brown, Declan 47 45 2 0 1.000 3 0 0 0 0
33 Rodriguez, Jesus 17 17 0 0 1.000 0 0 0 0 0
9 Johnson, Kenneth 8 3 5 0 1.000 1 5 2 0 0
6 Prendez, Kiene 7 2 5 0 1.000 0 4 4 0 0
24 Gray, Caden 4 0 4 0 1.000 0 1 2 0 0
28 Diaz, Luis 4 2 2 0 1.000 0 7 0 0 0
27 Burke, Tim 2 1 1 0 1.000 0 0 0 0 0
15 Keener, Thomas 1 1 0 0 1.000 0 0 0 0 0
22 Elftmann, Fred 1 1 0 0 1.000 0 0 0 0 0
26 Letcher, Caden 1 0 1 0 1.000 0 0 0 0 0
32 Centella, Diego 1 0 1 0 1.000 0 5 1 0 0
37 Faris, Grant 1 0 1 0 1.000 0 6 4 0 0
7 Merritt, Clayton 1 0 1 0 1.000 0 0 0 0 0
96 Paniagua, Alexander 1 0 1 0 1.000 0 4 0 0 0
17 Franz, Branden 137 93 43 1 .993 19 0 0 0 0
8 Hoapili, Kaiden 285 261 21 3 .989 2 30 10 14 0
21 Williams, Robby 55 53 1 1 .982 4 0 0 0 0
1 Ryan, Jalen 106 100 4 2 .981 1 0 0 0 0
2 Freeman, Jr., Jeremy 89 78 9 2 .978 3 0 0 0 0
31 Lujan, Dane 175 158 13 4 .977 5 25 6 6 1
25 Dodd, Garrett 29 28 0 1 .966 0 0 0 0 0
4 Snead, Dylan 182 116 59 7 .962 21 0 0 0 0
77 Powers, Owen 78 63 12 3 .962 14 0 0 0 0
10 Lopez, Jose 100 34 62 4 .960 15 0 0 0 0
0 Ryan, Julius 183 67 106 10 .945 16 0 0 0 0
3 Quintana, Adrian 25 11 12 2 .920 1 1 2 0 0
16 Paz, Alejandro 67 19 42 6 .910 10 0 0 0 0
5 Figueroa, Mason 6 2 3 1 .833 0 0 0 0 0
11 Talbert, Tyler 11 3 6 2 .818 0 3 2 0 0
99 Hewitt, Ben 5 2 2 1 .800 0 4 0 0 0
18 Docherty, Nicolas 4 0 3 1 .750 1 3 0 0 0
88 Tice, Logan 6 0 4 2 .667 0 1 0 0 0
67 Ashen, Josh 3 0 2 1 .667 0 2 0 0 0
12 Cunningham, Haidyn 2 0 1 1 .500 0 3 0 0 0
14 Phillips, Kamden 0 0 0 0 .000 0 0 0 0 0
19 Vail, Braxton 0 0 0 0 .000 0 0 0 0 0
20 Lantigua, Emanuel 0 0 0 0 .000 0 0 0 0 0
23 Strand, Wesley 0 0 0 0 .000 0 0 1 0 0
29 Luna, Nicholas 0 0 0 0 .000 0 0 0 0 0
44 Galindo, Jose 0 0 0 0 .000 0 0 0 0 0
55 Buchanan, Alex 0 0 0 0 .000 0 0 0 0 0
81 Hornburg, Matthew 0 0 0 0 .000 0 0 0 0 0
84 Salaverria, Jr., Juan 0 0 0 0 .000 0 0 0 0 0
91 Marshall, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1766 1269 442 55 .969 58 117 37 22 1
Opponents 1830 1243 500 87 .952 42 418 72 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Ryan, Julius .434 1.287 36-36 122 37 53 15 4 5 51 91 .746 21 12 10 1 .541 4 2 26-32
35 Vega, Jose .403 1.116 22-22 72 15 29 2 2 4 20 47 .653 7 2 11 1 .463 1 0 2-3
10 Lopez, Jose .364 1.004 26-25 77 23 28 7 0 3 14 44 .571 6 5 15 1 .433 2 3 6-9
13 Brown, Declan .364 1.248 14-11 33 12 12 3 0 3 11 24 .727 5 8 4 1 .521 2 0 1-2
31 Lujan, Dane .349 1.172 19-17 63 6 22 6 0 6 18 46 .730 12 0 9 1 .442 2 1 0-0
4 Snead, Dylan .333 1.109 36-36 123 45 41 8 2 9 41 80 .650 26 6 18 1 .459 4 3 20-23
2 Freeman, Jr., Jeremy .315 .934 36-36 130 44 41 6 3 5 40 68 .523 16 5 20 1 .411 0 0 26-26
16 Paz, Alejandro .313 .718 18-12 48 9 15 2 0 0 9 17 .354 5 0 5 1 .364 2 1 4-5
8 Hoapili, Kaiden .312 .878 29-27 93 7 29 5 2 3 19 47 .505 8 1 10 2 .373 0 0 0-0
1 Ryan, Jalen .305 .861 36-36 128 45 39 5 1 2 19 52 .406 21 16 7 0 .455 2 0 21-26
77 Powers, Owen .300 .840 31-11 40 22 12 1 0 1 4 16 .400 6 4 5 2 .440 0 0 11-12
17 Franz, Branden .271 .709 28-18 59 14 16 5 0 0 8 21 .356 8 0 7 0 .353 1 3 10-11
25 Dodd, Garrett .268 1.097 26-22 71 19 19 1 1 9 23 49 .690 9 9 21 0 .407 2 1 8-11
33 Rodriguez, Jesus .237 1.015 17-9 38 13 9 1 1 4 8 24 .632 5 4 8 1 .383 0 0 3-4
21 Williams, Robby .182 .705 8-3 11 3 2 0 0 1 1 5 .455 1 0 5 0 .250 0 0 3-4
3 Quintana, Adrian .000 .364 11-8 7 1 0 0 0 0 0 0 .000 4 0 3 0 .364 0 0 2-2
84 Salaverria, Jr., Juan .000 .200 2-1 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
15 Keener, Thomas .000 .667 5-0 2 0 0 0 0 0 0 0 .000 1 3 2 0 .667 0 0 0-0
19 Vail, Braxton .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1
23 Strand, Wesley .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Luna, Nicholas .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Galindo, Jose .000 .000 12-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-5
5 Figueroa, Mason .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
7 Merritt, Clayton .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .327 .999 36-36 1124 324 367 67 16 55 286 631 .561 163 77 165 13 .438 22 14 147-176
Opponents .249 .765 36-36 1069 186 266 49 4 27 163 404 .378 165 81 286 22 .387 9 4 45-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Luna, Nicholas 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
91 Marshall, Jacob 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
96 Paniagua, Alexander 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 2 0 0 0 8 .250 0 0 0 0 0
12 Cunningham, Haidyn 1.08 1.11 1-0 4-0 0 0-0 0 8.1 6 4 1 3 13 1 0 0 32 .188 1 4 0 0 0
9 Johnson, Kenneth 1.17 1.39 4-0 6-6 0 0-0 0 30.2 28 5 4 14 31 4 0 0 111 .252 1 1 2 1 0
3 Quintana, Adrian 2.36 .96 7-1 10-9 4 3-0 1 53.1 26 14 14 25 51 3 0 3 176 .148 7 8 0 0 1
28 Diaz, Luis 3.81 .96 3-1 11-0 0 0-0 0 28.1 20 13 12 7 25 2 0 5 98 .204 1 4 0 1 1
6 Prendez, Kiene 4.29 1.59 2-1 9-9 0 0-0 0 35.2 40 22 17 16 25 11 1 5 139 .288 2 8 0 1 1
11 Talbert, Tyler 4.68 1.60 1-2 7-4 0 0-0 0 25.0 23 19 13 17 31 2 1 5 99 .232 2 4 1 0 1
18 Docherty, Nicolas 4.82 1.87 2-0 11-0 0 0-0 0 9.1 9 6 5 8 11 2 0 0 38 .237 2 2 0 0 0
24 Gray, Caden 5.82 1.47 1-0 11-0 0 0-0 1 17.0 16 11 11 9 15 3 1 0 64 .250 2 4 0 0 0
99 Hewitt, Ben 6.75 1.38 2-1 9-0 0 0-0 2 16.0 12 12 12 10 25 1 0 3 57 .211 1 7 1 1 0
88 Tice, Logan 7.80 2.00 0-2 13-0 0 0-0 0 15.0 24 15 13 6 12 2 0 1 62 .387 2 7 0 2 0
67 Ashen, Josh 7.94 2.50 0-0 5-2 0 0-0 0 5.2 6 5 5 7 6 1 0 0 20 .300 2 4 0 0 0
37 Faris, Grant 8.27 1.98 1-1 9-5 0 0-0 0 20.2 17 20 19 23 23 7 0 1 75 .227 5 14 0 0 0
27 Burke, Tim 11.57 2.14 1-0 5-0 0 0-0 0 4.2 6 6 6 3 4 3 0 1 18 .333 0 3 0 1 0
32 Centella, Diego 12.00 2.67 0-0 10-0 0 0-0 0 6.0 11 8 8 5 7 2 1 1 28 .393 1 3 0 0 0
22 Elftmann, Fred 13.50 2.73 0-0 1-1 0 0-0 0 1.1 1 2 2 2 0 0 0 0 5 .200 0 0 1 0 0
23 Strand, Wesley 22.50 3.00 0-0 3-0 0 0-0 0 2.0 5 5 5 1 1 2 0 1 10 .500 0 1 0 0 0
26 Letcher, Caden 22.85 3.17 0-0 7-0 0 0-0 0 4.1 7 11 11 6 3 2 0 0 19 .368 2 3 0 0 0
19 Vail, Braxton 40.50 20.00 0-0 2-0 0 0-0 0 0.2 3 3 3 1 1 0 0 0 4 .750 0 1 0 1 0
7 Merritt, Clayton 54.00 25.00 0-1 2-0 0 0-0 0 0.2 4 5 4 1 0 1 0 1 5 .800 1 3 0 1 0
Totals 5.17 1.50 25-10 139-36 4 7 4 287.0 266 186 165 165 286 49 4 27 1069 .249 32 81 5 9 4
Opponents 9.06 1.88 10-25 133-36 0 0 2 282.0 367 324 284 163 165 67 16 55 1124 .327 30 77 1 22 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Vega, Jose 58 51 7 0 1.000 4 1 0 1 0
13 Brown, Declan 29 28 1 0 1.000 2 0 0 0 0
21 Williams, Robby 12 11 1 0 1.000 1 0 0 0 0
33 Rodriguez, Jesus 8 8 0 0 1.000 0 0 0 0 0
9 Johnson, Kenneth 6 3 3 0 1.000 1 4 1 0 0
6 Prendez, Kiene 5 2 3 0 1.000 0 3 3 0 0
28 Diaz, Luis 4 2 2 0 1.000 0 4 0 0 0
99 Hewitt, Ben 4 2 2 0 1.000 0 3 0 0 0
24 Gray, Caden 3 0 3 0 1.000 0 1 2 0 0
27 Burke, Tim 2 1 1 0 1.000 0 0 0 0 0
12 Cunningham, Haidyn 1 0 1 0 1.000 0 2 0 0 0
15 Keener, Thomas 1 1 0 0 1.000 0 0 0 0 0
22 Elftmann, Fred 1 1 0 0 1.000 0 0 0 0 0
26 Letcher, Caden 1 0 1 0 1.000 0 0 0 0 0
37 Faris, Grant 1 0 1 0 1.000 0 5 4 0 0
17 Franz, Branden 104 75 28 1 .990 14 0 0 0 0
8 Hoapili, Kaiden 211 192 16 3 .986 2 22 8 7 0
1 Ryan, Jalen 69 65 3 1 .986 1 0 0 0 0
10 Lopez, Jose 67 21 45 1 .985 12 0 0 0 0
2 Freeman, Jr., Jeremy 58 52 5 1 .983 2 0 0 0 0
31 Lujan, Dane 140 129 8 3 .979 3 22 4 4 1
77 Powers, Owen 67 56 9 2 .970 11 0 0 0 0
4 Snead, Dylan 131 82 45 4 .969 16 0 0 0 0
25 Dodd, Garrett 26 25 0 1 .962 0 0 0 0 0
0 Ryan, Julius 127 42 76 9 .929 12 0 0 0 0
3 Quintana, Adrian 17 5 10 2 .882 0 1 2 0 0
16 Paz, Alejandro 33 6 23 4 .879 5 0 0 0 0
11 Talbert, Tyler 6 1 3 2 .667 0 2 0 0 0
88 Tice, Logan 6 0 4 2 .667 0 1 0 0 0
18 Docherty, Nicolas 3 0 2 1 .667 1 2 0 0 0
67 Ashen, Josh 1 0 0 1 .000 0 2 0 0 0
19 Vail, Braxton 0 0 0 0 .000 0 0 0 0 0
23 Strand, Wesley 0 0 0 0 .000 0 0 0 0 0
29 Luna, Nicholas 0 0 0 0 .000 0 0 0 0 0
32 Centella, Diego 0 0 0 0 .000 0 2 1 0 0
44 Galindo, Jose 0 0 0 0 .000 0 0 0 0 0
5 Figueroa, Mason 0 0 0 0 .000 0 0 0 0 0
7 Merritt, Clayton 0 0 0 0 .000 0 0 0 0 0
84 Salaverria, Jr., Juan 0 0 0 0 .000 0 0 0 0 0
91 Marshall, Jacob 0 0 0 0 .000 0 0 0 0 0
96 Paniagua, Alexander 0 0 0 0 .000 0 0 0 0 0
Totals 1202 861 303 38 .968 87 77 25 12 1
Opponents 1224 846 338 40 .967 67 269 57 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2026-01-28 at Arizona Christian Uni. W 4-2 28 4 5 3 1 0 0 3 0 4 1 5 0 1 0 11 27 5 0 .179
2026-01-29 vs British Columbia W 5-2 38 5 8 5 1 0 0 1 0 3 1 0 0 0 0 12 27 11 0 .211
1/30/2026 vs Embry-Riddle (AZ) L 8-10 40 8 12 7 3 0 1 3 0 3 1 2 0 0 0 7 27 11 2 .300
1/31/2026 vs Embry-Riddle (AZ) W 16-6 37 16 9 14 2 1 0 6 0 6 0 6 0 1 0 13 27 9 0 .243
2026-02-07 Missouri Valley College W 11-0 25 11 9 11 2 0 1 2 0 4 1 6 0 0 1 1 21 10 0 .360
2026-02-07 Missouri Valley College W 14-3 25 14 11 11 1 0 2 6 0 6 1 3 0 2 0 2 21 7 0 .440
2/8/2026 Missouri Valley W 17-2 34 17 15 13 4 3 0 4 0 7 1 1 0 1 1 1 21 9 3 .441
2/8/2026 Missouri Valley W 9-3 21 9 6 6 1 0 1 5 0 10 0 8 0 1 1 4 21 8 1 .286
2/13/2026 Friends (KS) W 4-1 27 4 6 4 1 1 0 1 0 0 1 3 0 1 1 4 27 7 2 .222
2/13/2026 Friends (KS) W 3-1 22 3 6 3 0 0 1 0 0 0 0 2 2 1 0 2 21 10 2 .273
2/15/2026 Friends (KS) W 8-3 26 8 8 7 1 0 1 4 0 3 1 5 2 2 1 4 27 9 1 .308
2/18/2026 Saint Mary W 20-2 29 20 13 19 4 0 3 11 0 7 0 6 0 1 0 4 21 5 1 .448
2/19/2026 at Evangel (MO) L 9-17 37 9 12 9 1 0 1 2 0 4 0 2 0 1 1 5 24 9 2 .324
2/20/2026 at Evangel (MO) W 13-10 39 13 14 10 4 2 0 9 0 9 1 2 0 1 0 9 27 13 0 .359
2/20/2026 at Evangel (MO) W 9-3 25 9 8 8 0 0 0 8 0 4 1 2 2 0 1 2 21 12 1 .320
2/24/2026 at Tabor W 10-0 27 10 8 10 2 0 3 2 0 0 1 3 0 0 0 3 21 6 0 .296
2/27/2026 Southwestern W 14-4 30 14 12 10 2 0 2 3 0 3 2 6 0 1 1 1 21 10 0 .400
2026-02-28 Southwestern College L 8-9 42 8 11 8 4 1 0 7 0 8 1 3 0 1 0 5 33 12 1 .262
2026-02-28 Southwestern College W 10-0 27 10 11 9 4 1 0 2 0 2 0 3 0 0 0 2 18 6 1 .407
3/3/2026 at Science and Arts W 10-7 48 10 13 10 2 0 0 5 0 7 0 3 2 1 0 11 39 12 2 .271
3/7/2026 at Bethany (KS) W 10-0 34 10 14 10 2 1 2 2 0 9 1 1 0 1 1 8 24 7 1 .412
3/7/2026 at Bethany (KS) W 6-0 25 6 7 6 1 1 0 6 0 10 0 1 0 0 1 2 21 10 0 .280
3/8/2026 at Bethany (KS) W 21-10 33 21 17 18 4 1 4 6 0 11 0 2 0 4 0 0 21 5 1 .515
3/9/2026 Central Christian (KS) W 13-3 35 13 15 12 6 1 0 4 0 7 0 4 0 0 1 3 21 6 2 .429
3/10/2026 at Saint Mary W 13-3 33 13 15 12 4 0 1 5 0 4 1 2 1 0 0 0 21 8 0 .455
3/13/2026 at Sterling L 6-7 29 6 6 4 1 0 2 6 0 0 2 4 0 0 0 4 24 7 0 .207
3/14/2026 at Sterling L 14-15 40 14 19 13 4 0 2 6 0 2 1 4 1 0 0 1 27 8 5 .475
3/14/2026 at Sterling W 12-3 33 12 13 11 2 1 2 4 0 6 0 4 0 1 0 7 21 11 0 .394
3/18/2026 Tabor W 11-6 33 11 10 9 1 0 1 5 0 10 2 2 0 1 0 4 27 8 3 .303
3/20/2026 at Reinhardt (GA) W 7-5 38 7 12 6 4 0 1 6 0 4 1 3 1 1 0 8 30 17 1 .316
3/21/2026 at Reinhardt (GA) W 10-7 39 10 13 10 7 1 1 1 0 0 1 1 1 0 0 5 27 6 1 .333
3/21/2026 at Reinhardt (GA) W 11-0 30 11 7 9 2 0 1 4 0 1 1 4 0 0 0 2 21 7 1 .233
2026-03-27 Kansas Wesleyan Universit L 2-3 32 2 6 2 1 0 2 1 0 0 0 0 0 0 0 2 27 8 3 .188
3/27/2026 Kansas Wesleyan L 5-12 33 5 9 4 1 0 0 0 0 2 0 0 1 1 1 5 27 12 1 .273
2026-03-27 Kansas Wesleyan Universit W 6-5 25 6 8 4 0 1 1 4 0 7 0 1 1 0 0 4 21 9 0 .320
3/31/2026 at Central Christian (KS) W 14-6 36 14 13 9 3 0 0 3 0 17 0 4 2 1 1 5 27 10 3 .361
4/3/2026 Oklahoma Wesleyan L 3-7 28 3 4 2 0 0 2 4 0 1 0 1 0 0 2 3 27 9 1 .143
2026-04-04 Oklahoma Wesleyan Uni. L 6-9 32 6 7 5 4 0 2 5 0 5 0 1 0 0 0 8 27 8 0 .219
2026-04-04 Oklahoma Wesleyan Uni. L 1-7 28 1 7 1 2 0 1 3 0 3 0 1 0 0 0 6 21 10 2 .250
4/7/2026 Saint Mary W 9-2 31 9 9 7 2 0 1 11 0 6 2 1 0 1 0 5 27 6 1 .290
4/11/2026 at McPherson (Kan.) L 8-9 31 8 6 8 1 0 4 6 0 1 1 1 0 1 0 13 24 9 2 .194
4/11/2026 at McPherson (Kan.) W 5-3 24 5 4 4 0 0 0 5 0 5 0 0 0 1 0 3 21 5 0 .167
4/12/2026 at McPherson (Kan.) L 7-14 36 7 10 7 1 0 6 5 0 1 0 1 0 0 0 10 24 7 2 .278
4/18/2026 York (NE) W 9-7 35 9 13 7 3 0 0 4 0 5 2 1 1 0 1 4 27 8 0 .371
4/18/2026 York (NE) W 12-0 28 12 9 9 1 2 1 3 0 1 2 2 1 0 0 2 21 5 0 .321
4/19/2026 York (NE) W 10-0 36 10 13 10 3 0 2 5 0 3 0 0 0 0 0 10 24 6 0 .361
4/21/2026 at Tabor W 21-10 46 21 24 19 3 0 5 8 0 4 1 5 1 1 1 12 27 11 3 .522
4/24/2026 at Avila (MO) W 10-0 31 10 14 9 0 1 2 3 0 4 2 1 1 1 0 2 21 7 2 .452
4/24/2026 at Avila (MO) W 4-2 27 4 7 4 1 2 0 2 0 4 0 2 0 0 1 4 21 8 0 .259
4/25/2026 at Avila (MO) W 5-2 30 5 7 4 2 1 1 5 0 3 4 2 0 0 0 5 27 12 0 .233
4/29/2026 vs Evangel (MO) L 2-6 30 2 5 2 0 0 0 2 0 1 1 3 1 1 1 6 27 6 0 .167
4/30/2026 vs Tabor L 6-7 34 6 12 6 0 0 1 2 0 3 0 0 3 0 1 6 24 5 1 .353
Total 481-255 1662 481 532 420 106 22 64 220 0 230 39 130 24 32 20 262 1269 442 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2026-01-28 at Arizona Christian Uni. W 4-2 9.0 2 2 2 6 16 0 0 1 0 0 2 0 1 0 1 2.00
2026-01-29 vs British Columbia W 5-2 9.0 6 2 2 3 7 2 0 0 0 0 2 0 2 0 1 2.00
1/30/2026 vs Embry-Riddle (AZ) L 8-10 9.0 7 10 8 7 8 1 0 0 1 3 6 0 2 1 0 8.00
1/31/2026 vs Embry-Riddle (AZ) W 16-6 9.0 6 6 6 5 10 0 1 0 0 0 5 0 3 1 0 6.00
2026-02-07 Missouri Valley College W 11-0 7.0 3 0 0 3 8 0 0 0 1 0 1 0 4 1 0 0.00
2026-02-07 Missouri Valley College W 14-3 7.0 8 3 3 0 3 2 0 0 0 0 3 0 5 1 0 3.86
2/8/2026 Missouri Valley W 17-2 7.0 4 2 0 7 4 1 0 0 0 0 0 0 6 1 0 0.00
