Skip To Main Content

Ottawa University

Ottawa University (3-1) -vs- Embry-Riddle (AZ) (5-2)

Ottawa University logo 16
vs
6 Embry-Riddle (AZ) logo
3-1
5-2
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner OU Ottawa University 1 0 4 0 0 1 0 5 5 16 9 0
ERAU Embry-Riddle (AZ) 0 1 1 0 0 0 4 0 0 6 6 2
W:
Hewitt, Ben (1)
L:
Talbert, Tyler (1)

Box Score

Scoring Summary

Team Individual Statistics

Ottawa University 16
Position Player AB R H RBI BB SO LOB
cf     cf Ryan, Jalen 2 3 0 2 0 0 0
lf     lf Sneed, Dylan 5 3 2 5 0 1 0
c     c Vega, Jose 5 0 1 2 0 1 0
     Vail, Braxton 0 0 0 0 1 0 0
p     p Hoapili, Kaiden 0 0 0 0 0 0 0
     Quintana, Adrian 0 0 0 0 0 0 0
rf     rf Freeman, Jeremy 5 1 2 1 0 3 0
     Powers, Owen 1 0 0 0 0 0 0
ss     ss Lopez, Jose 4 0 0 1 1 1 0
     Dodd, Garrett 1 0 0 0 0 0 0
1b     1b Williams, Robby 3 1 0 0 1 3 0
     Franz, Branden 1 1 1 0 0 0 0
dh     dh Rodriguez, Jesus 3 2 1 2 1 1 0
2b     2b Paz, Alejandro 4 3 2 1 0 1 0
3b     3b Ryan, Julius 3 2 0 1 2 2 0
p     p Paniagua, Alex 0 0 0 0 0 0 0
p     p Docherty, Nicolas 0 0 0 0 0 0 0
p     p Buchanan, Alex 0 0 0 0 0 0 0
p     p Diaz, Luis 0 0 0 0 0 0 0
p     p Hewitt, Ben 0 0 0 0 0 0 0
p     p Johnson, Kenneth 0 0 0 0 0 0 0
Totals 37 16 9 15 6 13 0
Batting
2B:
Sneed, Dylan (1); Paz, Alejandro (1)
3B:
Sneed, Dylan (1)
SF:
Ryan, Jalen (1)
Baserunning
SB:
Ryan, Julius (1); Ryan, Jalen (3); Freeman, Jeremy (1); Lopez, Jose (1)
HBP:
Ryan, Jalen (3); Sneed, Dylan (1); Paz, Alejandro (1); Rodriguez, Jesus (1)
Fielding
CI:
Quintana, Adrian (); Hoapili, Kaiden (); Johnson, Kenneth (); Franz, Branden (); Docherty, Nicolas (); Vail, Braxton (); Dodd, Garrett (); Diaz, Luis (); Rodriguez, Jesus (); Buchanan, Alex (); Powers, Owen (); Hewitt, Ben ()
DP:
3
Embry-Riddle (AZ) 6
Position Player AB R H RBI BB SO LOB
cf     cf Cunningham, Haidyn 2 1 0 1 1 0 0
ss     ss Ryan, Jalen 4 1 0 0 1 1 0
lf     lf Lopez, Jose 4 1 1 1 0 1 0
c     c Strand, Wesley 2 0 1 1 2 1 0
     Johnson, Kenneth 0 1 0 0 0 0 0
dh     dh Franz, Branden 5 0 1 1 0 2 0
1b     1b Hoapili, Kaiden 2 1 1 2 1 1 0
rf     rf Freeman, Jr., Jeremy 4 0 0 0 0 2 0
3b     3b Brown, Declan 4 0 1 0 0 1 0
2b     2b Snead, Dylan 2 0 0 0 0 1 0
     Paz, Alejandro 1 1 1 0 0 0 0
p     p Gundert, B. 0 0 0 0 0 0 0
p     p Riley, K. 0 0 0 0 0 0 0
p     p Gray, Caden 0 0 0 0 0 0 0
p     p Talbert, Tyler 0 0 0 0 0 0 0
p     p Letcher, Caden 0 0 0 0 0 0 0
Totals 30 6 6 6 5 10 0
Batting
3B:
Hoapili, Kaiden (1)
SF:
Strand, Wesley (1)
Baserunning
SB:
Johnson, Kenneth (3); Cunningham, Haidyn (1); Franz, Branden (1)
HBP:
Snead, Dylan (1); Lopez, Jose (1); Hoapili, Kaiden (1); Cunningham, Haidyn (2)
Fielding
E:
Ryan, Jalen (1); Freeman, Jr., Jeremy (1)
CI:
Johnson, Kenneth (); Talbert, Tyler (); Paz, Alejandro (); Franz, Branden (); Gray, Caden (); Letcher, Caden (); Gundert, B. ()

Team Individual Pitching Statistics

Ottawa University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Paniagua, Alex 2.1 2 2 2 2 3 0 0 4 0 8 10 0 0 50
Docherty, Nicolas 2.2 0 0 0 2 1 0 0 0 0 7 9 0 0 39
Hoapili, Kaiden 1.0 1 3 3 1 3 0 0 1 0 4 5 0 0 --
Buchanan, Alex 0.1 1 1 1 0 0 0 0 0 0 1 2 0 0 13
Diaz, Luis 0.2 1 0 0 0 1 0 0 0 0 3 3 0 0 6
Hewitt, Ben (W, 1) 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 12
Johnson, Kenneth 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 16
Totals 6 6 6 5 10 0 0 5 0 30 36 0 0 136
Embry-Riddle (AZ) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gundert, B. 3.0 2 5 5 2 6 0 0 3 0 12 14 0 0 62
Riley, K. 3.0 2 1 0 0 3 0 0 0 0 12 12 0 0 36
Gray, Caden 1.0 1 2 2 1 2 0 0 0 0 4 5 0 0 25
Talbert, Tyler (L, 1) 1.0 3 6 6 2 1 0 0 2 0 5 8 0 0 29
Letcher, Caden 1.0 1 2 2 1 1 1 0 1 0 4 5 0 0 16
Totals 9 16 15 6 13 1 0 6 0 37 44 0 0 168

Composite Stats

Ottawa University 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Ryan, Jalen 2 3 0 2 0 0 0 0 3 0 3 0 1 0 0 0 2 0
lf     lf Sneed, Dylan 5 3 2 5 1 1 0 0 0 0 1 0 0 1 0 0 1 0
c     c Vega, Jose 5 0 1 2 0 0 0 0 0 0 0 0 0 1 1 0 10 0
     Vail, Braxton 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Hoapili, Kaiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Quintana, Adrian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Freeman, Jeremy 5 1 2 1 0 0 0 0 1 0 0 0 0 3 1 0 2 0
     Powers, Owen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Lopez, Jose 4 0 0 1 0 0 0 1 1 0 0 0 0 1 0 0 0 3
     Dodd, Garrett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Williams, Robby 3 1 0 0 0 0 0 1 0 0 0 0 0 3 1 0 8 0
     Franz, Branden 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Rodriguez, Jesus 3 2 1 2 0 0 0 1 0 0 1 0 0 1 0 0 0 0
2b     2b Paz, Alejandro 4 3 2 1 1 0 0 0 0 0 1 0 0 1 0 0 4 4
3b     3b Ryan, Julius 3 2 0 1 0 0 0 2 1 0 0 0 0 2 0 0 0 1
p     p Paniagua, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Docherty, Nicolas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Buchanan, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Diaz, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hewitt, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Kenneth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 16 9 15 2 1 0 6 6 0 6 0 1 13 3 0 27 9
Embry-Riddle (AZ) 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Cunningham, Haidyn 2 1 0 1 0 0 0 1 1 0 2 0 0 0 0 0 3 0
ss     ss Ryan, Jalen 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 2
lf     lf Lopez, Jose 4 1 1 1 0 0 0 0 0 0 1 0 0 1 1 0 1 0
c     c Strand, Wesley 2 0 1 1 0 0 0 2 0 0 0 0 1 1 1 0 13 0
     Johnson, Kenneth 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
dh     dh Franz, Branden 5 0 1 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0
1b     1b Hoapili, Kaiden 2 1 1 2 0 1 0 1 0 0 1 0 0 1 0 0 6 0
rf     rf Freeman, Jr., Jeremy 4 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 1 0
3b     3b Brown, Declan 4 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
2b     2b Snead, Dylan 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
     Paz, Alejandro 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gundert, B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Riley, K. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Gray, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Talbert, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Letcher, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 6 6 6 0 1 0 5 5 0 5 0 1 10 4 1 27 6