Skip To Main Content

Ottawa University

2024 Football Cumulative Statistics

Team Stats (1-10, 1-4)

Overall Team Statistics
Statistic OTTAWA Opponents
Scoring
13.91 27.55
153 303
First Downs
74 113
84 72
26 20
184 205
Rushing
1616 2405
174 309
385 457
3.7 4.6
131.1 190.5
12 20
1442 2096
Passing
330-157-18 226-122-4
4.52 8.00
135.64 164.45
9 17
1492 1809
Total Offense
715 683
4.1 5.7
266.7 355.0
2934 3905
21 40
Returns
19.24 16.68
41-789 19-317
4.11 8.21
19-78 14-115
11.75 6.00
4-47 18-108
Kicking
33.69 35.00
29.56 31.96
52-1752 52-1820
3-8 10-13
0-0 0-0
Penalties
40.91 59.18
56-450 73-651
Time Of Possession
29:20 31:29
05:22:36 05:46:15
Miscellaneous
44-152 (28.95 %) 48-142 (33.80 %)
15-44 (34.09 %) 15-27 (55.56 %)
13-7 11-7
20-147 4-32
16-18 29-32
0 0
20-29 35-42
17-29 26-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Clay, Jordan 11 156 656 50 606 3.9 6 47 55.09
15 Eggers, Taylor 11 98 362 64 298 3.0 5 25 27.09
5 Johnson, Hagan 11 53 206 14 192 3.6 1 80 17.45
23 Powell, Anthony 10 51 182 28 154 3.0 0 37 15.40
13 Curtis, De'Anthony 11 7 101 0 101 14.4 0 63 9.18
2 Gibson, Isaac 7 1 28 0 28 28.0 0 28 4.00
16 Morris, Caleb 2 1 24 0 24 24.0 0 24 12.00
18 Hurst, Sean-Patrick 9 1 22 0 22 22.0 0 22 2.44
8 Long, Key 11 14 32 18 14 1.0 0 16 1.27
8 Long, Key 11 14 32 18 14 1.0 0 16 1.27
63 Parker, Ian 1 1 2 0 2 2.0 0 2 2.00
19 Keith, Rowdy 10 1 1 0 1 1.0 0 1 0.10
58 Koncher, Trevar 5 1 0 0 0 0.0 0 0 0.00
Total 11 399 1648 192 1456 3.6 12 80 132.36
Opponents 11 457 2405 309 2096 4.6 20 81 190.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Eggers, Taylor 11 84.98 147 307 17 47.88 % 1407 9 47 127.91
16 Morris, Caleb 2 59.40 8 20 1 40.00 % 70 0 17 35.00
36 Yinger, Ethan 11 175.60 1 1 0 100.00 % 9 0 9 0.82
18 Hurst, Sean-Patrick 5 150.40 1 1 0 100.00 % 6 0 6 1.20
18 Hurst, Sean-Patrick 9 150.40 1 1 0 100.00 % 6 0 6 0.67
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 83.85 158 331 18 47.73 % 1498 9 47 136.18
Opponents 11 142.50 122 226 4 53.98 % 1809 17 77 164.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Curtis, De'Anthony 11 60 633 10.55 3 42 57.55
8 Long, Key 11 33 378 11.45 4 47 34.36
8 Long, Key 11 33 378 11.45 4 47 34.36
12 White, Anterrio 9 11 81 7.36 0 16 9.00
6 Clay, Jordan 11 6 71 11.83 0 26 6.45
5 Johnson, Hagan 11 10 71 7.10 2 17 6.45
2 Gibson, Isaac 7 9 68 7.56 0 15 9.71
1 Smith, Trevor 6 8 67 8.38 0 13 11.17
18 Hurst, Sean-Patrick 9 11 61 5.55 0 12 6.78
18 Hurst, Sean-Patrick 5 8 34 4.25 0 11 6.80
19 Keith, Rowdy 10 4 26 6.50 0 12 2.60
83 Kennedy, Kyron 2 1 17 17.00 0 17 8.50
81 Thomas, Daviyon 5 2 11 5.50 0 4 2.20
87 Conley, Quinn 1 1 4 4.00 0 4 4.00
49 McQueen, Eric 1 1 4 4.00 0 4 4.00
Total 11 198 1904 9.62 13 47 173.09
Opponents 11 122 1809 14.83 17 77 164.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Hemphill, AJ 11 46 66 112.0 9.5-29 2.0-11 0 0 0 0 0 0 0
44 Fuentes, Ethan 11 50 29 79.0 16.5-67 3.5-32 0 0 0 1 1 0 0
99 Coggs, Christian 10 32 29 61.0 14.0-56 3.0-26 0 0 0 0 0 0 0
43 Mendoza, Marcus 11 26 22 48.0 2.0-4 0-0 1 2 0 2 1 0 0
26 Obregon, Christian 10 29 18 47.0 1.0-3 0.5-3 0 5 0 0 2 0 0
26 Obregon, Christian 10 29 18 47.0 1.0-3 0.5-3 0 5 0 0 2 0 0
48 Flynn, Teagan 11 21 19 40.0 11.5-40 5.5-29 0 1 0 1 0 0 0
97 Green, Payton 9 19 21 40.0 7.5-18 0.5-3 0 0 0 0 0 0 0
41 Doles, Brandon 8 13 24 37.0 6.5-25 1.0-7 0 0 0 0 1 0 0
3 Martin, Donovan 11 20 10 30.0 1.0-4 0-0 0 5 0 0 0 0 0
29 Hines, Jaelin 7 15 6 21.0 3.5-10 0-0 0 0 0 0 0 0 0
11 Greenwood, Preston 8 7 13 20.0 3.5-15 1.5-11 0 0 0 0 0 2 0
0 Hann, Elijah 11 12 4 16.0 0-0 0-0 2 5 0 1 0 0 0
33 Presley, Cody 7 8 6 14.0 0.5-5 0.5-5 0 1 0 0 0 0 0
30 Churchwell, Trell 4 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
11 Greenwood, Preston 5 3 10 13.0 1.5-11 1.0-9 0 0 0 0 0 2 0
19 Keith, Rowdy 10 8 4 12.0 0-0 0-0 0 0 0 1 0 1 0
36 Yinger, Ethan 11 9 3 12.0 0-0 0-0 0 2 0 0 0 0 0
25 Agnew, William 5 7 4 11.0 0-0 0-0 0 1 0 0 0 0 0
27 Thatcher, Jaden 5 6 5 11.0 0-0 0-0 1 2 0 0 0 0 0
10 Riffel, Jensen 6 3 7 10.0 2.0-6 0-0 0 0 0 0 0 0 0
TM Team 11 9 0 9.0 1.0-7 0-0 0 0 0 1 0 0 0  
30 Churchwel, Trell 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
22 Weaver, Anthony 2 2 5 7.0 1.0-8 1.0-8 0 0 0 0 0 0 0
24 Phillips, Kayden 3 5 1 6.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Castling, Kage 3 4 1 5.0 2.0-13 1.0-12 0 0 0 0 0 0 0
92 Reid, Denzel 4 1 4 5.0 1.0-2 0-0 0 0 0 0 0 0 0
28 Soriano, Abel 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Powell, Anthony 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Hurst, Sean-Patrick 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Walker, Cameron 6 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0  
42 Jennings, Anthony 3 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
8 Long, Key 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Long, Key 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Clay, Jordan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Curtis, De'Anthony 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Eggers, Taylor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Gibson, Isaac 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Hewitt, Carter 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Hooper, Alex 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Hurst, Sean-Patrick 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Jones, Jacob 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Kemp, Kalen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Maria, Javas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Martinez, Elijah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Osa, TJ 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Parsons, Cooper 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Parsons, Cooper 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Sexton, Shane 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, Trevor 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Thomas, Daviyon 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Walker, Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 White, Anterrio 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Jennings, Anthony 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 422 351 773.0 87.5-327 21.5-159 4 33 0 7 7 5 0
Opponents 11 373 351 724.0 60.0-163 4.0-32 18 43 0 7 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Andersen, Rhett 31 1104 35.61 63 2 6 9 3 1
98 Iraheta, Joshua 17 486 28.59 57 2 0 4 1 1
Anderson, Rhett 4 162 40.50 51 1 2 1 1 0  
Total 52 1752 33.69 63 5 8 14 5 2
Opponents 52 1820 35.00 63 4 5 18 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Andersen, Rhett 3-6 50.00 % 0-0 1-2 2-2 0-2 0-0 32 1
36 Yinger, Ethan 0-2 0.00 % 0-0 0-1 0-0 0-1 0-0 0 0
Total 3-8 37.50 % 0-0 1-3 2-2 0-3 0-0 32 1
Opponents 10-13 76.92 % 0-0 4-4 4-6 1-2 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Nolan, Bryson 1 60 60.0 0 0
36 Yinger, Ethan 25 1444 57.8 9 1
17 Andersen, Rhett 8 416 52.0 2 1
Total 34 1920 56.5 11 2
Opponents 58 2989 51.5 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Thomas, Daviyon 5 30 6.00 0 17
1 Smith, Trevor 6 15 2.50 0 6
Churchwel, Trell 3 11 3.67 0 6  
30 Churchwell, Trell 2 11 5.50 0 9
13 Curtis, De'Anthony 2 11 5.50 0 7
36 Yinger, Ethan 1 0 0 0 0
Total 19 78 4.11 0 17
Opponents 14 115 8.21 1 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Curtis, De'Anthony 18 371 20.61 0 38
23 Powell, Anthony 11 291 26.45 0 67
8 Long, Key 4 74 18.50 0 22
8 Long, Key 4 74 18.50 0 22
19 Keith, Rowdy 3 30 10.00 0 12
18 Hurst, Sean-Patrick 2 20 10.00 0 20
81 Thomas, Daviyon 1 3 3.00 0 3
83 Kennedy, Kyron 1 0 0.00 0 0
33 Presley, Cody 1 0 0.00 0 0
Total 45 863 19.18 0 67
Opponents 19 317 16.68 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Clay, Jordan 6 0 0 0-0 1-1 0 0-0 0 38
15 Eggers, Taylor 5 0 0 0-0 0-0 0 0-2 0 30
8 Long, Key 4 0 0 0-0 0-0 0 0-0 0 24
8 Long, Key 4 0 0 0-0 0-0 0 0-0 0 24
17 Andersen, Rhett 0 3 0 11-12 0-0 0 0-0 0 20
13 Curtis, De'Anthony 3 0 0 0-0 0-0 0 0-0 0 18
5 Johnson, Hagan 3 0 0 0-0 0-0 0 0-0 0 18
36 Yinger, Ethan 0 0 0 5-6 0-0 0 0-0 0 5
Total 25 3 0 16-18 1-1 0 0-2 0 177
Opponents 40 10 0 29-32 0-3 2 2-4 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2024 vs Southwestern L 0-41 0-1 2:39 0
9/7/2024 at Friends (KS) L 7-38 0-2 , 0 2:20 0
9/14/2024 vs Bethel (KS) L 24-27 0-3 , 0 2:55 0
2024-09-21 at McPherson L 14-31 0-3 03:30 504
9/28/2024 vs Evangel (MO) L 14-27 0-5 2:50 0
10/5/2024 at Bethany (KS) L 0-13 0-6 , 0 3:00 0
10/19/2024 vs Saint Mary W 33-30 1-6 , 1 2:46 0
10/26/2024 at Sterling L 21-27 1-7 , 1 2:40 0
11/2/2024 vs Avila (MO) L 13-26 1-8 , 1-2 2:37 0
11/9/2024 at Kansas Wesleyan L 20-23 2:58 0
11/16/2024 at Tabor L 7-20 1-10 2:32 490
994

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 Southwestern 29 75 0 13 4 18 0 6 18 0 6 7 154 0 37 0 0 0 0
9/7/2024 Friends (KS) 30 94 0 37 8 101 1 33 101 1 33 6 101 0 30 1 6 0 6
9/14/2024 Bethel (KS) 48 120 2 16 18 140 1 17 140 1 17 3 88 0 35 3 10 0 5
2024-09-21 McPherson 24 71 2 22 12 168 0 47 168 0 47 5 101 0 38 1 0 0 0
9/28/2024 Evangel (MO) 30 100 1 25 22 242 1 27 242 1 27 5 107 0 36 2 -1 0 0
10/5/2024 Bethany (KS) 35 144 0 28 14 101 0 17 101 0 17 2 20 0 20 2 5 0 6
10/19/2024 Saint Mary 54 255 4 47 18 160 1 19 160 1 19 3 81 0 67 1 6 0 6
10/26/2024 Sterling 28 96 0 12 14 151 3 26 151 3 26 4 31 0 25 1 7 0 7
11/2/2024 Avila (MO) 50 236 2 23 12 79 0 14 79 0 14 4 84 0 29 3 15 0 9
11/9/2024 Kansas Wesleyan 39 244 1 80 20 199 1 27 199 1 27 2 22 0 22 5 30 0 17
11/16/2024 Tabor 18 7 0 16 15 133 1 42 133 1 42 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 Southwestern 41 28 69 10.0 41 3.0 24 0 0 0 2 0 0 4 0 0
9/7/2024 Friends (KS) 39 34 73 2.0 2 0 0 1 1 0 0 0 0 0 0 0
9/14/2024 Bethel (KS) 34 12 46 10.0 26 1.0 1 1 2 0 0 0 0 4 0 0
2024-09-21 McPherson 30 52 82 4.0 4 1.0 1 0 0 0 0 0 0 2 0 0
9/28/2024 Evangel (MO) 30 38 68 5.0 10 0 0 0 0 0 0 0 0 5 1 0
10/5/2024 Bethany (KS) 35 34 69 13.0 50 2.0 22 1 1 0 0 0 0 1 0 0
10/19/2024 Saint Mary 21 28 49 4.0 7 1.0 2 1 1 0 0 0 0 4 0 0
10/26/2024 Sterling 41 42 83 13.0 65 5.0 41 0 0 0 1 39 0 4 1 0
11/2/2024 Avila (MO) 20 36 56 8.0 22 1.0 7 1 2 0 1 8 0 2 0 0
11/9/2024 Kansas Wesleyan 40 14 54 7.0 28 3.0 13 0 0 0 0 0 0 0 0 0
11/16/2024 Tabor 56 4 60 9.0 58 3.0 36 0 0 0 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 Southwestern 11 409 37.200 51 0 0 4 1 2 0-0 0 1 54 54.00 0 0
9/7/2024 Friends (KS) 4 154 38.500 49 0 0 0 0 1 0-0 0 2 101 50.50 0 0
9/14/2024 Bethel (KS) 5 203 40.600 48 0 1 2 0 3 1-1 30 0 4 252 63.00 2 1
2024-09-21 McPherson 4 162 0.000 51 0 1 2 1 1 0-2 0 0 3 158 52.67 0 0
9/28/2024 Evangel (MO) 3 116 38.700 63 0 0 0 1 1 0-1 0 1 3 195 65.00 2 0
10/5/2024 Bethany (KS) 7 194 27.700 61 1 1 0 1 2 0-0 0 1 65 65.00 1 0
10/19/2024 Saint Mary 1 28 28.000 28 0 0 0 0 0 0-0 0 6 349 58.17 2 1
10/26/2024 Sterling 2 80 40.000 41 0 0 0 0 0 0-0 0 4 243 60.75 0 0
11/2/2024 Avila (MO) 5 137 27.400 39 0 0 0 0 0 0-0 0 3 185 61.67 2 0
11/9/2024 Kansas Wesleyan 5 132 26.400 47 1 1 0 0 2 2-4 32 0 5 206 41.20 1 0
11/16/2024 Tabor 5 137 27.400 57 0 1 0 1 2 0-0 0 2 112 56.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 Southwestern 44 353 2 81 16 237 3 77 237 3 77 1 18 0 18 3 32 0 17
9/7/2024 Friends (KS) 54 417 4 77 3 59 0 32 59 0 32 2 20 0 12 1 1 0 1
9/14/2024 Bethel (KS) 36 188 2 69 13 185 2 65 185 2 65 1 7 0 7 1 8 0 8
2024-09-21 McPherson 49 233 2 40 10 208 2 60 208 2 60 2 67 0 35 0 0 0 0
9/28/2024 Evangel (MO) 40 179 3 42 11 142 0 25 142 0 25 1 26 0 26 1 9 0 9
10/5/2024 Bethany (KS) 43 76 1 21 6 80 0 36 80 0 36 0 0 0 0 3 51 1 36
10/19/2024 Saint Mary 28 175 3 42 10 225 1 69 225 1 69 3 57 0 25 0 0 0 0
10/26/2024 Sterling 45 127 0 33 18 227 4 42 227 4 42 5 63 0 21 1 16 0 16
11/2/2024 Avila (MO) 24 43 0 15 19 239 3 52 239 3 52 1 23 0 23 2 -2 0 0
11/9/2024 Kansas Wesleyan 43 205 1 50 6 80 1 41 80 1 41 2 26 0 20 1 0 0 0
11/16/2024 Tabor 51 100 2 13 10 127 1 29 127 1 29 1 10 0 10 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 Southwestern 35 10 45 7.0 13 0 0 1 1 0 1 0 0 4 0 0
9/7/2024 Friends (KS) 21 44 65 7.0 13 0 0 0 0 0 3 17 0 1 0 0
9/14/2024 Bethel (KS) 41 48 89 10.0 21 0 0 0 0 0 1 0 0 3 0 0
2024-09-21 McPherson 18 37 55 6.0 14 0 0 0 0 0 1 8 0 7 0 0
9/28/2024 Evangel (MO) 45 20 65 3.0 7 0 0 1 1 0 4 10 0 4 1 0
10/5/2024 Bethany (KS) 33 40 73 6.0 23 1.0 7 2 0 0 2 22 0 5 1 0
10/19/2024 Saint Mary 44 40 84 8.0 21 0 0 0 0 0 1 33 0 1 0 0
10/26/2024 Sterling 28 32 60 1.0 4 0 0 3 2 0 2 20 0 3 0 0
11/2/2024 Avila (MO) 36 54 90 3.0 6 0 0 1 2 35 1 0 0 3 0 0
11/9/2024 Kansas Wesleyan 46 24 70 4.0 9 1.0 2 0 1 0 0 0 0 4 1 0
11/16/2024 Tabor 26 2 28 5.0 32 2.0 23 0 0 0 2 -2 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 Southwestern 2 86 43.000 48 0 0 0 0 1 2-2 40 0 8 431 53.88 0 0
9/7/2024 Friends (KS) 1 33 33.000 33 0 0 0 0 0 1-1 24 0 7 403 57.57 1 0
9/14/2024 Bethel (KS) 5 166 33.200 40 0 0 1 0 0 0-0 0 4 215 53.75 0 1
2024-09-21 McPherson 3 77 0.000 45 0 0 1 0 0 1-1 36 0 6 338 56.33 1 0
9/28/2024 Evangel (MO) 8 301 36.950 63 1 2 2 2 4 2-2 38 0 5 284 56.80 0 0
10/5/2024 Bethany (KS) 9 273 30.300 47 0 1 1 0 4 0-1 0 0 3 166 55.33 1 0
10/19/2024 Saint Mary 3 104 34.700 44 0 0 0 0 0 1-1 31 0 6 228 38.00 0 0
10/26/2024 Sterling 4 95 27.150 34 0 0 0 0 0 0-0 0 5 188 37.60 0 1
11/2/2024 Avila (MO) 5 230 46.000 52 0 0 0 1 3 0-1 0 0 5 261 52.20 1 0
11/9/2024 Kansas Wesleyan 8 285 35.600 49 0 0 0 0 3 3-3 50 0 6 347 57.83 4 0
11/16/2024 Tabor 4 170 42.500 60 0 1 0 2 3 0-1 0 0 3 128 42.67 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwestern 41-0 3/25 3/16 0/7 0/2 29-75 / 44-353 4-16-1 / 16-31-2 18/237 45-93 / 75-590 154/50 2/2
Friends (KS) 7-38 10/23 2/18 6/3 2/2 30-94 / 54-417 8-20-3 / 3-5-0 101/59 50-195 / 59-476 107/38 3/1
Bethel (KS) 27-24 20/16 7/9 11/5 2/2 48-120 / 36-188 18-31-1 / 13-25-0 140/185 79-260 / 61-373 98/15 1/2
McPherson 14-31 18/21 3/13 7/7 8/1 24-71 / 49-233 12-32-1 / 10-17-0 168/208 56-239 / 66-441 101/75 1/0
Evangel (MO) 27-14 22/19 5/8 15/8 2/3 30-100 / 40-179 22-45-4 / 11-22-0 242/142 75-342 / 62-321 106/45 5/0
Bethany (KS) 0-13 14/9 6/6 5/2 3/1 35-144 / 43-76 14-42-2 / 6-16-0 101/80 77-245 / 59-156 25/73 2/1
Saint Mary 33-30 30/19 20/9 8/8 2/2 54-255 / 28-175 18-22-1 / 10-19-0 160/225 76-415 / 47-400 87/90 1/1
Sterling 21-27 17/24 6/7 10/12 1/5 28-96 / 45-127 14-23-2 / 18-35-1 151/227 51-247 / 80-354 77/109 4/1
Avila (MO) 26-13 21/14 13/4 5/10 3/0 50-236 / 24-43 12-27-1 / 19-27-1 79/239 77-315 / 51-282 107/56 3/3
Kansas Wesleyan 20-23 20/14 6/11 11/3 3/0 39-244 / 43-205 20-39-0 / 6-14-0 199/80 78-443 / 57-285 52/26 1/0
Tabor 7-20 9/21 3/12 6/7 0/2 18-7 / 51-100 15-33-2 / 10-15-0 133/127 51-140 / 66-227 0/8 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwestern 0-11 / 6-14 0-0 / 0-3 21:37 / 38:23 16:46 2.59 / 8.02 1.13 / 7.65 2.07 / 7.87 11-37.2 / 2-43.0 5-35 / 6-45
Friends (KS) 6-13 / 5-9 1-3 / 2-2 26:24 / 31:38 5:14 3.13 / 7.72 5.05 / 11.80 3.90 / 8.07 4-38.5 / 1-33.0 5-37 / 7-56
Bethel (KS) 6-18 / 4-14 2-5 / 3-5 39:38 / 35:22 4:16 2.50 / 5.22 4.52 / 7.40 3.29 / 6.11 5-40.6 / 5-33.2 3-35 / 5-40
McPherson 3-11 / 3-13 0-2 / 4-6 23:33 / 36:16 12:43 2.96 / 4.76 5.25 / 12.24 4.27 / 6.68 4-40.5 / 3-25.67 6-55 / 14-142
Evangel (MO) 9-16 / 6-14 0-3 / 0-0 33:20 / 26:40 6:40 3.33 / 4.48 5.38 / 6.45 4.56 / 5.18 3-38.7 / 8-37.6 7-57 / 8-62
Bethany (KS) 5-20 / 2-15 1-7 / 0-2 34:49 / 25:11 9:38 4.11 / 1.77 2.40 / 5.00 3.18 / 2.64 7-27.7 / 9-30.3 10-57 / 9-60
Saint Mary 8-13 / 2-7 1-4 / 1-1 39:13 / 20:47 18:26 4.72 / 6.25 7.27 / 11.84 5.46 / 8.51 1-28.0 / 3-34.7 1-15 / 5-87
Sterling 4-9 / 10-21 1-3 / 3-5 20:26 / 39:34 19:8 3.43 / 2.82 6.57 / 6.49 4.84 / 4.43 2-40.0 / 4-23.8 10-100 / 7-53
Avila (MO) 2-14 / 4-11 2-6 / 1-1 34:00 / 26:00 8:0 4.72 / 1.79 2.93 / 8.85 4.09 / 5.53 5-27.4 / 5-46.0 4-30 / 3-26
Kansas Wesleyan 1-16 / 0-11 4-6 / 0-0 33:36 / 26:24 7:12 6.26 / 4.77 5.10 / 5.71 5.68 / 5.00 5-26.4 / 8-35.6 3-25 / 7-60
Tabor 0-11 / 6-13 3-5 / 1-2 16:00 / 40:00 24:0 0.39 / 1.96 4.03 / 8.47 2.75 / 3.44 5-27.4 / 4-42.5 2-4 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 Southwestern L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/7/2024 Friends (KS) L 7-38 1 0 0 0 0 0 0 0 1 0 0 0 0
9/14/2024 Bethel (KS) L 24-27 3 4 21 3 2 1 1 0 0 0 0 0 0
2024-09-21 McPherson L 14-31 5 2 14 2 2 0 0 2 1 0 0 0 0
9/28/2024 Evangel (MO) L 14-27 2 2 12 2 1 1 0 0 0 0 0 0 0
10/5/2024 Bethany (KS) L 0-13 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Saint Mary W 33-30 8 5 24 5 4 1 0 0 3 0 0 0 0
10/26/2024 Sterling L 21-27 2 2 6 2 0 2 0 0 0 0 0 0 0
11/2/2024 Avila (MO) L 13-26 2 1 6 1 1 0 0 0 1 0 0 0 0
11/9/2024 Kansas Wesleyan L 20-23 4 3 9 1 0 1 2 1 0 0 0 0 0
11/16/2024 Tabor L 7-20 2 1 6 1 0 1 0 0 1 0 0 0 0
TOTALS 29 20 98 17 10 7 3 3 7 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 Southwestern W 41-0 3 3 12 1 0 1 2 0 0 0 0 0 0
9/7/2024 Friends (KS) W 38-7 5 5 18 4 4 0 1 0 0 0 1 0 0
9/14/2024 Bethel (KS) W 27-24 4 4 18 4 3 1 0 0 1 0 0 0 0
2024-09-21 McPherson W 31-14 4 3 17 2 2 0 1 0 1 0 0 0 0
9/28/2024 Evangel (MO) W 27-14 4 4 12 2 2 0 2 0 0 0 0 0 0
10/5/2024 Bethany (KS) W 13-0 3 1 6 1 1 0 0 1 1 0 0 0 0
10/19/2024 Saint Mary L 30-33 3 3 9 2 2 0 1 0 0 0 0 0 0
10/26/2024 Sterling W 27-21 3 3 12 3 0 3 0 0 0 0 0 0 0
11/2/2024 Avila (MO) W 26-13 3 2 12 2 0 2 0 0 0 1 0 0 0
11/9/2024 Kansas Wesleyan W 23-20 5 4 15 2 1 1 2 0 0 0 0 0 0
11/16/2024 Tabor W 20-7 5 3 12 3 2 1 0 1 0 0 0 0 0
TOTALS 42 35 143 26 17 9 9 2 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Jordan Clay vs Avila (MO) (11/2/2024)
Yards Rushing 173 Jordan Clay vs Avila (MO) (11/2/2024)
