Skip To Main Content

Ottawa University

2025 Football Cumulative Statistics

Team Stats (6-5, 4-1)

Overall Team Statistics
Statistic OTTAWA Opponents
Scoring
28.91 28.36
318 312
First Downs
101 102
116 83
17 24
234 209
Rushing
1664 2277
303 307
375 418
3.6 4.7
123.7 179.1
22 24
1361 1970
Passing
385-226-10 277-149-5
7.15 7.43
250.09 187.18
15 18
2751 2059
Total Offense
760 695
5.4 5.8
373.8 366.3
4112 4029
40 43
Returns
23.67 17.45
42-994 31-541
5.40 6.50
20-108 8-52
3.60 18.70
5-18 10-187
Kicking
36.05 34.17
33.32 31.08
41-1478 48-1640
13-19 5-7
0-0 0-0
Penalties
73.27 63.55
79-806 70-699
Time Of Possession
29:42 30:14
05:26:45 05:32:37
Miscellaneous
68-168 (40.48 %) 52-152 (34.21 %)
19-32 (59.38 %) 14-31 (45.16 %)
13-6 19-11
27-155 21-185
35-36 39-41
0 0
35-44 29-35
26-44 25-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Powell, Anthony 11 110 496 30 466 4.2 5 41 42.36
6 Clay, Jordan 6 50 292 13 279 5.6 2 65 46.50
7 Hudson, Malakai 10 70 244 9 235 3.4 2 24 23.50
42 Parsons, Cooper 8 32 130 3 127 4.0 5 16 15.88
29 Andrews, Jada 2 11 115 0 115 10.5 1 46 57.50
13 Curtis, De'Anthony 10 1 44 0 44 44.0 1 31 4.40
8 Long, Key 11 7 43 0 43 6.1 4 13 3.91
5 Johnson, Hagan 9 12 40 4 36 3.0 0 12 4.00
14 Edwards, Luke 11 72 236 207 29 0.4 1 20 2.64
9 Keith, Rowdy 10 3 13 0 13 4.3 0 13 1.30
12 Ray, Keegan 6 4 11 23 -12 -3.0 1 11 -2.00
Team 11 3 0 14 -14 -4.7 0 0 -1.27  
Total 11 375 1664 303 1361 3.6 22 65 123.73
Opponents 11 418 2277 307 1970 4.7 24 67 179.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Edwards, Luke 11 128.05 208 356 8 58.43 % 2552 15 70 232.00
12 Ray, Keegan 6 107.76 14 23 2 60.87 % 176 0 31 29.33
18 Reyes, Jonathan 4 98.87 4 6 0 66.67 % 23 0 9 5.75
Total 11 126.39 226 385 10 58.70 % 2751 15 70 250.09
Opponents 11 134.06 149 277 5 53.79 % 2059 18 75 187.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Johnson, Jayden 11 65 862 13.26 4 68 78.36
13 Curtis, De'Anthony 10 45 692 15.38 4 70 69.20
88 Moore, AJ 10 38 472 12.42 3 60 47.20
8 Long, Key 11 36 370 10.28 1 30 33.64
9 Keith, Rowdy 10 17 188 11.06 2 43 18.80
87 Conley, Quinn 8 6 84 14.00 1 40 10.50
Smith, Trevor 5 4 40 10.00 0 19 8.00
7 Hudson, Malakai 10 2 17 8.50 0 11 1.70
23 Powell, Anthony 11 4 11 2.75 0 5 1.00
Hooper, Alex 2 2 8 4.00 0 7 4.00  
17 Birkes, Jace 2 2 3 1.50 0 4 1.50
Team 11 1 3 3.00 0 3 0.27  
5 Johnson, Hagan 9 2 1 0.50 0 5 0.11
85 Nowak, Zayne 3 1 1 1.00 0 1 0.33
6 Clay, Jordan 6 1 -1 -1.00 0 0 -0.17
Total 11 226 2751 12.17 15 70 250.09
Opponents 11 149 2059 13.82 18 75 187.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Yinger, Ethan 11 38 25 63.0 4.5-25 0-0 0 5 0 1 1 0 0
31 Monroe, Cade 10 33 25 58.0 9.0-26 1.0-7 0 2 0 0 1 0 0
1 Flynn, Teagan 11 19 32 51.0 13.0-61 9.0-51 0 1 2 0 0 0 0
10 Allen, Demontre 11 23 27 50.0 4.0-12 2.0-10 0 0 0 0 1 0 0
97 Green, Payton 10 19 30 49.0 5.0-20 3.0-16 0 1 0 1 0 0 0
41 Doles, Brandon 11 20 26 46.0 7.0-22 2.5-12 0 2 0 1 0 0 0
4 Obregon, Christian 11 34 10 44.0 1.0-3 0-0 0 4 0 3 1 0 0
4 Obregon, Christian 11 34 10 44.0 1.0-3 0-0 0 4 0 3 1 0 0
35 Nolan, Bryson 8 15 25 40.0 8.0-42 4.5-29 0 0 0 0 0 0 0
3 Martin, Donovan 11 32 4 36.0 2.0-3 0-0 2 4 0 0 1 0 0
33 Presley, Cody 11 23 12 35.0 3.0-22 2.0-20 0 1 0 0 0 0 0
19 Mahdi, Ibrahimi 8 12 21 33.0 4.5-15 1.0-2 0 1 0 1 0 0 0
0 Hann, Elijah 9 18 5 23.0 0.5-1 0-0 2 2 0 1 1 0 0
27 Thatcher, Jaden 11 13 6 19.0 1.0-2 0-0 0 11 0 1 1 0 0
16 Gardner, Ethan 7 12 2 14.0 0.5-1 0-0 1 0 0 0 0 1 0
25 Watson, Kyle 7 6 5 11.0 0-0 0-0 0 2 0 0 0 0 0
40 Hill, Jacob 5 6 4 10.0 1.0-3 0-0 0 1 0 0 0 0 0
56 Indaleio, Kikoa 2 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0  
45 Wilson, Gavin 5 3 5 8.0 1.0-3 1.0-3 0 1 0 0 0 0 0
30 Kitt, James 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
11 Greenwood, Preston 4 3 3 6.0 2.0-10 1.0-5 0 0 0 0 1 0 0
47 Austin, Deven 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Belizai, Lineten 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
Johnson, Dell-Rio 2 3 1 4.0 1.0-2 0-0 0 1 0 0 0 0 0
34 Pigram, Daron 3 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0
TM Team 11 4 0 4.0 1.0-11 0-0 0 0 0 0 3 0 0  
Osareniye, Maxwell 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Parsons, Cooper 8 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
23 Powell, Anthony 11 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
22 Weaver, Anthony 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Greenwood, Preston 2 1 1 2.0 1.0-5 1.0-5 0 0 0 0 1 0 0
53 Hodson, Kadyn 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Moore, AJ 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Ray, Keegan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Aldridge, Liam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Belizaire, Lineten 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
87 Conley, Quinn 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Hatcher, John 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Jennings, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Keith, Rowdy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Name, No 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Osa, TJ 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Prengel, Ike 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Rardin, Skylar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Smith, Trevor 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Soares, Nicholas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Spencer, Terrence 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Williams, Mason 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Johnson, Hagan 9 0 0 0 0-0 0-0 0 0 0 1 0 1 0
Total 11 405 305 710.0 73.0-296 28.0-160 5 43 2 14 14 2 0
Opponents 11 402 310 712.0 54.0-255 21.0-185 10 38 7 6 8 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Iraheta, Joshua 40 1462 36.55 57 3 13 12 4 0
38 Williams, Mason 1 16 16.00 16 0 0 0 0 0
Total 41 1478 36.05 57 3 13 12 4 0
Opponents 48 1640 34.17 64 2 5 14 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Yinger, Ethan 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 32 0
49 Prengel, Ike 2-3 66.67 % 0-0 2-2 0-0 0-1 0-0 27 0
49 Prengel, Ike 10-15 66.67 % 0-0 1-1 4-4 5-9 0-1 48 0
Total 13-19 68.42 % 0-0 3-3 5-5 5-10 0-1 48 0
Opponents 5-7 71.43 % 0-0 1-1 2-3 2-3 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Prengel, Ike 7 434 62.0 4 0
49 Prengel, Ike 52 3038 58.4 26 1
36 Yinger, Ethan 3 161 53.7 0 0
Total 62 3633 58.6 30 1
Opponents 58 3048 52.6 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Curtis, De'Anthony 4 40 10.00 0 59
Smith, Trevor 7 40 5.71 0 23
88 Moore, AJ 1 13 13.00 0 13
36 Yinger, Ethan 2 11 5.50 0 11
Dennis, Sam 5 6 1.20 0 39  
23 Powell, Anthony 1 -2 -2.00 0 0
Total 20 108 5.40 0 59
Opponents 8 52 6.50 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Curtis, De'Anthony 19 494 26.00 0 53
5 Johnson, Hagan 9 244 27.11 1 85
9 Keith, Rowdy 4 87 21.75 0 64
23 Powell, Anthony 5 76 15.20 0 24
10 Allen, Demontre 1 64 64.00 0 64
31 Monroe, Cade 1 15 15.00 0 15
7 Hudson, Malakai 1 10 10.00 0 10
83 Kennedy, Kyron 1 4 4.00 0 4
Hooper, Alex 1 0 0.00 0 0  
Total 42 994 23.67 1 85
Opponents 31 541 17.45 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Prengel, Ike 0 10 0 31-32 0-0 0 0-0 0 61
13 Curtis, De'Anthony 5 0 0 0-0 0-0 1 0-0 0 32
8 Long, Key 5 0 0 0-0 0-0 0 0-0 0 30
42 Parsons, Cooper 5 0 0 0-0 0-0 0 0-0 0 30
23 Powell, Anthony 5 0 0 0-0 0-0 0 0-0 0 30
2 Johnson, Jayden 4 0 0 0-0 0-0 0 0-0 0 24
88 Moore, AJ 3 0 0 0-0 0-0 0 0-0 0 18
9 Keith, Rowdy 2 0 0 0-0 1-1 0 0-0 0 14
6 Clay, Jordan 2 0 0 0-0 0-1 0 0-0 0 12
7 Hudson, Malakai 2 0 0 0-0 0-0 0 0-0 0 12
49 Prengel, Ike 0 2 0 3-3 0-0 0 0-0 0 9
29 Andrews, Jada 1 0 0 0-0 0-0 0 0-0 0 6
87 Conley, Quinn 1 0 0 0-0 0-0 0 0-0 0 6
14 Edwards, Luke 1 0 0 0-0 0-0 0 1-1 0 6
16 Gardner, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
5 Johnson, Hagan 1 0 0 0-0 0-0 0 0-0 0 6
12 Ray, Keegan 1 0 0 0-0 0-0 0 0-0 0 6
27 Thatcher, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
36 Yinger, Ethan 0 1 0 1-1 0-0 0 0-0 0 4
Total 40 13 0 35-36 1-3 1 1-1 0 318
Opponents 43 5 0 39-41 0-1 0 0-0 0 312

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 at Kansas Wesleyan L 10-27 0-1 2:37 0
9/6/2025 vs Saint Mary W 35-27 1-1 3:05 0
9/13/2025 at Sterling W 51-20 2-1 3:25 0
9/20/2025 vs Southwestern L 10-61 2-2 3:09 0
9/27/2025 at McPherson L 28-70 2-3 , 0-0 3:30 0
10/4/2025 vs Friends (KS) L 7-28 2-4 2:30 0
10/19/2025 at Evangel (MO) L 23-28 2-5 , 0-1 2:49 1005
10/25/2025 vs Tabor W 28-21 2-5 , 0-1 2:55 0
11/1/2025 at Bethany (KS) W 37-6 1-0 , 0 3:00 0
11/8/2025 vs Avila (MO) W 37-0 5-5 , 3-1 2:42 0
11/15/2025 vs Bethel (KS) W 52-24 6-5 , 4-1 2:57 0
1005

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Kansas Wesleyan 19 5 0 10 23 161 1 14 161 1 14 6 80 0 26 0 0 0 0
9/6/2025 Saint Mary 46 163 3 41 27 406 1 68 406 1 68 3 97 0 64 1 0 0 0
9/13/2025 Sterling 34 194 3 46 16 222 2 70 222 2 70 4 49 0 30 4 24 0 11
9/20/2025 Southwestern 38 90 1 8 12 178 0 36 178 0 36 7 166 0 37 1 2 0 2
9/27/2025 McPherson 30 81 3 14 24 255 1 31 255 1 31 8 218 0 53 0 0 0 0
10/4/2025 Friends (KS) 17 5 0 11 25 255 1 43 255 1 43 1 17 0 17 0 0 0 0
10/19/2025 Evangel (MO) 36 64 2 15 26 297 1 35 297 1 35 4 103 0 56 2 11 0 13
10/25/2025 Tabor 39 155 2 27 23 274 2 31 274 2 31 3 52 0 22 3 4 0 4
11/1/2025 Bethany (KS) 30 97 1 31 21 280 3 49 280 3 49 2 75 0 64 1 23 0 23
11/8/2025 Avila (MO) 54 293 4 20 14 139 1 42 139 1 42 1 24 0 24 4 4 0 39
11/15/2025 Bethel (KS) 32 214 3 65 15 284 2 60 284 2 60 3 113 1 85 4 40 0 59

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Kansas Wesleyan 51 10 61 4.0 18 2.0 12 0 0 0 1 0 0 0 0 0
9/6/2025 Saint Mary 25 26 51 5.0 17 3.0 15 3 2 0 0 0 0 5 0 0
9/13/2025 Sterling 45 16 61 15.0 92 11.0 77 2 2 39 1 2 0 6 0 0
9/20/2025 Southwestern 32 28 60 6.0 23 0 0 0 0 0 0 0 0 4 0 0
9/27/2025 McPherson 22 28 50 3.0 6 0 0 0 1 0 1 0 1 2 0 0
10/4/2025 Friends (KS) 34 48 82 0 0 0 0 2 2 0 0 0 0 0 0 0
10/19/2025 Evangel (MO) 29 16 45 6.0 19 1.0 8 1 0 0 0 0 0 3 0 0
10/25/2025 Tabor 34 34 68 11.0 33 5.0 15 1 1 0 1 0 0 7 0 0
11/1/2025 Bethany (KS) 43 24 67 8.0 42 2.0 18 3 2 0 0 0 1 3 1 0
11/8/2025 Avila (MO) 22 28 50 7.0 18 1.0 7 0 0 0 0 0 0 3 1 0
11/15/2025 Bethel (KS) 33 36 69 6.0 20 2.0 3 0 1 0 1 16 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Kansas Wesleyan 7 266 38.000 50 0 0 3 0 2 1-1 32 0 3 161 53.67 0 0
9/6/2025 Saint Mary 2 68 34.000 48 0 1 0 0 1 2-3 27 0 7 434 62.00 4 0
9/13/2025 Sterling 2 72 36.000 42 0 0 1 0 2 3-5 45 0 9 527 58.56 4 0
9/20/2025 Southwestern 6 223 37.200 48 0 0 4 0 2 1-2 45 0 2 130 65.00 2 0
9/27/2025 McPherson 5 190 38.000 52 0 0 0 1 0 0-0 0 5 223 44.60 2 0
10/4/2025 Friends (KS) 2 85 42.500 53 0 0 0 1 1 0-0 0 2 107 53.50 0 0
10/19/2025 Evangel (MO) 5 188 37.600 43 0 0 2 0 1 1-1 42 0 5 273 54.60 3 0
10/25/2025 Tabor 4 120 30.000 36 0 0 3 0 0 0-0 0 5 321 64.20 2 0
11/1/2025 Bethany (KS) 4 136 34.000 57 0 1 0 1 1 3-4 48 0 8 455 56.88 3 1
11/8/2025 Avila (MO) 3 89 26.250 53 0 1 0 1 1 1-2 38 0 7 420 60.00 4 0
11/15/2025 Bethel (KS) 1 41 41.000 41 0 0 0 0 1 1-1 36 0 9 582 64.67 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Kansas Wesleyan 45 222 3 55 15 140 0 35 140 0 35 3 54 0 36 0 0 0 0
9/6/2025 Saint Mary 31 189 1 67 17 251 3 75 251 3 75 3 48 0 25 0 0 0 0
9/13/2025 Sterling 37 22 1 28 20 305 2 71 305 2 71 5 76 0 30 0 0 0 0
9/20/2025 Southwestern 34 226 4 34 22 425 4 69 425 4 69 0 0 0 0 1 1 0 1
9/27/2025 McPherson 30 227 3 38 15 329 6 71 329 6 71 3 39 0 20 3 13 0 11
10/4/2025 Friends (KS) 59 447 4 67 1 40 0 40 40 0 40 2 30 0 24 1 10 0 10
10/19/2025 Evangel (MO) 25 106 1 17 17 177 3 30 177 3 30 1 32 0 32 3 28 0 11
10/25/2025 Tabor 34 144 3 42 19 136 0 15 136 0 15 3 79 0 33 0 0 0 0
11/1/2025 Bethany (KS) 45 118 1 31 7 70 0 18 70 0 18 4 81 0 38 0 0 0 0
11/8/2025 Avila (MO) 30 13 0 5 7 67 0 20 67 0 20 4 60 0 37 0 0 0 0
11/15/2025 Bethel (KS) 48 256 3 35 9 119 0 34 119 0 34 3 42 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Kansas Wesleyan 29 12 41 6.0 33 3.0 23 0 0 0 0 0 0 2 0 0
9/6/2025 Saint Mary 50 38 88 4.0 6 0 0 1 0 0 1 0 0 6 0 0
9/13/2025 Sterling 28 34 62 5.0 13 1.0 7 0 0 0 0 0 0 5 0 0
9/20/2025 Southwestern 32 36 68 5.0 18 2.0 15 1 3 0 1 17 0 4 0 0
9/27/2025 McPherson 35 38 73 7.0 24 2.0 16 2 2 0 2 100 7 7 0 0
10/4/2025 Friends (KS) 30 18 48 8.0 45 3.0 30 0 0 0 1 0 0 2 0 0
10/19/2025 Evangel (MO) 54 10 64 6.0 48 5.0 47 0 0 0 0 0 0 1 0 0
10/25/2025 Tabor 40 22 62 2.0 5 1.0 4 1 1 0 3 41 0 3 0 0
11/1/2025 Bethany (KS) 34 32 66 7.0 53 4.0 43 1 0 0 0 0 0 4 0 0
11/8/2025 Avila (MO) 40 44 84 3.0 7 0 0 2 0 0 1 0 0 2 0 0
11/15/2025 Bethel (KS) 30 26 56 1.0 3 0 0 0 0 0 1 29 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Kansas Wesleyan 3 103 34.000 36 0 0 1 0 1 2-2 45 0 6 318 53.00 0 0
9/6/2025 Saint Mary 6 184 29.400 57 0 0 1 1 2 0-0 0 5 185 37.00 0 0
9/13/2025 Sterling 5 212 42.400 46 0 0 0 0 0 0-0 0 4 57 14.25 0 0
9/20/2025 Southwestern 2 93 46.500 51 0 1 0 1 2 2-2 41 0 11 668 60.73 3 1
9/27/2025 McPherson 3 108 36.000 43 0 0 3 0 1 0-0 0 10 641 64.10 2 0
10/4/2025 Friends (KS) 0 0 0.000 0 0 0 0 0 0 0-1 0 0 5 272 54.40 3 1
10/19/2025 Evangel (MO) 5 181 36.500 44 0 1 0 0 2 0-0 0 5 291 58.20 0 0
10/25/2025 Tabor 5 190 38.000 59 0 0 0 1 2 0-0 0 4 236 59.00 1 0
11/1/2025 Bethany (KS) 6 166 27.700 41 1 0 0 0 2 0-0 0 2 106 53.00 0 0
11/8/2025 Avila (MO) 8 226 28.300 64 1 0 0 1 1 0-0 0 1 56 56.00 0 0
11/15/2025 Bethel (KS) 5 177 35.400 55 0 0 0 1 1 1-2 31 0 5 218 43.60 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kansas Wesleyan 10-27 13/20 2/15 9/4 2/1 19-5 / 45-222 23-39-0 / 15-22-1 161/140 58-166 / 67-362 80/54 0/1
Saint Mary 35-27 28/19 12/5 15/11 1/3 46-163 / 31-189 27-43-1 / 17-31-0 406/251 89-569 / 62-440 97/48 1/2
Sterling 20-51 20/19 12/5 7/11 1/3 34-194 / 37-22 16-29-0 / 20-39-1 222/305 63-416 / 76-327 114/76 0/3
Southwestern 61-10 13/28 6/11 7/16 0/1 38-90 / 34-226 12-22-1 / 22-34-0 178/425 60-268 / 68-651 168/18 4/0
McPherson 28-70 24/22 7/10 11/11 6/1 30-81 / 30-227 24-47-2 / 15-23-1 255/329 77-336 / 53-556 218/152 4/2
Friends (KS) 28-7 16/26 2/22 12/1 2/3 17-5 / 59-447 25-46-1 / 1-2-0 255/40 63-260 / 61-487 17/40 1/2
Evangel (MO) 23-28 22/17 9/5 13/10 0/2 36-64 / 25-106 26-41-0 / 17-26-0 297/177 77-361 / 51-283 114/60 0/0
Tabor 28-21 26/16 10/9 14/6 2/1 39-155 / 34-144 23-36-3 / 19-30-1 274/136 75-429 / 64-280 56/120 4/2
Bethany (KS) 6-37 18/16 5/7 12/4 1/5 30-97 / 45-118 21-32-0 / 7-25-0 280/70 62-377 / 70-188 98/81 0/2
Avila (MO) 37-0 29/4 24/1 4/3 1/0 54-293 / 30-13 14-24-1 / 7-21-0 139/67 78-432 / 51-80 28/65 1/0
Bethel (KS) 52-24 25/22 12/12 12/6 1/4 32-214 / 48-256 15-26-1 / 9-24-1 284/119 58-498 / 72-375 169/71 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kansas Wesleyan 6-16 / 10-17 1-3 / 0-1 24:13 / 35:47 11:34 0.26 / 4.93 4.13 / 6.36 2.86 / 5.40 7-38.0 / 3-34.3 5-40 / 3-40
Saint Mary 9-20 / 2-12 3-5 / 3-3 34:03 / 31:23 2:40 3.54 / 6.10 9.44 / 8.10 6.39 / 7.10 2-34.0 / 6-30.7 5-78 / 6-45
Sterling 5-13 / 6-18 1-2 / 2-5 26:15 / 33:45 7:30 5.71 / 0.59 7.66 / 7.82 6.60 / 4.30 2-36.0 / 5-42.4 9-109 / 7-75
Southwestern 7-16 / 6-12 1-1 / 2-2 29:37 / 30:23 0:46 2.37 / 6.65 8.09 / 12.50 4.47 / 9.57 6-37.2 / 2-46.5 7-60 / 6-66
McPherson 8-19 / 5-11 3-5 / 0-0 35:31 / 24:29 11:2 2.70 / 7.57 5.43 / 14.30 4.36 / 10.49 5-38.0 / 3-36.0 5-30 / 13-123
Friends (KS) 4-13 / 5-9 1-4 / 2-3 29:28 / 30:32 1:4 0.29 / 7.58 5.54 / 20.00 4.13 / 7.98 2-42.5 / 0-0 5-38 / 5-55
Evangel (MO) 9-20 / 2-10 3-4 / 1-1 36:20 / 23:40 12:40 1.78 / 4.24 7.24 / 6.81 4.69 / 5.55 5-37.6 / 5-36.2 8-91 / 0-0
Tabor 8-14 / 3-13 2-2 / 1-4 26:01 / 33:50 7:49 3.97 / 4.24 7.61 / 4.53 5.72 / 4.38 4-30.0 / 5-38.0 8-81 / 4-43
Bethany (KS) 5-16 / 5-19 1-1 / 1-5 29:51 / 30:09 0:18 3.23 / 2.62 8.75 / 2.80 6.08 / 2.69 4-34.0 / 6-27.7 11-126 / 10-103
Avila (MO) 3-12 / 2-14 1-2 / 0-4 35:56 / 24:04 11:52 5.43 / 0.43 5.79 / 3.19 5.54 / 1.57 3-29.7 / 8-28.3 4-44 / 6-65
Bethel (KS) 4-9 / 6-17 2-3 / 2-3 19:30 / 34:35 15:5 6.69 / 5.33 10.92 / 4.96 8.59 / 5.21 1-41.0 / 5-35.4 12-109 / 10-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Kansas Wesleyan L 10-27 2 2 3 1 0 1 1 0 0 0 0 0 0
9/6/2025 Saint Mary W 35-27 9 6 15 4 3 1 2 0 1 1 0 0 0
9/13/2025 Sterling W 51-20 3 3 12 2 2 0 1 0 0 0 0 0 0
9/20/2025 Southwestern L 10-61 2 1 6 1 1 0 0 1 0 0 0 0 0
9/27/2025 McPherson L 28-70 4 4 18 4 3 1 0 0 0 1 0 0 0
10/4/2025 Friends (KS) L 7-28 1 0 0 0 0 0 0 0 1 0 0 0 0
10/19/2025 Evangel (MO) L 23-28 3 3 12 2 2 0 1 0 0 0 0 0 0
10/25/2025 Tabor W 28-21 4 3 12 3 2 1 0 0 0 1 0 0 0
11/1/2025 Bethany (KS) W 37-6 3 3 12 1 0 1 2 0 0 0 0 0 0
11/8/2025 Avila (MO) W 37-0 8 5 21 4 4 0 1 1 0 1 0 0 0
11/15/2025 Bethel (KS) W 52-24 5 5 21 4 2 2 1 0 0 0 0 0 0
TOTALS 44 35 132 26 19 7 9 2 2 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Kansas Wesleyan W 27-10 5 4 18 3 3 0 1 0 0 0 0 0 0
9/6/2025 Saint Mary L 27-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2025 Sterling L 20-51 3 3 18 3 1 2 0 0 0 0 0 0 0
9/20/2025 Southwestern W 61-10 8 7 15 5 3 2 2 0 1 0 0 0 0
9/27/2025 McPherson W 70-28 3 3 12 3 2 1 0 0 0 0 0 0 0
10/4/2025 Friends (KS) W 28-7 5 3 18 3 3 0 0 1 0 0 1 0 0
10/19/2025 Evangel (MO) W 28-23 2 2 12 2 1 1 0 0 0 0 0 0 0
10/25/2025 Tabor L 21-28 3 3 18 3 3 0 0 0 0 0 0 0 0
11/1/2025 Bethany (KS) L 6-37 2 1 6 1 1 0 0 0 1 0 0 0 0
11/8/2025 Avila (MO) L 0-37 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2025 Bethel (KS) L 24-52 4 3 15 2 2 0 1 0 0 0 1 0 0
TOTALS 35 29 132 25 19 6 4 1 2 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Malakai Hudson vs Saint Mary (9/6/2025)
