Skip To Main Content

Ottawa University

2026 Football Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic OTTAWA Opponents
Scoring
33.67 26.33
202 158
First Downs
29 84
79 37
10 8
118 129
Rushing
669 1476
144 143
146 277
3.6 4.8
87.5 222.2
10 12
525 1333
Passing
230-135-8 143-69-7
7.25 6.68
278.00 159.17
16 8
1668 955
Total Offense
376 420
5.8 5.4
365.5 381.3
2193 2288
28 21
Returns
23.48 23.50
27-634 14-329
10.67 6.67
6-64 6-40
15.43 16.00
7-108 8-128
Kicking
39.44 37.88
35.44 34.65
25-986 26-985
3-8 5-7
0-0 0-0
Penalties
52.17 59.17
33-313 37-355
Time Of Possession
25:59 33:24
02:35:54 03:20:23
Miscellaneous
29-80 (36.25 %) 28-84 (33.33 %)
9-13 (69.23 %) 10-16 (62.50 %)
10-4 12-8
12-75 7-29
21-23 17-18
0 0
19-24 19-23
17-24 15-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Hudson, Malakai 4 25 156 9 147 5.9 1 58 36.75
23 Powell, Anthony 5 28 141 2 139 5.0 1 30 27.80
Mumba, Amiri 4 22 129 13 116 5.3 5 57 29.00  
87 Conley, Quinn 4 0 52 0 52 52.0 1 52 13.00
29 Minnis, Kimbriq 5 24 73 32 41 1.7 0 13 8.20
9 Keith, Rowdy 5 4 17 0 17 4.3 2 10 3.40
Blackshure, Terrance 1 3 14 0 14 4.7 0 9 14.00  
2 Johnson, Jayden 5 2 13 0 13 6.5 0 10 2.60
13 Curtis, De'Anthony 6 2 12 0 12 6.0 0 9 2.00
4 Edwards, Luke 4 12 29 25 4 0.3 0 11 1.00
14 Ribaudo, Elijah 5 17 33 29 4 0.2 0 7 0.80
1 Moore, AJ 6 1 0 7 -7 -7.0 0 0 -1.17
24 Watson, Kyle 4 4 0 13 -13 -3.3 0 0 -3.25
Team 6 2 0 14 -14 -7.0 0 0 -2.33  
Total 6 146 669 144 525 3.6 10 58 87.50
Opponents 6 277 1476 143 1333 4.8 12 64 222.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Ribaudo, Elijah 5 122.90 87 145 8 60.00 % 962 8 68 192.40
4 Edwards, Luke 4 157.30 48 85 0 56.47 % 706 8 51 176.50
Total 6 135.61 135 230 8 58.70 % 1668 16 68 278.00
Opponents 6 113.02 69 143 7 48.25 % 955 8 86 159.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Johnson, Jayden 5 35 518 14.80 5 51 103.60
13 Curtis, De'Anthony 6 30 378 12.60 3 68 63.00
1 Moore, AJ 6 31 364 11.74 4 34 60.67
5 Johnson, Hagan 6 8 117 14.63 1 43 19.50
9 Keith, Rowdy 5 8 92 11.50 1 39 18.40
87 Conley, Quinn 4 6 85 14.17 0 26 21.25
83 McKoy, Brian 4 5 64 12.80 0 37 16.00
85 Nowak, Zayne 2 4 20 5.00 2 13 10.00
28 Gill, Reeves 2 1 19 19.00 0 19 9.50
23 Powell, Anthony 5 3 9 3.00 0 11 1.80
7 Hudson, Malakai 4 2 4 2.00 0 3 1.00
29 Minnis, Kimbriq 5 1 1 1.00 0 1 0.20
11 Smith, Trevor 2 1 -3 -3.00 0 0 -1.50
Total 6 135 1668 12.36 16 68 278.00
Opponents 6 69 955 13.84 8 86 159.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Monroe, Cade 6 24 25 49.0 3.5-14 1.0-9 1 1 0 0 0 0 0
8 Yinger, Ethan 6 27 15 42.0 2.5-6 0-0 1 3 0 2 0 0 0
18 Hill, Jacob 6 16 20 36.0 3.5-11 1.5-9 1 1 0 2 0 0 0
19 Mahdi, Ibrahimi 5 13 19 32.0 4.0-22 1.5-16 0 0 0 0 0 0 0
32 Watson, Gabe 6 16 15 31.0 3.0-16 2.0-15 0 1 0 0 1 1 0
94 Castling, Kage 6 6 22 28.0 0.5-0 0-0 0 0 1 0 0 0 0
3 Martin, Donovan 6 13 4 17.0 1.0-1 0-0 0 4 0 1 1 0 0
15 Walker, Daniel 5 9 7 16.0 0.5-1 0-0 1 1 0 0 1 0 0
44 Bajek, Jacob 4 5 8 13.0 1.0-4 0-0 0 0 0 0 0 0 0
22 Indaleio, Kikoa 5 5 8 13.0 0.5-1 0-0 0 1 0 0 0 0 0  
27 Montgomery, Trent 3 11 0 11.0 1.0-2 0-0 0 2 0 0 0 0 0
17 Soares, Nicholas 5 10 1 11.0 3.0-9 0-0 0 3 0 0 0 0 0
53 Hodson, Kadyn 5 6 4 10.0 1.5-4 1.0-3 1 0 0 0 0 1 0  
51 Travers, Peyton 3 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
34 Mahdi, Abdullhi 4 7 2 9.0 2.5-11 1.0-5 1 2 0 0 0 0 0
45 Johnson, Qui'len 2 2 6 8.0 1.5-7 1.0-6 0 0 0 0 0 0 0
16 Gardner, Ethan 4 3 4 7.0 1.0--2 1.0--2 1 1 0 1 1 0 0
0 Hann, Elijah 3 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
99 McGruder, Dorian 5 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Byrd, Christian 4 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
28 Gill, Reeves 2 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Nolan, Bryson 2 1 4 5.0 1.0-5 1.0-5 0 0 0 0 0 0 0
90 Turner, JT 3 3 2 5.0 1.0-9 1.0-9 0 0 0 0 0 0 0
24 Watson, Kyle 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Bailey, Jeremiah 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
67 Holzer, Eric 2 0 4 4.0 1.0-4 0-0 0 0 0 0 0 0 0
5 Johnson, Hagan 6 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
26 Covel, Elijah 1 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
49 Glover, Braylon 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Heng, Cayden 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Hollis, Anthony 3 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
30 Kitt, James 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Matthews, Chris 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Prengel, Ike 6 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
82 Rardin, Skylar 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
97 Bell, JaMare 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Conley, Quinn 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hudson, Malakai 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Johnson, Kalen 1 1 0 1.0 1.0-9 0-0 0 0 0 0 1 0 0
9 Keith, Rowdy 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Kennedy, Kyron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Minnis, Kimbriq 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Moore, AJ 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Reyes, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Rocio, Jr., Vinnie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Sanchez, Damion 1 0 1 1.0 0.5-4 0-0 0 0 0 0 0 0 0
Total 6 225 202 427.0 35.0-138 12.0-75 7 23 1 8 5 2 0
Opponents 6 188 136 324.0 44.0-145 7.0-29 8 26 7 4 4 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Iraheta, Joshua 17 689 40.53 49 1 4 9 0 0
38 Williams, Mason 8 297 37.13 45 2 3 3 0 0
Total 25 986 39.44 49 3 7 12 0 0
Opponents 26 985 37.88 66 1 1 13 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Prengel, Ike 3-8 37.50 % 0-0 1-2 1-3 1-3 0-0 43 0
Total 3-8 37.50 % 0-0 1-2 1-3 1-3 0-0 43 0
Opponents 6-8 75.00 % 0-0 3-3 1-1 2-3 0-1 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Prengel, Ike 35 2149 61.4 20 0
Total 35 2149 61.4 20 0
Opponents 33 1773 53.7 5 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 McKoy, Brian 2 37 18.50 0 37
13 Curtis, De'Anthony 4 27 6.75 0 13
Total 6 64 10.67 0 37
Opponents 6 40 6.67 0 33

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Johnson, Hagan 11 211 19.18 0 50
13 Curtis, De'Anthony 6 185 30.83 1 90
1 Moore, AJ 2 119 59.50 1 97
83 McKoy, Brian 3 65 21.67 0 24
23 Powell, Anthony 2 23 11.50 0 12
17 Soares, Nicholas 1 12 12.00 0 12
Indaleio, Kikoa 1 10 10.00 0 10  
38 Williams, Mason 1 9 9.00 0 9
Total 27 634 23.48 2 97
Opponents 14 329 23.50 0 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Johnson, Jayden 5 0 0 0-0 0-0 1 0-0 0 32
1 Moore, AJ 5 0 0 0-0 0-0 0 0-0 0 30
Mumba, Amiri 5 0 0 0-0 0-1 0 0-0 0 30  
47 Prengel, Ike 0 3 0 21-23 0-0 0 0-0 0 30
13 Curtis, De'Anthony 4 0 0 0-0 0-0 0 0-0 0 24
9 Keith, Rowdy 3 0 0 0-0 1-2 0 0-0 0 20
85 Nowak, Zayne 2 0 0 0-0 0-0 0 0-0 0 12
87 Conley, Quinn 1 0 0 0-0 0-0 0 0-0 0 6
7 Hudson, Malakai 1 0 0 0-0 0-0 0 0-0 0 6
5 Johnson, Hagan 1 0 0 0-0 0-0 0 0-0 0 6
23 Powell, Anthony 1 0 0 0-0 0-2 0 0-0 0 6
Total 28 3 0 21-23 1-5 1 1-1 0 202
Opponents 21 5 0 17-18 0-2 0 0-1 0 158

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 vs Kansas Wesleyan W 33-13 1-0 2:51 0
9/5/2026 at Saint Mary W 42-15 3-0 2:54 0
9/12/2026 vs Sterling W 61-20 3-0 2:41 0
9/19/2026 at Southwestern L 14-30 3-1 , 0-0 2:35 170
9/26/2026 vs McPherson L 10-14 3-2 2:44 0
10/3/2026 at Friends (KS) L 42-66 3-3 3:00 0
170

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Kansas Wesleyan 31 14 2 13 16 166 3 31 166 3 31 3 23 0 12 2 50 0 37
9/5/2026 Saint Mary 28 199 5 57 14 229 1 37 229 1 37 3 84 0 50 1 0 0 0
9/12/2026 Sterling 22 145 2 58 18 344 5 68 344 5 68 3 128 1 97 3 14 0 8
9/19/2026 Southwestern 29 44 0 10 25 290 2 26 290 2 26 5 100 0 25 0 0 0 0
9/26/2026 McPherson 21 100 0 24 27 245 1 39 245 1 39 2 45 0 25 0 0 0 0
10/3/2026 Friends (KS) 15 23 1 17 35 394 4 44 394 4 44 11 254 1 90 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Kansas Wesleyan 36 42 78 5.0 7 1.0 1 1 3 0 2 13 0 2 1 0
9/5/2026 Saint Mary 41 38 79 5.0 16 1.0 5 0 0 0 2 4 0 7 0 0
9/12/2026 Sterling 35 50 85 16.0 91 8.0 62 1 1 0 2 87 0 8 1 0
9/19/2026 Southwestern 41 4 45 4.0 1 1.0 -2 1 1 0 1 4 1 2 0 0
9/26/2026 McPherson 32 50 82 5.0 23 1.0 9 2 2 0 0 0 0 4 0 0
10/3/2026 Friends (KS) 40 18 58 0 0 0 0 0 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Kansas Wesleyan 8 343 42.900 49 0 1 2 0 6 0-2 0 0 6 363 60.50 3 0
9/5/2026 Saint Mary 4 143 35.800 42 0 0 0 0 1 0-0 0 7 430 61.43 6 0
9/12/2026 Sterling 5 203 40.600 48 0 0 2 0 2 2-3 43 0 11 681 61.91 6 0
9/19/2026 Southwestern 3 125 41.700 45 0 0 2 0 0 0-2 0 0 2 130 65.00 2 0
9/26/2026 McPherson 4 132 33.000 43 0 1 1 0 2 1-1 30 0 3 155 51.67 0 0
10/3/2026 Friends (KS) 1 40 40.000 40 0 1 0 0 1 0-0 0 6 390 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Kansas Wesleyan 52 226 2 22 8 51 0 26 51 0 26 3 55 0 26 1 0 0 0
9/5/2026 Saint Mary 50 201 1 18 12 112 1 34 112 1 34 1 3 0 3 2 2 0 2
9/12/2026 Sterling 45 70 0 20 17 249 3 86 249 3 86 5 99 0 26 1 33 0 33
9/19/2026 Southwestern 35 204 3 24 13 189 0 48 189 0 48 0 0 0 0 1 5 0 5
9/26/2026 McPherson 42 234 1 38 14 191 1 57 191 1 57 2 44 0 24 1 0 0 0
10/3/2026 Friends (KS) 53 398 5 64 5 163 3 42 163 3 42 3 128 0 85 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Kansas Wesleyan 28 28 56 11.0 29 0 0 0 0 0 0 0 0 3 0 0
9/5/2026 Saint Mary 29 14 43 4.0 19 2.0 13 2 2 0 0 0 0 1 0 0
9/12/2026 Sterling 26 16 42 8.0 30 1.0 6 0 0 0 0 0 0 1 0 0
9/19/2026 Southwestern 38 22 60 11.0 28 2.0 -1 1 1 0 3 55 1 5 0 0
9/26/2026 McPherson 29 36 65 4.0 6 0 0 0 0 0 3 23 0 4 0 0
10/3/2026 Friends (KS) 38 20 58 6.0 33 2.0 11 1 1 0 2 50 6 12 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Kansas Wesleyan 6 243 40.500 65 1 0 0 2 4 0-1 0 0 3 143 47.67 0 0
9/5/2026 Saint Mary 7 253 36.100 56 0 0 1 1 4 1-1 27 0 4 236 59.00 1 0
9/12/2026 Sterling 7 276 37.150 66 1 0 0 1 1 0-0 0 4 224 56.00 1 0
9/19/2026 Southwestern 3 112 37.300 49 0 1 0 0 2 3-3 42 0 8 436 54.50 2 0
9/26/2026 McPherson 3 101 33.700 54 0 0 0 1 2 0-1 0 0 3 189 63.00 1 0
10/3/2026 Friends (KS) 0 0 0.000 0 0 0 0 0 0 1-1 22 0 11 545 49.55 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kansas Wesleyan 33-13 16/16 5/13 8/2 3/1 31-14 / 52-226 16-32-0 / 8-21-2 166/51 63-180 / 73-277 86/55 0/5
Saint Mary 42-15 19/20 10/13 8/6 1/1 28-199 / 50-201 14-22-0 / 12-29-2 229/112 50-428 / 79-313 88/5 2/2
Sterling 61-20 15/18 3/7 11/9 1/2 22-145 / 45-70 18-32-0 / 17-38-2 344/249 54-489 / 83-319 229/132 0/3
Southwestern 14-30 22/24 3/14 16/8 3/2 29-44 / 35-204 25-39-3 / 13-23-1 290/189 68-334 / 58-393 104/60 4/2
McPherson 10-14 20/22 5/13 13/7 2/2 21-100 / 42-234 27-45-3 / 14-23-0 245/191 66-345 / 65-425 45/67 3/2
Friends (KS) 42-66 26/29 3/24 23/5 0/0 15-23 / 53-398 35-60-2 / 5-9-0 394/163 75-417 / 62-561 254/178 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kansas Wesleyan 4-15 / 4-17 1-1 / 3-4 27:53 / 32:07 -4:14 0.45 / 4.35 5.19 / 2.43 2.86 / 3.79 8-42.9 / 6-40.5 2-13 / 4-40
Saint Mary 4-12 / 5-18 2-2 / 2-3 24:48 / 33:26 -8:38 7.11 / 4.02 10.41 / 3.86 8.56 / 3.96 4-35.8 / 7-36.1 7-67 / 9-93
Sterling 5-13 / 5-19 0-0 / 3-6 21:26 / 36:50 -15:24 6.59 / 1.56 10.75 / 6.55 9.06 / 3.84 5-40.6 / 7-39.4 6-75 / 4-27
Southwestern 6-13 / 3-11 1-1 / 0-0 29:20 / 30:40 -1:20 1.52 / 5.83 7.44 / 8.22 4.91 / 6.78 3-41.7 / 3-37.3 6-58 / 9-101
McPherson 4-13 / 7-12 1-3 / 0-1 24:18 / 35:42 -11:24 4.76 / 5.57 5.44 / 8.30 5.23 / 6.54 4-33.0 / 3-33.7 7-75 / 7-55
Friends (KS) 6-14 / 4-7 4-6 / 2-2 28:09 / 31:38 -3:29 1.53 / 7.51 6.57 / 18.11 5.56 / 9.05 1-40.0 / 0-0 5-25 / 4-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Kansas Wesleyan W 33-13 6 5 18 5 2 3 0 1 0 0 0 0 0
9/5/2026 Saint Mary W 42-15 4 4 24 4 3 1 0 0 0 0 0 0 0
9/12/2026 Sterling W 61-20 3 2 6 1 0 1 1 1 0 0 0 0 0
9/19/2026 Southwestern L 14-30 3 2 12 2 0 2 0 1 0 0 0 0 0
9/26/2026 McPherson L 10-14 3 2 9 1 0 1 1 0 1 0 0 0 0
10/3/2026 Friends (KS) L 42-66 5 4 12 4 1 3 0 0 1 0 0 0 0
TOTALS 24 19 81 17 6 11 2 3 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Kansas Wesleyan L 13-33 2 2 12 2 2 0 0 0 0 0 0 0 0
9/5/2026 Saint Mary L 15-42 5 3 9 2 1 1 1 0 0 2 0 0 0
9/12/2026 Sterling L 20-61 2 3 12 2 0 2 0 0 0 0 0 0 0
9/19/2026 Southwestern W 30-14 3 3 9 2 2 0 1 0 0 0 0 0 0
9/26/2026 McPherson W 14-10 4 2 12 2 1 1 0 0 1 0 0 0 0
10/3/2026 Friends (KS) W 66-42 7 6 18 5 5 0 1 0 0 0 1 0 0
TOTALS 23 19 72 15 11 4 3 0 1 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Malakai Hudson vs McPherson (9/26/2026)
Yards Rushing 102 Amiri Mumba vs Saint Mary (9/5/2026)
TD Rushes 3 Amiri Mumba vs Saint Mary (9/5/2026)
Long Rush 58 Malakai Hudson vs Sterling (9/12/2026)
Pass Attempts 60 Elijah Ribaudo vs Friends (KS) (10/3/2026)
Pass Completions 35 Elijah Ribaudo vs Friends (KS) (10/3/2026)
Yards Passing 394 Elijah Ribaudo vs Friends (KS) (10/3/2026)
TD Passes 4 Luke Edwards vs Sterling (9/12/2026)
4 Elijah Ribaudo vs Friends (KS) (10/3/2026)
Longest Pass 68 Elijah Ribaudo vs Sterling (9/12/2026)
Receptions 11 Jayden Johnson vs McPherson (9/26/2026)
Yards Receiving 191 Jayden Johnson vs Friends (KS) (10/3/2026)
TD Receptions 3 Jayden Johnson vs Sterling (9/12/2026)
Longest Reception 68 De'Anthony Curtis vs Sterling (9/12/2026)
Field Goals 2 Ike Prengel vs Sterling (9/12/2026)
Longest Field Goal 43 Ike Prengel vs Sterling (9/12/2026)
Punts 8 Joshua Iraheta vs Kansas Wesleyan (8/29/2026)
Punting Average 42.9 Joshua Iraheta vs Kansas Wesleyan (8/29/2026)
Longest Punt 49 Joshua Iraheta vs Kansas Wesleyan (8/29/2026)
Longest Punt Return 37 Brian McKoy vs Kansas Wesleyan (8/29/2026)
Longest Kickoff Return 97 AJ Moore vs Sterling (9/12/2026)
Tackles 14 Cade Monroe vs McPherson (9/26/2026)
Tackles For Loss 2.5 Ibrahimi Mahdi vs Sterling (9/12/2026)
Interceptions 1 Cade Monroe vs Kansas Wesleyan (8/29/2026)
1 Ethan Gardner vs Kansas Wesleyan (8/29/2026)
1 Ethan Yinger vs Sterling (9/12/2026)
1 Kadyn Hodson vs Sterling (9/12/2026)
1 Daniel Walker vs Saint Mary (9/5/2026)
1 Abdullhi Mahdi vs Saint Mary (9/5/2026)
1 Jacob Hill vs Southwestern (9/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 vs Kansas Wesleyan (8/29/2026)
Yards Rushing 199 vs Saint Mary (9/5/2026)
TD Rushes 5 vs Saint Mary (9/5/2026)
Pass Attempts 60 vs Friends (KS) (10/3/2026)
Pass Completions 35 vs Friends (KS) (10/3/2026)
Yards Passing 394 vs Friends (KS) (10/3/2026)
TD Passes 5 vs Sterling (9/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Jalil Brown vs McPherson (9/26/2026)
Yards Rushing 180 Jalil Brown vs McPherson (9/26/2026)
TD Rushes 2 Christian Steward vs Southwestern (9/19/2026)
2 Michael Lopez vs Friends (KS) (10/3/2026)
2 Walker Overman vs Friends (KS) (10/3/2026)
Long Rush 64 Walker Overman vs Friends (KS) (10/3/2026)
Pass Attempts 30 Steven Werking vs Sterling (9/12/2026)
Pass Completions 14 Ryan Markarian vs McPherson (9/26/2026)
Yards Passing 191 Ryan Markarian vs McPherson (9/26/2026)
TD Passes 3 Walker Overman vs Friends (KS) (10/3/2026)
Longest Pass 86 Gabriel Corona vs Sterling (9/12/2026)
Receptions 6 Bryce Chambers vs Southwestern (9/19/2026)
Yards Receiving 138 Khyaire Hines vs Sterling (9/12/2026)
TD Receptions 2 DJ Pearson vs Friends (KS) (10/3/2026)
Longest Reception 86 Khyaire Hines vs Sterling (9/12/2026)
Field Goals 3 Jeremiah Schaefer vs Southwestern (9/19/2026)
Longest Field Goal 42 Jeremiah Schaefer vs Southwestern (9/19/2026)
Punts 7 Andres Cruz vs Saint Mary (9/5/2026)
Punting Average 40.5 Shea Yurkunas vs Kansas Wesleyan (8/29/2026)
Longest Punt 66 James Henisey vs Sterling (9/12/2026)
Longest Punt Return 33 Wyatt Newberry vs Sterling (9/12/2026)
Longest Kickoff Return 85 Michael Lopez vs Friends (KS) (10/3/2026)
Tackles 11 Jaylan Davis vs McPherson (9/26/2026)
Interceptions 1 Tradarrious Coleman vs McPherson (9/26/2026)
1 Jaylan Davis vs McPherson (9/26/2026)
1 Nate Campbell vs McPherson (9/26/2026)
1 Britt Wittschen vs Southwestern (9/19/2026)
1 Joshua Ferrara vs Southwestern (9/19/2026)
1 Aidan Hefley vs Southwestern (9/19/2026)
1 Zamarion Manuel vs Friends (KS) (10/3/2026)
1 Amare Johnson vs Friends (KS) (10/3/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Friends (KS) (10/3/2026)
Yards Rushing 398 vs Friends (KS) (10/3/2026)
TD Rushes 5 vs Friends (KS) (10/3/2026)
Pass Attempts 38 vs Sterling (9/12/2026)
Pass Completions 17 vs Sterling (9/12/2026)
Yards Passing 249 vs Sterling (9/12/2026)
TD Passes 3 vs Sterling (9/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
39 Bailey, Jeremiah 1
44 Bajek, Jacob 4
97 Bell, JaMare 1
37 Byrd, Christian 4
94 Castling, Kage 6
87 Conley, Quinn 4
26 Covel, Elijah 1
13 Curtis, De'Anthony 6
4 Edwards, Luke 4
16 Gardner, Ethan 4
28 Gill, Reeves 2
49 Glover, Braylon 1
54 Guidry, Chase 2
0 Hann, Elijah 3
58 Hatcher, John 2
31 Heng, Cayden 3
18 Hill, Jacob 6
21 Hollis, Anthony 3
67 Holzer, Eric 2
7 Hudson, Malakai 4
68 Hyche, Ivan 3
98 Iraheta, Joshua 4
5 Johnson, Hagan 6
2 Johnson, Jayden 5
56 Johnson, Kalen 1
45 Johnson, Qui'len 2
9 Keith, Rowdy 5
10 Kennedy, Kyron 1
30 Kitt, James 2
78 Linenberger, William 1
34 Mahdi, Abdullhi 4
19 Mahdi, Ibrahimi 5
3 Martin, Donovan 6
95 Matthews, Chris 1
99 McGruder, Dorian 5
83 McKoy, Brian 4
29 Minnis, Kimbriq 5
6 Monroe, Cade 6
27 Montgomery, Trent 3
1 Moore, AJ 6
35 Nolan, Bryson 2
85 Nowak, Zayne 2
23 Powell, Anthony 5
47 Prengel, Ike 6
82 Rardin, Skylar 1
43 Reyes, Anthony 1
14 Ribaudo, Elijah 5
95 Rocio, Jr., Vinnie 1
41 Sanchez, Damion 1
79 Sanchez, Daniel 2
73 Sexton, Shane 3
11 Smith, Trevor 2
17 Soares, Nicholas 5
51 Travers, Peyton 3
90 Turner, JT 3
15 Walker, Daniel 5
77 Ward, Corder 1
32 Watson, Gabe 6
24 Watson, Kyle 4
38 Williams, Mason 3
8 Yinger, Ethan 6