Skip To Main Content

Ottawa University

Ottawa University (100, 9-4, 5-4) vs York College (78, 4-10, 1-7)

Box Score

York College logo
78
vs
100
Ottawa University logo
4-10, 1-7
9-4, 5-4
Team Score By Half
Team 1 2 Total F Records
YC York College 32 46 78 4-10, 1-7
Winner OU Ottawa University 48 52 100 9-4, 5-4

York College 78

York College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Simeus, Webster * 28 4-10 0-0 4-4 5-4 9 2 0 4 1 2 12
04 04 Clark, Brent * 24 5-9 2-4 0-0 1-2 3 3 1 2 0 1 12
05 05 Hoskin, Keyaun * 27 4-9 0-2 2-2 1-6 7 2 2 7 0 2 10
55 55 Marble, Jordan * 14 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
13 13 Bonner, Kobe * 24 0-3 0-1 0-0 0-1 1 1 4 2 1 1 0
03 03 Talton, Erik 24 6-13 1-6 3-3 0-4 4 1 1 2 0 2 16
11 11 Jackson, Jhi 17 3-4 1-1 0-0 0-2 2 0 1 2 0 0 7
10 10 King, Isaiah 11 2-5 1-2 2-2 0-1 1 1 0 0 0 0 7
22 22 Moore, Drake 14 1-2 0-0 3-4 1-1 2 0 1 0 0 0 5
15 15 White, Allen 10 2-5 0-0 0-0 2-2 4 3 1 0 2 0 4
23 23 Abbott, Isaiah 8 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 201 29-63 6-18 14-15 10-25 35 15 11 20 4 8 78
Team Summary FG 3PT FT
Total 29-63 6-18 14-15
46.0 % 33.3 % 93.3 %
Column One Column Two Column Three

Ottawa University 100

Ottawa University 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Daniels, Jaquan * 29 5-12 3-8 3-5 0-7 7 1 4 1 0 5 16
01 01 Carroll, Perry * 22 7-10 1-2 0-0 1-0 1 1 4 3 1 2 15
11 11 Hull, Tristen * 26 6-10 0-0 1-1 4-9 13 2 2 2 0 0 13
03 03 Moore, Ian * 25 4-10 1-7 1-1 0-0 0 1 1 1 0 1 10
05 05 Jackson, Andre * 25 4-6 0-1 0-0 1-4 5 2 6 2 0 0 8
10 10 Johnson, Joe 17 5-6 4-5 0-0 0-0 0 1 1 1 0 0 14
13 13 Bland, Ty 14 3-7 2-4 2-3 0-2 2 2 0 3 0 1 10
31 31 Mallory, Jackson 19 2-5 1-1 0-2 2-1 3 0 3 1 0 2 5
33 33 Mason, Elijah 12 1-1 0-0 1-2 0-0 0 0 0 0 0 0 3
25 25 Torrey, Ryan 2 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
12 12 Stuckey, Jacob 2 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
55 55 Sadler, Brayden 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hooper, Gavin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Richardson, Jalen 1 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 197 38-70 13-30 8-14 10-25 35 10 22 14 1 12 97
Team Summary FG 3PT FT
Total 38-70 13-30 8-14
54.3 % 43.3 % 57.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
York College
Ottawa University
2nd Chance Points
Team Total
York College
Ottawa University
Bench Points
Team Total
York College
Ottawa University
Lead Gained By
Team Total
York College
Ottawa University
Points in Paint
Team Total
York College
Ottawa University
Fast Break Points
Team Total
York College
Ottawa University
Score Tied By
Team Total
York College
Ottawa University