Skip To Main Content

Ottawa University

2024 Men's Lacrosse Cumulative Statistics

Team (8-7, 3-1)

Overall Team Statistics
Statistic Ottawa Opponents
Scoring
Goals 179 161
Assists 97 107
Shots 662 489
Shot Percentage .270 .329
Shots On Goal 19 48
Shots On Goal Percentage .607 .634
Shots Per Game 47.3 34.9
Goal Breakdown
Man-up 20 21
Man-down 0 4
Unassisted 82 54
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 20-65 21-38
Power Plays: Percentage .308 .553
Miscellaneous
Ground Balls 466 345
Turnovers 268 282
Caused Turnovers 113 126
Faceoffs: W-L 235-149 149-235
Faceoffs: Percentage .612 .388
Clears 211-279 246-325
Clear Percentage .756 .757
Penalties 51 74
Penalty Minutes 34:00 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 DeMarco, Vincent 14-14 49 35 84 170 .288 102 .600 1 6 0 38 30 14 0-0 .000 9-05:00
91 McDowell, Reid 14-14 46 11 57 172 .267 111 .645 1 6 0 23 29 4 0-0 .000 2-01:00
33 Wiley, David 14-10 20 12 32 71 .282 40 .563 0 3 0 21 23 7 0-0 .000 3-02:00
31 Brackin, Jack 14-0 13 12 25 48 .271 33 .688 2 0 0 14 23 2 0-0 .000 3-01:30
4 NewMyer, Ethan 14-0 14 7 21 58 .241 36 .621 1 2 0 15 25 5 0-0 .000 2-01:00
13 Spells, Luke 11-10 16 4 20 45 .356 29 .644 1 2 0 21 21 10 0-1 .000 3-03:00
2 Snyder, Samuel 12-3 6 5 11 24 .250 15 .625 0 0 0 22 2 4 0-0 .000 2-01:00
21 Carroll, William 6-5 5 3 8 18 .278 11 .611 0 1 0 7 10 1 0-0 .000 0-00:00
5 Francis, Braydon 14-2 4 1 5 22 .182 11 .500 1 0 0 17 8 4 0-0 .000 0-00:00
12 Vincentini, Jacob 14-14 3 2 5 19 .158 8 .421 0 0 0 150 12 1 210-328 .640 1-00:30
90 Nelson, Gavin 14-14 1 3 4 5 .200 3 .600 0 0 0 33 12 14 0-0 .000 6-04:30
16 Spells, Mark 11-0 1 1 2 3 .333 1 .333 0 0 0 26 10 4 0-4 .000 3-02:00
23 Curving, Joshua 8-7 1 0 1 3 .333 1 .333 0 0 0 8 6 5 0-0 .000 2-01:30
9 Pass, Caleb 9-0 0 1 1 1 .000 0 .000 0 0 0 3 2 1 0-2 .000 0-00:00
7 Bywater, Trevor 7-0 0 0 0 1 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
10 Christopherson, Jake 14-12 0 0 0 0 .000 0 .000 0 0 0 14 11 1 0-0 .000 0-00:00
24 Daniel, Riley 7-5 0 0 0 0 .000 0 .000 0 0 0 9 5 6 0-0 .000 1-00:30
19 Genzen, Carter 7-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Hanson, Christopher 13-5 0 0 0 0 .000 0 .000 0 0 0 19 5 10 0-0 .000 1-01:00
14 Mathis, Henry 10-9 0 0 0 0 .000 0 .000 0 0 0 9 3 5 0-0 .000 0-00:00
20 Nelson, Jaelyn 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
3 Robbins, Wilson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
41 Spore, Jayden 8-0 0 0 0 1 .000 0 .000 0 0 0 5 1 1 24-46 .522 0-00:00
60 Woita, Loren 14-14 0 0 0 0 .000 0 .000 0 0 0 8 3 10 0-0 .000 11-08:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 25 2 0-1 .000 2-01:30  
Totals 14 179 97 276 662 .270 402 .607 7 20 0 466 268 113 235-384 .612 51-34:00
Opponents 14 161 107 268 489 .329 310 .634 7 21 4 345 282 126 149-384 .388 74-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Genzen, Carter 6-1 62:43 5 4.78 4 .444 0 0 17
10 Christopherson, Jake 14-13 777:35 156 12.04 145 .482 6 7 472

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 DeMarco, Vincent 4-4 17 19 36 56 .304 34 .607 0 2 0 14 8 6 0-0 .000 2-01:30
91 McDowell, Reid 4-4 19 4 23 75 .253 49 .653 1 0 0 8 7 0 0-0 .000 0-00:00
33 Wiley, David 4-2 12 3 15 33 .364 20 .606 0 2 0 3 6 1 0-0 .000 1-00:30
4 NewMyer, Ethan 4-0 8 4 12 25 .320 20 .800 0 2 0 9 5 5 0-0 .000 1-00:30
31 Brackin, Jack 4-0 4 4 8 17 .235 12 .706 1 0 0 7 6 1 0-0 .000 1-00:30
2 Snyder, Samuel 4-2 3 0 3 12 .250 7 .583 0 0 0 13 1 2 0-0 .000 1-00:30
13 Spells, Luke 1-1 3 0 3 8 .375 4 .500 0 1 0 0 0 1 0-0 .000 0-00:00
21 Carroll, William 3-2 2 0 2 9 .222 6 .667 0 1 0 6 4 1 0-0 .000 0-00:00
5 Francis, Braydon 4-1 1 1 2 8 .125 4 .500 1 0 0 6 1 1 0-0 .000 0-00:00
12 Vincentini, Jacob 4-4 1 0 1 9 .111 2 .222 0 0 0 45 1 0 60-70 .857 0-00:00
90 Nelson, Gavin 4-4 0 1 1 3 .000 1 .333 0 0 0 14 1 5 0-0 .000 0-00:00
7 Bywater, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Curving, Joshua 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
10 Christopherson, Jake 4-4 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Daniel, Riley 2-2 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 1-00:30
19 Genzen, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Hanson, Christopher 4-3 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
14 Mathis, Henry 3-2 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
20 Nelson, Jaelyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
9 Pass, Caleb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Robbins, Wilson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
16 Spells, Mark 4-0 0 0 0 1 .000 0 .000 0 0 0 9 2 3 0-1 .000 1-00:30
41 Spore, Jayden 3-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 16-32 .500 0-00:00
60 Woita, Loren 4-4 0 0 0 0 .000 0 .000 0 0 0 5 1 6 0-0 .000 3-01:30
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 4 70 36 106 257 .272 159 .619 3 8 0 157 53 42 77-105 .733 11-06:00
Opponents 4 20 11 31 82 .244 43 .524 1 3 0 65 96 21 28-105 .267 18-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Christopherson, Jake 4-4 218:13 18 4.95 23 .561 3 1 80
19 Genzen, Carter 2-0 20:43 2 5.79 0 .000 0 0 2

Game-By-Game

Ottawa

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/24 at Missouri Valley W 19-1 19 14 33 40 .475 27 .675 1 0 0 31 17 16 15-8 2-01:00
3/04/24 Siena Heights W 14-13 14 7 21 40 .350 27 .675 1 2 0 28 20 3 17-13 8-04:00
3/09/24 at William Penn (IA) L 6-22 6 2 8 33 .182 20 .606 0 1 0 27 16 5 16-16 5-03:30
3/11/24 Aquinas (MI) L 13-15 13 3 16 47 .277 30 .638 0 0 0 32 18 5 16-13 3-01:30
3/14/24 at Webber International (FL) L 8-21 8 5 13 36 .222 20 .556 0 2 0 28 32 10 23-10 5-05:00
3/16/24 at Keiser L 8-27 8 3 11 29 .276 19 .655 0 1 0 26 24 6 13-24 2-02:00
3/20/24 at Benedictine (KS) L 8-9 8 3 11 31 .258 20 .645 0 0 0 37 35 7 15-5 6-04:00
3/23/24 at Missouri Baptist W 10-6 10 4 14 54 .185 28 .519 1 1 0 16 13 11 11-8 3-01:30
3/27/24 at Columbia (MO) L 6-7 6 4 10 55 .109 34 .618 0 2 0 30 21 4 14-3 2-01:00
4/06/24 Midland W 24-3 24 13 37 62 .387 44 .710 1 3 0 61 18 19 23-8 3-01:30
4/10/24 Saint Mary W 30-4 30 15 45 86 .349 53 .616 1 2 0 50 1 8 29-9 3-02:00
4/14/24 St. Ambrose (IA) W 17-3 17 12 29 59 .288 31 .525 1 4 0 35 9 10 16-7 3-01:30
4/20/24 vs Columbia (MO) W 12-10 12 9 21 56 .214 28 .500 1 0 0 35 16 6 13-12 1-01:00
5/08/24 vs Reinhardt (GA) L 4-20 4 3 7 34 .118 21 .618 0 2 0 30 28 3 14-13 5-04:30
Ottawa 179-161 179 97 276 662 .270 402 .607 7 20 0 466 268 113 235-149 51-34:00
Opponents 161-179 161 107 268 489 .329 310 .634 7 21 4 345 282 126 149-235 74-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/24 at Missouri Valley 19-1 60:00 1 1.00 2 .667 1 0 8
3/04/24 Siena Heights 14-13 62:18 13 12.52 15 .536 1 0 43
3/09/24 at William Penn (IA) 6-22 60:00 22 22.00 13 .371 0 1 52
3/11/24 Aquinas (MI) 13-15 60:00 15 15.00 16 .516 0 1 41
3/14/24 at Webber International (FL) 8-21 60:00 21 21.00 20 .488 0 1 55
3/16/24 at Keiser 8-27 60:00 27 27.00 21 .438 0 1 67
3/20/24 at Benedictine (KS) 8-9 60:00 9 9.00 9 .500 0 1 38
3/23/24 at Missouri Baptist 10-6 60:00 6 6.00 8 .571 1 0 30
3/27/24 at Columbia (MO) 6-7 60:00 7 7.00 8 .533 0 1 31
4/06/24 Midland 24-3 58:56 3 3.05 2 .400 1 0 8
4/10/24 Saint Mary 30-4 60:00 4 4.00 5 .556 1 0 13
4/14/24 St. Ambrose (IA) 17-3 59:04 3 3.05 7 .700 1 0 24
4/20/24 vs Columbia (MO) 12-10 60:00 10 10.00 9 .474 1 0 31
5/08/24 vs Reinhardt (GA) 4-20 60:00 20 20.00 14 .412 0 1 48
Ottawa 179-161 840:18 161 11.50 149 .481 7 7 489
Opponents 161-179 840:18 179 12.78 223 .555 7 7 662

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/24 Missouri Valley L 1-19 1 1 2 8 .125 3 .375 0 0 0 17 24 3 8-15 1-00:30
3/04/24 at Siena Heights L 13-14 13 9 22 43 .302 28 .651 0 3 1 24 17 5 13-17 8-04:00
3/09/24 William Penn (IA) W 22-6 22 15 37 52 .423 35 .673 1 7 1 33 12 10 16-16 8-04:00
3/11/24 at Aquinas (MI) W 15-13 15 10 25 41 .366 31 .756 1 1 0 38 15 12 13-16 5-02:30
3/14/24 Webber International (FL) W 21-8 21 13 34 55 .382 41 .745 1 2 1 29 24 17 10-23 6-05:00
3/16/24 Keiser W 27-8 27 22 49 67 .403 48 .716 1 1 0 40 10 17 24-13 10-09:00
3/20/24 Benedictine (KS) W 9-8 9 5 14 38 .237 18 .474 1 1 0 27 23 15 5-15 0-00:00
3/23/24 Missouri Baptist L 6-10 6 3 9 30 .200 14 .467 0 2 0 10 21 10 8-11 3-01:30
3/27/24 Columbia (MO) W 7-6 7 5 12 31 .226 15 .484 1 1 0 18 20 2 3-14 6-06:00
4/06/24 at Midland L 3-24 3 0 3 8 .375 5 .625 0 0 0 19 37 8 8-23 3-01:30
4/10/24 at Saint Mary L 4-30 4 3 7 13 .308 9 .692 0 0 0 18 18 1 9-29 6-03:00
4/14/24 at St. Ambrose (IA) L 3-17 3 1 4 24 .125 10 .417 0 0 0 13 21 5 7-16 7-03:30
4/20/24 vs Columbia (MO) L 10-12 10 6 16 31 .323 19 .613 0 0 0 24 24 8 12-13 3-02:00
5/08/24 vs Reinhardt (GA) W 20-4 20 14 34 48 .417 34 .708 1 3 1 35 16 13 13-14 8-07:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/24 Missouri Valley 1-19 60:00 19 19.00 8 .296 0 1 40
3/04/24 at Siena Heights 13-14 62:18 14 13.48 13 .481 0 1 40
3/09/24 William Penn (IA) 22-6 60:00 6 6.00 14 .700 1 0 33
3/11/24 at Aquinas (MI) 15-13 60:00 13 13.00 17 .567 1 0 47
3/14/24 Webber International (FL) 21-8 60:00 8 8.00 12 .600 1 0 36
3/16/24 Keiser 27-8 60:00 8 8.00 11 .579 1 0 29
3/20/24 Benedictine (KS) 9-8 60:00 8 8.00 12 .600 1 0 31
3/23/24 Missouri Baptist 6-10 60:00 10 10.00 18 .643 0 1 54
3/27/24 Columbia (MO) 7-6 60:00 6 6.00 28 .824 1 0 55
4/06/24 at Midland 3-24 58:56 24 24.43 20 .455 0 1 62
4/10/24 at Saint Mary 4-30 60:00 30 30.00 23 .434 0 1 86
4/14/24 at St. Ambrose (IA) 3-17 59:04 17 17.27 14 .452 0 1 59
4/20/24 vs Columbia (MO) 10-12 60:00 12 12.00 16 .571 0 1 56
5/08/24 vs Reinhardt (GA) 20-4 60:00 4 4.00 17 .810 1 0 34
Opponents 161-179 840:18 179 12.78 223 .555 7 7 662
Ottawa 179-161 840:18 161 11.50 149 .481 7 7 489

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/24 at Missouri Valley W 19-1 14/1 40/8 27/3 31/17 17/24 15/8 12-14/7-19 2-01:00/1-00:30
3/04/24 Siena Heights W 14-13 7/9 40/43 27/28 28/24 20/17 17/13 23-26/18-20 8-04:00/8-04:00
3/09/24 at William Penn (IA) L 6-22 2/15 33/52 20/35 27/33 16/12 16/16 16-25/21-25 5-03:30/8-04:00
3/11/24 Aquinas (MI) L 13-15 3/10 47/41 30/31 32/38 18/15 16/13 15-18/23-26 3-01:30/5-02:30
3/14/24 at Webber International (FL) L 8-21 5/13 36/55 20/41 28/29 32/24 23/10 18-25/28-33 5-05:00/6-05:00
3/16/24 at Keiser L 8-27 3/22 29/67 19/48 26/40 24/10 13/24 14-24/16-18 2-02:00/10-09:00
3/20/24 at Benedictine (KS) L 8-9 3/5 31/38 20/18 37/27 35/23 15/5 8-23/12-21 6-04:00/0-00:00
3/23/24 at Missouri Baptist W 10-6 4/3 54/30 28/14 16/10 13/21 11/8 14-15/14-16 3-01:30/3-01:30
3/27/24 at Columbia (MO) L 6-7 4/5 55/31 34/15 30/18 21/20 14/3 24-29/28-37 2-01:00/6-06:00
4/06/24 Midland W 24-3 13/0 62/8 44/5 61/19 18/37 23/8 13-14/12-23 3-01:30/3-01:30
4/10/24 Saint Mary W 30-4 15/3 86/13 53/9 50/18 1/18 29/9 10-10/12-15 3-02:00/6-03:00
4/14/24 St. Ambrose (IA) W 17-3 12/1 59/24 31/10 35/13 9/21 16/7 14-15/12-18 3-01:30/7-03:30
4/20/24 vs Columbia (MO) W 12-10 9/6 56/31 28/19 35/24 16/24 13/12 14-16/18-27 1-01:00/3-02:00
5/08/24 vs Reinhardt (GA) L 4-20 3/14 34/48 21/34 30/35 28/16 14/13 16-25/25-27 5-04:30/8-07:30
Ottawa 179-161 97/107 662/489 402/310 466/345 268/282 235/149 211-279/246-325 51-34:00/74-50:00
Opponents 161-179 107/97 489/662 310/402 345/466 282/268 149/235 246-325/211-279 74-50:00/51-34:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Saint Mary (4/10/24)
GOALS 30 Saint Mary (4/10/24)
ASSISTS 15 Saint Mary (4/10/24)
SHOTS 86 Saint Mary (4/10/24)
SHOTS ON GOAL 53 Saint Mary (4/10/24)
SAVES 21 Keiser (3/16/24)
GROUND BALLS 61 Midland (4/06/24)
TURNOVERS 35 Benedictine (KS) (3/20/24)
CAUSED TURNOVERS 19 Midland (4/06/24)
CLEARS 24 Columbia (MO) (3/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Vincent DeMarco Saint Mary (4/10/24)
GOALS 8 Vincent DeMarco Saint Mary (4/10/24)
ASSISTS 10 Vincent DeMarco Saint Mary (4/10/24)
SHOTS 20 Vincent DeMarco Saint Mary (4/10/24)
SHOTS ON GOAL 14 Reid McDowell Midland (4/06/24); Saint Mary (4/10/24)
SAVES 20 Jake Christopherson Webber International (FL) (3/14/24); Keiser (3/16/24)
GROUND BALLS 18 Jacob Vincentini Saint Mary (4/10/24)
TURNOVERS 7 Jake Christopherson Benedictine (KS) (3/20/24)
CAUSED TURNOVERS 4 Gavin Nelson Missouri Valley (2/28/24)