Skip To Main Content

Ottawa University

2026 Men's Volleyball Cumulative Statistics

Team (19-11, 12-8)

Overall Team Statistics
Statistic Ottawa Opponents
Attack
Kills 1492 1437
Errors 567 633
Attempts 3546 3569
Percent .261 .225
Kills Per Set 12.5 12.1
Set
Assists 1424 1378
Assists Per Set 12.0 11.6
Ball Handling Errors 4 6
Serve
Aces 152 111
Errors 320 361
Aces Per Set 1.3 .9
Receptions
Errors 111 152
Errors Per Set .9 1.3
Defense
Digs 1289 1228
Digs Per Set 10.8 10.3
Blocking
Solo 59 61
Assists 360 369
Errors 42 54
Blocks 239.0 245.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Mulipola, Mozaic 35 15 3 24.5 0.70 15 0.43 15 54 .000 1 0.03 0 0.00 1  
2 Betin, Leo 103 26 1 25.5 0.25 15 0.15 5 46 .217 80 0.78 10 0.10 34  
3 Rocha, Joao 4 4 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
4 Ellis, Damitrae 36 15 11 55.0 1.53 43 1.19 17 104 .250 0 0.00 0 0.00 1
06 Dortz, Quentin le 90 24 23 46.5 0.52 26 0.29 9 74 .230 906 10.07 8 0.09 20  
6 Le dortz, Quentin 6 2 2 3.5 0.58 2 0.33 1 8 .125 68 11.33 0 0.00 0  
6 Ledortz, Quentin 13 3 0 6.5 0.50 2 0.15 3 11 -.091 145 11.15 2 0.15 3  
7 Morris, Kadeem 112 29 25 260.0 2.32 182 1.63 48 372 .360 3 0.03 15 0.13 32  
08 Cornu, Maxime 6 3 0 1.0 0.17 0 0.00 0 1 .000 16 2.67 1 0.17 2
9 Hodge, Jaedon 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Velazco, Gael 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Galvan, Alex 8 3 0 3.0 0.38 0 0.00 0 2 .000 1 0.13 3 0.38 1  
12 Launiu, Kalena 20 13 0 8.0 0.40 3 0.15 0 12 .250 106 5.30 3 0.15 7  
14 Ely, Andrew 69 24 15 85.0 1.23 44 0.64 22 125 .176 0 0.00 0 0.00 0
15 Dominquez, Norberto 15 6 0 3.0 0.20 0 0.00 0 1 .000 2 0.13 3 0.20 3
17 Zolnjan , Marko 113 29 26 442.0 3.91 367 3.25 111 851 .301 20 0.18 47 0.42 75
18 Castillo, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Rollenhagen, Isaac 4 2 1 20.0 5.00 14 3.50 5 22 .409 0 0.00 5 1.25 0  
21 Hajka, Derrick 32 11 0 4.0 0.13 1 0.03 0 1 1.000 11 0.34 3 0.09 9  
23 Lazic, Petar 112 29 26 493.0 4.40 427 3.81 184 1016 .239 13 0.12 31 0.28 73
28 Lanitis, Markos 17 8 1 21.0 1.24 15 0.88 11 51 .078 7 0.41 0 0.00 6
30 Filipisan, Horia 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
30 Filpisan, Horia 19 11 2 29.5 1.55 27 1.42 12 58 .259 33 1.74 1 0.05 9
33 Pickup, Macort 114 29 26 351.0 3.08 308 2.70 124 734 .251 11 0.10 20 0.18 44
Total 119 30 1,883.0 15.82 1492 12.54 567 3546 .261 1424 11.97 152 1.28 320
Opponents 119 30 1,793.5 15.07 1437 12.08 633 3569 .225 1378 11.58 111 0.93 361

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Mulipola, Mozaic 35 5 0.14 0 3 1.000 0.00 2 15 17.0 0.49 3 0  
2 Betin, Leo 103 335 3.25 19 505 .962 0.18 0 1 1.0 0.01 1 0  
3 Rocha, Joao 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Ellis, Damitrae 36 7 0.19 0 1 1.000 0.00 5 14 19.0 0.53 0 1
06 Dortz, Quentin le 90 164 1.82 0 10 1.000 0.00 2 21 23.0 0.26 5 2  
6 Le dortz, Quentin 6 8 1.33 0 1 1.000 0.00 1 1 2.0 0.33 1 0  
6 Ledortz, Quentin 13 17 1.31 0 1 1.000 0.00 1 3 4.0 0.31 2 0  
7 Morris, Kadeem 112 52 0.46 2 32 .938 0.02 21 84 105.0 0.94 8 0  
08 Cornu, Maxime 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hodge, Jaedon 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Velazco, Gael 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Galvan, Alex 8 4 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
12 Launiu, Kalena 20 10 0.50 0 3 1.000 0.00 1 2 3.0 0.15 0 1  
14 Ely, Andrew 69 20 0.29 3 11 .727 0.04 8 66 74.0 1.07 4 0
15 Dominquez, Norberto 15 5 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Zolnjan , Marko 113 198 1.75 31 623 .950 0.27 4 48 52.0 0.46 3 0
18 Castillo, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Rollenhagen, Isaac 4 2 0.50 0 1 1.000 0.00 0 2 2.0 0.50 0 0  
21 Hajka, Derrick 32 39 1.22 6 90 .933 0.19 0 0 0 0.00 0 0  
23 Lazic, Petar 112 177 1.58 2 12 .833 0.02 8 54 62.0 0.55 9 0
28 Lanitis, Markos 17 13 0.76 3 64 .953 0.18 1 10 11.0 0.65 0 0
30 Filipisan, Horia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
30 Filpisan, Horia 19 18 0.95 1 8 .875 0.05 1 1 2.0 0.11 0 0
33 Pickup, Macort 114 206 1.81 32 727 .956 0.28 4 38 42.0 0.37 5 0
Total 119 1289 10.83 111 2108 .947 0.93 59 360 239.0 2.01 42 4
Opponents 119 1228 10.32 152 2342 .935 1.28 61 369 245.5 2.06 54 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Mulipola, Mozaic 29 10 3 20.5 0.71 13 0.45 14 49 -.020 0 0.00 0 0.00 1  
02 Betin, Leo 71 17 0 13.0 0.18 4 0.06 1 14 .214 58 0.82 9 0.13 21  
03 Rocha, Joao 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
04 Ellis, Damitrae 14 8 6 14.5 1.04 13 0.93 8 31 .161 0 0.00 0 0.00 0
06 Dortz, Quentin le 65 16 15 33.5 0.52 19 0.29 7 56 .214 659 10.14 6 0.09 15  
6 Le dortz, Quentin 4 1 1 3.5 0.88 2 0.50 1 6 .167 52 13.00 0 0.00 0  
6 Ledortz, Quentin 5 1 0 2.0 0.40 1 0.20 0 1 1.000 56 11.20 0 0.00 0  
07 Morris, Kadeem 70 17 15 165.0 2.36 113 1.61 24 231 .385 2 0.03 11 0.16 23  
08 Cornu, Maxime 5 2 0 1.0 0.20 0 0.00 0 1 .000 12 2.40 1 0.20 2
09 Hodge, Jaedon 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Launiu, Kalena 9 7 0 3.5 0.39 1 0.11 0 4 .250 28 3.11 1 0.11 2  
14 Ely, Andrew 48 15 10 59.0 1.23 32 0.67 18 88 .159 0 0.00 0 0.00 0
15 Dominquez, Norberto 11 4 0 3.0 0.27 0 0.00 0 1 .000 2 0.18 3 0.27 0
17 Zolnjan , Marko 77 18 17 302.5 3.93 248 3.22 73 574 .305 14 0.18 35 0.45 49
18 Castillo, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Hajka, Derrick 10 4 0 1.0 0.10 0 0.00 0 0 0 4 0.40 1 0.10 0  
23 Lazic, Petar 74 18 17 329.5 4.45 285 3.85 120 681 .242 9 0.12 20 0.27 50
28 Lanitis, Markos 7 4 0 9.5 1.36 7 1.00 7 20 .000 1 0.14 0 0.00 0
30 Filpisan, Horia 14 8 1 27.5 1.96 25 1.79 11 49 .286 4 0.29 1 0.07 6
33 Pickup, Macort 75 18 17 212.5 2.83 193 2.57 86 497 .215 7 0.09 7 0.09 26
Total 77 18 1,201.0 15.60 956 12.42 370 2304 .254 908 11.79 95 1.23 195
Opponents 77 18 1,222.5 15.88 987 12.82 409 2332 .248 947 12.30 72 0.94 211

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Mulipola, Mozaic 29 4 0.14 0 2 1.000 0.00 2 11 13.0 0.45 3 0  
02 Betin, Leo 71 220 3.10 16 363 .956 0.23 0 0 0 0.00 0 0  
03 Rocha, Joao 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
04 Ellis, Damitrae 14 1 0.07 0 0 .000 0.00 1 1 2.0 0.14 0 1
06 Dortz, Quentin le 65 116 1.78 0 9 1.000 0.00 1 15 16.0 0.25 1 2  
6 Le dortz, Quentin 4 7 1.75 0 1 1.000 0.00 1 1 2.0 0.50 1 0  
6 Ledortz, Quentin 5 5 1.00 0 0 .000 0.00 1 0 1.0 0.20 1 0  
07 Morris, Kadeem 70 33 0.47 1 18 .944 0.01 13 56 69.0 0.99 6 0  
08 Cornu, Maxime 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
09 Hodge, Jaedon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Launiu, Kalena 9 2 0.22 0 1 1.000 0.00 1 1 2.0 0.22 0 1  
14 Ely, Andrew 48 11 0.23 3 8 .625 0.06 4 46 50.0 1.04 2 0
15 Dominquez, Norberto 11 4 0.36 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Zolnjan , Marko 77 138 1.79 16 454 .965 0.21 3 33 36.0 0.47 2 0
18 Castillo, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Hajka, Derrick 10 17 1.70 2 48 .958 0.20 0 0 0 0.00 0 0  
23 Lazic, Petar 74 105 1.42 1 5 .800 0.01 6 37 43.0 0.58 4 0
28 Lanitis, Markos 7 0 0.00 1 23 .957 0.14 0 5 5.0 0.71 0 0
30 Filpisan, Horia 14 7 0.50 1 8 .875 0.07 1 1 2.0 0.14 0 0
33 Pickup, Macort 75 123 1.64 22 484 .955 0.29 1 23 24.0 0.32 3 0
Total 77 801 10.40 72 1435 .950 0.94 35 230 150.0 1.95 24 4
Opponents 77 808 10.49 95 1492 .936 1.23 49 229 163.5 2.12 41 3

Match-By-Match

Ottawa

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Jamestown W 4 48 27 118 .178 44 6 8 4 42 1 16 3 9.0 0 63.0
1/23/2026 vs Goshen (IN) W 4 57 18 129 .302 53 4 18 4 62 2 6 3 5.0 0 66.0
1/31/2026 Oakland City L 5 56 17 145 .269 55 5 20 5 51 4 16 3 12.0 0 73.0
2/03/2026 at Avila W 3 43 17 82 .317 40 11 7 3 27 2 6 2 5.0 0 59.0
2/06/2026 Central Christian (KS) W 3 41 8 81 .407 39 6 14 2 34 2 10 1 7.0 0 54.0
2/07/2026 at Rockhurst L 3 30 23 82 .085 30 0 6 8 26 0 2 2 1 0 31.0
2/10/2026 at Kansas Wesleyan W 4 63 18 129 .349 60 6 12 5 53 1 10 1 6.0 0 75.0
2/13/2026 UHSP W 4 68 16 135 .385 67 4 10 3 58 2 2 0 3.0 0 75.0
2/14/2026 Missouri Baptist W 4 59 12 134 .351 51 6 12 6 44 0 19 0 9.5 0 74.5
2/17/2026 at Park L 4 36 21 105 .143 35 7 11 4 33 1 12 0 7.0 3 50.0
2/20/2026 Clarke (IA) W 4 55 21 120 .283 55 1 10 2 54 2 6 0 5.0 0 61.0
2/21/2026 Mount Mercy W 5 56 19 142 .261 52 4 10 6 50 1 12 1 7.0 0 67.0
2/24/2026 at Missouri Valley L 5 63 26 137 .270 62 4 12 4 36 8 0 8 8.0 0 75.0
2/27/2026 Culver-Stockton (MO) W 5 53 31 125 .176 51 13 10 7 39 4 14 1 11.0 0 77.0
2/28/2026 Hastings W 4 45 16 105 .276 43 4 12 1 42 4 26 1 17.0 0 66.0
3/03/2026 vs Jamestown W 3 59 15 129 .341 57 3 4 3 57 3 6 0 6.0 0 68.0
3/03/2026 at Hastings W 4 53 15 114 .333 52 6 12 4 41 2 20 0 12.0 0 71.0
3/06/2026 at Dordt (IA) L 4 55 21 140 .243 53 1 7 0 44 0 15 1 7.5 0 63.5
3/07/2026 at Morningside W 3 46 14 90 .356 44 6 9 4 33 1 14 2 8.0 0 60.0
3/10/2026 Kansas Wesleyan W 3 47 10 74 .500 43 6 12 3 32 1 10 0 6.0 0 59.0
3/14/2026 at Missouri Baptist L 5 50 18 132 .242 46 4 16 6 43 2 12 3 8.0 0 62.0
3/17/2026 Park L 4 45 18 112 .241 42 7 12 6 18 1 20 2 11.0 0 63.0
3/21/2026 at Graceland W 3 35 8 79 .342 34 3 12 0 43 1 10 0 6.0 0 44.0
3/24/2026 Grand View L 3 26 24 95 .021 25 2 6 2 24 1 12 1 7.0 0 35.0
3/27/2026 at Culver-Stockton (MO) W 5 53 23 145 .207 51 7 7 5 47 1 18 0 10.0 0 70.0
3/31/2026 at William Penn (IA) L 5 56 36 179 .112 55 5 12 3 79 2 16 0 10.0 0 71.0
4/03/2026 at UHSP W 5 58 16 135 .311 53 6 13 1 52 6 16 3 14.0 1 78.0
4/04/2026 Avila W 3 44 14 89 .337 44 8 4 2 35 2 8 2 6.0 0 58.0
4/07/2026 Missouri Valley L 5 67 26 175 .234 63 6 14 5 62 1 22 1 12.0 0 85.0
4/11/2026 at Mount Mercy L 3 25 19 89 .067 25 1 8 3 28 1 4 1 3.0 0 29.0
Ottawa 119 1492 567 3546 .261 1424 152 320 111 1289 59 360 42 239.0 4 1,883.0
Opponents 119 1437 633 3569 .225 1378 111 361 152 1228 61 369 54 245.5 6 1,793.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.54
Assists Per Set 11.97
Service Aces Per Set 1.28
Reception Errors Per Set 0.93
Digs Per Set 10.83
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.03
Points Per Set 15.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Jamestown L 4 44 22 114 .193 39 4 21 6 31 2 20 0 12.0 2 60.0
1/23/2026 vs Goshen (IN) L 4 35 17 123 .146 35 4 18 4 42 1 11 0 6.5 1 45.5
1/31/2026 at Oakland City W 5 61 26 147 .238 57 5 16 5 57 1 14 1 8.0 0 74.0
2/03/2026 Avila L 3 29 10 70 .271 29 3 10 11 20 1 10 2 6.0 0 38.0
2/06/2026 at Central Christian (KS) L 3 19 15 72 .056 20 2 11 6 25 1 4 3 3.0 0 24.0
2/07/2026 Rockhurst W 3 37 8 75 .387 36 8 13 0 26 0 29 1 14.5 0 59.5
2/10/2026 Kansas Wesleyan L 4 46 22 133 .180 43 5 6 6 42 1 12 1 7.0 0 58.0
2/13/2026 at UHSP L 4 49 17 134 .239 46 3 9 4 41 3 12 0 9.0 0 61.0
2/14/2026 at Missouri Baptist L 4 61 18 127 .339 58 6 13 6 49 1 10 0 6.0 1 73.0
2/17/2026 Park W 4 59 24 121 .289 56 4 19 7 41 1 6 4 4.0 1 67.0
2/20/2026 at Clarke (IA) L 4 50 16 127 .268 50 2 23 1 35 3 20 2 13.0 0 65.0
2/21/2026 at Mount Mercy L 5 66 28 154 .247 64 6 13 4 56 3 12 2 9.0 0 81.0
2/24/2026 Missouri Valley W 5 70 27 140 .307 68 4 11 4 43 8 2 14 9.0 1 83.0
2/27/2026 at Culver-Stockton (MO) L 5 45 26 120 .158 43 7 13 13 31 5 30 0 20.0 0 72.0
2/28/2026 at Hastings L 4 41 33 124 .065 41 1 16 4 36 2 14 2 9.0 0 51.0
3/03/2026 vs Jamestown L 3 46 10 119 .303 44 3 6 3 45 1 6 1 4.0 0 53.0
3/03/2026 Hastings L 4 44 28 117 .137 41 4 8 6 41 0 6 0 3.0 0 51.0
3/06/2026 Dordt (IA) W 4 69 13 135 .415 65 0 13 1 50 4 18 2 13.0 0 82.0
3/07/2026 Morningside L 3 31 18 85 .153 31 4 4 6 26 2 9 1 6.5 0 41.5
3/10/2026 at Kansas Wesleyan L 3 20 11 71 .127 18 3 11 6 15 2 4 4 4.0 0 27.0
3/14/2026 Missouri Baptist W 5 65 23 146 .288 64 6 18 4 54 1 12 2 7.0 0 78.0
3/17/2026 at Park W 4 60 22 105 .362 59 6 10 7 39 1 8 0 5.0 0 71.0
3/21/2026 Graceland L 3 27 21 100 .060 25 0 13 3 33 0 4 1 2.0 0 29.0
3/24/2026 at Grand View W 3 40 20 88 .227 38 2 7 2 37 6 16 0 14.0 0 56.0
3/27/2026 Culver-Stockton (MO) L 5 62 38 150 .160 62 5 7 7 56 1 16 3 9.0 0 76.0
3/31/2026 William Penn (IA) W 5 63 29 180 .189 58 3 10 5 76 3 18 2 12.0 0 78.0
4/03/2026 UHSP L 5 60 32 150 .187 58 1 15 6 53 2 4 0 4.0 0 65.0
4/04/2026 at Avila L 3 22 16 81 .074 22 2 6 8 27 1 6 1 4.0 0 28.0
4/07/2026 at Missouri Valley W 5 71 25 166 .277 66 5 9 6 64 2 20 4 12.0 0 88.0
4/11/2026 Mount Mercy W 3 45 18 95 .284 42 3 12 1 37 2 16 1 10.0 0 58.0
Opponents 119 1437 633 3569 .225 1378 111 361 152 1228 61 369 54 245.5 6 1,793.5
Ottawa 119 1492 567 3546 .261 1424 152 320 111 1289 59 360 42 239.0 4 1,883.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.08
Assists Per Set 11.58
Service Aces Per Set 0.93
Reception Errors Per Set 1.28
Digs Per Set 10.32
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.05
Points Per Set 15.07

Leaders

Team Leaders: Kills
Player High
Kills
Lazic, Petar 427
Zolnjan , Marko 367
Pickup, Macort 308
Morris, Kadeem 182
Ely, Andrew 44
Team Leaders: Assists
Player High
Assists
Dortz, Quentin le 906
Ledortz, Quentin 145
Launiu, Kalena 106
Betin, Leo 80
Le dortz, Quentin 68
Team Leaders: Service Aces
Player High
Service Aces
Zolnjan , Marko 47
Lazic, Petar 31
Pickup, Macort 20
Morris, Kadeem 15
Betin, Leo 10
Team Leaders: Digs
Player High
Digs
Betin, Leo 335
Pickup, Macort 206
Zolnjan , Marko 198
Lazic, Petar 177
Dortz, Quentin le 164
Team Leaders: Blocks
Player High
Blocks
Morris, Kadeem 105.0
Ely, Andrew 74.0
Lazic, Petar 62.0
Zolnjan , Marko 52.0
Pickup, Macort 42.0