Skip To Main Content

Ottawa University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-13, 10-12)

Overall Team Statistics
Statistic Ottawa University Opponents
Scoring
Total Points 2087 1936
Points Per Game 74.5 69.1
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 744-1846 684-1619
FG: Percentage .403 .422
FG: Per Game 26.6 24.4
3PT: Made-Attempted 256-778 182-556
3PT: Percentage .329 .327
3PT: Per Game 9.1 6.5
FT: Made-Attempted 343-472 386-559
FT: Percentage .727 .691
FT: Per Game 12.3 13.8
Rebounding
Total 1072 992
Per Game 38.3 35.4
Margin 2.9 --
Assists
Total 432 373
Per Game 15.4 13.3
Turnovers
Total 378 480
Per Game 13.5 17.1
Margin 3.6 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 17.4 13.0
Steals
Total 263 183
Per Game 9.4 6.5
Blocks
Total 51 89
Per Game 1.8 3.2
Attendance
Total 0 185
Per Game 14-0 14-13

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Schutte, Dominique 28 14 628 22.4 118 318 .371 80 225 .356 43 45 .956 359 12.8 8 54 62 2.2 57 32 36 14 9
12 Kruger, McKinley 28 28 727 26.0 123 315 .390 27 103 .262 76 90 .844 349 12.5 31 114 145 5.2 46 66 54 44 1
14 Williams, Clare 28 26 599 21.4 85 178 .478 26 68 .382 16 30 .533 212 7.6 34 47 81 2.9 55 49 41 30 9
30 Arnsman, Ashlynn 26 18 470 18.1 73 156 .468 0 2 .000 38 62 .613 184 7.1 42 81 123 4.7 46 41 37 20 13
15 Rademan, Hailey 4 0 68 17.0 10 19 .526 6 14 .429 1 2 .500 27 6.8 6 7 13 3.3 9 10 3 3 0
13 Martin, Molly 28 0 444 15.9 62 160 .388 34 86 .395 30 42 .714 188 6.7 36 13 49 1.8 37 25 18 34 1
10 Duncan, Kaelynn 27 14 453 16.8 62 155 .400 28 83 .337 22 32 .688 174 6.4 11 43 54 2.0 31 23 35 11 1
15 Rademan, Hailey 24 24 612 25.5 46 121 .380 22 72 .306 8 10 .800 122 5.1 27 50 77 3.2 44 44 22 20 4
11 Rollins, Tiyani 4 2 41 10.3 7 13 .538 5 8 .625 0 0 .000 19 4.8 1 1 2 0.5 4 3 1 4 1
22 Brown, Aaliyah 27 10 412 15.3 50 100 .500 0 0 .000 24 33 .727 124 4.6 61 104 165 6.1 67 35 37 12 6
23 Daniels, Alison 28 0 426 15.2 38 108 .352 10 47 .213 33 40 .825 119 4.3 19 64 83 3.0 55 48 41 35 5
3 Hostetler, Kiana 25 0 316 12.6 36 112 .321 8 33 .242 21 34 .618 101 4.0 29 37 66 2.6 46 16 15 16 1
1 Patterson, Miranda 28 4 368 13.1 26 74 .351 7 30 .233 27 40 .675 86 3.1 21 15 36 1.3 37 36 20 19 0
2 McPhail, Grace 7 0 31 4.4 4 9 .444 2 6 .333 2 2 1.000 12 1.7 0 5 5 0.7 8 3 2 0 0
32 Cruz, Kimberly 4 0 8 2.0 2 2 1.000 1 1 1.000 1 2 .500 6 1.5 0 1 1 0.3 0 1 1 1 0
42 Markos, Kiersten 8 0 21 2.6 2 6 .333 0 0 .000 1 6 .167 5 0.6 1 0 1 0.1 2 0 0 0 0
TM Team 28 13 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 65 109 3.9 4 0 15 0 0  
20 Marshall-Penny, Desiree 1 0 1 1.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Marshall-Penny, Desiree 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5625 200.9 744 1846 .403 256 778 .329 343 472 .727 2087 74.54 371 701 1072 38.3 548 432 378 263 51
Opponents 28 5625 200.9 684 1619 .422 182 556 .327 386 559 .691 1936 69.14 261 731 992 35.4 439 373 480 183 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Kruger, McKinley 22 22 589 26.8 101 255 .396 23 77 .299 69 81 .852 294 13.4 25 83 108 4.9 39 48 2.2 44 33 1
4 Schutte, Dominique 22 9 497 22.6 100 255 .392 69 178 .388 36 37 .973 305 13.9 7 46 53 2.4 46 22 1.0 30 11 8
14 Williams, Clare 22 22 483 22.0 64 138 .464 16 43 .372 10 20 .500 154 7.0 22 31 53 2.4 46 42 1.9 35 26 6
13 Martin, Molly 22 0 355 16.1 50 123 .407 31 70 .443 24 33 .727 155 7.0 25 12 37 1.7 33 19 0.9 15 25 1
30 Arnsman, Ashlynn 20 14 364 18.2 49 112 .438 0 2 .000 26 46 .565 124 6.2 31 59 90 4.5 35 26 1.3 32 18 9
10 Duncan, Kaelynn 21 13 362 17.2 47 120 .392 17 58 .293 17 23 .739 128 6.1 9 33 42 2.0 26 20 1.0 31 10 1
15 Rademan, Hailey 1 0 25 25.0 2 5 .400 2 5 .400 0 0 .000 6 6.0 3 3 6 6.0 3 3 3.0 1 1 0
22 Brown, Aaliyah 21 8 350 16.7 42 81 .519 0 0 .000 23 31 .742 107 5.1 53 88 141 6.7 57 30 1.4 32 12 6
15 Rademan, Hailey 21 21 545 26.0 37 101 .366 18 62 .290 8 10 .800 100 4.8 23 42 65 3.1 37 44 2.1 19 17 3
23 Daniels, Alison 22 0 326 14.8 28 81 .346 7 36 .194 29 32 .906 92 4.2 13 43 56 2.5 40 41 1.9 34 25 5
3 Hostetler, Kiana 19 0 225 11.8 27 80 .338 7 25 .280 15 25 .600 76 4.0 18 25 43 2.3 37 9 0.5 13 11 1
1 Patterson, Miranda 22 1 271 12.3 15 45 .333 4 20 .200 18 26 .692 52 2.4 15 12 27 1.2 30 26 1.2 19 14 0
42 Markos, Kiersten 5 0 7 1.4 2 3 .667 0 0 .000 1 6 .167 5 1.0 1 0 1 0.2 0 0 0.0 0 0 0
2 McPhail, Grace 4 0 11 2.8 1 2 .500 1 2 .500 2 2 1.000 5 1.3 0 3 3 0.8 2 2 0.5 1 0 0
TM Team 22 10 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 51 85 3.9 2 0 0.0 14 0 0  
32 Cruz, Kimberly 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
20 Marshall-Penny, Desiree 1 0 1 1.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Marshall-Penny, Desiree 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Rollins, Tiyani 2 0 9 4.5 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
Total 22 4422 201.0 565 1405 .402 195 579 .337 278 374 .743 1603 72.86 279 532 811 36.9 435 332 15.1 320 203 41
Opponents 22 4425 201.1 564 1282 .440 155 449 .345 306 436 .702 1589 72.23 200 553 753 34.2 342 313 14.2 363 154 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Kruger, McKinley 28 28 727 123 315 .390 27 103 .262 76 90 .844 349 12.5
4 Schutte, Dominique 28 14 628 118 318 .371 80 225 .356 43 45 .956 359 12.8
14 Williams, Clare 28 26 599 85 178 .478 26 68 .382 16 30 .533 212 7.6
30 Arnsman, Ashlynn 26 18 470 73 156 .468 0 2 .000 38 62 .613 184 7.1
10 Duncan, Kaelynn 27 14 453 62 155 .400 28 83 .337 22 32 .688 174 6.4
13 Martin, Molly 28 0 444 62 160 .388 34 86 .395 30 42 .714 188 6.7
15 Rademan, Hailey 4 0 68 10 19 .526 6 14 .429 1 2 .500 27 6.8
15 Rademan, Hailey 24 24 612 46 121 .380 22 72 .306 8 10 .800 122 5.1
22 Brown, Aaliyah 27 10 412 50 100 .500 0 0 .000 24 33 .727 124 4.6
11 Rollins, Tiyani 4 2 41 7 13 .538 5 8 .625 0 0 .000 19 4.8
23 Daniels, Alison 28 0 426 38 108 .352 10 47 .213 33 40 .825 119 4.3
3 Hostetler, Kiana 25 0 316 36 112 .321 8 33 .242 21 34 .618 101 4.0
1 Patterson, Miranda 28 4 368 26 74 .351 7 30 .233 27 40 .675 86 3.1
32 Cruz, Kimberly 4 0 8 2 2 1.000 1 1 1.000 1 2 .500 6 1.5
2 McPhail, Grace 7 0 31 4 9 .444 2 6 .333 2 2 1.000 12 1.7
42 Markos, Kiersten 8 0 21 2 6 .333 0 0 .000 1 6 .167 5 0.6
20 Marshall-Penny, Desiree 1 0 1 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 28 5625 744 1846 .403 256 778 .329 343 472 .727 2087 74.54
Opponents 28 5625 684 1619 .422 182 556 .327 386 559 .691 1936 69.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Kruger, McKinley 28 26.0 .390 .262 .844 1.1 4.1 5.2 2.4 1.6 0.0 12.5
4 Schutte, Dominique 28 22.4 .371 .356 .956 0.3 1.9 2.2 1.1 0.5 0.3 12.8
14 Williams, Clare 28 21.4 .478 .382 .533 1.2 1.7 2.9 1.8 1.1 0.3 7.6
30 Arnsman, Ashlynn 26 18.1 .468 .000 .613 1.6 3.1 4.7 1.6 0.8 0.5 7.1
10 Duncan, Kaelynn 27 16.8 .400 .337 .688 0.4 1.6 2.0 0.9 0.4 0.0 6.4
13 Martin, Molly 28 15.9 .388 .395 .714 1.3 0.5 1.8 0.9 1.2 0.0 6.7
15 Rademan, Hailey 4 17.0 .526 .429 .500 1.5 1.8 3.3 2.5 0.8 0.0 6.8
15 Rademan, Hailey 24 25.5 .380 .306 .800 1.1 2.1 3.2 1.8 0.8 0.2 5.1
22 Brown, Aaliyah 27 15.3 .500 .000 .727 2.3 3.9 6.1 1.3 0.4 0.2 4.6
11 Rollins, Tiyani 4 10.3 .538 .625 .000 0.3 0.3 0.5 0.8 1.0 0.3 4.8
23 Daniels, Alison 28 15.2 .352 .213 .825 0.7 2.3 3.0 1.7 1.3 0.2 4.3
3 Hostetler, Kiana 25 12.6 .321 .242 .618 1.2 1.5 2.6 0.6 0.6 0.0 4.0
1 Patterson, Miranda 28 13.1 .351 .233 .675 0.8 0.5 1.3 1.3 0.7 0.0 3.1
32 Cruz, Kimberly 4 2.0 1.000 1.000 .500 0.0 0.3 0.3 0.3 0.3 0.0 1.5
2 McPhail, Grace 7 4.4 .444 .333 1.000 0.0 0.7 0.7 0.4 0.0 0.0 1.7
42 Markos, Kiersten 8 2.6 .333 .000 .167 0.1 0.0 0.1 0.0 0.0 0.0 0.6
20 Marshall-Penny, Desiree 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.9 .403 .329 .727 13.3 25.0 38.3 15.4 9.4 1.8 74.54
Opponents 28 200.9 .422 .327 .691 9.3 26.1 35.4 13.3 6.5 3.2 69.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kansas Christian College 10/31/25 97-49 W 37-90 .411 19-56 .339 4-8 .500 21 26 47 47.0 27 28 4 0 14 97 97.0
at Baker (KS) 11/03/25 91-56 W 34-72 .472 7-25 .280 16-23 .696 18 29 47 47.0 26 13 14 2 11 91 94.0
vs Graceland University 11/12/25 85-63 W 30-65 .462 8-29 .276 17-24 .708 8 33 41 45.0 15 19 14 3 7 85 91.0
at Kansas Wesleyan 11/15/25 75-93 L 28-74 .378 8-34 .235 11-15 .733 18 22 40 43.8 19 14 14 1 11 75 87.0
at Tabor 11/19/25 64-57 W 26-54 .481 4-12 .333 8-9 .889 4 26 30 41.0 16 11 14 2 6 64 82.4
vs McPherson College 11/22/25 95-70 W 32-70 .457 13-38 .342 18-27 .667 16 34 50 42.5 26 18 18 2 9 95 84.5
at Cottey (MO) 11/25/25 75-40 W 29-73 .397 7-20 .350 10-12 .833 19 21 40 42.1 16 7 5 1 8 75 83.1
vs Southwestern College 12/03/25 87-53 W 34-69 .493 13-37 .351 6-8 .750 16 30 46 42.6 11 19 11 4 7 87 83.6
at Bethany (KS) 12/06/25 63-65 L 22-80 .275 10-39 .256 9-11 .818 19 31 50 43.4 21 13 13 3 9 63 81.3
vs Evangel University 12/10/25 73-102 L 23-62 .371 8-24 .333 19-28 .679 19 20 39 43.0 24 17 31 3 7 73 80.5
vs Sterling College 12/13/25 78-83 L 27-72 .375 11-41 .268 13-18 .722 18 27 45 43.2 24 19 16 4 4 78 80.3
vs Haskell Indian Nations 12/15/25 77-74 W 28-77 .364 12-27 .444 9-14 .643 15 31 46 43.4 14 18 11 0 11 77 80.0
at Missouri Baptist 12/30/25 59-67 L 21-64 .328 8-42 .190 9-17 .529 11 29 40 43.2 15 15 10 4 9 59 78.4
at Friends 01/03/26 61-79 L 23-64 .359 5-19 .263 10-15 .667 18 23 41 43.0 18 14 17 1 13 61 77.1
at Avila (MO) 01/07/26 67-68 L 22-55 .400 5-22 .227 18-20 .900 14 23 37 42.6 18 13 18 2 7 67 76.5
vs Tabor College 01/10/26 67-61 W 24-52 .462 7-16 .438 12-15 .800 12 19 31 41.9 17 10 11 1 7 67 75.9
at Oklahoma Wesleyan 01/14/26 56-50 W 23-51 .451 5-15 .333 5-7 .714 2 17 19 40.5 19 9 13 2 14 56 74.7
vs Bethel College 01/17/26 78-80 L 27-68 .397 11-27 .407 13-20 .650 13 23 36 40.3 24 15 12 1 7 78 74.9
vs University of Saint Mary 01/21/26 76-71 W 26-62 .419 9-20 .450 15-17 .882 12 30 42 40.4 13 17 11 2 4 76 74.9
at York (NE) 01/23/26 81-73 W 25-65 .385 10-32 .313 21-27 .778 18 28 46 40.7 26 17 17 0 10 81 75.3
at #17 Evangel 01/28/26 76-83 L 28-74 .378 13-38 .342 7-10 .700 8 25 33 40.3 13 21 15 3 13 76 75.3
at McPherson College 01/31/26 87-66 W 31-75 .413 12-33 .364 13-26 .500 18 23 41 40.3 17 18 11 0 22 87 75.8
vs Avila (MO) 02/04/26 81-74 W 27-73 .370 16-36 .444 11-13 .846 12 24 36 40.1 27 21 7 1 13 81 76.0
vs Friends University 02/07/26 72-62 W 25-56 .446 8-22 .364 14-15 .933 9 25 34 39.9 19 15 9 3 6 72 75.9
vs Okalhoma Wesleyan Uni. 02/11/26 71-75 L 29-54 .537 7-14 .500 6-9 .667 10 14 24 39.2 14 12 20 0 9 71 75.7
at Bethel College Threshers 02/14/26 55-72 L 17-59 .288 8-24 .333 13-18 .722 9 25 34 39.0 23 10 21 3 12 55 74.9
at Saint Mary 02/18/26 72-77 L 21-54 .389 3-12 .250 27-34 .794 3 23 26 38.6 26 14 10 1 8 72 74.8
vs Kansas Wesleyan 02/21/26 68-75 L 25-62 .403 9-24 .375 9-12 .750 11 20 31 38.3 20 15 11 2 5 68 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas Christian College 10/31/25 49-97 L 13-39 .333 0-7 .000 23-35 .657 6 34 40 40.0 11 3 27 1 0 49 49.0
Baker (KS) 11/03/25 56-91 L 15-48 .313 4-16 .250 20-28 .714 9 24 33 36.5 24 5 26 1 6 54 51.5
Graceland University 11/12/25 63-85 L 24-68 .353 7-32 .219 8-19 .421 16 30 46 39.7 16 12 21 0 9 63 55.3
Kansas Wesleyan 11/15/25 93-75 W 35-66 .530 11-26 .423 12-18 .667 11 31 42 40.3 11 25 14 4 6 93 64.8
Tabor 11/19/25 57-64 L 23-57 .404 4-17 .235 7-14 .500 6 22 28 37.8 11 10 16 6 6 57 63.2
McPherson College 11/22/25 70-95 L 20-58 .345 11-26 .423 19-31 .613 9 26 35 37.3 26 12 20 2 8 70 64.3
Cottey (MO) 11/25/25 40-75 L 12-51 .235 4-10 .400 12-13 .923 12 19 31 36.4 17 5 13 2 6 40 60.9
Southwestern College 12/03/25 53-87 L 21-54 .389 7-21 .333 4-7 .571 4 19 23 34.8 7 10 13 0 8 53 59.9
Bethany (KS) 12/06/25 65-63 W 23-65 .354 7-23 .304 12-16 .750 8 28 36 34.9 12 13 13 4 6 65 60.4
Evangel University 12/10/25 102-73 W 37-69 .536 9-23 .391 19-27 .704 17 22 39 35.3 25 20 18 4 19 102 64.6
Sterling College 12/13/25 83-78 W 27-62 .435 5-15 .333 24-30 .800 10 29 39 35.6 16 8 13 6 8 83 66.3
Haskell Indian Nations 12/15/25 74-77 L 31-68 .456 4-21 .190 8-14 .571 9 36 45 36.4 13 17 16 5 5 74 66.9
Missouri Baptist 12/30/25 67-59 W 25-63 .397 8-21 .381 9-14 .643 9 35 44 37.0 16 18 14 3 3 67 66.9
Friends 01/03/26 79-61 W 29-57 .509 8-21 .381 13-20 .650 10 25 35 36.9 10 22 18 3 9 79 67.8
Avila (MO) 01/07/26 68-67 W 26-52 .500 7-23 .304 9-13 .692 4 20 24 36.0 14 15 13 4 8 68 67.8
Tabor College 01/10/26 61-67 L 24-55 .436 2-12 .167 11-14 .786 14 18 32 35.8 16 10 12 1 4 61 67.4
Oklahoma Wesleyan 01/14/26 50-56 L 18-51 .353 3-13 .231 11-13 .846 7 19 26 35.2 12 11 22 3 8 50 66.4
Bethel College 01/17/26 80-78 W 25-59 .424 7-21 .333 23-29 .793 16 32 48 35.9 17 11 20 4 5 80 67.1
University of Saint Mary 01/21/26 71-76 L 27-65 .415 15-36 .417 2-4 .500 8 25 33 35.7 17 17 11 2 6 71 67.3
York (NE) 01/23/26 73-81 L 22-57 .386 6-26 .231 23-35 .657 9 23 32 35.6 23 13 15 3 8 73 67.6
#17 Evangel 01/28/26 83-76 W 34-82 .415 9-28 .321 6-7 .857 17 31 48 36.1 10 16 17 8 6 83 68.3
McPherson College 01/31/26 66-87 L 24-53 .453 11-27 .407 7-10 .700 8 30 38 36.2 19 21 31 3 1 66 68.2
Avila (MO) 02/04/26 74-81 L 21-50 .420 4-12 .333 28-36 .778 8 34 42 36.5 15 9 18 3 1 74 68.5
Friends University 02/07/26 62-72 L 23-53 .434 8-23 .348 8-14 .571 8 23 31 36.3 16 16 14 3 2 62 68.2
Okalhoma Wesleyan Uni. 02/11/26 75-71 W 32-53 .604 4-8 .500 7-9 .778 8 16 24 35.8 13 16 18 1 11 75 68.5
Bethel College Threshers 02/14/26 72-55 W 23-57 .404 5-16 .313 21-29 .724 4 29 33 35.7 15 16 15 5 15 72 68.6
Saint Mary 02/18/26 77-72 W 22-56 .393 9-24 .375 24-34 .706 5 24 29 35.4 24 13 15 3 3 77 68.9
Kansas Wesleyan 02/21/26 75-68 W 28-51 .549 3-8 .375 16-26 .615 9 27 36 35.4 13 9 17 5 6 75 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas Christian College 10/31/25 97-49 48 37-90/13-39 .411/.333 19-56/0-7 .339/.000 4-8/23-35 .500-.657 47/40 7 28/3 4/27 0/1 14/0 27/11
Baker (KS) 11/03/25 91-56 35 34-72/15-48 .472/.313 7-25/4-16 .280/.250 16-23/20-28 .696-.714 47/33 14 13/5 14/26 2/1 11/6 26/24
Graceland University 11/12/25 85-63 22 30-65/24-68 .462/.353 8-29/7-32 .276/.219 17-24/8-19 .708-.421 41/46 -5 19/12 14/21 3/0 7/9 15/16
Kansas Wesleyan 11/15/25 75-93 -18 28-74/35-66 .378/.530 8-34/11-26 .235/.423 11-15/12-18 .733-.667 40/42 -2 14/25 14/14 1/4 11/6 19/11
Tabor 11/19/25 64-57 7 26-54/23-57 .481/.404 4-12/4-17 .333/.235 8-9/7-14 .889-.500 30/28 2 11/10 14/16 2/6 6/6 16/11
McPherson College 11/22/25 95-70 25 32-70/20-58 .457/.345 13-38/11-26 .342/.423 18-27/19-31 .667-.613 50/35 15 18/12 18/20 2/2 9/8 26/26
Cottey (MO) 11/25/25 75-40 35 29-73/12-51 .397/.235 7-20/4-10 .350/.400 10-12/12-13 .833-.923 40/31 9 7/5 5/13 1/2 8/6 16/17
Southwestern College 12/03/25 87-53 34 34-69/21-54 .493/.389 13-37/7-21 .351/.333 6-8/4-7 .750-.571 46/23 23 19/10 11/13 4/0 7/8 11/7
Bethany (KS) 12/06/25 63-65 -2 22-80/23-65 .275/.354 10-39/7-23 .256/.304 9-11/12-16 .818-.750 50/36 14 13/13 13/13 3/4 9/6 21/12
Evangel University 12/10/25 73-102 -29 23-62/37-69 .371/.536 8-24/9-23 .333/.391 19-28/19-27 .679-.704 39/39 0 17/20 31/18 3/4 7/19 24/25
Sterling College 12/13/25 78-83 -5 27-72/27-62 .375/.435 11-41/5-15 .268/.333 13-18/24-30 .722-.800 45/39 6 19/8 16/13 4/6 4/8 24/16
Haskell Indian Nations 12/15/25 77-74 3 28-77/31-68 .364/.456 12-27/4-21 .444/.190 9-14/8-14 .643-.571 46/45 1 18/17 11/16 0/5 11/5 14/13
Missouri Baptist 12/30/25 59-67 -8 21-64/25-63 .328/.397 8-42/8-21 .190/.381 9-17/9-14 .529-.643 40/44 -4 15/18 10/14 4/3 9/3 15/16
Friends 01/03/26 61-79 -18 23-64/29-57 .359/.509 5-19/8-21 .263/.381 10-15/13-20 .667-.650 41/35 6 14/22 17/18 1/3 13/9 18/10
Avila (MO) 01/07/26 67-68 -1 22-55/26-52 .400/.500 5-22/7-23 .227/.304 18-20/9-13 .900-.692 37/24 13 13/15 18/13 2/4 7/8 18/14
Tabor College 01/10/26 67-61 6 24-52/24-55 .462/.436 7-16/2-12 .438/.167 12-15/11-14 .800-.786 31/32 -1 10/10 11/12 1/1 7/4 17/16
Oklahoma Wesleyan 01/14/26 56-50 6 23-51/18-51 .451/.353 5-15/3-13 .333/.231 5-7/11-13 .714-.846 19/26 -7 9/11 13/22 2/3 14/8 19/12
Bethel College 01/17/26 78-80 -2 27-68/25-59 .397/.424 11-27/7-21 .407/.333 13-20/23-29 .650-.793 36/48 -12 15/11 12/20 1/4 7/5 24/17
University of Saint Mary 01/21/26 76-71 5 26-62/27-65 .419/.415 9-20/15-36 .450/.417 15-17/2-4 .882-.500 42/33 9 17/17 11/11 2/2 4/6 13/17
York (NE) 01/23/26 81-73 8 25-65/22-57 .385/.386 10-32/6-26 .313/.231 21-27/23-35 .778-.657 46/32 14 17/13 17/15 0/3 10/8 26/23
#17 Evangel 01/28/26 76-83 -7 28-74/34-82 .378/.415 13-38/9-28 .342/.321 7-10/6-7 .700-.857 33/48 -15 21/16 15/17 3/8 13/6 13/10
McPherson College 01/31/26 87-66 21 31-75/24-53 .413/.453 12-33/11-27 .364/.407 13-26/7-10 .500-.700 41/38 3 18/21 11/31 0/3 22/1 17/19
Avila (MO) 02/04/26 81-74 7 27-73/21-50 .370/.420 16-36/4-12 .444/.333 11-13/28-36 .846-.778 36/42 -6 21/9 7/18 1/3 13/1 27/15
Friends University 02/07/26 72-62 10 25-56/23-53 .446/.434 8-22/8-23 .364/.348 14-15/8-14 .933-.571 34/31 3 15/16 9/14 3/3 6/2 19/16
Okalhoma Wesleyan Uni. 02/11/26 71-75 -4 29-54/32-53 .537/.604 7-14/4-8 .500/.500 6-9/7-9 .667-.778 24/24 0 12/16 20/18 0/1 9/11 14/13
Bethel College Threshers 02/14/26 55-72 -17 17-59/23-57 .288/.404 8-24/5-16 .333/.313 13-18/21-29 .722-.724 34/33 1 10/16 21/15 3/5 12/15 23/15
Saint Mary 02/18/26 72-77 -5 21-54/22-56 .389/.393 3-12/9-24 .250/.375 27-34/24-34 .794-.706 26/29 -3 14/13 10/15 1/3 8/3 26/24
Kansas Wesleyan 02/21/26 68-75 -7 25-62/28-51 .403/.549 9-24/3-8 .375/.375 9-12/16-26 .750-.615 31/36 -5 15/9 11/17 2/5 5/6 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Kansas Christian College (10/31/25)
FIELD GOALS MADE 37 Kansas Christian College (10/31/25)
FIELD GOAL ATTEMPTS 90 Kansas Christian College (10/31/25)
3 PT FIELD GOALS MADE 19 Kansas Christian College (10/31/25)
3 PT FG ATTEMPTS 56 Kansas Christian College (10/31/25)
FREE THROWS MADE 27 Saint Mary (02/18/26)
FREE THROW ATTEMPTS 34 Saint Mary (02/18/26)
REBOUNDS 50 McPherson College (11/22/25); Bethany (KS) (12/06/25)
ASSISTS 28 Kansas Christian College (10/31/25)
STEALS 22 McPherson College (01/31/26)
BLOCKED SHOTS 4 Southwestern College (12/03/25); Sterling College (12/13/25); Missouri Baptist (12/30/25)
TURNOVERS 31 Evangel University (12/10/25)
FOULS 27 Kansas Christian College (10/31/25); Avila (MO) (02/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Dominique Schutte McPherson College (11/22/25)
FIELD GOALS MADE 11 Dominique Schutte; McKinley Kruger McPherson College (11/22/25); Kansas Wesleyan (02/21/26)
FIELD GOAL ATTEMPTS 19 Dominique Schutte; McKinley Kruger; Schutte, Dominique Avila (MO) (02/04/26); Kansas Wesleyan (02/21/26); Kansas Wesleyan (11/15/25); #17 Evangel (01/28/26)
3 PT FIELD GOALS MADE 7 Dominique Schutte; Schutte, Dominique McPherson College (11/22/25); Avila (MO) (02/04/26); #17 Evangel (01/28/26)
3 PT FG ATTEMPTS 15 Dominique Schutte Avila (MO) (02/04/26)
FREE THROWS MADE 6 McKinley Kruger; Ashlynn Arnsman; Miranda Patterson Graceland University (11/12/25); Baker (KS) (11/03/25); Avila (MO) (01/07/26); Saint Mary (02/18/26)
FREE THROW ATTEMPTS 8 Ashlynn Arnsman; Miranda Patterson Avila (MO) (01/07/26); Saint Mary (02/18/26)
REBOUNDS 13 Aaliyah Brown McPherson College (11/22/25); Southwestern College (12/03/25)
ASSISTS 9 Hailey Rademan Sterling College (12/13/25)
STEALS 5 Clare Williams Bethany (KS) (12/06/25)
BLOCKED SHOTS 2 Ashlynn Arnsman; Alison Daniels; Dominique Schutte; Aaliyah Brown Graceland University (11/12/25); Southwestern College (12/03/25); Sterling College (12/13/25); Friends University (02/07/26); Bethany (KS) (12/06/25); Avila (MO) (01/07/26)
TURNOVERS 6 McKinley Kruger Sterling College (12/13/25)
FOULS 5 Hailey Rademan; Clare Williams; Dominique Schutte; Hostetler, Kiana Avila (MO) (02/04/26); Kansas Wesleyan (02/21/26); Oklahoma Wesleyan (01/14/26); McPherson College (01/31/26); Bethel College Threshers (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Schutte, Dominique 28 359 12.8
#12 Kruger, McKinley 28 349 12.5
#14 Williams, Clare 28 212 7.6
#13 Martin, Molly 28 188 6.7
#30 Arnsman, Ashlynn 26 184 7.1
#10 Duncan, Kaelynn 27 174 6.4
#22 Brown, Aaliyah 27 124 4.6
#15 Rademan, Hailey 24 122 5.1
#23 Daniels, Alison 28 119 4.3
#3 Hostetler, Kiana 25 101 4.0
