Skip To Main Content

Ottawa University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-11, 14-8)

Overall Team Statistics
Statistic Ottawa University Opponents
Scoring
Total Points 2389 2218
Points Per Game 82.4 76.5
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 888-1969 788-1839
FG: Percentage .451 .428
FG: Per Game 30.6 27.2
3PT: Made-Attempted 235-714 216-652
3PT: Percentage .329 .331
3PT: Per Game 8.1 7.4
FT: Made-Attempted 378-490 426-594
FT: Percentage .771 .717
FT: Per Game 13.0 14.7
Rebounding
Total 1168 1068
Per Game 40.3 36.8
Margin 3.4 --
Assists
Total 441 355
Per Game 15.2 12.2
Turnovers
Total 338 345
Per Game 11.7 11.9
Margin 0.2 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 12.6 12.9
Steals
Total 185 198
Per Game 6.4 6.8
Blocks
Total 85 76
Per Game 2.9 2.6
Attendance
Total 450 1255
Per Game 15-30 14-90

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hibbitt, Jayden 29 29 955 32.9 186 391 .476 52 150 .347 58 68 .853 482 16.6 59 123 182 6.3 65 43 57 34 9
33 Jones, Najee 28 19 836 29.9 143 324 .441 29 73 .397 151 178 .848 466 16.6 35 140 175 6.3 66 87 50 47 13
15 Robinson, Keith 29 28 905 31.2 168 320 .525 52 127 .409 36 41 .878 424 14.6 77 157 234 8.1 50 47 33 13 21
2 Buggage, Deondre 29 28 879 30.3 132 352 .375 45 165 .273 54 69 .783 363 12.5 8 65 73 2.5 37 92 58 21 1
20 Williams, Sam 4 0 59 14.8 6 13 .462 0 3 .000 9 12 .750 21 5.3 8 11 19 4.8 5 3 3 0 0  
33 Shaw, Cameron 2 0 16 8.0 3 7 .429 2 6 .333 2 2 1.000 10 5.0 0 1 1 0.5 3 2 0 0 0  
4 Twa, PJ 26 0 325 12.5 52 121 .430 14 53 .264 8 11 .727 126 4.8 7 48 55 2.1 23 24 21 11 5
12 Twa, Trey 27 25 448 16.6 56 107 .523 1 7 .143 15 25 .600 128 4.7 30 80 110 4.1 58 23 30 18 9
10 Kaiser, Payton 27 9 396 14.7 37 86 .430 18 53 .340 10 15 .667 102 3.8 16 43 59 2.2 46 42 16 12 1
11 Riddick, Alex 26 3 321 12.3 33 55 .600 1 1 1.000 14 31 .452 81 3.1 22 49 71 2.7 63 5 19 6 20
25 Tyler, Landyn 26 0 285 11.0 34 81 .420 2 16 .125 11 19 .579 81 3.1 14 22 36 1.4 27 31 18 4 0
10 Kaiser, Payton 1 1 20 20.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 1 1 2 2.0 3 2 1 1 0
31 Willis, Micah 3 0 38 12.7 3 18 .167 0 9 .000 3 5 .600 9 3.0 3 8 11 3.7 3 3 2 0 1
3 Hof, AJ 9 1 81 9.0 9 19 .474 4 10 .400 2 6 .333 24 2.7 5 8 13 1.4 13 5 2 3 2
1 Wheeler, Braylon 21 1 253 12.0 20 51 .392 10 29 .345 2 4 .500 52 2.5 6 32 38 1.8 16 29 14 11 1
30 Rollins, Sam 5 0 28 5.6 3 9 .333 3 7 .429 2 2 1.000 11 2.2 0 3 3 0.6 2 1 2 2 0
5 Brown, CJ 11 0 27 2.5 2 6 .333 2 5 .400 0 0 .000 6 0.5 2 5 7 0.6 7 1 3 2 1
TM Team 29 15 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 31 74 2.6 1 0 9 0 1  
12 Twa, Trey 1 1 10 10.0 0 5 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0 0 0
14 Gudonis, Tadas 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Williams, Parker 2 0 9 4.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 1 0 0 0
Total 29 5895 203.3 888 1969 .451 235 714 .329 378 490 .771 2389 82.38 337 831 1168 40.3 490 441 338 185 85
Opponents 29 5888 203.0 788 1839 .428 216 652 .331 426 594 .717 2218 76.48 285 783 1068 36.8 446 355 345 198 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
8 Jones, Najee 20 12 632 31.6 116 254 .457 25 58 .431 126 147 .857 383 19.2 29 113 142 7.1 48 64 3.2 36 29 12
22 Hibbitt, Jayden 21 21 710 33.8 132 294 .449 37 114 .325 50 55 .909 351 16.7 40 91 131 6.2 47 29 1.4 44 24 7
15 Robinson, Keith 21 20 663 31.6 107 217 .493 34 89 .382 22 25 .880 270 12.9 63 105 168 8.0 40 34 1.6 22 7 19
2 Buggage, Deondre 21 20 639 30.4 83 244 .340 32 115 .278 41 51 .804 239 11.4 6 39 45 2.1 27 63 3.0 38 10 0
12 Twa, Trey 21 19 377 18.0 43 88 .489 1 7 .143 15 25 .600 102 4.9 24 61 85 4.0 50 17 0.8 23 15 8
10 Kaiser, Payton 21 9 337 16.0 35 75 .467 18 47 .383 7 11 .636 95 4.5 14 39 53 2.5 38 32 1.5 13 11 1
30 Rollins, Sam 2 0 5 2.5 3 3 1.000 3 3 1.000 0 0 .000 9 4.5 0 0 0 0.0 1 0 0.0 0 0 0
4 Twa, PJ 21 0 274 13.0 38 98 .388 10 42 .238 5 8 .625 91 4.3 6 38 44 2.1 19 18 0.9 19 8 4
7 Tyler, Landyn 18 0 228 12.7 28 68 .412 2 12 .167 9 16 .563 67 3.7 13 14 27 1.5 23 26 1.4 15 4 0
11 Riddick, Alex 18 2 205 11.4 15 27 .556 0 0 .000 8 22 .364 38 2.1 13 26 39 2.2 42 3 0.2 9 4 12
1 Wheeler, Braylon 14 1 171 12.2 15 36 .417 9 23 .391 1 2 .500 40 2.9 2 24 26 1.9 12 17 1.2 14 8 1
3 Hof, AJ 4 1 30 7.5 2 8 .250 0 3 .000 1 2 .500 5 1.3 3 1 4 1.0 6 0 0.0 1 1 1
TM Team 21 11 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 25 56 2.7 0 0 0.0 5 0 1  
5 Brown, CJ 5 0 13 2.6 1 3 .333 1 2 .500 0 0 .000 3 0.6 1 3 4 0.8 2 1 0.2 0 1 1
14 Gudonis, Tadas 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Williams, Parker 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
31 Willis, Micah 1 0 7 7.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 21 4297 204.6 618 1419 .436 172 517 .333 285 364 .783 1693 80.62 245 579 824 39.2 356 304 14.5 239 122 67
Opponents 21 4291 204.3 593 1337 .444 163 460 .354 318 434 .733 1667 79.38 211 580 791 37.7 332 265 12.6 236 142 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hibbitt, Jayden 29 29 955 186 391 .476 52 150 .347 58 68 .853 482 16.6
33 Jones, Najee 28 19 836 143 324 .441 29 73 .397 151 178 .848 466 16.6
15 Robinson, Keith 29 28 905 168 320 .525 52 127 .409 36 41 .878 424 14.6
2 Buggage, Deondre 29 28 879 132 352 .375 45 165 .273 54 69 .783 363 12.5
33 Shaw, Cameron 2 0 16 3 7 .429 2 6 .333 2 2 1.000 10 5.0
20 Williams, Sam 4 0 59 6 13 .462 0 3 .000 9 12 .750 21 5.3
12 Twa, Trey 27 25 448 56 107 .523 1 7 .143 15 25 .600 128 4.7
4 Twa, PJ 26 0 325 52 121 .430 14 53 .264 8 11 .727 126 4.8
10 Kaiser, Payton 27 9 396 37 86 .430 18 53 .340 10 15 .667 102 3.8
11 Riddick, Alex 26 3 321 33 55 .600 1 1 1.000 14 31 .452 81 3.1
10 Kaiser, Payton 1 1 20 1 1 1.000 0 0 .000 1 2 .500 3 3.0
25 Tyler, Landyn 26 0 285 34 81 .420 2 16 .125 11 19 .579 81 3.1
31 Willis, Micah 3 0 38 3 18 .167 0 9 .000 3 5 .600 9 3.0
3 Hof, AJ 9 1 81 9 19 .474 4 10 .400 2 6 .333 24 2.7
1 Wheeler, Braylon 21 1 253 20 51 .392 10 29 .345 2 4 .500 52 2.5
30 Rollins, Sam 5 0 28 3 9 .333 3 7 .429 2 2 1.000 11 2.2
12 Twa, Trey 1 1 10 0 5 .000 0 0 .000 0 0 .000 0 0.0
5 Brown, CJ 11 0 27 2 6 .333 2 5 .400 0 0 .000 6 0.5
14 Gudonis, Tadas 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Williams, Parker 2 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5895 888 1969 .451 235 714 .329 378 490 .771 2389 82.38
Opponents 29 5888 788 1839 .428 216 652 .331 426 594 .717 2218 76.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hibbitt, Jayden 29 32.9 .476 .347 .853 2.0 4.2 6.3 1.5 1.2 0.3 16.6
33 Jones, Najee 28 29.9 .441 .397 .848 1.3 5.0 6.3 3.1 1.7 0.5 16.6
15 Robinson, Keith 29 31.2 .525 .409 .878 2.7 5.4 8.1 1.6 0.4 0.7 14.6
2 Buggage, Deondre 29 30.3 .375 .273 .783 0.3 2.2 2.5 3.2 0.7 0.0 12.5
33 Shaw, Cameron 2 8.0 .429 .333 1.000 0.0 0.5 0.5 1.0 0.0 0.0 5.0
20 Williams, Sam 4 14.8 .462 .000 .750 2.0 2.8 4.8 0.8 0.0 0.0 5.3
12 Twa, Trey 27 16.6 .523 .143 .600 1.1 3.0 4.1 0.9 0.7 0.3 4.7
4 Twa, PJ 26 12.5 .430 .264 .727 0.3 1.8 2.1 0.9 0.4 0.2 4.8
10 Kaiser, Payton 27 14.7 .430 .340 .667 0.6 1.6 2.2 1.6 0.4 0.0 3.8
11 Riddick, Alex 26 12.3 .600 1.000 .452 0.8 1.9 2.7 0.2 0.2 0.8 3.1
10 Kaiser, Payton 1 20.0 1.000 .000 .500 1.0 1.0 2.0 2.0 1.0 0.0 3.0
25 Tyler, Landyn 26 11.0 .420 .125 .579 0.5 0.8 1.4 1.2 0.2 0.0 3.1
31 Willis, Micah 3 12.7 .167 .000 .600 1.0 2.7 3.7 1.0 0.0 0.3 3.0
3 Hof, AJ 9 9.0 .474 .400 .333 0.6 0.9 1.4 0.6 0.3 0.2 2.7
1 Wheeler, Braylon 21 12.0 .392 .345 .500 0.3 1.5 1.8 1.4 0.5 0.0 2.5
30 Rollins, Sam 5 5.6 .333 .429 1.000 0.0 0.6 0.6 0.2 0.4 0.0 2.2
12 Twa, Trey 1 10.0 .000 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 0.0
5 Brown, CJ 11 2.5 .333 .400 .000 0.2 0.5 0.6 0.1 0.2 0.1 0.5
14 Gudonis, Tadas 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Williams, Parker 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 29 203.3 .451 .329 .771 11.6 28.7 40.3 15.2 6.4 2.9 82.38
Opponents 29 203.0 .428 .331 .717 9.8 27.0 36.8 12.2 6.8 2.6 76.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jarvis Christian Uni. 10/25/24 82-52 W 27-67 .403 6-32 .188 22-29 .759 17 37 54 54.0 17 17 12 2 9 82 82.0
vs Baker University 10/28/24 79-89 L 27-71 .380 6-28 .214 19-23 .826 14 27 41 47.5 22 13 12 2 6 79 80.5
vs Calvary University 11/01/24 114-53 W 48-76 .632 8-23 .348 10-16 .625 15 32 47 47.3 21 24 18 1 18 114 91.7
vs Kansas Christian College 11/02/24 93-61 W 37-71 .521 11-23 .478 8-12 .667 13 39 52 48.5 18 22 10 4 8 93 92.0
at Culver-Stockton (MO) 11/06/24 79-77 W 30-65 .462 9-29 .310 10-13 .769 7 35 42 47.2 9 13 15 3 7 79 89.4
vs Kansas Wesleyan Uni. 11/16/24 73-65 W (OT) 28-79 .354 5-22 .227 12-17 .706 15 35 50 47.7 14 11 6 3 6 73 86.7
vs Tabor College 11/20/24 101-66 W 36-80 .450 13-32 .406 16-21 .762 20 32 52 48.3 20 21 14 3 15 101 88.7
at McPherson College 11/24/24 85-82 W 33-64 .516 6-17 .353 13-21 .619 11 23 34 46.5 14 12 10 3 5 85 88.3
at Southwestern (KS) 12/04/24 58-76 L 22-60 .367 5-21 .238 9-11 .818 9 22 31 44.8 16 5 11 5 3 58 84.9
vs Bethany College 12/07/24 78-74 W 29-64 .453 3-16 .188 17-19 .895 11 34 45 44.8 17 13 14 8 4 78 84.2
at Evangel 12/11/24 82-60 W 33-60 .550 7-17 .412 9-12 .750 8 30 38 44.2 15 24 18 2 6 82 84.0
at Sterling College 12/14/24 88-71 W 35-68 .515 10-18 .556 8-11 .727 8 26 34 43.3 17 12 7 2 5 88 84.3
at Columbia (MO) 12/18/24 79-88 L 33-72 .458 6-27 .222 7-10 .700 10 26 36 42.8 15 12 7 2 4 79 83.9
vs Friends University 01/04/25 88-110 L 37-74 .500 8-21 .381 6-8 .750 14 16 30 41.9 10 25 12 1 4 88 84.2
at Tabor 01/11/25 89-66 W 30-60 .500 16-37 .432 13-20 .650 10 26 36 41.5 11 10 8 1 6 89 84.5
vs Avila University 01/13/25 77-57 W 25-61 .410 7-28 .250 20-24 .833 11 37 48 41.9 16 10 11 6 7 77 84.1
vs Oklahoma Wesleyan Uni. 01/15/25 74-89 L 29-75 .387 10-38 .263 6-7 .857 15 25 40 41.8 16 15 9 5 4 74 83.5
at Bethel College 01/18/25 75-95 L 29-57 .509 6-18 .333 11-14 .786 10 15 25 40.8 19 15 13 0 4 75 83.0
at Saint Mary 01/22/25 65-63 W 22-61 .361 5-12 .417 16-17 .941 13 25 38 40.7 15 12 15 3 5 65 82.1
vs York University 01/25/25 87-75 W 37-71 .521 12-27 .444 1-2 .500 10 25 35 40.4 11 21 13 4 10 87 82.3
vs Evangel University 01/29/25 82-85 L 28-62 .452 11-28 .393 15-21 .714 11 25 36 40.2 15 17 15 4 5 82 82.3
vs McPherson College 02/01/25 101-99 W 37-67 .552 12-25 .480 15-15 1.000 6 28 34 39.9 18 16 12 1 3 101 83.1
at Avila (MO) 02/05/25 80-71 W 25-68 .368 4-20 .200 26-34 .765 19 38 57 40.7 22 13 11 4 2 80 83.0
at Friends 02/08/25 86-79 W (OT) 31-67 .463 12-29 .414 12-13 .923 10 30 40 40.6 14 20 11 4 4 86 83.1
at Oklahoma Wesleyan 02/13/25 76-83 L 31-67 .463 9-25 .360 5-7 .714 5 20 25 40.0 21 19 9 2 9 76 82.8
vs Bethel College 02/15/25 76-82 L 29-71 .408 8-27 .296 10-14 .714 13 25 38 39.9 15 10 5 3 8 76 82.6
vs Saint Mary 02/20/25 74-80 L 20-63 .317 5-21 .238 29-36 .806 14 30 44 40.1 27 12 14 3 6 74 82.3
at Kansas Wesleyan Universit 02/22/25 84-82 W 30-69 .435 6-28 .214 18-24 .750 12 29 41 40.1 23 10 8 2 4 84 82.3
at Bethel College 02/26/25 84-88 L (2 OT) 30-79 .380 9-25 .360 15-19 .789 6 39 45 40.3 22 17 18 2 8 84 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jarvis Christian Uni. 10/25/24 52-82 L 20-65 .308 3-21 .143 9-19 .474 14 27 41 41.0 20 6 15 2 5 52 52.0
Baker University 10/28/24 89-79 W 28-64 .438 8-25 .320 25-31 .806 13 33 46 43.5 20 15 13 5 7 89 70.5
Calvary University 11/01/24 53-114 L 18-47 .383 5-20 .250 12-23 .522 3 17 20 35.7 18 10 29 1 11 53 64.7
Kansas Christian College 11/02/24 61-93 L 22-64 .344 6-22 .273 11-22 .500 8 24 32 34.8 9 10 11 1 5 61 63.8
Culver-Stockton (MO) 11/06/24 77-79 L 29-69 .420 11-28 .393 8-12 .667 7 27 34 34.6 13 16 10 1 8 77 66.4
Kansas Wesleyan Uni. 11/16/24 65-73 L (OT) 23-69 .333 7-29 .241 12-18 .667 14 38 52 37.5 14 10 13 6 5 65 66.2
Tabor College 11/20/24 66-101 L 25-63 .397 6-23 .261 10-15 .667 8 26 34 37.0 18 10 21 4 9 66 66.1
McPherson College 11/24/24 82-85 L 30-67 .448 11-25 .440 11-15 .733 9 20 29 36.0 16 13 9 2 7 82 68.1
Southwestern (KS) 12/04/24 76-58 W 28-65 .431 5-16 .313 15-19 .789 17 30 47 37.2 14 13 9 2 5 76 69.0
Bethany College 12/07/24 74-78 L 27-70 .386 6-21 .286 14-20 .700 13 26 39 37.4 16 12 10 4 10 74 69.5
Evangel 12/11/24 60-82 L 21-63 .333 5-26 .192 13-17 .765 9 18 27 36.5 12 10 14 3 10 60 68.6
Sterling College 12/14/24 71-88 L 25-63 .397 4-20 .200 17-19 .895 8 27 35 36.3 12 9 7 1 4 71 68.8
Columbia (MO) 12/18/24 88-79 W 32-67 .478 11-30 .367 13-17 .765 12 30 42 36.8 10 14 10 3 6 88 70.3
Friends University 01/04/25 110-88 W 42-67 .627 13-26 .500 13-16 .813 9 24 33 36.5 11 21 9 2 9 110 73.1
Tabor 01/11/25 66-89 L 23-54 .426 14-26 .538 6-8 .750 5 22 27 35.9 14 10 10 0 4 66 72.7
Avila University 01/13/25 57-77 L 20-62 .323 7-21 .333 10-17 .588 10 28 38 36.0 16 7 12 2 7 57 71.7
Oklahoma Wesleyan Uni. 01/15/25 89-74 W 30-63 .476 10-20 .500 19-22 .864 9 32 41 36.3 10 17 9 2 5 89 72.7
Bethel College 01/18/25 95-75 W 36-55 .655 10-18 .556 13-19 .684 8 18 26 35.7 16 18 10 1 7 95 73.9
Saint Mary 01/22/25 63-65 L 23-60 .383 5-17 .294 12-19 .632 11 20 31 35.5 16 10 10 6 10 63 73.4
York University 01/25/25 75-87 L 30-63 .476 9-26 .346 6-10 .600 11 25 36 35.5 10 14 18 1 5 75 73.5
Evangel University 01/29/25 85-82 W 34-68 .500 6-23 .261 11-19 .579 13 28 41 35.8 22 13 11 4 7 85 74.0
McPherson College 02/01/25 99-101 L 37-74 .500 10-23 .435 15-18 .833 10 24 34 35.7 15 12 8 0 5 99 75.1
Avila (MO) 02/05/25 71-80 L 25-56 .446 4-17 .235 17-28 .607 2 27 29 35.4 24 9 7 6 6 71 75.0
Friends 02/08/25 79-86 L (OT) 31-64 .484 6-21 .286 11-16 .688 7 27 34 35.3 16 13 10 1 7 79 75.1
Oklahoma Wesleyan 02/13/25 83-76 W 28-60 .467 4-17 .235 23-28 .821 9 31 40 35.5 12 12 12 5 6 83 75.4
Bethel College 02/15/25 82-76 W 26-58 .448 11-25 .440 19-26 .731 13 32 45 35.9 14 15 13 2 4 82 75.7
Saint Mary 02/20/25 80-74 W 21-63 .333 6-22 .273 32-40 .800 17 33 50 36.4 22 8 15 3 7 80 75.9
Kansas Wesleyan Universit 02/22/25 82-84 L 26-62 .419 6-24 .250 24-32 .750 10 30 40 36.5 20 14 8 4 6 82 76.1
Bethel College 02/26/25 88-84 W (2 OT) 28-74 .378 7-20 .350 25-29 .862 6 39 45 36.8 16 14 12 2 11 88 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jarvis Christian Uni. 10/25/24 82-52 30 27-67/20-65 .403/.308 6-32/3-21 .188/.143 22-29/9-19 .759-.474 54/41 13 17/6 12/15 2/2 9/5 17/20
Baker University 10/28/24 79-89 -10 27-71/28-64 .380/.438 6-28/8-25 .214/.320 19-23/25-31 .826-.806 41/46 -5 13/15 12/13 2/5 6/7 22/20
Calvary University 11/01/24 114-53 61 48-76/18-47 .632/.383 8-23/5-20 .348/.250 10-16/12-23 .625-.522 47/20 27 24/10 18/29 1/1 18/11 21/18
Kansas Christian College 11/02/24 93-61 32 37-71/22-64 .521/.344 11-23/6-22 .478/.273 8-12/11-22 .667-.500 52/32 20 22/10 10/11 4/1 8/5 18/9
Culver-Stockton (MO) 11/06/24 79-77 2 30-65/29-69 .462/.420 9-29/11-28 .310/.393 10-13/8-12 .769-.667 42/34 8 13/16 15/10 3/1 7/8 9/13
Kansas Wesleyan Uni. 11/16/24 73-65 8 28-79/23-69 .354/.333 5-22/7-29 .227/.241 12-17/12-18 .706-.667 50/52 -2 11/10 6/13 3/6 6/5 14/14
Tabor College 11/20/24 101-66 35 36-80/25-63 .450/.397 13-32/6-23 .406/.261 16-21/10-15 .762-.667 52/34 18 21/10 14/21 3/4 15/9 20/18
McPherson College 11/24/24 85-82 3 33-64/30-67 .516/.448 6-17/11-25 .353/.440 13-21/11-15 .619-.733 34/29 5 12/13 10/9 3/2 5/7 14/16
Southwestern (KS) 12/04/24 58-76 -18 22-60/28-65 .367/.431 5-21/5-16 .238/.313 9-11/15-19 .818-.789 31/47 -16 5/13 11/9 5/2 3/5 16/14
Bethany College 12/07/24 78-74 4 29-64/27-70 .453/.386 3-16/6-21 .188/.286 17-19/14-20 .895-.700 45/39 6 13/12 14/10 8/4 4/10 17/16
Evangel 12/11/24 82-60 22 33-60/21-63 .550/.333 7-17/5-26 .412/.192 9-12/13-17 .750-.765 38/27 11 24/10 18/14 2/3 6/10 15/12
Sterling College 12/14/24 88-71 17 35-68/25-63 .515/.397 10-18/4-20 .556/.200 8-11/17-19 .727-.895 34/35 -1 12/9 7/7 2/1 5/4 17/12
Columbia (MO) 12/18/24 79-88 -9 33-72/32-67 .458/.478 6-27/11-30 .222/.367 7-10/13-17 .700-.765 36/42 -6 12/14 7/10 2/3 4/6 15/10
Friends University 01/04/25 88-110 -22 37-74/42-67 .500/.627 8-21/13-26 .381/.500 6-8/13-16 .750-.813 30/33 -3 25/21 12/9 1/2 4/9 10/11
Tabor 01/11/25 89-66 23 30-60/23-54 .500/.426 16-37/14-26 .432/.538 13-20/6-8 .650-.750 36/27 9 10/10 8/10 1/0 6/4 11/14
Avila University 01/13/25 77-57 20 25-61/20-62 .410/.323 7-28/7-21 .250/.333 20-24/10-17 .833-.588 48/38 10 10/7 11/12 6/2 7/7 16/16
Oklahoma Wesleyan Uni. 01/15/25 74-89 -15 29-75/30-63 .387/.476 10-38/10-20 .263/.500 6-7/19-22 .857-.864 40/41 -1 15/17 9/9 5/2 4/5 16/10
Bethel College 01/18/25 75-95 -20 29-57/36-55 .509/.655 6-18/10-18 .333/.556 11-14/13-19 .786-.684 25/26 -1 15/18 13/10 0/1 4/7 19/16
Saint Mary 01/22/25 65-63 2 22-61/23-60 .361/.383 5-12/5-17 .417/.294 16-17/12-19 .941-.632 38/31 7 12/10 15/10 3/6 5/10 15/16
York University 01/25/25 87-75 12 37-71/30-63 .521/.476 12-27/9-26 .444/.346 1-2/6-10 .500-.600 35/36 -1 21/14 13/18 4/1 10/5 11/10
Evangel University 01/29/25 82-85 -3 28-62/34-68 .452/.500 11-28/6-23 .393/.261 15-21/11-19 .714-.579 36/41 -5 17/13 15/11 4/4 5/7 15/22
McPherson College 02/01/25 101-99 2 37-67/37-74 .552/.500 12-25/10-23 .480/.435 15-15/15-18 1.000-.833 34/34 0 16/12 12/8 1/0 3/5 18/15
Avila (MO) 02/05/25 80-71 9 25-68/25-56 .368/.446 4-20/4-17 .200/.235 26-34/17-28 .765-.607 57/29 28 13/9 11/7 4/6 2/6 22/24
Friends 02/08/25 86-79 7 31-67/31-64 .463/.484 12-29/6-21 .414/.286 12-13/11-16 .923-.688 40/34 6 20/13 11/10 4/1 4/7 14/16
Oklahoma Wesleyan 02/13/25 76-83 -7 31-67/28-60 .463/.467 9-25/4-17 .360/.235 5-7/23-28 .714-.821 25/40 -15 19/12 9/12 2/5 9/6 21/12
Bethel College 02/15/25 76-82 -6 29-71/26-58 .408/.448 8-27/11-25 .296/.440 10-14/19-26 .714-.731 38/45 -7 10/15 5/13 3/2 8/4 15/14
Saint Mary 02/20/25 74-80 -6 20-63/21-63 .317/.333 5-21/6-22 .238/.273 29-36/32-40 .806-.800 44/50 -6 12/8 14/15 3/3 6/7 27/22
Kansas Wesleyan Universit 02/22/25 84-82 2 30-69/26-62 .435/.419 6-28/6-24 .214/.250 18-24/24-32 .750-.750 41/40 1 10/14 8/8 2/4 4/6 23/20
Bethel College 02/26/25 84-88 -4 30-79/28-74 .380/.378 9-25/7-20 .360/.350 15-19/25-29 .789-.862 45/45 0 17/14 18/12 2/2 8/11 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Calvary University (11/01/24)
FIELD GOALS MADE 48 Calvary University (11/01/24)
FIELD GOAL ATTEMPTS 80 Tabor College (11/20/24)
3 PT FIELD GOALS MADE 16 Tabor (01/11/25)
3 PT FG ATTEMPTS 38 Oklahoma Wesleyan Uni. (01/15/25)
FREE THROWS MADE 29 Saint Mary (02/20/25)
FREE THROW ATTEMPTS 36 Saint Mary (02/20/25)
REBOUNDS 57 Avila (MO) (02/05/25)
ASSISTS 25 Friends University (01/04/25)
STEALS 18 Calvary University (11/01/24)
BLOCKED SHOTS 8 Bethany College (12/07/24)
TURNOVERS 18 Calvary University (11/01/24); Evangel (12/11/24); Bethel College (02/26/25)
FOULS 27 Saint Mary (02/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Najee Jones McPherson College (02/01/25)
FIELD GOALS MADE 12 Robinson, Keith Sterling College (12/14/24)
FIELD GOAL ATTEMPTS 20 Deondre Buggage; Jayden Hibbitt; Najee Jones Baker University (10/28/24); Friends University (01/04/25); Oklahoma Wesleyan Uni. (01/15/25)
3 PT FIELD GOALS MADE 4 Keith Robinson; Deondre Buggage; Buggage, Deondre; Robinson, Keith Jarvis Christian Uni. (10/25/24); Evangel University (01/29/25); Culver-Stockton (MO) (11/06/24); McPherson College (11/24/24); Sterling College (12/14/24); Tabor (01/11/25)
3 PT FG ATTEMPTS 12 Deondre Buggage Baker University (10/28/24); Tabor (01/11/25)
FREE THROWS MADE 16 Najee Jones Saint Mary (02/20/25)
FREE THROW ATTEMPTS 16 Najee Jones Saint Mary (02/20/25)
REBOUNDS 15 Najee Jones Bethel College (02/26/25)
ASSISTS 10 Najee Jones Friends University (01/04/25)
STEALS 4 Najee Jones; Payton Kaiser; Jayden Hibbitt Jarvis Christian Uni. (10/25/24); Calvary University (11/01/24); York University (01/25/25); Oklahoma Wesleyan (02/13/25); Bethel College (02/26/25)
BLOCKED SHOTS 4 Trey Twa Avila University (01/13/25)
