Skip To Main Content

Ottawa University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Broughton, Cole .337 .861 51-51 202 36 68 15 1 3 25 94 .465 12 9 28 5 .396 2 0 8-9
4 Sizemore, Nicholas .337 1.024 39-29 104 12 35 14 0 4 22 61 .587 10 10 11 1 .437 2 4 1-1
30 Pearson, Marcellus .336 .951 40-31 116 19 39 7 3 3 23 61 .526 12 6 20 0 .425 0 1 2-4
3 Farnham, Tyler .309 .811 52-52 152 35 47 4 0 0 20 51 .336 33 17 22 1 .475 2 2 11-12
35 Alaniz, Jackson .308 .853 39-37 120 11 37 7 0 3 20 53 .442 10 13 18 0 .411 3 2 0-0
8 Thomas, Blaine .286 .844 51-49 168 36 48 9 0 6 25 75 .446 23 9 26 1 .398 1 0 13-20
31 Garcia, Dylan .277 .774 49-44 148 21 41 11 0 2 23 58 .392 20 7 14 4 .382 3 1 4-5
16 Vulcano, Johnny .261 .840 43-41 142 28 37 4 0 9 25 68 .479 21 2 36 3 .361 1 0 4-6
1 Soria, Anthony .254 .751 48-44 130 21 33 6 2 3 28 52 .400 16 4 30 2 .351 1 6 10-12
90 Franz, Branden .500 1.000 8-0 4 2 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 2-2
2 Freeman, Jr., Jeremy .396 1.091 34-18 53 22 21 5 2 1 13 33 .623 8 0 14 0 .468 1 0 18-22
15 Swearingen, Brent .369 .942 31-23 84 16 31 6 0 2 16 43 .512 6 3 10 2 .430 0 0 2-3
27 McClelland, Trey .227 .761 13-4 22 4 5 0 0 2 5 11 .500 1 0 8 0 .261 0 0 0-0
88 Astacio, Pedro .203 .752 25-15 59 8 12 1 0 5 12 28 .475 1 5 22 0 .277 0 0 1-1
6 Davis, Jaquavius .188 .485 33-6 32 14 6 0 0 0 2 6 .188 5 0 7 0 .297 0 1 4-6
10 Vulcano, Liam .178 .634 30-14 45 10 8 1 0 1 11 12 .267 10 4 13 0 .367 1 2 2-3
5 Rhyne, Donald .125 .837 9-3 8 2 1 0 1 0 1 3 .375 4 1 3 0 .462 0 0 0-0
22 Kelley, Brandon .050 .421 20-6 20 8 1 1 0 0 0 2 .100 5 3 9 0 .321 0 1 1-3
29 Banister, Keaton .000 .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
80 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1  
21 Williams, Robby .000 .000 8-0 0 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3
32 Buchanan, Alex .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
96 Garza, Bo .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .292 .839 52-52 1614 317 472 91 9 44 271 713 .442 197 93 294 19 .397 17 21 85-114
Opponents .257 .762 52-52 1554 257 399 60 6 43 240 600 .386 216 88 402 24 .376 12 13 41-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Quinonez, Diego 2.90 1.11 7-3 14-13 2 2-0 0 68.1 54 26 22 22 66 7 2 5 251 .215 3 17 0 1 0
33 Melendez, Zack 3.64 1.19 4-4 14-12 1 1-1 0 66.2 43 29 27 36 90 10 0 5 231 .186 4 16 0 0 2
18 Ridley, Flynn 2.00 1.03 6-3 19-1 0 0-0 1 36.0 20 10 8 17 44 3 0 1 122 .164 1 1 0 1 2
9 Holmes, Devin 2.79 1.97 2-1 11-3 0 0-0 0 9.2 6 3 3 13 12 1 0 1 32 .188 2 5 1 0 0
37 Walsh, John 3.76 1.33 1-2 20-0 0 0-0 0 26.1 21 13 11 14 31 0 1 4 95 .221 2 6 1 2 0
99 Olchoway, Ryan 4.70 1.17 0-1 2-2 0 0-0 0 7.2 6 4 4 3 8 0 0 2 28 .214 0 0 0 0 0
91 Sistrunk, Cameron 4.71 1.33 1-1 14-0 0 0-0 5 21.0 20 11 11 8 19 3 1 3 82 .244 1 2 0 0 0
17 Voytko, Fawster 4.75 1.69 3-1 18-2 0 0-0 1 36.0 44 20 19 17 25 3 1 3 141 .312 5 7 0 2 3
72 Maldonado, Nolan 5.17 1.72 0-1 8-1 0 0-0 0 15.2 21 12 9 6 13 1 0 3 64 .328 1 2 0 1 1
28 Burke, Tim 5.68 1.89 0-0 9-0 0 0-0 0 12.2 15 9 8 9 5 2 0 1 51 .294 2 4 0 2 0
96 Garza, Bo 6.00 2.00 1-0 3-0 0 0-0 0 3.0 4 3 2 2 3 2 0 0 12 .333 0 1 0 1 0
36 Zwitzer , Jurgen 6.31 1.77 3-1 12-7 0 0-0 0 35.2 40 31 25 23 29 5 0 4 138 .290 4 8 0 0 2
24 Gray, Caden 6.75 1.63 0-2 17-3 0 0-1 4 24.0 27 21 18 12 19 6 1 0 92 .293 2 7 0 0 0
23 DeLeon, Luis 6.75 1.50 0-0 2-0 0 0-0 0 4.0 5 3 3 1 5 0 0 1 17 .294 1 0 0 0 0
25 Perez, Josh 8.78 1.95 1-1 11-6 0 0-0 0 27.2 39 28 27 15 21 8 0 4 120 .325 0 8 0 0 2
19 Hurford, Dawson 11.42 2.31 0-2 7-1 0 0-0 0 8.2 15 11 11 5 6 4 0 2 37 .405 0 2 0 2 1
26 Demuth, Brendon 13.50 2.40 0-0 2-0 0 0-0 0 3.1 6 5 5 2 1 2 0 1 16 .375 0 1 0 0 0
7 Day, Nicco 22.50 3.50 0-0 2-0 0 0-0 0 2.0 4 5 5 3 2 1 0 1 10 .400 0 0 0 0 0
11 Rabe, Van 27.00 5.00 0-0 1-0 0 0-0 0 1.0 1 3 3 4 1 0 0 1 3 .333 0 1 0 0 0
13 Crum, Nathan 54.00 7.50 0-0 2-0 0 0-0 0 1.1 8 8 8 2 2 2 0 1 12 .667 1 0 0 0 0
14 Heffernan , Colin 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.06 1.50 29-23 189-51 3 5 11 410.2 399 257 231 216 402 60 6 43 1554 .257 29 88 2 12 13
Opponents 5.59 1.62 23-29 175-51 4 3 8 412.0 472 317 256 197 294 91 9 44 1614 .292 34 93 9 17 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
88 Astacio, Pedro 37 36 1 0 1.000 2 0 0 0 0
0 Quinonez, Diego 15 4 11 0 1.000 1 4 1 0 0
17 Voytko, Fawster 8 0 8 0 1.000 1 4 0 0 0
36 Zwitzer , Jurgen 6 1 5 0 1.000 0 3 2 0 0
6 Davis, Jaquavius 6 5 1 0 1.000 0 0 0 0 0
24 Gray, Caden 5 1 4 0 1.000 0 0 0 0 0
25 Perez, Josh 4 0 4 0 1.000 0 1 0 0 0
32 Buchanan, Alex 4 3 1 0 1.000 0 0 0 0 0
18 Ridley, Flynn 3 1 2 0 1.000 0 2 1 0 0
27 McClelland, Trey 3 3 0 0 1.000 0 0 0 0 0
22 Kelley, Brandon 2 2 0 0 1.000 0 0 0 0 0
90 Franz, Branden 2 2 0 0 1.000 0 0 0 0 0
23 DeLeon, Luis 1 1 0 0 1.000 0 0 0 0 0
29 Banister, Keaton 1 1 0 0 1.000 0 0 0 0 0
81 Crites, Bo 1 1 0 0 1.000 0 0 0 0 0
91 Sistrunk, Cameron 1 1 0 0 1.000 0 0 1 0 0
31 Garcia, Dylan 243 232 10 1 .996 23 0 0 0 0
3 Farnham, Tyler 103 100 2 1 .990 1 1 0 0 0
10 Vulcano, Liam 75 36 38 1 .987 10 0 0 0 0
35 Alaniz, Jackson 279 259 16 4 .986 6 15 5 5 0
4 Sizemore, Nicholas 202 190 9 3 .985 0 25 5 1 0
20 Broughton, Cole 61 56 4 1 .984 0 0 0 0 0
15 Swearingen, Brent 60 25 34 1 .983 4 0 0 0 0
16 Vulcano, Johnny 149 56 90 3 .980 22 0 0 0 0
30 Pearson, Marcellus 49 46 2 1 .980 0 0 0 0 0
8 Thomas, Blaine 150 73 70 7 .953 12 0 0 0 0
1 Soria, Anthony 189 57 122 10 .947 27 0 0 0 0
2 Freeman, Jr., Jeremy 29 26 1 2 .931 0 0 0 0 0
33 Melendez, Zack 12 2 7 3 .750 0 8 1 0 0
28 Burke, Tim 4 0 3 1 .750 0 3 0 0 0
9 Holmes, Devin 3 1 1 1 .667 0 1 1 0 0
72 Maldonado, Nolan 4 1 1 2 .500 0 1 0 0 0
19 Hurford, Dawson 2 0 1 1 .500 0 2 0 0 0
37 Walsh, John 2 0 1 1 .500 0 7 0 0 0
96 Garza, Bo 1 0 0 1 .000 0 1 0 0 0
11 Rabe, Van 0 0 0 0 .000 0 0 1 0 0
12 Mitchell, Connor 0 0 0 0 .000 0 0 0 0 0
13 Crum, Nathan 0 0 0 0 .000 0 0 0 0 0
14 Heffernan , Colin 0 0 0 0 .000 0 0 0 0 0
21 Williams, Robby 0 0 0 0 .000 0 0 0 0 0
26 Demuth, Brendon 0 0 0 0 .000 0 1 0 0 0
5 Rhyne, Donald 0 0 0 0 .000 0 0 0 0 0
7 Day, Nicco 0 0 0 0 .000 0 2 0 0 0
80 80 0 0 0 0 .000 0 0 0 0 0  
99 Olchoway, Ryan 0 0 0 0 .000 0 0 1 0 0
Totals 1716 1222 449 45 .974 41 81 19 6 0
Opponents 1791 1234 481 76 .958 37 170 55 34 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
90 Franz, Branden .500 1.000 8-0 4 2 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 2-2
2 Freeman, Jr., Jeremy .444 1.220 27-15 45 20 20 5 2 1 13 32 .711 7 0 12 0 .509 1 0 17-21
4 Sizemore, Nicholas .423 1.259 27-20 78 12 33 13 0 4 22 58 .744 10 7 6 0 .515 2 4 1-1
30 Pearson, Marcellus .374 1.061 30-23 91 16 34 6 3 3 22 55 .604 9 5 13 0 .457 0 1 2-4
15 Swearingen, Brent .364 .940 22-17 66 13 24 6 0 1 11 33 .500 6 3 7 2 .440 0 0 1-2
20 Broughton, Cole .351 .882 35-35 148 28 52 11 1 2 18 71 .480 8 6 20 4 .402 2 0 7-8
3 Farnham, Tyler .336 .878 36-36 107 30 36 3 0 0 16 39 .364 28 12 12 1 .514 1 2 9-10
35 Alaniz, Jackson .318 .904 29-27 88 10 28 5 0 3 17 42 .477 9 10 13 0 .427 3 2 0-0
1 Soria, Anthony .299 .841 35-31 97 18 29 4 1 3 23 44 .454 12 2 18 2 .387 0 4 8-9
31 Garcia, Dylan .278 .775 34-31 108 16 30 9 0 1 19 42 .389 14 7 7 3 .386 3 0 3-4
27 McClelland, Trey .278 .927 9-4 18 4 5 0 0 2 5 11 .611 1 0 5 0 .316 0 0 0-0
8 Thomas, Blaine .274 .852 35-33 117 28 32 6 0 5 19 53 .453 18 7 16 0 .399 1 0 10-17
16 Vulcano, Johnny .268 .931 28-28 97 24 26 3 0 8 23 53 .546 17 2 26 2 .385 1 0 4-4
10 Vulcano, Liam .250 .832 23-10 32 10 8 1 0 1 11 12 .375 10 3 7 0 .457 1 2 2-3
88 Astacio, Pedro .235 .757 15-7 34 4 8 1 0 2 5 15 .441 0 4 12 0 .316 0 0 1-1
6 Davis, Jaquavius .217 .550 24-4 23 9 5 0 0 0 1 5 .217 4 0 6 0 .333 0 1 4-6
22 Kelley, Brandon .000 .375 9-1 5 2 0 0 0 0 0 0 .000 3 0 3 0 .375 0 0 0-1
5 Rhyne, Donald .000 .167 4-1 5 1 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
29 Banister, Keaton .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
80 80 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1  
21 Williams, Robby .000 .000 7-0 0 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
32 Buchanan, Alex .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
96 Garza, Bo .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .319 .911 36-36 1166 259 372 73 7 36 225 567 .486 156 69 188 14 .425 15 17 73-97
Opponents .268 .796 36-36 1125 197 301 47 5 35 184 463 .412 156 63 289 13 .384 10 11 25-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Ridley, Flynn 2.20 1.13 6-2 15-1 0 0-0 1 28.2 19 9 7 13 35 2 0 1 100 .190 1 1 0 0 2
9 Holmes, Devin 2.45 2.25 2-0 8-2 0 0-0 0 7.1 5 2 2 11 9 1 0 0 24 .208 2 4 1 0 0
23 DeLeon, Luis 3.00 .67 0-0 1-0 0 0-0 0 3.0 1 1 1 1 4 0 0 1 10 .100 1 0 0 0 0
37 Walsh, John 3.26 1.47 1-2 15-0 0 0-0 0 19.1 18 9 7 10 26 0 1 3 71 .254 1 5 1 2 0
0 Quinonez, Diego 3.33 1.15 5-1 9-9 1 1-0 0 46.0 36 21 17 17 47 5 2 5 172 .209 1 11 0 1 0
33 Melendez, Zack 4.23 1.27 3-3 9-8 1 1-0 0 44.2 32 22 21 24 55 9 0 3 156 .205 3 10 0 0 2
99 Olchoway, Ryan 4.70 1.25 0-1 2-2 0 0-0 0 7.2 6 4 4 3 8 0 0 2 28 .214 0 0 0 0 0
28 Burke, Tim 4.82 1.76 0-0 7-0 0 0-0 0 9.1 10 6 5 6 5 2 0 1 36 .278 1 3 0 2 0
91 Sistrunk, Cameron 4.95 1.40 1-1 13-0 0 0-0 5 20.0 20 11 11 8 17 3 1 3 79 .253 1 1 0 0 0
17 Voytko, Fawster 5.47 1.94 2-0 13-1 0 0-0 1 24.2 36 16 15 11 18 3 0 3 102 .353 4 6 0 1 2
96 Garza, Bo 6.00 2.00 1-0 3-0 0 0-0 0 3.0 4 3 2 2 3 2 0 0 12 .333 0 1 0 1 0
72 Maldonado, Nolan 6.55 1.91 0-0 6-0 0 0-0 0 11.0 18 11 8 3 10 1 0 3 50 .360 1 2 0 1 0
24 Gray, Caden 7.23 1.76 0-2 12-3 0 0-0 1 18.2 22 18 15 10 14 5 1 0 72 .306 2 5 0 0 0
36 Zwitzer , Jurgen 8.39 2.15 1-1 9-5 0 0-0 0 24.2 33 29 23 19 18 5 0 4 101 .327 1 7 0 0 2
13 Crum, Nathan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 0 0 0 5 .400 1 0 0 0 0
25 Perez, Josh 9.98 2.12 0-0 7-3 0 0-0 0 15.1 24 18 17 8 11 5 0 3 69 .348 0 6 0 0 2
19 Hurford, Dawson 11.12 2.50 0-1 5-1 0 0-0 0 5.2 10 7 7 3 4 3 0 1 24 .417 0 1 0 2 1
26 Demuth, Brendon 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 0 0 1 4 .250 0 0 0 0 0
7 Day, Nicco 22.50 3.50 0-0 2-0 0 0-0 0 2.0 4 5 5 3 2 1 0 1 10 .400 0 0 0 0 0
14 Heffernan , Colin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.28 1.56 22-14 139-35 2 3 8 293.0 301 197 172 156 289 47 5 35 1125 .268 20 63 2 10 11
Opponents 6.56 1.81 14-22 125-35 3 1 5 291.0 372 259 212 156 188 73 7 36 1166 .319 26 69 7 15 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
88 Astacio, Pedro 31 30 1 0 1.000 2 0 0 0 0
0 Quinonez, Diego 8 2 6 0 1.000 0 3 0 0 0
36 Zwitzer , Jurgen 6 1 5 0 1.000 0 2 0 0 0
17 Voytko, Fawster 4 0 4 0 1.000 1 3 0 0 0
32 Buchanan, Alex 4 3 1 0 1.000 0 0 0 0 0
6 Davis, Jaquavius 4 4 0 0 1.000 0 0 0 0 0
24 Gray, Caden 3 0 3 0 1.000 0 0 0 0 0
27 McClelland, Trey 3 3 0 0 1.000 0 0 0 0 0
18 Ridley, Flynn 2 1 1 0 1.000 0 1 1 0 0
25 Perez, Josh 2 0 2 0 1.000 0 0 0 0 0
90 Franz, Branden 2 2 0 0 1.000 0 0 0 0 0
23 DeLeon, Luis 1 1 0 0 1.000 0 0 0 0 0
29 Banister, Keaton 1 1 0 0 1.000 0 0 0 0 0
81 Crites, Bo 1 1 0 0 1.000 0 0 0 0 0
91 Sistrunk, Cameron 1 1 0 0 1.000 0 0 1 0 0
31 Garcia, Dylan 141 133 7 1 .993 10 0 0 0 0
3 Farnham, Tyler 79 76 2 1 .987 1 0 0 0 0
35 Alaniz, Jackson 208 196 9 3 .986 6 10 2 4 0
4 Sizemore, Nicholas 144 135 7 2 .986 0 15 3 0 0
10 Vulcano, Liam 57 28 28 1 .982 8 0 0 0 0
15 Swearingen, Brent 54 23 30 1 .981 4 0 0 0 0
20 Broughton, Cole 38 35 2 1 .974 0 0 0 0 0
30 Pearson, Marcellus 34 31 2 1 .971 0 0 0 0 0
16 Vulcano, Johnny 98 37 58 3 .969 11 0 0 0 0
1 Soria, Anthony 141 42 93 6 .957 21 0 0 0 0
8 Thomas, Blaine 112 65 41 6 .946 8 0 0 0 0
2 Freeman, Jr., Jeremy 25 22 1 2 .920 0 0 0 0 0
33 Melendez, Zack 10 2 5 3 .700 0 3 1 0 0
28 Burke, Tim 3 0 2 1 .667 0 3 0 0 0
9 Holmes, Devin 3 1 1 1 .667 0 1 1 0 0
19 Hurford, Dawson 2 0 1 1 .500 0 2 0 0 0
37 Walsh, John 2 0 1 1 .500 0 3 0 0 0
72 Maldonado, Nolan 3 0 1 2 .333 0 1 0 0 0
96 Garza, Bo 1 0 0 1 .000 0 1 0 0 0
12 Mitchell, Connor 0 0 0 0 .000 0 0 0 0 0
13 Crum, Nathan 0 0 0 0 .000 0 0 0 0 0
14 Heffernan , Colin 0 0 0 0 .000 0 0 0 0 0
21 Williams, Robby 0 0 0 0 .000 0 0 0 0 0
22 Kelley, Brandon 0 0 0 0 .000 0 0 0 0 0
26 Demuth, Brendon 0 0 0 0 .000 0 0 0 0 0
5 Rhyne, Donald 0 0 0 0 .000 0 0 0 0 0
7 Day, Nicco 0 0 0 0 .000 0 2 0 0 0
80 80 0 0 0 0 .000 0 0 0 0 0  
99 Olchoway, Ryan 0 0 0 0 .000 0 0 1 0 0
Totals 1228 876 314 38 .969 72 50 10 4 0
Opponents 1273 873 342 58 .954 72 146 46 26 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/25/2024 at Southeastern L 0-15 22 0 3 0 0 0 0 0 0 1 0 1 0 0 1 11 18 9 1 .136
1/26/2024 at Southeastern L 3-5 31 3 4 2 2 0 2 3 0 0 0 0 0 0 0 15 24 10 1 .129
1/27/2024 at Southeastern L 3-10 31 3 6 3 0 0 1 3 0 0 1 2 0 0 0 15 24 9 2 .194
2/2/2024 at Tennessee Southern L 1-2 24 1 3 1 0 0 1 3 0 0 0 0 0 0 0 8 18 2 0 .125
2/2/2024 at Tennessee Southern W 5-4 27 5 7 4 0 0 1 2 0 0 0 2 0 0 0 5 21 8 0 .259
2/3/2024 at Tennessee Southern W 3-2 27 3 6 2 1 0 0 0 0 0 0 2 0 0 0 7 15 9 0 .222
2/3/2024 at Tennessee Southern W 14-2 31 14 13 11 2 1 2 8 0 3 1 1 0 2 0 4 20 5 0 .419
2024-02-09 Viterbo University W 2-0 20 2 3 2 1 0 0 3 0 0 0 2 1 0 0 6 21 5 0 .150
2/9/2024 Viterbo W 8-2 28 8 10 6 1 0 0 2 0 1 0 1 1 0 0 1 21 9 0 .357
2/10/2024 Viterbo W 5-0 28 5 7 1 0 0 0 1 0 3 0 1 0 0 0 5 21 10 0 .250
2/10/2024 Viterbo L 0-1 24 0 2 0 0 0 0 0 0 1 0 3 1 0 0 3 21 9 0 .083
2/18/2024 Kansas Wesleyan L 3-5 38 3 13 3 4 0 0 3 0 1 2 1 0 0 3 12 30 6 3 .342
2/18/2024 Kansas Wesleyan L 6-8 32 6 12 6 3 0 1 0 0 1 0 1 0 1 0 9 21 7 1 .375
2/19/2024 Kansas Wesleyan W 14-4 37 14 15 12 4 0 3 3 0 1 0 2 0 1 0 10 24 9 2 .405
2/23/2024 at Southwestern W 12-4 43 12 16 11 2 0 5 3 0 3 0 3 0 0 0 7 27 12 1 .372
2/24/2024 at Southwestern W 12-1 34 12 17 11 1 0 1 3 0 4 3 3 0 0 0 4 21 6 0 .500
2/24/2024 at Southwestern W 7-5 33 7 9 6 2 0 3 6 0 4 1 3 0 0 0 3 24 4 0 .273
3/1/2024 at Avila (MO) L 3-8 32 3 8 3 1 0 0 12 0 0 0 0 0 0 0 5 24 7 1 .250
3/2/2024 at Avila (MO) L 0-6 22 0 4 0 0 0 0 2 0 0 1 0 0 0 2 3 18 5 1 .182
3/2/2024 at Avila (MO) L 6-7 38 6 11 4 1 0 0 7 0 5 3 2 0 0 1 5 29 16 1 .289
3/9/2024 Sterling W 13-3 27 13 9 9 4 0 2 8 0 4 0 0 3 0 0 5 21 9 2 .333
3/9/2024 Sterling W 7-5 23 7 6 5 0 0 0 3 0 6 1 2 1 0 0 6 21 7 0 .261
3/10/2024 Sterling W 11-6 37 11 14 9 3 0 3 5 0 2 0 2 0 1 1 6 27 10 2 .378
3/12/2024 at McPherson W 14-13 40 14 13 11 2 0 2 11 0 6 0 3 0 0 0 9 27 12 1 .325
3/16/2024 at Saint Mary L 6-7 38 6 14 5 5 0 0 0 0 0 0 2 0 1 0 1 24 15 2 .368
3/16/2024 at Saint Mary L 1-4 27 1 7 0 1 1 0 1 0 0 1 2 0 0 0 0 18 7 2 .259
3/17/2024 at Saint Mary W 6-3 35 6 9 4 4 0 0 2 0 2 0 3 1 0 0 4 27 15 3 .257
3/19/2024 McPherson W 7-0 29 7 9 5 3 0 0 5 0 6 1 2 0 1 1 8 27 5 1 .310
3/22/2024 at Evangel (MO) W 6-5 36 6 11 6 1 2 0 3 0 4 0 1 1 1 1 2 27 9 0 .306
3/23/2024 at Evangel (MO) W 8-5 30 8 10 7 3 0 0 8 0 1 1 2 1 2 0 3 27 13 1 .333
3/23/2024 at Evangel (MO) W 6-0 28 6 8 5 2 0 0 6 0 2 0 0 0 0 0 7 18 5 0 .286
3/27/2024 at McPherson L 4-5 32 4 7 4 1 0 0 5 0 1 0 3 0 0 0 11 25 4 0 .219
3/29/2024 Tabor L 1-7 32 1 7 1 1 0 1 1 0 0 0 0 1 0 1 11 27 11 1 .219
3/30/2024 Tabor L 6-13 33 6 8 6 3 0 1 6 0 1 0 3 0 2 0 4 27 10 1 .242
3/30/2024 Tabor L 2-5 25 2 7 2 1 0 0 2 0 0 2 2 1 0 0 1 21 4 1 .280
4/2/2024 at Friends (KS) W 7-6 34 7 9 7 1 0 0 5 0 1 0 3 0 1 0 2 27 13 1 .265
4/5/2024 at Our Lady of the Lake L 2-3 30 2 6 2 1 1 0 4 0 3 0 4 1 0 0 7 26 8 1 .200
4/6/2024 at Our Lady of the Lake W 8-0 33 8 14 8 4 0 0 5 0 0 0 1 0 0 2 3 21 9 0 .424
4/6/2024 at Our Lady of the Lake L 1-6 33 1 8 1 4 0 0 1 0 0 1 3 0 0 1 4 24 13 1 .242
4/9/2024 Friends (KS) W 3-1 29 3 9 2 0 0 1 1 0 3 2 2 1 0 1 2 27 11 0 .310
4/12/2024 York (NE) L 1-11 32 1 10 1 2 1 0 5 0 2 1 1 0 0 0 4 24 3 0 .313
4/13/2024 York (NE) W 14-4 37 14 17 12 3 1 5 5 0 0 0 1 0 0 0 4 24 3 0 .459
4/13/2024 York (NE) L 11-13 35 11 13 11 2 1 3 4 0 0 0 3 0 0 2 3 24 8 3 .371
4/16/2024 at Friends (KS) W 14-2 37 14 15 11 4 0 1 4 0 2 0 2 0 0 0 6 24 10 1 .405
4/19/2024 at Bethany (KS) W 13-2 33 13 13 12 1 0 0 6 0 3 0 5 2 0 0 1 21 9 3 .394
4/20/2024 at Bethany (KS) W 4-3 30 4 7 4 1 0 0 6 0 3 3 1 0 1 0 7 27 12 0 .233
4/20/2024 at Bethany (KS) W 7-0 26 7 8 6 0 1 0 5 0 2 0 1 1 3 0 2 21 5 0 .308
4/24/2024 Oklahoma Wesleyan L 6-11 30 6 6 6 1 0 2 3 0 0 1 4 1 0 1 9 27 11 1 .200
4/24/2024 Oklahoma Wesleyan W 6-5 27 6 9 6 3 0 1 1 0 1 1 1 2 0 0 3 21 13 1 .333
4/27/2024 Oklahoma Wesleyan W 12-10 35 12 12 12 3 0 1 6 0 2 0 3 1 0 0 9 27 8 1 .343
5/2/2024 vs McPherson L 1-5 29 1 3 1 1 0 0 4 0 0 0 1 0 0 1 5 27 12 0 .103
5/3/2024 at Evangel (MO) L 2-3 30 2 5 2 1 0 1 2 0 0 2 0 0 0 0 7 24 8 1 .167
Total 317-257 1614 317 472 271 91 9 44 197 0 85 29 93 21 17 19 294 1222 449 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/25/2024 at Southeastern L 0-15 6.0 14 15 15 7 2 4 0 3 0 0 3 0 0 1 0 22.50
1/26/2024 at Southeastern L 3-5 8.0 6 5 5 4 10 1 0 2 0 0 1 0 0 2 0 5.63
1/27/2024 at Southeastern L 3-10 8.0 9 10 10 7 5 0 0 2 1 0 2 0 0 3 0 11.25
2/2/2024 at Tennessee Southern L 1-2 6.0 3 2 2 9 9 1 0 0 1 0 1 0 0 4 0 3.00
2/2/2024 at Tennessee Southern W 5-4 7.0 8 4 4 2 6 0 0 0 0 0 1 0 1 4 0 5.14
2/3/2024 at Tennessee Southern W 3-2 7.0 4 2 2 5 6 0 0 0 3 0 2 0 2 4 0 2.57
2/3/2024 at Tennessee Southern W 14-2 7.0 8 2 2 0 9 1 0 0 0 0 2 0 3 4 0 2.57
2024-02-09 Viterbo University W 2-0 7.0 2 0 0 2 12 1 0 0 0 0 3 0 4 4 1 0.00
2/9/2024 Viterbo W 8-2 7.0 6 2 2 1 8 2 0 0 0 0 2 0 5 4 0 2.57
2/10/2024 Viterbo W 5-0 7.0 4 0 0 1 6 0 0 0 2 0 1 0 6 4 0 0.00
2/10/2024 Viterbo L 0-1 7.0 2 1 1 1 10 0 0 0 1 0 1 0 6 5 0 1.29
2/18/2024 Kansas Wesleyan L 3-5 10.0 9 5 3 7 12 1 0 0 2 0 3 0 6 6 0 2.70
2/18/2024 Kansas Wesleyan L 6-8 7.0 10 8 8 4 6 2 0 2 0 0 1 0 6 7 0 10.29
2/19/2024 Kansas Wesleyan W 14-4 8.0 2 4 3 5 13 1 0 1 0 0 0 0 7 7 0 3.38
2/23/2024 at Southwestern W 12-4 9.0 12 4 3 1 11 2 0 1 0 0 3 0 8 7 0 3.00
2/24/2024 at Southwestern W 12-1 7.0 3 1 1 3 8 0 0 0 1 0 1 0 9 7 0 1.29
