Skip To Main Content

Ottawa University

2022-23 Men's Basketball Cumulative Statistics

Team Stats (12-17, 9-13)

Overall Team Statistics
Statistic Ottawa University Opponents
Scoring
Total Points 2315 2402
Points Per Game 79.8 82.8
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 825-1898 876-1956
FG: Percentage .435 .448
FG: Per Game 28.4 30.2
3PT: Made-Attempted 246-731 266-740
3PT: Percentage .337 .359
3PT: Per Game 8.5 9.2
FT: Made-Attempted 419-585 384-539
FT: Percentage .716 .712
FT: Per Game 14.4 13.2
Rebounding
Total 1065 1219
Per Game 36.7 42.0
Margin -5.3 --
Assists
Total 345 447
Per Game 11.9 15.4
Turnovers
Total 380 403
Per Game 13.1 13.9
Margin 0.8 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.3 11.4
Steals
Total 215 222
Per Game 7.4 7.7
Blocks
Total 63 82
Per Game 2.2 2.8
Attendance
Total 0 1943
Per Game 15-0 13-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Buggage, Deondre 29 29 947 32.7 146 375 .389 65 189 .344 63 78 .808 420 14.5 10 61 71 2.4 52 60 44 28 1
13 Bland, Ty 29 17 692 23.9 131 285 .460 37 107 .346 91 117 .778 390 13.4 31 149 180 6.2 66 46 53 28 7
3 Moore, Ian 27 20 752 27.9 116 269 .431 36 113 .319 58 70 .829 326 12.1 23 55 78 2.9 71 42 48 28 7
11 Hull, Tristen 18 11 434 24.1 86 161 .534 0 2 .000 32 52 .615 204 11.3 26 82 108 6.0 47 27 41 15 11
25 Fields, Amil 29 18 702 24.2 101 262 .385 43 129 .333 60 84 .714 305 10.5 49 142 191 6.6 45 40 50 36 13
33 Mason, Elijah 29 29 840 29.0 90 195 .462 19 46 .413 50 66 .758 249 8.6 32 105 137 4.7 50 40 45 18 12
12 Woods, Kamren 29 3 568 19.6 69 152 .454 5 32 .156 34 73 .466 177 6.1 42 62 104 3.6 42 27 24 35 3
10 Fredrickson, Cody 15 12 362 24.1 29 54 .537 3 9 .333 16 28 .571 77 5.1 4 32 36 2.4 32 29 31 10 5
14 Torrey, Ryan 2 0 8 4.0 3 3 1.000 3 3 1.000 1 1 1.000 10 5.0 0 0 0 0.0 0 1 0 1 0
31 Mallory, Peyton 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
1 Zambrano, Ricardo 25 0 183 7.3 18 46 .391 16 41 .390 6 6 1.000 58 2.3 7 21 28 1.1 9 7 8 6 2
5 Cheatem, Mario 6 0 13 2.2 4 9 .444 2 5 .400 0 0 .000 10 1.7 1 3 4 0.7 1 1 0 1 0
32 Stuckey, Jacob 5 0 19 3.8 3 8 .375 2 6 .333 0 0 .000 8 1.6 1 2 3 0.6 2 2 0 0 0
22 Hooper, Gavin 20 5 170 8.5 10 29 .345 8 24 .333 0 1 .000 28 1.4 11 6 17 0.9 19 6 6 6 0
55 Scott, Curtis 23 1 151 6.6 13 28 .464 3 12 .250 3 3 1.000 32 1.4 6 10 16 0.7 16 11 15 3 1
35 Trogstad, Tyler 5 0 14 2.8 3 6 .500 1 4 .250 0 0 .000 7 1.4 1 1 2 0.4 1 2 0 0 0
34 Johnson, Kobe 3 0 3 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 1 1 0 0
10 Remington, Joren 5 0 14 2.8 1 4 .250 1 3 .333 2 2 1.000 5 1.0 0 2 2 0.4 0 1 1 0 0
44 Pope, Jaxson 9 0 25 2.8 0 3 .000 0 0 .000 3 4 .750 3 0.3 0 5 5 0.6 5 1 2 0 1
TM Team 29 10 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 51 80 2.8 3 0 11 0 0  
14 Hof, AJ 5 0 9 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Stuckey, Jacob 2 0 9 4.5 0 6 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 1.0 1 1 0 0 0
Total 29 5916 204.0 825 1898 .435 246 731 .337 419 585 .716 2315 79.83 274 791 1065 36.7 462 345 380 215 63
Opponents 29 5936 204.7 876 1956 .448 266 740 .359 384 539 .712 2402 82.83 349 870 1219 42.0 494 447 403 222 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Buggage, Deondre 22 22 738 33.5 109 282 .387 47 137 .343 49 61 .803 314 14.3 6 41 47 2.1 42 51 2.3 36 24 0
13 Bland, Ty 22 13 550 25.0 100 217 .461 31 84 .369 81 104 .779 312 14.2 25 120 145 6.6 46 39 1.8 40 20 7
03 Moore, Ian 21 18 621 29.6 97 225 .431 31 91 .341 47 57 .825 272 13.0 19 51 70 3.3 59 32 1.5 38 24 7
25 Fields, Amil 22 14 560 25.5 79 202 .391 34 98 .347 50 66 .758 242 11.0 35 114 149 6.8 35 33 1.5 38 29 9
11 Hull, Tristen 13 8 327 25.2 56 112 .500 0 0 .000 20 30 .667 132 10.2 19 56 75 5.8 38 17 1.3 32 12 11
33 Mason, Elijah 22 22 658 29.9 60 145 .414 16 40 .400 33 45 .733 169 7.7 28 80 108 4.9 40 32 1.5 36 14 8
10 Fredrickson, Cody 9 7 242 26.9 25 41 .610 3 8 .375 10 20 .500 63 7.0 3 18 21 2.3 20 17 1.9 19 9 3
12 Woods, Kamren 22 2 418 19.0 54 114 .474 5 24 .208 23 55 .418 136 6.2 28 43 71 3.2 31 22 1.0 21 28 3
31 Mallory, Peyton 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Zambrano, Ricardo 19 0 107 5.6 13 26 .500 12 23 .522 2 2 1.000 40 2.1 4 11 15 0.8 5 4 0.2 4 1 0
22 Hooper, Gavin 16 4 137 8.6 9 23 .391 7 18 .389 0 1 .000 25 1.6 10 5 15 0.9 13 2 0.1 4 5 0
5 Cheatem, Mario 4 0 8 2.0 2 4 .500 1 2 .500 0 0 .000 5 1.3 0 3 3 0.8 1 0 0.0 0 1 0
34 Johnson, Kobe 2 0 1 0.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 1 0.5 1 0 0
10 Remington, Joren 4 0 12 3.0 1 4 .250 1 3 .333 2 2 1.000 5 1.3 0 2 2 0.5 0 0 0.0 1 0 0
55 Scott, Curtis 18 0 93 5.2 10 23 .435 3 11 .273 3 3 1.000 26 1.4 4 9 13 0.7 9 7 0.4 7 1 1
32 Stuckey, Jacob 4 0 14 3.5 2 6 .333 2 5 .400 0 0 .000 6 1.5 0 1 1 0.3 1 2 0.5 0 0 0
TM Team 22 8 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 37 61 2.8 2 0 0.0 10 0 0  
14 Hof, AJ 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Pope, Jaxson 6 0 14 2.3 0 2 .000 0 0 .000 1 2 .500 1 0.2 0 1 1 0.2 3 1 0.2 1 0 1
32 Stuckey, Jacob 2 0 9 4.5 0 6 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 1.0 1 1 0.5 0 0 0
35 Trogstad, Tyler 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
Total 22 4521 205.5 619 1436 .431 195 551 .354 321 448 .717 1754 79.73 206 593 799 36.3 346 262 11.9 288 168 50
Opponents 22 4528 205.8 671 1500 .447 201 561 .358 285 396 .720 1828 83.09 276 668 944 42.9 376 345 15.7 303 164 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Buggage, Deondre 29 29 947 146 375 .389 65 189 .344 63 78 .808 420 14.5
13 Bland, Ty 29 17 692 131 285 .460 37 107 .346 91 117 .778 390 13.4
3 Moore, Ian 27 20 752 116 269 .431 36 113 .319 58 70 .829 326 12.1
11 Hull, Tristen 18 11 434 86 161 .534 0 2 .000 32 52 .615 204 11.3
25 Fields, Amil 29 18 702 101 262 .385 43 129 .333 60 84 .714 305 10.5
33 Mason, Elijah 29 29 840 90 195 .462 19 46 .413 50 66 .758 249 8.6
12 Woods, Kamren 29 3 568 69 152 .454 5 32 .156 34 73 .466 177 6.1
10 Fredrickson, Cody 15 12 362 29 54 .537 3 9 .333 16 28 .571 77 5.1
14 Torrey, Ryan 2 0 8 3 3 1.000 3 3 1.000 1 1 1.000 10 5.0
31 Mallory, Peyton 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
1 Zambrano, Ricardo 25 0 183 18 46 .391 16 41 .390 6 6 1.000 58 2.3
22 Hooper, Gavin 20 5 170 10 29 .345 8 24 .333 0 1 .000 28 1.4
55 Scott, Curtis 23 1 151 13 28 .464 3 12 .250 3 3 1.000 32 1.4
5 Cheatem, Mario 6 0 13 4 9 .444 2 5 .400 0 0 .000 10 1.7
34 Johnson, Kobe 3 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
10 Remington, Joren 5 0 14 1 4 .250 1 3 .333 2 2 1.000 5 1.0
32 Stuckey, Jacob 5 0 19 3 8 .375 2 6 .333 0 0 .000 8 1.6
35 Trogstad, Tyler 5 0 14 3 6 .500 1 4 .250 0 0 .000 7 1.4
14 Hof, AJ 5 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
44 Pope, Jaxson 9 0 25 0 3 .000 0 0 .000 3 4 .750 3 0.3
32 Stuckey, Jacob 2 0 9 0 6 .000 0 4 .000 0 0 .000 0 0.0
Total 29 5916 825 1898 .435 246 731 .337 419 585 .716 2315 79.83
Opponents 29 5936 876 1956 .448 266 740 .359 384 539 .712 2402 82.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Buggage, Deondre 29 32.7 .389 .344 .808 0.3 2.1 2.4 2.1 1.0 0.0 14.5
13 Bland, Ty 29 23.9 .460 .346 .778 1.1 5.1 6.2 1.6 1.0 0.2 13.4
3 Moore, Ian 27 27.9 .431 .319 .829 0.9 2.0 2.9 1.6 1.0 0.3 12.1
11 Hull, Tristen 18 24.1 .534 .000 .615 1.4 4.6 6.0 1.5 0.8 0.6 11.3
25 Fields, Amil 29 24.2 .385 .333 .714 1.7 4.9 6.6 1.4 1.2 0.4 10.5
33 Mason, Elijah 29 29.0 .462 .413 .758 1.1 3.6 4.7 1.4 0.6 0.4 8.6
12 Woods, Kamren 29 19.6 .454 .156 .466 1.4 2.1 3.6 0.9 1.2 0.1 6.1
10 Fredrickson, Cody 15 24.1 .537 .333 .571 0.3 2.1 2.4 1.9 0.7 0.3 5.1
14 Torrey, Ryan 2 4.0 1.000 1.000 1.000 0.0 0.0 0.0 0.5 0.5 0.0 5.0
31 Mallory, Peyton 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
1 Zambrano, Ricardo 25 7.3 .391 .390 1.000 0.3 0.8 1.1 0.3 0.2 0.1 2.3
22 Hooper, Gavin 20 8.5 .345 .333 .000 0.6 0.3 0.9 0.3 0.3 0.0 1.4
55 Scott, Curtis 23 6.6 .464 .250 1.000 0.3 0.4 0.7 0.5 0.1 0.0 1.4
5 Cheatem, Mario 6 2.2 .444 .400 .000 0.2 0.5 0.7 0.2 0.2 0.0 1.7
34 Johnson, Kobe 3 1.0 1.000 1.000 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
10 Remington, Joren 5 2.8 .250 .333 1.000 0.0 0.4 0.4 0.2 0.0 0.0 1.0
32 Stuckey, Jacob 5 3.8 .375 .333 .000 0.2 0.4 0.6 0.4 0.0 0.0 1.6
35 Trogstad, Tyler 5 2.8 .500 .250 .000 0.2 0.2 0.4 0.4 0.0 0.0 1.4
14 Hof, AJ 5 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Pope, Jaxson 9 2.8 .000 .000 .750 0.0 0.6 0.6 0.1 0.0 0.1 0.3
32 Stuckey, Jacob 2 4.5 .000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 0.0
Total 29 204.0 .435 .337 .716 9.4 27.3 36.7 11.9 7.4 2.2 79.83
Opponents 29 204.7 .448 .359 .712 12.0 30.0 42.0 15.4 7.7 2.8 82.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kansas Christian College 10/28/22 118-82 W 42-74 .568 17-36 .472 17-22 .773 13 33 46 46.0 18 28 18 4 11 118 118.0
vs Haskell Indian Nations Univers 10/29/22 82-74 W 31-74 .419 6-24 .250 14-24 .583 15 37 52 49.0 12 10 15 2 9 82 100.0
at Hastings 11/04/22 51-87 L 19-60 .317 3-22 .136 10-16 .625 9 19 28 42.0 11 9 13 1 5 51 83.7
at Concordia (NE) 11/05/22 82-86 L 29-63 .460 4-21 .190 20-23 .870 8 26 34 40.0 21 5 8 1 4 82 83.3
vs Baker University 11/09/22 79-77 W 29-68 .426 8-29 .276 13-19 .684 8 33 41 40.2 14 12 10 3 6 79 82.4
vs York University 11/16/22 78-86 L 27-65 .415 9-25 .360 15-26 .577 8 27 35 39.3 13 14 15 3 12 78 81.7
at Southwestern 11/19/22 81-84 L 31-62 .500 6-18 .333 13-21 .619 7 31 38 39.1 22 6 13 2 5 81 81.6
vs McPherson College 11/22/22 87-85 W (OT) 32-74 .432 9-24 .375 14-20 .700 10 39 49 40.4 22 10 13 5 3 87 82.3
at Bethany 11/28/22 92-99 L 27-63 .429 11-27 .407 27-31 .871 5 21 26 38.8 18 16 15 0 3 92 83.3
vs Bethel College 12/01/22 91-94 L (2 OT) 31-81 .383 11-44 .250 18-25 .720 10 33 43 39.2 20 15 18 3 14 91 84.1
at Friends 12/03/22 78-75 W 28-66 .424 6-21 .286 16-24 .667 11 23 34 38.7 15 16 14 1 12 78 83.5
at Kansas Wesleyan 12/07/22 77-78 L (OT) 27-66 .409 6-13 .462 17-26 .654 11 26 37 38.6 17 9 15 5 8 77 83.0
vs Avila University 12/10/22 81-80 W 30-62 .484 12-27 .444 9-14 .643 7 22 29 37.8 10 14 7 2 9 81 82.8
at Oklahoma Wesleyan 12/13/22 64-98 L 21-63 .333 8-31 .258 14-21 .667 7 20 27 37.1 10 7 19 0 6 64 81.5
vs Briar Cliff University 12/31/22 67-69 L 26-63 .413 6-21 .286 9-13 .692 10 31 41 37.3 16 9 16 2 7 67 80.5
at Saint Mary 01/07/23 79-58 W 28-55 .509 10-25 .400 13-15 .867 7 32 39 37.4 9 9 18 3 9 79 80.4
vs Sterling College 01/11/23 89-102 L 29-71 .408 12-32 .375 19-22 .864 8 19 27 36.8 18 13 14 6 15 89 80.9
at Tabor 01/14/23 66-58 W 20-60 .333 2-18 .111 24-27 .889 11 31 42 37.1 14 4 11 0 8 66 80.1
vs Southwestern 01/21/23 74-72 W 29-61 .475 4-17 .235 12-17 .706 10 28 38 37.2 19 13 9 6 3 74 79.8
at McPherson College 01/23/23 98-106 L (OT) 37-68 .544 12-28 .429 12-17 .706 7 24 31 36.9 19 16 9 2 4 98 80.7
vs Bethany 01/26/23 55-72 L 22-69 .319 9-30 .300 2-6 .333 12 26 38 36.9 7 10 11 2 6 55 79.5
at Bethel 01/28/23 91-80 W 30-66 .455 16-29 .552 15-28 .536 11 37 48 37.4 18 15 12 1 8 91 80.0
vs Friends 02/01/23 88-82 W 30-56 .536 8-19 .421 20-28 .714 8 26 34 37.3 14 13 12 3 5 88 80.3
vs Kansas Wesleyan 02/04/23 76-87 L 27-58 .466 7-16 .438 15-20 .750 4 26 30 37.0 15 8 9 1 6 76 80.2
at York (NE) 02/06/23 105-109 L 36-72 .500 15-30 .500 18-22 .818 14 24 38 37.0 26 17 16 1 8 105 81.2
at Avila (MO) 02/08/23 75-74 W 29-61 .475 7-21 .333 10-14 .714 10 19 29 36.7 9 14 7 1 7 75 80.9
vs Oklahoma Wesleyan 02/11/23 57-74 L 22-70 .314 7-24 .292 6-7 .857 15 30 45 37.0 13 11 15 1 10 57 80.0
vs University of Saint Mary 02/18/23 72-75 L 26-67 .388 8-32 .250 12-17 .706 13 29 42 37.2 18 12 16 2 7 72 79.8
at Oklahoma Wesleyan 02/22/23 82-99 L 30-60 .500 7-27 .259 15-20 .750 5 19 24 36.7 24 10 12 0 5 82 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas Christian College 10/28/22 82-118 L 32-66 .485 3-18 .167 15-26 .577 7 23 30 30.0 19 11 19 4 13 82 82.0
Haskell Indian Nations Univers 10/29/22 74-82 L 27-74 .365 13-35 .371 7-10 .700 11 34 45 37.5 18 18 18 3 8 74 78.0
Hastings 11/04/22 87-51 W 33-63 .524 12-26 .462 9-10 .900 10 35 45 40.0 16 17 13 0 8 87 81.0
Concordia (NE) 11/05/22 86-82 W 27-56 .482 13-28 .464 19-28 .679 7 27 34 38.5 21 19 12 3 5 86 82.3
Baker University 11/09/22 77-79 L 30-81 .370 4-16 .250 13-16 .813 21 33 54 41.6 15 11 13 3 6 77 81.2
York University 11/16/22 86-78 W 33-63 .524 10-25 .400 10-14 .714 6 35 41 41.5 18 23 21 1 10 86 82.0
Southwestern 11/19/22 84-81 W 30-65 .462 5-19 .263 19-27 .704 12 27 39 41.1 17 12 11 2 5 84 82.3
McPherson College 11/22/22 85-87 L (OT) 28-82 .341 14-35 .400 15-20 .750 17 37 54 42.8 18 16 11 6 5 85 82.6
Bethany 11/28/22 99-92 W 39-75 .520 5-19 .263 16-23 .696 13 27 40 42.4 24 17 10 2 9 99 84.4
Bethel College 12/01/22 94-91 W (2 OT) 33-78 .423 9-24 .375 19-26 .731 15 44 59 44.1 21 11 26 1 9 94 85.4
Friends 12/03/22 75-78 L 29-63 .460 7-23 .304 10-15 .667 14 31 45 44.2 21 18 23 2 6 75 84.5
Kansas Wesleyan 12/07/22 78-77 W (OT) 31-72 .431 4-19 .211 12-18 .667 16 32 48 44.5 20 6 19 12 9 78 83.9
Avila University 12/10/22 80-81 L 29-58 .500 14-33 .424 8-14 .571 10 29 39 44.1 12 22 15 2 6 80 83.6
Oklahoma Wesleyan 12/13/22 98-64 W 40-69 .580 11-27 .407 7-13 .538 9 32 41 43.9 15 30 8 2 15 98 84.6
Briar Cliff University 12/31/22 69-67 W 22-56 .393 13-37 .351 12-18 .667 6 28 34 43.2 14 14 17 4 7 69 83.6
Saint Mary 01/07/23 58-79 L 22-67 .328 7-28 .250 7-9 .778 10 21 31 42.4 14 6 12 1 10 58 82.0
Sterling College 01/11/23 102-89 W 37-68 .544 10-19 .526 18-22 .818 14 35 49 42.8 14 19 20 4 9 102 83.2
Tabor 01/14/23 58-66 L 18-53 .340 5-18 .278 17-23 .739 8 32 40 42.7 21 4 16 1 4 58 81.8
Southwestern 01/21/23 72-74 L 24-68 .353 7-30 .233 17-22 .773 17 24 41 42.6 17 10 9 2 3 72 81.3
McPherson College 01/23/23 106-98 W (OT) 37-72 .514 16-32 .500 16-18 .889 11 27 38 42.4 18 18 8 2 5 106 82.5
Bethany 01/26/23 72-55 W 32-67 .478 2-10 .200 6-12 .500 12 37 49 42.7 10 13 12 4 8 72 82.0
Bethel 01/28/23 80-91 L 27-70 .386 11-25 .440 15-24 .625 11 31 42 42.6 20 12 12 2 7 80 81.9
Friends 02/01/23 82-88 L 32-71 .451 12-31 .387 6-9 .667 14 23 37 42.4 24 18 13 1 6 82 81.9
Kansas Wesleyan 02/04/23 87-76 W 33-73 .452 10-23 .435 11-15 .733 15 31 46 42.5 15 17 10 0 8 87 82.1
York (NE) 02/06/23 109-105 W 35-66 .530 14-33 .424 25-32 .781 9 25 34 42.2 15 18 12 2 5 109 83.2
Avila (MO) 02/08/23 74-75 L 31-63 .492 9-25 .360 3-5 .600 15 24 39 42.1 15 23 11 5 5 74 82.8
Oklahoma Wesleyan 02/11/23 74-57 W 29-77 .377 11-36 .306 5-9 .556 19 33 52 42.4 8 18 11 5 8 74 82.5
University of Saint Mary 02/18/23 75-72 W 22-60 .367 8-27 .296 23-26 .885 9 31 40 42.4 19 14 13 0 12 75 82.3
Oklahoma Wesleyan 02/22/23 99-82 W 34-60 .567 7-19 .368 24-35 .686 11 22 33 42.0 15 12 8 6 11 99 82.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas Christian College 10/28/22 118-82 36 42-74/32-66 .568/.485 17-36/3-18 .472/.167 17-22/15-26 .773-.577 46/30 16 28/11 18/19 4/4 11/13 18/19
Haskell Indian Nations Univers 10/29/22 82-74 8 31-74/27-74 .419/.365 6-24/13-35 .250/.371 14-24/7-10 .583-.700 52/45 7 10/18 15/18 2/3 9/8 12/18
Hastings 11/04/22 51-87 -36 19-60/33-63 .317/.524 3-22/12-26 .136/.462 10-16/9-10 .625-.900 28/45 -17 9/17 13/13 1/0 5/8 11/16
Concordia (NE) 11/05/22 82-86 -4 29-63/27-56 .460/.482 4-21/13-28 .190/.464 20-23/19-28 .870-.679 34/34 0 5/19 8/12 1/3 4/5 21/21
Baker University 11/09/22 79-77 2 29-68/30-81 .426/.370 8-29/4-16 .276/.250 13-19/13-16 .684-.813 41/54 -13 12/11 10/13 3/3 6/6 14/15
York University 11/16/22 78-86 -8 27-65/33-63 .415/.524 9-25/10-25 .360/.400 15-26/10-14 .577-.714 35/41 -6 14/23 15/21 3/1 12/10 13/18
Southwestern 11/19/22 81-84 -3 31-62/30-65 .500/.462 6-18/5-19 .333/.263 13-21/19-27 .619-.704 38/39 -1 6/12 13/11 2/2 5/5 22/17
McPherson College 11/22/22 87-85 2 32-74/28-82 .432/.341 9-24/14-35 .375/.400 14-20/15-20 .700-.750 49/54 -5 10/16 13/11 5/6 3/5 22/18
Bethany 11/28/22 92-99 -7 27-63/39-75 .429/.520 11-27/5-19 .407/.263 27-31/16-23 .871-.696 26/40 -14 16/17 15/10 0/2 3/9 18/24
Bethel College 12/01/22 91-94 -3 31-81/33-78 .383/.423 11-44/9-24 .250/.375 18-25/19-26 .720-.731 43/59 -16 15/11 18/26 3/1 14/9 20/21
Friends 12/03/22 78-75 3 28-66/29-63 .424/.460 6-21/7-23 .286/.304 16-24/10-15 .667-.667 34/45 -11 16/18 14/23 1/2 12/6 15/21
Kansas Wesleyan 12/07/22 77-78 -1 27-66/31-72 .409/.431 6-13/4-19 .462/.211 17-26/12-18 .654-.667 37/48 -11 9/6 15/19 5/12 8/9 17/20
Avila University 12/10/22 81-80 1 30-62/29-58 .484/.500 12-27/14-33 .444/.424 9-14/8-14 .643-.571 29/39 -10 14/22 7/15 2/2 9/6 10/12
Oklahoma Wesleyan 12/13/22 64-98 -34 21-63/40-69 .333/.580 8-31/11-27 .258/.407 14-21/7-13 .667-.538 27/41 -14 7/30 19/8 0/2 6/15 10/15
Briar Cliff University 12/31/22 67-69 -2 26-63/22-56 .413/.393 6-21/13-37 .286/.351 9-13/12-18 .692-.667 41/34 7 9/14 16/17 2/4 7/7 16/14
Saint Mary 01/07/23 79-58 21 28-55/22-67 .509/.328 10-25/7-28 .400/.250 13-15/7-9 .867-.778 39/31 8 9/6 18/12 3/1 9/10 9/14
Sterling College 01/11/23 89-102 -13 29-71/37-68 .408/.544 12-32/10-19 .375/.526 19-22/18-22 .864-.818 27/49 -22 13/19 14/20 6/4 15/9 18/14
Tabor 01/14/23 66-58 8 20-60/18-53 .333/.340 2-18/5-18 .111/.278 24-27/17-23 .889-.739 42/40 2 4/4 11/16 0/1 8/4 14/21
Southwestern 01/21/23 74-72 2 29-61/24-68 .475/.353 4-17/7-30 .235/.233 12-17/17-22 .706-.773 38/41 -3 13/10 9/9 6/2 3/3 19/17
McPherson College 01/23/23 98-106 -8 37-68/37-72 .544/.514 12-28/16-32 .429/.500 12-17/16-18 .706-.889 31/38 -7 16/18 9/8 2/2 4/5 19/18
Bethany 01/26/23 55-72 -17 22-69/32-67 .319/.478 9-30/2-10 .300/.200 2-6/6-12 .333-.500 38/49 -11 10/13 11/12 2/4 6/8 7/10
Bethel 01/28/23 91-80 11 30-66/27-70 .455/.386 16-29/11-25 .552/.440 15-28/15-24 .536-.625 48/42 6 15/12 12/12 1/2 8/7 18/20
Friends 02/01/23 88-82 6 30-56/32-71 .536/.451 8-19/12-31 .421/.387 20-28/6-9 .714-.667 34/37 -3 13/18 12/13 3/1 5/6 14/24
Kansas Wesleyan 02/04/23 76-87 -11 27-58/33-73 .466/.452 7-16/10-23 .438/.435 15-20/11-15 .750-.733 30/46 -16 8/17 9/10 1/0 6/8 15/15
York (NE) 02/06/23 105-109 -4 36-72/35-66 .500/.530 15-30/14-33 .500/.424 18-22/25-32 .818-.781 38/34 4 17/18 16/12 1/2 8/5 26/15
Avila (MO) 02/08/23 75-74 1 29-61/31-63 .475/.492 7-21/9-25 .333/.360 10-14/3-5 .714-.600 29/39 -10 14/23 7/11 1/5 7/5 9/15
Oklahoma Wesleyan 02/11/23 57-74 -17 22-70/29-77 .314/.377 7-24/11-36 .292/.306 6-7/5-9 .857-.556 45/52 -7 11/18 15/11 1/5 10/8 13/8
University of Saint Mary 02/18/23 72-75 -3 26-67/22-60 .388/.367 8-32/8-27 .250/.296 12-17/23-26 .706-.885 42/40 2 12/14 16/13 2/0 7/12 18/19
Oklahoma Wesleyan 02/22/23 82-99 -17 30-60/34-60 .500/.567 7-27/7-19 .259/.368 15-20/24-35 .750-.686 24/33 -9 10/12 12/8 0/6 5/11 24/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Kansas Christian College (10/28/22)
FIELD GOALS MADE 42 Kansas Christian College (10/28/22)
FIELD GOAL ATTEMPTS 81 Bethel College (12/01/22)
3 PT FIELD GOALS MADE 17 Kansas Christian College (10/28/22)
3 PT FG ATTEMPTS 44 Bethel College (12/01/22)
FREE THROWS MADE 27 Bethany (11/28/22)
FREE THROW ATTEMPTS 31 Bethany (11/28/22)
REBOUNDS 52 Haskell Indian Nations Univers (10/29/22)
ASSISTS 28 Kansas Christian College (10/28/22)
STEALS 15 Sterling College (01/11/23)
BLOCKED SHOTS 6 Sterling College (01/11/23); Southwestern (01/21/23)
TURNOVERS 19 Oklahoma Wesleyan (12/13/22)
FOULS 26 York (NE) (02/06/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Buggage, Deondre Bethel College (12/01/22)
FIELD GOALS MADE 12 Buggage, Deondre Bethel College (12/01/22)
FIELD GOAL ATTEMPTS 27 Buggage, Deondre Bethel College (12/01/22)
3 PT FIELD GOALS MADE 6 Deondre Buggage; Buggage, Deondre Kansas Christian College (10/28/22); Bethel College (12/01/22)
3 PT FG ATTEMPTS 16 Buggage, Deondre Bethel College (12/01/22)
