Skip To Main Content

Ottawa University

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Weisner, Jonah .429 1.332 53-53 203 72 87 17 6 16 56 164 .808 38 5 24 0 .524 2 0 32-34
29 Boan, Holland .421 1.473 52-51 171 54 72 4 0 28 71 160 .936 39 11 28 7 .537 6 0 9-10
18 Johnson, Carson .359 1.021 45-42 142 38 51 13 0 4 40 76 .535 28 8 32 1 .486 1 3 15-20
3 Farnham, Tyler .322 .832 53-53 183 60 59 7 2 0 28 70 .383 33 13 39 3 .449 5 5 22-26
1 Jeffers, Connor .310 1.002 53-53 187 57 58 16 1 11 46 109 .583 27 10 61 0 .419 3 5 17-23
10 Sizemore, Nicholas .296 .841 51-51 169 7 50 11 1 5 43 78 .462 20 7 19 1 .379 7 6 1-2
8 Spradlin, Zachary .273 .761 51-51 150 38 41 9 0 2 23 56 .373 19 9 21 1 .388 0 13 24-27
17 Johnson, Evan .500 1.000 13-0 4 8 2 0 0 0 1 2 .500 0 0 2 0 .500 0 0 3-5
22 Hemmerling, Jasson .400 1.238 8-1 10 3 4 0 0 1 4 7 .700 1 2 1 0 .538 0 0 0-0
16 Henry, Zach .333 .666 27-0 3 14 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 10-10
7 Grant, Brad .294 .782 32-3 17 24 5 1 0 0 3 6 .353 2 2 5 0 .429 0 0 5-10
27 Zozaya, Logan .279 .857 37-26 104 16 29 8 2 5 24 56 .538 5 2 28 0 .319 2 0 1-1
23 DeLeon, Luis .257 .767 39-37 113 18 29 8 0 2 26 43 .381 17 8 33 2 .386 2 1 1-2
14 Durkes, Dawson .250 .500 7-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 2-3
9 Aguilar, Matthew .244 .771 32-26 82 14 20 6 0 3 17 35 .427 11 2 27 1 .344 1 5 5-7
5 Eckstaine, Gabe .214 .707 26-20 70 18 15 3 0 3 11 27 .386 6 5 17 1 .321 0 0 4-4
33 .154 .661 10-8 26 7 4 2 1 0 4 8 .308 7 1 12 0 .353 0 0 3-3  
21 Williams, Robby .050 .141 11-4 20 2 1 0 0 0 2 1 .050 1 0 13 0 .091 1 0 1-1
31 Kelley, Brandon .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 McCoy, Kooper .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Billingham, Jakob .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .318 .970 53-53 1661 452 529 105 13 80 399 900 .542 255 85 365 17 .428 30 38 155-188
Opponents .225 .684 53-53 1590 231 358 56 7 45 201 563 .354 178 73 563 16 .330 6 16 31-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Bryant, Tyler 2.66 1.13 9-1 14-13 4 1-0 0 84.2 55 36 25 41 117 7 2 10 302 .182 5 21 0 0 3
30 Sepulveda, Hector 2.92 1.15 7-1 14-14 2 1-0 0 74.0 50 31 24 35 117 10 1 4 256 .195 9 11 2 1 3
28 Norrell, Stephen 3.66 1.16 9-3 14-14 2 0-1 0 93.1 84 47 38 24 110 15 0 10 357 .235 11 11 2 1 3
19 Jeffers, Creede 2.45 .94 6-2 24-1 0 0-1 2 40.1 23 15 11 15 64 4 1 4 141 .163 3 4 0 2 1
15 Husband, Jeremy 3.69 1.07 3-0 24-0 0 0-0 0 31.2 26 18 13 8 44 5 0 4 123 .211 1 3 1 1 0
23 DeLeon, Luis 4.15 2.54 0-1 2-2 0 0-0 0 4.1 3 12 2 8 8 0 0 0 18 .167 0 0 0 0 0
2 Kuhn, Alex 4.22 1.78 0-0 11-0 0 0-0 0 10.2 13 5 5 6 7 3 0 1 43 .302 1 1 0 1 0
13 Warfel, Austin 4.34 1.59 3-1 15-2 0 0-0 2 29.0 37 17 14 9 33 7 0 4 119 .311 2 4 1 0 2
4 Reece, Eric 5.14 1.48 3-0 22-0 0 0-0 0 21.0 21 13 12 10 29 1 0 3 81 .259 3 1 0 0 1
25 Perez, Josh 5.96 1.60 3-0 9-7 0 0-0 0 25.2 26 25 17 15 23 1 2 2 102 .255 5 14 0 0 1
26 Skelhorn, Austin 7.36 2.32 0-1 9-0 0 0-0 0 7.1 11 6 6 6 10 3 1 2 32 .344 1 2 3 0 1
22 Hemmerling, Jasson 18.00 2.50 0-0 1-0 0 0-0 0 2.0 5 4 4 0 0 0 0 1 10 .500 1 0 0 0 1
11 Crum, Nathan 27.00 7.50 0-0 4-0 0 0-1 0 0.2 4 2 2 1 1 0 0 0 6 .667 1 1 0 0 0
Totals 3.67 1.26 43-10 163-53 8 4 4 424.2 358 231 173 178 563 56 7 45 1590 .225 43 73 9 6 16
Opponents 8.13 1.93 10-43 184-53 5 0 5 407.1 529 452 368 255 365 105 13 80 1661 .318 59 85 7 30 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Hemmerling, Jasson 22 20 2 0 1.000 0 0 0 2 0
19 Jeffers, Creede 7 0 7 0 1.000 1 2 1 0 0
4 Reece, Eric 6 2 4 0 1.000 0 2 0 0 0
2 Kuhn, Alex 4 1 3 0 1.000 0 2 0 0 0
25 Perez, Josh 4 0 4 0 1.000 0 3 2 0 0
26 Skelhorn, Austin 2 0 2 0 1.000 0 0 0 0 0
7 Grant, Brad 2 2 0 0 1.000 0 0 0 0 0
10 Sizemore, Nicholas 568 522 39 7 .988 1 29 14 14 1
29 Boan, Holland 318 301 13 4 .987 22 0 0 0 0
3 Farnham, Tyler 114 109 3 2 .982 0 0 0 0 0
23 DeLeon, Luis 43 37 4 2 .953 1 1 0 0 0
6 Weisner, Jonah 170 68 93 9 .947 15 0 0 0 0
24 Bryant, Tyler 18 4 13 1 .944 0 7 3 0 0
1 Jeffers, Connor 70 64 2 4 .943 0 2 1 0 0
27 Zozaya, Logan 70 20 46 4 .943 0 0 0 0 0
18 Johnson, Carson 142 47 86 9 .937 13 0 0 0 0
28 Norrell, Stephen 30 8 20 2 .933 4 2 1 0 0
8 Spradlin, Zachary 39 15 21 3 .923 2 0 0 0 0
5 Eckstaine, Gabe 19 15 2 2 .895 0 0 0 0 0
13 Warfel, Austin 9 2 6 1 .889 0 2 1 0 0
30 Sepulveda, Hector 9 3 5 1 .889 0 5 4 0 0
33 33 8 7 0 1 .875 0 0 0 0 0  
9 Aguilar, Matthew 77 24 42 11 .857 7 0 0 0 0
17 Johnson, Evan 5 3 1 1 .800 0 0 0 0 0
14 Durkes, Dawson 1 0 0 1 .000 0 0 0 0 0
11 Crum, Nathan 0 0 0 0 .000 0 0 0 0 0
15 Husband, Jeremy 0 0 0 0 .000 0 1 0 0 0
16 Henry, Zach 0 0 0 0 .000 0 0 0 0 0
21 Williams, Robby 0 0 0 0 .000 0 0 0 0 0
31 Kelley, Brandon 0 0 0 0 .000 0 0 0 0 0
32 Billingham, Jakob 0 0 0 0 .000 0 0 0 0 0
34 McCoy, Kooper 0 0 0 0 .000 0 0 0 0 0
Totals 1757 1274 418 65 .963 32 58 27 16 1
Opponents 1769 1222 451 96 .946 35 268 57 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Henry, Zach .500 1.000 19-0 2 10 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 6-6
22 Hemmerling, Jasson .429 1.413 4-1 7 3 3 0 0 1 3 6 .857 1 1 0 0 .556 0 0 0-0
6 Weisner, Jonah .415 1.387 34-34 135 44 56 13 4 14 39 119 .881 22 4 15 0 .506 1 0 17-18
29 Boan, Holland .412 1.486 34-34 114 40 47 4 0 19 47 108 .947 32 4 20 6 .539 4 0 6-6
7 Grant, Brad .357 .867 24-3 14 21 5 1 0 0 3 6 .429 2 0 4 0 .438 0 0 3-8
3 Farnham, Tyler .344 .876 34-34 122 42 42 5 2 0 24 51 .418 19 10 22 1 .458 4 2 14-16
27 Zozaya, Logan .338 1.070 25-19 71 14 24 6 2 5 22 49 .690 4 2 15 0 .380 2 0 1-1
17 Johnson, Evan .333 .666 5-0 3 2 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
18 Johnson, Carson .324 .933 32-32 108 29 35 8 0 3 27 52 .481 19 7 27 1 .452 1 1 10-12
1 Jeffers, Connor .300 .981 34-34 120 39 36 7 0 8 32 67 .558 22 5 39 0 .423 2 4 9-11
10 Sizemore, Nicholas .295 .861 33-33 112 4 33 5 1 4 28 52 .464 15 6 14 1 .397 3 4 1-2
9 Aguilar, Matthew .292 .875 17-14 48 8 14 4 0 2 13 24 .500 6 1 11 0 .375 1 3 2-4
23 DeLeon, Luis .264 .813 29-27 87 14 23 6 0 2 21 35 .402 16 7 26 2 .411 2 1 1-2
8 Spradlin, Zachary .258 .740 32-32 97 25 25 4 0 2 12 35 .361 10 9 12 1 .379 0 7 10-12
5 Eckstaine, Gabe .154 .510 11-7 26 7 4 0 0 1 2 7 .269 1 2 9 1 .241 0 0 1-1
33 33 .125 .425 3-2 8 1 1 0 0 0 1 1 .125 1 1 4 0 .300 0 0 0-0  
21 Williams, Robby .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 1-1
31 Kelley, Brandon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Durkes, Dawson .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Billingham, Jakob .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .324 1.005 34-34 1079 306 350 63 9 61 274 614 .569 171 59 225 13 .436 20 22 82-100
Opponents .210 .638 34-34 1016 128 213 30 6 25 112 330 .325 109 45 347 11 .313 4 9 14-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Jeffers, Creede 1.26 .82 5-1 16-0 0 0-0 1 28.2 14 6 4 9 38 1 1 2 97 .144 1 3 0 2 1
30 Sepulveda, Hector 1.37 1.03 6-0 9-9 2 1-0 0 52.2 30 14 8 24 76 2 0 0 176 .170 4 8 2 0 3
24 Bryant, Tyler 3.18 1.17 6-0 9-9 4 1-0 0 56.2 41 27 20 25 82 5 2 10 205 .200 3 9 0 0 2
2 Kuhn, Alex 3.37 3.18 0-0 3-0 0 0-0 0 2.2 4 1 1 3 2 1 0 0 11 .364 0 0 0 1 0
15 Husband, Jeremy 3.43 1.10 1-0 15-0 0 0-0 0 21.0 18 11 8 5 30 5 0 2 82 .220 1 0 1 0 0
28 Norrell, Stephen 3.71 1.19 7-1 9-9 2 0-0 0 68.0 61 37 28 20 76 12 0 8 262 .233 8 8 0 1 2
4 Reece, Eric 4.09 1.36 1-0 11-0 0 0-0 0 11.0 10 5 5 5 13 0 0 1 42 .238 1 1 0 0 0
13 Warfel, Austin 4.91 1.64 1-1 6-1 0 0-0 1 11.0 15 7 6 3 8 2 0 1 47 .319 0 2 1 0 0
25 Perez, Josh 5.14 1.29 3-0 6-6 0 0-0 0 21.0 16 17 12 11 17 0 2 0 79 .203 3 12 0 0 0
26 Skelhorn, Austin 6.75 2.00 0-1 5-0 0 0-0 0 4.0 4 3 3 4 5 2 1 1 15 .267 0 2 3 0 1
Totals 3.09 1.17 30-4 89-34 8 3 2 276.2 213 128 95 109 347 30 6 25 1016 .210 21 45 7 4 9
Opponents 8.90 1.98 4-30 113-34 4 0 1 263.0 350 306 260 171 225 63 9 61 1079 .324 28 59 4 20 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Farnham, Tyler 57 57 0 0 1.000 0 0 0 0 0
22 Hemmerling, Jasson 13 12 1 0 1.000 0 0 0 0 0
5 Eckstaine, Gabe 8 8 0 0 1.000 0 0 0 0 0
19 Jeffers, Creede 7 0 7 0 1.000 1 1 1 0 0
30 Sepulveda, Hector 7 3 4 0 1.000 0 2 4 0 0
25 Perez, Josh 3 0 3 0 1.000 0 3 0 0 0
26 Skelhorn, Austin 2 0 2 0 1.000 0 0 0 0 0
4 Reece, Eric 2 0 2 0 1.000 0 0 0 0 0
7 Grant, Brad 2 2 0 0 1.000 0 0 0 0 0
13 Warfel, Austin 1 1 0 0 1.000 0 1 0 0 0
2 Kuhn, Alex 1 0 1 0 1.000 0 1 0 0 0
10 Sizemore, Nicholas 361 329 28 4 .989 1 14 10 9 0
29 Boan, Holland 251 238 9 4 .984 17 0 0 0 0
27 Zozaya, Logan 55 15 38 2 .964 0 0 0 0 0
1 Jeffers, Connor 26 24 1 1 .962 0 0 0 0 0
6 Weisner, Jonah 127 53 68 6 .953 13 0 0 0 0
23 DeLeon, Luis 37 32 3 2 .946 1 0 0 0 0
18 Johnson, Carson 101 31 64 6 .941 10 0 0 0 0
24 Bryant, Tyler 15 2 12 1 .933 0 1 2 0 0
28 Norrell, Stephen 21 5 14 2 .905 4 1 1 0 0
9 Aguilar, Matthew 46 11 30 5 .891 5 0 0 0 0
8 Spradlin, Zachary 6 4 1 1 .833 0 0 0 0 0
17 Johnson, Evan 5 3 1 1 .800 0 0 0 0 0
14 Durkes, Dawson 1 0 0 1 .000 0 0 0 0 0
15 Husband, Jeremy 0 0 0 0 .000 0 0 0 0 0
16 Henry, Zach 0 0 0 0 .000 0 0 0 0 0
21 Williams, Robby 0 0 0 0 .000 0 0 0 0 0
31 Kelley, Brandon 0 0 0 0 .000 0 0 0 0 0
32 Billingham, Jakob 0 0 0 0 .000 0 0 0 0 0
33 33 0 0 0 0 .000 0 0 0 0 0  
Totals 1155 830 289 36 .969 52 24 18 9 0
Opponents 1139 789 287 63 .945 51 135 30 13 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2022 Missouri Valley W 7-2 30 7 6 7 1 0 2 3 0 5 0 3 1 0 0 8 27 4 2 .200
2/11/2022 vs Huntington W 9-4 34 9 14 8 2 0 1 6 0 1 0 0 1 0 0 7 21 6 2 .412
2/11/2022 vs Huntington W 4-3 24 4 6 3 2 0 0 7 1 3 0 0 2 1 0 10 21 9 2 .250
2/12/2022 vs Huntington W 14-8 34 14 13 11 2 0 1 7 1 0 0 0 1 1 0 9 21 6 1 .382
2/12/2022 vs Huntington L 7-8 26 7 7 5 0 0 1 5 0 1 1 3 0 2 0 5 18 5 2 .269
2/15/2022 Ecclesia W 17-10 34 17 17 16 6 0 2 5 0 5 1 2 1 0 0 3 21 10 4 .500
2/15/2022 Ecclesia W 18-5 33 18 13 16 4 0 4 5 0 5 0 5 0 0 0 2 21 13 2 .394
2/21/2022 Northwestern W 3-2 17 3 3 2 0 0 1 5 1 6 1 0 1 1 2 6 21 11 1 .176
2/21/2022 Northwestern W 7-6 24 7 10 6 2 0 1 4 1 0 4 1 1 0 1 2 21 5 0 .417
2022-02-26 Hastings College W 4-0 32 4 9 3 4 0 0 3 0 5 0 0 0 1 0 9 27 6 1 .281
2/27/2022 Hastings W 10-0 31 10 10 8 3 1 0 5 0 8 2 3 1 0 0 5 24 2 1 .323
2/27/2022 Hastings W 12-3 28 12 11 9 5 0 1 6 0 11 2 1 0 1 0 7 21 4 1 .393
3/1/2022 Avila W 15-8 43 15 17 13 3 0 5 6 1 3 1 1 0 0 0 11 27 11 3 .395
3/4/2022 at Oklahoma Wesleyan W 7-1 33 7 11 7 3 0 3 1 0 1 1 1 0 3 0 8 27 10 1 .333
3/5/2022 at Oklahoma Wesleyan W 11-8 40 11 14 11 5 0 2 2 1 0 1 2 0 0 0 9 27 10 2 .350
3/5/2022 at Oklahoma Wesleyan W 6-1 23 6 5 4 0 0 2 6 0 5 1 3 2 0 0 8 21 8 0 .217
3/13/2022 Friends L 12-14 37 12 13 9 2 0 2 7 0 0 0 2 1 0 0 7 27 12 1 .351
3/13/2022 Friends W 3-2 23 3 7 3 0 1 2 2 0 1 0 0 1 0 0 5 21 2 1 .304
3/14/2022 Friends W 7-6 30 7 7 7 0 0 2 5 1 0 0 1 2 0 1 5 27 8 2 .233
3/15/2022 at Saint Mary W 23-5 41 23 19 21 2 1 0 7 0 3 0 5 0 1 0 8 21 12 2 .463
3/16/2022 Kansas Christian Col L 4-10 29 4 3 3 0 0 1 3 0 0 0 2 1 0 0 17 27 6 5 .103
3/19/2022 York W 10-5 27 10 10 9 2 0 2 7 0 1 0 3 2 3 3 1 27 9 0 .370
3/19/2022 York W 2-1 25 2 5 2 0 0 1 3 1 0 0 1 1 0 0 3 24 9 0 .200
3/20/2022 York W 12-1 30 12 11 12 1 1 5 10 0 3 0 0 0 0 0 4 21 9 0 .367
3/22/2022 at Avila W 12-2 35 12 15 9 2 0 3 4 0 3 1 0 1 1 0 5 24 11 2 .429
3/26/2022 at McPherson L 6-12 40 6 14 6 6 0 0 4 0 0 0 1 0 0 0 10 24 10 3 .350
3/26/2022 at McPherson W 11-3 28 11 8 10 2 0 1 11 0 2 1 1 0 0 0 10 21 4 0 .286
3/27/2022 at McPherson L 3-4 36 3 5 3 1 0 1 4 1 1 0 2 0 0 1 10 29 8 1 .139
2022-03-30 at Baker University W 13-6 36 13 14 13 2 3 1 3 0 7 1 3 3 2 0 7 27 8 0 .389
2022-04-01 Kansas Wesleyan W 5-3 35 5 12 4 4 0 1 2 0 1 1 0 0 0 1 3 27 11 2 .343
2022-04-02 Kansas Wesleyan W 2-0 24 2 3 2 1 0 0 2 0 1 0 1 1 1 0 6 27 6 1 .125
2022-04-02 Kansas Wesleyan W 2-1 23 2 5 1 0 0 0 1 0 1 0 3 0 0 1 6 21 5 0 .217
2022-04-05 Saint Mary W 16-1 32 16 15 14 3 2 5 5 0 3 0 3 0 1 1 5 21 10 1 .469
2022-04-08 Southwestern W 9-2 34 9 14 8 2 0 1 3 0 5 0 3 2 1 0 3 27 12 2 .412
2022-04-09 Southwestern W 16-6 33 16 12 16 4 0 4 9 0 8 1 3 0 0 1 3 21 5 1 .364
2022-04-09 Southwestern W 6-0 22 6 5 5 1 0 0 4 0 6 1 0 1 1 0 2 21 4 0 .227
2022-04-12 Avila W 7-3 27 7 8 7 1 0 2 7 0 3 3 1 0 0 2 9 27 11 0 .296
4/15/2022 at Bethany W 5-2 32 5 8 5 0 0 1 2 0 2 2 3 0 0 0 7 27 16 3 .250
4/16/2022 at Bethany W 11-4 34 11 13 11 1 0 2 14 0 2 1 2 2 2 0 8 27 8 2 .382
4/16/2022 at Bethany W 7-2 29 7 11 7 2 2 0 5 1 3 1 1 1 0 0 6 21 5 1 .379
4/22/2022 Tabor W 17-8 42 17 21 15 3 1 7 6 0 2 0 1 1 1 0 4 27 12 0 .500
4/22/2022 Tabor W 10-4 25 10 7 9 1 0 4 6 1 4 0 2 0 0 0 5 21 3 0 .280
4/23/2022 Tabor W 13-5 36 13 12 12 2 0 1 5 2 1 0 2 0 0 1 10 27 9 1 .333
4/26/2022 at Saint Mary W 11-4 35 11 11 8 2 0 2 3 0 4 1 0 1 2 0 12 27 10 0 .314
4/29/2022 at Sterling W 13-3 35 13 12 11 4 0 0 1 0 5 1 3 0 1 0 5 21 8 3 .343
4/30/2022 at Sterling L 3-5 33 3 6 3 1 1 0 5 0 6 0 3 0 0 0 13 24 10 0 .182
4/30/2022 at Sterling W 10-0 30 10 10 8 2 0 0 5 0 2 0 2 2 1 0 5 21 6 0 .333
5/6/2022 Oklahoma Wesleyan W 3-2 27 3 4 2 0 0 0 7 1 0 0 3 1 1 1 9 27 5 1 .148
5/7/2022 vs Tabor L 3-4 31 3 5 3 0 0 1 4 0 3 2 1 0 0 0 8 24 5 1 .161
5/8/2022 at Kansas Wesleyan L 4-6 36 4 10 4 5 0 0 2 0 7 0 1 1 0 0 7 24 8 0 .278
5/16/2022 vs Reinhardt W 5-4 34 5 10 3 3 0 0 4 0 4 0 1 1 0 0 10 27 6 1 .294
5/17/2022 at Faulkner L 1-15 33 1 6 1 0 0 1 4 0 1 0 0 1 0 0 11 27 7 2 .182
5/18/2022 vs Reinhardt L 4-7 36 4 12 4 1 0 1 3 0 1 1 0 0 1 1 7 24 8 1 .333
Total 452-231 1661 452 529 399 105 13 80 255 14 155 33 85 38 30 17 365 1274 418 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2022 Missouri Valley W 7-2 9.0 7 2 1 3 18 3 0 0 0 0 2 0 1 0 0 1.00
2/11/2022 vs Huntington W 9-4 7.0 5 4 2 3 12 0 0 2 1 0 2 0 2 0 0 2.57
2/11/2022 vs Huntington W 4-3 7.0 2 3 1 3 6 0 0 0 1 0 4 0 3 0 0 1.29
2/12/2022 vs Huntington W 14-8 7.0 10 8 8 6 14 0 0 4 1 0 1 0 4 0 0 10.29
2/12/2022 vs Huntington L 7-8 6.0 6 8 6 5 8 2 0 2 2 0 0 0 4 1 0 9.00
2/15/2022 Ecclesia W 17-10 7.0 8 10 4 5 9 0 0 0 2 0 1 0 5 1 0 5.14
2/15/2022 Ecclesia W 18-5 7.0 13 5 3 2 5 1 0 1 1 0 1 0 6 1 0 3.86
2/21/2022 Northwestern W 3-2 7.0 5 2 1 1 7 1 0 1 1 0 1 0 7 1 0 1.29
2/21/2022 Northwestern W 7-6 7.0 8 6 6 5 8 2 0 2 2 0 1 0 8 1 0 7.71
2022-02-26 Hastings College W 4-0 9.0 2 0 0 3 16 0 0 0 0 0 2 1 9 1 0 0.00
2/27/2022 Hastings W 10-0 8.0 2 0 0 4 11 0 0 0 0 0 0 0 10 1 0 0.00
2/27/2022 Hastings W 12-3 7.0 6 3 3 2 14 3 0 0 3 0 0 0 11 1 0 3.86
3/1/2022 Avila W 15-8 9.0 7 8 4 4 12 1 0 0 1 1 4 0 12 1 0 4.00
3/4/2022 at Oklahoma Wesleyan W 7-1 9.0 8 1 0 0 9 2 0 0 1 0 0 0 13 1 0 0.00
3/5/2022 at Oklahoma Wesleyan W 11-8 9.0 9 8 4 2 6 1 0 4 0 0 3 0 14 1 0 4.00
3/5/2022 at Oklahoma Wesleyan W 6-1 7.0 6 1 1 3 10 0 0 0 1 0 1 0 15 1 0 1.29
3/13/2022 Friends L 12-14 9.0 16 14 13 6 13 1 0 4 0 0 1 0 15 2 0 13.00
3/13/2022 Friends W 3-2 7.0 4 2 2 3 12 0 1 1 0 0 0 0 16 2 0 2.57
3/14/2022 Friends W 7-6 9.0 6 6 4 9 8 0 0 1 0 1 1 0 17 2 0 4.00
3/15/2022 at Saint Mary W 23-5 7.0 4 5 3 1 5 0 0 0 1 3 5 0 18 2 0 3.86
3/16/2022 Kansas Christian Col L 4-10 9.0 9 10 2 6 17 3 0 1 0 0 0 0 18 3 0 2.00
3/19/2022 York W 10-5 9.0 9 5 5 4 9 2 0 1 0 0 1 0 19 3 0 5.00
3/19/2022 York W 2-1 8.0 7 1 0 3 10 1 0 0 0 0 0 0 20 3 0 0.00
3/20/2022 York W 12-1 7.0 3 1 1 3 13 1 0 0 0 0 0 0 21 3 0 1.29
3/22/2022 at Avila W 12-2 8.0 4 2 1 4 10 0 0 0 1 0 0 0 22 3 0 1.13
3/26/2022 at McPherson L 6-12 8.0 12 12 10 6 9 4 0 0 3 0 3 1 22 4 0 11.25
3/26/2022 at McPherson W 11-3 7.0 5 3 3 4 9 0 0 1 0 0 0 0 23 4 0 3.86
3/27/2022 at McPherson L 3-4 9.2 6 4 1 5 9 0 0 0 2 0 2 0 23 5 0 0.93
2022-03-30 at Baker University W 13-6 9.0 9 6 6 6 15 2 0 2 3 0 3 0 24 5 0 6.00
2022-04-01 Kansas Wesleyan W 5-3 9.0 6 3 2 1 12 1 0 0 0 0 0 0 25 5 0 2.00
2022-04-02 Kansas Wesleyan W 2-0 9.0 1 0 0 1 13 0 0 0 0 0 2 0 26 5 0 0.00
2022-04-02 Kansas Wesleyan W 2-1 7.0 3 1 0 3 13 1 0 0 0 0 1 0 27 5 1 0.00
2022-04-05 Saint Mary W 16-1 7.0 5 1 0 0 4 1 0 0 0 0 3 0 28 5 0 0.00
2022-04-08 Southwestern W 9-2 9.0 6 2 0 2 10 1 0 0 2 1 1 0 29 5 0 0.00
2022-04-09 Southwestern W 16-6 7.0 8 6 4 3 12 1 1 3 1 0 2 0 30 5 0 5.14
2022-04-09 Southwestern W 6-0 7.0 3 0 0 1 12 0 0 0 1 1 0 0 31 5 0 0.00
2022-04-12 Avila W 7-3 9.0 7 3 3 4 9 0 0 1 1 0 1 0 32 5 0 3.00
4/15/2022 at Bethany W 5-2 9.0 4 2 1 2 8 0 0 1 0 0 0 0 33 5 0 1.00
4/16/2022 at Bethany W 11-4 9.0 8 4 3 5 11 1 1 1 1 0 1 0 34 5 0 3.00
4/16/2022 at Bethany W 7-2 7.0 7 2 2 2 8 1 1 0 0 0 1 0 35 5 0 2.57
4/22/2022 Tabor W 17-8 9.0 13 8 8 4 9 3 0 3 0 0 0 0 36 5 0 8.00
4/22/2022 Tabor W 10-4 7.0 5 4 4 3 11 1 0 3 2 0 1 0 37 5 0 5.14
4/23/2022 Tabor W 13-5 9.0 8 5 5 7 8 2 0 1 0 0 2 0 38 5 0 5.00
4/26/2022 at Saint Mary W 11-4 9.0 5 4 4 4 11 1 2 0 0 0 2 0 39 5 0 4.00
4/29/2022 at Sterling W 13-3 7.0 4 3 2 2 11 2 0 0 2 0 4 0 40 5 0 2.57
4/30/2022 at Sterling L 3-5 8.0 7 5 5 6 11 1 0 0 0 0 0 0 40 6 0 5.63
4/30/2022 at Sterling W 10-0 7.0 2 0 0 1 13 0 0 0 0 0 2 0 41 6 0 0.00
5/6/2022 Oklahoma Wesleyan W 3-2 9.0 5 2 0 1 17 0 0 0 1 0 1 0 42 6 0 0.00
5/7/2022 vs Tabor L 3-4 8.0 8 4 4 4 13 1 0 0 2 0 3 0 42 7 0 4.50
5/8/2022 at Kansas Wesleyan L 4-6 8.0 10 6 6 0 13 3 0 1 1 0 1 0 42 8 0 6.75
5/16/2022 vs Reinhardt W 5-4 9.0 6 4 3 4 8 0 0 1 0 0 5 2 43 8 0 3.00
5/17/2022 at Faulkner L 1-15 9.0 19 15 15 5 13 5 1 2 2 0 1 0 43 9 0 15.00
5/18/2022 vs Reinhardt L 4-7 8.0 10 7 7 2 9 0 0 1 0 2 0 1 43 10 0 7.88
Total 452-231 424.2 358 231 173 178 563 56 7 45 43 9 73 5 43 10 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Avila (3/1/2022)
RUNS SCORED 23 Saint Mary (3/15/2022)
HITS 21 Tabor (4/22/2022)
RBIS 21 Saint Mary (3/15/2022)
DOUBLES 6 Ecclesia (2/15/2022); McPherson (3/26/2022)
TRIPLES 3 Baker University (2022-03-30)
HOME RUNS 7 Tabor (4/22/2022)
WALKS 14 Bethany (4/16/2022)
STRIKEOUTS 17 Kansas Christian Col (3/16/2022)
SAC HITS 3 Baker University (2022-03-30)
SAC FLIES 3 York (3/19/2022); Oklahoma Wesleyan (3/4/2022)
STOLEN BASES 11 Hastings (2/27/2022)
