Skip To Main Content

Ottawa University

Avila (17-20, 8-16) -vs- Ottawa (32-5, 20-3)

Avila logo 3
vs
7 Ottawa logo
17-20, 8-16
32-5, 20-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
AVILA Avila 0 0 0 0 1 2 0 0 0 3 7 2
Winner OU Ottawa 4 1 0 2 0 0 0 0 0 7 8 0
W:
Jeffers, Creede (1)
L:
Coffey, B. (1)

Box Score

Scoring Summary

Team Individual Statistics

Avila 3
Position Player AB R H RBI BB SO LOB
1b     1b Lintzen, Z. 3 2 1 2 1 1 0
3b     3b Willis, R. 5 0 2 0 0 2 0
cf     cf Reams, A. 3 0 1 0 1 0 0
ss     ss Vahle, L. 4 0 1 0 0 2 0
lf     lf Alvarez, I. 3 0 0 1 1 0 0
c     c Murany, L. 4 0 0 0 0 2 0
dh     dh Leslie, J. 4 1 2 0 0 1 0
rf     rf Culp, B. 3 0 0 0 1 0 0
2b     2b Kilbourn, S. 1 0 0 0 0 1 0
2b     2b Bacon, B. 2 0 0 0 0 0 0
cf     cf Andrade, P. 1 0 0 0 0 0 0
p     p Coffey, B. 0 0 0 0 0 0 0
p     p Davies, D. 0 0 0 0 0 0 0
p     p Miller, H. 0 0 0 0 0 0 0
p     p Walton, A. 0 0 0 0 0 0 0
Totals 33 3 7 3 4 9 0
Batting
HR:
Lintzen, Z. (1)
Baserunning
HBP:
Lintzen, Z. (1)
Fielding
E:
Vahle, L. (1); Alvarez, I. (1)
CI:
Coffey, B. (); Kilbourn, S. (); Culp, B. (); Andrade, P. (); Leslie, J. (); Miller, H. (); Walton, A. (); Davies, D. ()
DP:
5
Ottawa 7
Position Player AB R H RBI BB SO LOB
2b     2b Weisner, Jonah 2 3 2 2 2 0 0
cf     cf Farnham, Tyler 2 0 2 2 2 0 0
1b     1b Boan, Holland 3 1 0 0 1 2 0
lf     lf Jeffers, Connor 4 0 0 0 0 3 0
c     c Sizemore, Nicholas 3 0 2 0 1 1 0
     Grant, Brad 0 1 0 0 0 0 0
ss     ss Johnson, Carson 2 1 1 3 1 0 0
rf     rf Eckstaine, Gabe 3 0 0 0 0 1 0
     DeLeon, Luis 1 0 0 0 0 1 0
3b     3b Zozaya, Logan 4 0 0 0 0 1 0
dh     dh Spradlin, Zachary 3 1 1 0 0 0 0
p     p Perez, Josh 0 0 0 0 0 0 0
p     p Warfel, Austin 0 0 0 0 0 0 0
p     p Husband, Jeremy 0 0 0 0 0 0 0
p     p Jeffers, Creede 0 0 0 0 0 0 0
Totals 27 7 8 7 7 9 0
Batting
2B:
Spradlin, Zachary (1)
HR:
Weisner, Jonah (1); Johnson, Carson (1)
Baserunning
SB:
Farnham, Tyler (1); Weisner, Jonah (1); Johnson, Carson (1)
CS:
Farnham, Tyler (1); Weisner, Jonah (1); Grant, Brad (1)
HBP:
Johnson, Carson (1)
Fielding
CI:
Jeffers, Connor (); Eckstaine, Gabe (); Grant, Brad (); Spradlin, Zachary (); Warfel, Austin (); Husband, Jeremy (); DeLeon, Luis ()

Team Individual Pitching Statistics

Avila - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Coffey, B. (L, 1) 4.0 8 7 6 4 4 0 0 0 0 18 22 0 0 91
Davies, D. 3.0 0 0 0 2 4 0 0 0 0 7 9 0 0 48
Miller, H. 0.1 0 0 0 1 0 0 0 1 0 0 1 0 0 7
Walton, A. 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 5
Totals 8 7 6 7 9 0 0 1 0 27 34 0 0 151
Ottawa - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Perez, Josh 4.0 3 0 0 2 2 1 0 1 0 14 16 0 0 53
Warfel, Austin 1.1 3 2 2 2 2 0 0 0 0 7 9 0 0 37
Husband, Jeremy 0.2 1 1 1 0 0 0 0 0 0 3 3 0 0 14
Jeffers, Creede (W, 1) 3.0 0 0 0 0 5 0 0 0 0 9 9 0 0 31
Totals 7 3 3 4 9 1 0 1 0 33 37 0 0 135

Composite Stats

Avila 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
1b     1b Lintzen, Z. 3 2 1 2 0 0 1 1 0 0 1 0 0 1 1 0 5 0
3b     3b Willis, R. 5 0 2 0 0 0 0 0 0 0 0 0 0 2 1 0 1 2
cf     cf Reams, A. 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
ss     ss Vahle, L. 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
lf     lf Alvarez, I. 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
c     c Murany, L. 4 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 10 5
dh     dh Leslie, J. 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Culp, B. 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b Kilbourn, S. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
2b     2b Bacon, B. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf     cf Andrade, P. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Coffey, B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Davies, D. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Miller, H. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Walton, A. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 3 7 3 0 0 1 4 0 0 1 0 0 9 4 0 24 9
Ottawa 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Weisner, Jonah 2 3 2 2 0 0 1 2 1 1 0 0 0 0 0 0 3 0
cf     cf Farnham, Tyler 2 0 2 2 0 0 0 2 1 1 0 0 0 0 0 0 3 0
1b     1b Boan, Holland 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 1 9 0
lf     lf Jeffers, Connor 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
c     c Sizemore, Nicholas 3 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 9 2
     Grant, Brad 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
ss     ss Johnson, Carson 2 1 1 3 0 0 1 1 1 0 1 0 0 0 0 0 1 2
rf     rf Eckstaine, Gabe 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
     DeLeon, Luis 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
3b     3b Zozaya, Logan 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 5
dh     dh Spradlin, Zachary 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Perez, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Warfel, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Husband, Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jeffers, Creede 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 7 8 7 1 0 2 7 3 3 1 0 0 9 2 2 27 11