Skip To Main Content

Ottawa University

Ottawa (24-5) -vs- Baker University (14-16)

Ottawa logo 13
vs
6 Baker University logo
24-5
14-16
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner OU Ottawa 0 1 5 3 0 1 1 2 0 13 14 0
BU Baker University 1 1 0 0 0 1 2 1 0 6 9 0
W:
Warfel, Austin (1)
L:
Hurd, Austin (1)

Box Score

Scoring Summary

Team Individual Statistics

Ottawa 13
Position Player AB R H RBI BB SO LOB
2b     2b Weisner, Jonah 6 3 4 2 0 0 0
cf     cf Farnham, Tyler 5 3 2 0 1 2 0
1b     1b Boan, Holland 3 1 1 1 0 1 0
     Henry, Zach 0 0 0 0 0 0 0
lf     lf Jeffers, Connor 3 2 1 4 0 1 0
c     c Sizemore, Nicholas 4 0 1 2 0 1 0
     Grant, Brad 0 0 0 0 0 0 0
ss     ss Johnson, Carson 2 2 1 3 2 0 0
3b     3b Zozaya, Logan 5 0 0 0 0 2 0
rf     rf Eckstaine, Gabe 5 1 2 0 0 0 0
dh     dh Spradlin, Zachary 3 1 2 1 0 0 0
p     p Warfel, Austin 0 0 0 0 0 0 0
p     p Kuhn, Alex 0 0 0 0 0 0 0
p     p Skelhorn, Austin 0 0 0 0 0 0 0
p     p Husband, Jeremy 0 0 0 0 0 0 0
p     p Reece, Eric 0 0 0 0 0 0 0
p     p Jeffers, Creede 0 0 0 0 0 0 0
Totals 36 13 14 13 3 7 0
Batting
2B:
Eckstaine, Gabe (1); Spradlin, Zachary (1)
3B:
Jeffers, Connor (1); Weisner, Jonah (2)
HR:
Johnson, Carson (1)
SH:
Spradlin, Zachary (2); Johnson, Carson (1)
SF:
Jeffers, Connor (1); Sizemore, Nicholas (1)
Baserunning
SB:
Jeffers, Connor (1); Farnham, Tyler (3); Weisner, Jonah (1); Henry, Zach (1); Johnson, Carson (1)
CS:
Spradlin, Zachary (1)
HBP:
Jeffers, Connor (1); Boan, Holland (2)
Fielding
CI:
Kuhn, Alex (); Reece, Eric (); Grant, Brad (); Spradlin, Zachary (); Husband, Jeremy (); Henry, Zach (); Jeffers, Creede (); Skelhorn, Austin ()
Baker University 6
Position Player AB R H RBI BB SO LOB
cf     cf Parent, Jared 4 1 1 1 1 3 0
dh     dh Grah, Quinton 4 1 2 1 0 1 0
rf     rf Twill, Tanner 4 2 3 2 1 1 0
lf     lf Ray, Blaine 4 0 0 0 1 3 0
c     c Hawkin, Brian 5 0 1 1 0 2 0
     John, Brennan 0 0 0 0 0 0 0
3b     3b Rehk, Jackson 4 1 2 1 1 2 0
cf     cf Lope, Gabriel 0 0 0 0 1 0 0
ss     ss Flory, Tucker 4 0 0 0 0 1 0
1b     1b Gudde, Hunter 2 0 0 0 0 1 0
1b     1b Jarrell, Jake 0 0 0 0 1 0 0
2b     2b Spark, Peyton 2 1 0 0 0 0 0
     Oleaga, D. 1 0 0 0 0 1 0
2b     2b Wilson, Chris 0 0 0 0 0 0 0
p     p Hurd, Austin 0 0 0 0 0 0 0
p     p McDonal, Joey 0 0 0 0 0 0 0
p     p Seetin, Drake 0 0 0 0 0 0 0
p     p Whelan, Logan 0 0 0 0 0 0 0
p     p Thomps, Grant 0 0 0 0 0 0 0
p     p Dobson, Hank 0 0 0 0 0 0 0
p     p Henricks, Ian 0 0 0 0 0 0 0
p     p Foss, Taylor 0 0 0 0 0 0 0
Totals 34 6 9 6 6 15 0
Batting
2B:
Parent, Jared (1); Grah, Quinton (1)
HR:
Rehk, Jackson (1); Twill, Tanner (1)
Baserunning
CS:
Flory, Tucker (1)
HBP:
Gudde, Hunter (1); Spark, Peyton (1); Flory, Tucker (1)
Fielding
CI:
Oleaga, D. (); McDonal, Joey (); Dobson, Hank (); Henricks, Ian (); Grah, Quinton (); Spark, Peyton (); Thomps, Grant (); Seetin, Drake (); Whelan, Logan (); John, Brennan (); Lope, Gabriel (); Hurd, Austin ()

Team Individual Pitching Statistics

Ottawa - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Warfel, Austin (W, 1) 5.2 5 3 3 2 10 2 0 1 0 21 23 0 0 86
Kuhn, Alex 0.2 1 2 2 0 0 1 0 1 0 3 3 0 0 15
Skelhorn, Austin 0.2 1 0 0 1 2 0 0 0 0 3 4 0 0 15
Husband, Jeremy 0.0 1 1 1 1 0 0 0 1 0 1 2 0 0 14
Reece, Eric 1.0 0 0 0 1 2 0 0 0 0 3 4 0 0 14
Jeffers, Creede 1.0 1 0 0 1 1 0 0 0 0 3 4 0 0 13
Totals 9 6 6 6 15 3 0 3 0 34 40 0 0 157
Baker University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hurd, Austin (L, 1) 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 8
McDonal, Joey 1.0 1 1 1 0 0 0 0 1 0 3 4 0 0 14
Seetin, Drake 1.0 4 5 5 0 1 0 0 0 0 7 8 0 0 30
Whelan, Logan 1.0 3 3 3 0 1 1 0 1 0 5 6 0 0 26
Thomps, Grant 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 11
Dobson, Hank 1.0 3 1 1 0 1 0 0 0 0 6 6 0 0 20
Henricks, Ian 1.0 1 1 1 1 1 0 0 0 0 3 4 0 0 18
Lope, Gabriel 1.0 1 2 2 2 0 0 0 1 0 3 6 0 0 27
Foss, Taylor 1.0 1 0 0 0 1 0 0 0 0 3 4 0 0 9
Totals 14 13 13 3 7 1 0 3 0 36 44 0 0 163

Composite Stats

Ottawa 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Weisner, Jonah 6 3 4 2 0 2 0 0 1 0 0 0 0 0 0 0 2 0
cf     cf Farnham, Tyler 5 3 2 0 0 0 0 1 3 0 0 0 0 2 0 0 1 0
1b     1b Boan, Holland 3 1 1 1 0 0 0 0 0 0 2 0 0 1 0 0 5 0
     Henry, Zach 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf     lf Jeffers, Connor 3 2 1 4 0 1 0 0 1 0 1 0 1 1 0 0 1 0
c     c Sizemore, Nicholas 4 0 1 2 0 0 0 0 0 0 0 0 1 1 0 0 14 2
     Grant, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Johnson, Carson 2 2 1 3 0 0 1 2 1 0 0 1 0 0 0 0 2 4
3b     3b Zozaya, Logan 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
rf     rf Eckstaine, Gabe 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
dh     dh Spradlin, Zachary 3 1 2 1 1 0 0 0 0 1 0 2 0 0 0 0 0 0
p     p Warfel, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Kuhn, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Skelhorn, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Husband, Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Reece, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jeffers, Creede 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 13 14 13 2 3 1 3 7 1 3 3 2 7 0 0 27 8
Baker University 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Parent, Jared 4 1 1 1 1 0 0 1 0 0 0 0 0 3 0 0 2 0
dh     dh Grah, Quinton 4 1 2 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0
rf     rf Twill, Tanner 4 2 3 2 0 0 1 1 0 0 0 0 0 1 0 0 3 0
lf     lf Ray, Blaine 4 0 0 0 0 0 0 1 0 0 0 0 0 3 1 0 2 0
c     c Hawkin, Brian 5 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 8 2
     John, Brennan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Rehk, Jackson 4 1 2 1 0 0 1 1 0 0 0 0 0 2 1 0 0 2
cf     cf Lope, Gabriel 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss     ss Flory, Tucker 4 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 1 2
1b     1b Gudde, Hunter 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 7 0
1b     1b Jarrell, Jake 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
2b     2b Spark, Peyton 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
     Oleaga, D. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Wilson, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hurd, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McDonal, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Seetin, Drake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Whelan, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thomps, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dobson, Hank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Henricks, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Foss, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 6 9 6 2 0 2 6 0 1 3 0 0 15 4 0 27 8